Official Basketball Box Score

Paul Quinn vs. UNT Dallas

11/2/2021 at 7:00 PM — Oak Cliff Bible Fellowship

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Quinn 29 24 - 53
UNT Dallas 17 33 - 50
Paul Quinn   UNT Dallas
35.2% Total FG% 30.2%
33.3% 3-Pt. FG% 10.0%
29.2% Free Throw% 68.0%
1 Technical Fouls None
14 Points in the Paint 24
15 Points off Turnovers 19
6 2nd Chance Points 5
0 Fast Break Points 0
9 Bench Points 13
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 29.6% 35.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 30.0% 28.6% 29.2%
UNT Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 41.7% 30.2%
3-Pt. FG% 0% 16.7% 10.0%
Free Throw% 71.4% 66.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'mare Redus* 4-12 3-8 3-8 0 8 8 0 14 1 7 1 3 34
#10 Steven Tynes* 6-10 4-6 1-6 2 6 8 2 17 3 7 0 3 30
#22 Spencer McElway* 1-4 0-0 2-4 2 4 6 2 4 1 1 3 0 31
#23 Bruce Scott* 2-6 1-2 0-0 1 4 5 3 5 1 1 0 1 26
#30 Trevoin Shaw* 2-5 0-1 0-2 1 0 1 3 4 0 0 1 0 13
#0 Brandon Johnson 3-9 0-4 1-2 3 0 3 3 7 2 2 0 0 18
#2 Ja'mere Redus 0-2 0-2 0-0 0 5 5 3 0 0 4 0 0 14
#3 TJ Mingo 0-1 0-1 0-1 0 1 1 2 0 0 0 0 0 9
#5 Chris Scaife 0-1 0-0 0-1 0 0 0 2 0 0 0 0 1 16
#11 Anei Anei-Yor 1-4 0-0 0-0 0 2 2 0 2 2 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 8-24 7-24 9 30 39 20 53 10 24 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DEMARYON THORNTON* 1-9 0-2 2-3 1 5 6 2 4 4 2 0 2 30
#3 VERNON JOHNSON* 3-6 0-0 8-12 4 2 6 3 14 1 5 1 1 35
#4 CURTIS COLEMAN* 6-12 0-2 1-2 2 6 8 4 13 0 3 0 1 27
#5 STEVEN KIMBERLING* 1-5 0-1 2-2 0 2 2 1 4 1 0 0 0 12
#15 A-MONTRE WILLIAMS* 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 14
#0 HYSHEAM WESTON 1-4 0-0 0-0 0 2 2 0 2 1 1 0 0 8
#13 LUNDYN ELLISON 0-2 0-1 2-2 0 4 4 1 2 0 0 0 2 11
#22 JEVON BURTON 2-4 1-1 0-0 1 7 8 3 5 0 1 1 2 22
#23 CHRISTIAN PLUMMER 0-3 0-3 0-0 0 1 1 0 0 0 6 0 1 9
#31 KELDON DANSBY 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 10
#35 TAJIM SMITH 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 DONOVAN DEAL 1-5 0-0 2-4 0 2 2 2 4 0 2 2 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-53 1-10 17-25 8 33 41 19 50 7 22 5 10 201
* = Starter