Official Basketball Box Score

Paul Quinn vs. Southeastern La.

11/14/2021 at 1:00 pm — University Center, Hammond, LA

Officials: Kevin Montz, Garrett Theriot, Stephen OrkusAttendance: 462

Team 1 2 Total
Paul Quinn 29 31 - 60
Southeastern Louisana 37 40 - 77
Paul Quinn   Southeastern Louisana
41.0% Total FG% 39.4%
26.1% 3-Pt. FG% 28.0%
57.1% Free Throw% 90.0%
None Technical Fouls None
30 Points in the Paint 30
5 Points off Turnovers 18
11 2nd Chance Points 13
9 Fast Break Points 10
15 Bench Points 20
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 37.5% 41.0%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 50.0% 60.0% 57.1%
Southeastern Louisana
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 48.3% 39.4%
3-Pt. FG% 21.4% 36.4% 28.0%
Free Throw% 83.3% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ja'mare Redus* 7-15 3-6 0-0 1 3 4 2 17 4 6 1 0 36
#10 Steven Tynes* 2-5 0-3 2-2 0 3 3 2 6 1 4 0 2 34
#22 Spencer McElway* 7-12 0-0 1-4 3 7 10 4 15 0 1 1 1 29
#23 Bruce Scott* 2-5 1-3 0-0 1 2 3 1 5 1 2 0 2 24
#30 Trevoin Shaw* 1-7 0-0 0-0 1 1 2 3 2 0 2 0 2 16
#00 Brandon Johnson 1-4 0-3 1-1 0 1 1 1 3 0 1 0 0 5
#02 Ja'mere Redus 2-5 1-3 0-0 0 2 2 1 5 0 2 0 0 23
#05 Chris Scaife 1-3 1-3 0-0 1 2 3 3 3 0 0 0 1 21
#11 Anei Anei-Yor 2-5 0-2 0-0 0 2 2 1 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 25-61 6-23 4-7 10 25 35 18 60 6 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hinton ,Jalyn * 5-7 0-0 0-0 0 7 7 3 10 1 4 4 2 26
#13 Gordon ,Antonio* 2-6 0-2 5-5 1 4 5 2 9 2 1 0 3 23
#35 Okafor,Gus* 5-14 0-2 7-8 6 4 10 2 17 3 1 0 0 32
#04 Clergeot,Keon* 6-13 2-7 4-5 1 2 3 1 18 1 4 0 2 30
#21 Burkhardt,Ryan* 1-4 1-3 0-0 0 1 1 1 3 1 1 0 0 20
#03 McFarlane,Roger 2-6 1-1 0-0 4 3 7 2 5 2 0 0 0 12
#10 Warren,JonDarius 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 10
#11 Howell,McKay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Strange,Matt 1-3 1-3 0-0 0 2 2 0 3 1 0 0 2 16
#22 Caldwell,Nick 3-6 2-3 0-0 1 3 4 1 8 0 1 1 0 15
#25 Kasperzyk,Joe 1-5 0-3 2-2 0 1 1 0 4 1 0 0 2 14
#33 Brackmann,Max 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-66 7-25 18-20 16 28 44 13 77 13 13 5 11 200
* = Starter