Official Basketball Box Score

Paul Quinn College vs. Albion College

12/29/2021 at 8:00 PM — Dallas, TX

Attendance: 108

Team 1 2 Total
Paul Quinn 33 43 - 76
Albion College 31 29 - 60
Paul Quinn   Albion College
47.5% Total FG% 35.0%
21.7% 3-Pt. FG% 19.0%
65.0% Free Throw% 60.9%
1 Technical Fouls 2
20 Points off Turnovers 13
6 2nd Chance Points 12
27 Bench Points 22
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 51.7% 47.5%
3-Pt. FG% 16.7% 27.3% 21.7%
Free Throw% 42.9% 76.9% 65.0%
Albion College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 34.5% 35.0%
3-Pt. FG% 23.1% 12.5% 19.0%
Free Throw% 60.0% 61.5% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ja'mare Redus* 2-7 0-2 1-2 0 0 0 0 5 1 3 0 1 30
#10 Steven Tynes* 2-6 0-4 2-3 2 2 4 0 6 7 2 0 3 29
#22 Spencer McElway* 2-5 0-0 0-2 2 6 8 4 4 1 1 2 0 20
#23 Bruce Scott* 4-6 1-3 4-4 0 3 3 3 13 1 1 0 1 28
#30 Trevoin Shaw* 9-16 0-2 3-4 1 3 4 4 21 1 1 3 1 25
#00 Brandon Johnson 1-3 1-3 0-0 0 0 0 2 3 1 1 0 0 7
#02 Ja'mere Redus 3-6 0-3 0-0 0 4 4 2 6 2 0 1 3 24
#03 TJ Mingo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#05 Chris Scaife 5-6 3-4 3-4 1 0 1 5 16 0 0 1 1 19
#11 Anei Anei-Yor 0-3 0-1 0-1 1 6 7 1 0 1 4 0 0 16
#12 Caleb Thompson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#35 Latrell Goodwin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-61 5-23 13-20 7 27 34 21 76 15 14 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Devin Holmes* 1-5 0-0 1-2 2 6 8 4 3 1 5 1 0 22
#03 Justin McAbee* 2-7 0-1 2-5 2 4 6 2 6 1 2 0 0 23
#04 Jonathan Armstead-Wi* 2-5 0-2 3-4 0 6 6 3 7 0 3 0 2 28
#10 Mj Barnes* 4-9 2-4 0-0 0 2 2 4 10 1 1 0 1 31
#11 Cortez Garland* 4-11 1-5 3-3 1 1 2 5 12 2 3 0 1 29
#01 Frederick Garland 1-3 0-1 1-2 2 1 3 0 3 0 3 0 2 19
#05 Khy Winston 3-6 1-3 3-5 0 2 2 0 10 1 0 0 0 21
#20 Chanse Crittendon 0-4 0-4 0-0 1 1 2 0 0 1 0 0 0 13
#24 Ken Thomas 4-10 0-1 1-2 2 5 7 3 9 0 1 0 1 14
#30 Lamar Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 21-60 4-21 14-23 15 29 44 21 60 7 18 1 7 200
* = Starter