Official Basketball Box Score

Oklahoma City vs. Paul Quinn

11/28/2022 at 7 p.m. — Paul Quinn Wellness Center in Dallas

Attendance: 0

Team 1 2 Total
Oklahoma City 25 44 - 69
Paul Quinn 38 38 - 76
Oklahoma City   Paul Quinn
41.7% Total FG% 50.8%
31.0% 3-Pt. FG% 43.5%
55.6% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 32
12 Points off Turnovers 18
8 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 13
Oklahoma City
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.4% 41.7%
3-Pt. FG% 23.1% 37.5% 31.0%
Free Throw% 50.0% 57.1% 55.6%
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.9% 50.8%
3-Pt. FG% 30.8% 60.0% 43.5%
Free Throw% 66.7% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dravon Clayborn* 2-8 0-4 4-4 0 2 2 4 8 5 5 0 1 33
#02 Avery Jackson* 6-9 3-5 1-2 1 1 2 1 16 0 2 1 1 40
#15 Jack McWilliams* 3-3 0-0 1-2 1 3 4 3 7 0 1 0 0 20
#22 Kori Guest* 5-13 3-10 0-2 1 5 6 1 13 0 2 0 1 32
#23 Brandon Jackson* 5-12 3-6 2-2 1 6 7 2 15 1 0 0 1 30
#03 Jacob Swoboda 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#04 Nick Bonifay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#05 Dadrian Hoambrecker 1-4 0-2 0-0 0 0 0 0 2 0 0 0 1 12
#12 Zach Lerblance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Parker Jones 3-6 0-1 1-4 2 1 3 3 7 0 1 0 0 19
#55 Sam Taulapiu 0-2 0-0 1-2 0 0 0 0 1 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-60 9-29 10-18 7 24 31 14 69 7 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sama'zha Hart* 5-8 2-3 1-2 1 2 3 2 13 0 1 0 0 25
#10 Steven Tynes* 2-7 1-3 2-3 0 3 3 3 7 4 1 0 3 29
#12 Norris Williams* 5-10 3-5 1-1 2 5 7 3 14 4 3 0 3 32
#15 Caleb Thompson* 2-7 1-5 0-0 0 3 3 4 5 2 2 0 0 21
#30 Trevoin Shaw* 11-19 0-3 2-4 3 3 6 4 24 3 3 2 0 35
#04 TJ Mingo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#05 Chris Scaife 4-5 3-4 0-0 0 1 1 0 11 1 2 0 0 25
#11 Mohammed Bensalah 1-2 0-0 0-0 1 2 3 4 2 0 1 1 0 14
#13 Latrell Goodwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 De'Auntre Davis 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#20 Stanley Joseph 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 12 12 0 1
Totals 30-59 10-23 6-10 7 31 38 23 76 14 16 3 6 200
* = Starter