Official Basketball Box Score

Paul Quinn vs. LSU Shreveport

12/17/2022 at 4:00 PM — The Dock

Officials: Corey Lawson, Albert Freeman, Leevon LewisAttendance: 0

Team 1 2 Total
Paul Quinn 33 40 - 73
LSU Shreveport 38 44 - 82
Paul Quinn   LSU Shreveport
42.9% Total FG% 42.4%
38.9% 3-Pt. FG% 23.5%
64.3% Free Throw% 77.8%
None Technical Fouls 1
28 Points in the Paint 38
18 Points off Turnovers 17
8 2nd Chance Points 12
9 Fast Break Points 13
20 Bench Points 25
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 44.4% 42.9%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 44.4% 73.7% 64.3%
LSU Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 52.0% 42.4%
3-Pt. FG% 16.7% 40.0% 23.5%
Free Throw% 70.6% 84.2% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sama'zha Hart* 3-9 0-1 3-4 1 2 3 5 9 0 3 0 1 19
#10 Steven Tynes* 4-10 3-5 6-7 0 3 3 2 17 3 2 0 3 40
#12 Norris Williams* 7-14 2-6 4-4 1 3 4 2 20 1 5 0 1 40
#15 Caleb Thompson* 1-3 1-3 0-1 1 2 3 5 3 0 3 2 1 28
#20 Stanley Joseph* 2-2 0-0 0-1 1 0 1 3 4 0 0 2 0 21
#4 TJ Mingo 0-3 0-1 0-0 0 2 2 2 0 0 5 0 3 12
#11 Mohammed Bensalah 7-11 1-2 4-9 5 4 9 5 19 2 1 0 1 26
#13 Latrell Goodwin 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#14 De'Auntre Davis 0-2 0-0 1-2 1 1 2 1 1 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 9 9 0 0
Totals 24-56 7-18 18-28 10 26 36 27 73 6 20 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan DeCuir* 4-8 4-6 1-2 0 1 1 0 13 4 0 1 1 32
#12 Rayvon Smith* 0-2 0-2 0-0 0 1 1 4 0 3 4 0 3 22
#15 Jalen Brooks* 9-19 0-4 13-17 5 12 17 2 31 3 1 1 2 38
#23 Stacey Thomas* 6-9 0-0 1-1 4 4 8 3 13 1 3 0 0 25
#24 Noah Jonker* 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0 9
#1 Calvin Carpenter 0-4 0-0 4-4 1 3 4 1 4 0 3 0 0 20
#4 Damon Davis 1-3 0-0 0-0 1 1 2 4 2 1 2 0 1 13
#5 Tyler Washington 1-2 0-1 2-2 0 3 3 1 4 2 1 1 2 11
#10 Devonte Snow 4-8 0-1 7-10 5 6 11 3 15 2 5 0 3 29
#11 Keldyn Schubert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Trey Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-59 4-17 28-36 16 33 49 19 82 16 20 3 12 199
* = Starter