Official Basketball Box Score

Paul Quinn vs. Lamar University

12/30/2023 at 6:00 pm — Montagne Center, Beaumont, TX

Officials: Wesley Ford, Bobby Bissant III, Brent DugasAttendance: 1233

Team 1 2 Total
Paul Quinn 31 33 - 64
Lamar University 51 40 - 91
Paul Quinn   Lamar University
40.0% Total FG% 47.1%
46.7% 3-Pt. FG% 32.0%
46.2% Free Throw% 61.3%
None Technical Fouls None
16 Points in the Paint 48
17 Points off Turnovers 32
5 2nd Chance Points 28
15 Fast Break Points 24
25 Bench Points 43
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 42.9% 50.0% 46.7%
Free Throw% 33.3% 50.0% 46.2%
Lamar University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 47.1%
3-Pt. FG% 33.3% 30.0% 32.0%
Free Throw% 66.7% 56.3% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 John Harrison* 1-4 0-1 3-4 0 1 1 4 5 1 1 1 3 21
#02 Cameron McMurray* 3-7 2-5 0-0 0 1 1 5 8 1 1 3 1 20
#05 Josh Favors* 1-5 1-2 0-0 0 4 4 3 3 4 4 0 2 30
#12 Norris Williams* 5-13 4-8 2-3 0 6 6 1 16 3 3 0 2 35
#15 Richard Lemboye* 3-8 0-0 1-4 0 6 6 2 7 6 3 2 0 40
#04 Grant Shaw 1-2 0-0 0-2 0 1 1 4 2 2 1 0 1 20
#11 Jason Parker 7-13 6-12 0-0 1 0 1 0 20 1 0 0 0 23
#22 Latrell Goodwin 1-3 1-2 0-0 0 1 1 3 3 0 4 0 0 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 22-55 14-30 6-13 5 20 25 22 64 18 18 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anderson,Terry* 6-15 0-2 3-5 3 7 10 2 15 1 2 2 1 27
#20 Hamilton,Adam* 6-7 0-0 3-4 0 2 2 1 15 0 2 2 0 15
#00 Pennebaker,Cody* 2-3 1-2 0-0 1 1 2 1 5 1 0 0 0 13
#04 Pryor,Chris* 3-9 3-6 1-4 0 2 2 1 10 4 2 0 3 26
#08 Knight,B.B.* 0-4 0-4 3-3 1 3 4 0 3 0 2 0 1 13
#01 Gordon,Brian 2-4 1-3 2-2 1 3 4 1 7 4 0 0 2 22
#03 Buckley,Jakevion 2-4 1-1 0-2 0 2 2 0 5 5 0 0 1 19
#11 Jackson,Ja'Sean 4-10 2-7 2-2 0 1 1 3 12 0 1 0 2 26
#12 Catt,Valentin 4-5 0-0 1-2 6 2 8 0 9 1 0 2 1 11
#15 Lekic,Aleksa 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 4
#23 Pearcy,Max 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Buljic,Janko 3-5 0-0 2-5 5 7 12 4 8 2 2 0 0 20
#TM TEAM 0-0 0-0 0-0 6 1 7 0 1
Totals 32-68 8-25 19-31 23 33 56 14 91 18 13 6 11 200
* = Starter