Official Basketball Box Score

Paul Quinn vs. Louisiana Christian

12/20/2024 — H.O. West Fieldhouse

Officials: Jacob Oxley, Garrett Theriot, Derrick Smith

Team 1 2 Total
Paul Quinn 34 33 - 67
Louisiana Christian 30 45 - 75
Paul Quinn   Louisiana Christian
37.9% Total FG% 41.4%
36.8% 3-Pt. FG% 35.7%
80.0% Free Throw% 81.0%
1 Technical Fouls None
28 Points in the Paint 20
10 Points off Turnovers 17
10 2nd Chance Points 7
10 Fast Break Points 20
13 Bench Points 20
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 30.0% 37.9%
3-Pt. FG% 44.4% 30.0% 36.8%
Free Throw% 100.0% 75.0% 80.0%
Louisiana Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.1% 41.4%
3-Pt. FG% 21.4% 50.0% 35.7%
Free Throw% 73.3% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 3-4 0-0 0-1 3 3 6 3 6 1 1 0 0 21
#7 Jeb Tobin* 2-4 0-0 4-4 2 7 9 2 8 3 2 0 0 30
#5 Jordan Hicks* 5-16 3-8 2-2 1 6 7 1 15 0 3 0 1 38
#12 Norris Williams* 7-22 4-9 7-7 0 3 3 0 25 3 1 0 0 39
#0 Jason Parker* 0-1 0-1 0-0 0 0 0 5 0 0 1 0 0 19
#3 Derrick Miller 2-4 0-1 0-0 1 0 1 1 4 0 0 0 0 12
#4 Steven Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 SeanPaul Morris 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 7
#21 Johan Bennett 2-3 0-0 2-2 2 3 5 4 6 0 1 0 1 22
#22 Julian Spotser 1-3 0-0 1-2 2 4 6 0 3 0 0 0 0 12
#24 Jerry Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 3
Totals 22-58 7-19 16-20 14 27 41 16 67 7 12 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chukwuemeke Nwaoshai* 3-6 0-0 2-6 2 8 10 2 8 0 0 1 0 25
#3 Braedyn Ellison* 1-4 0-2 0-0 0 2 2 1 2 5 1 0 0 24
#4 Devin Carter* 5-17 3-11 7-7 1 0 1 3 20 3 1 0 2 28
#15 Drew Tebbe* 3-8 2-4 2-2 2 1 3 1 10 0 1 0 0 33
#23 Bryce Weinmunson* 6-10 3-4 0-0 2 5 7 2 15 4 0 0 3 34
#0 Jonothon Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Konnor DeJean 0-0 0-0 0-0 1 0 1 2 0 1 0 0 1 7
#2 Joseph Holloway 1-1 0-0 2-2 0 4 4 3 4 2 1 2 0 15
#10 Sam Wren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jon'Quarius McGhee 5-10 2-6 0-0 0 5 5 1 12 1 0 0 0 21
#12 Kylan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Corey Lombard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Tomario Thomas 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#25 Parker Batterton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Omarion Layssard 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 2
#35 Kevin Wiltz 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 8
#44 Bryson Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 24-58 10-28 17-21 10 25 35 18 75 16 6 3 6 200
* = Starter