Official Basketball Box Score

Paul Quinn College vs. Tougaloo College

2026-01-31 at 15:00:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Paul Quinn 27 31 - 58
Tougaloo (MS) 44 50 - 94
Paul Quinn   Tougaloo (MS)
41.1% Total FG% 58.1%
11.8% 3-Pt. FG% 50.0%
43.5% Free Throw% 65.2%
None Technical Fouls 1
0 Points in the Paint 0
11 Points off Turnovers 21
4 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 50
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.9% 41.1%
3-Pt. FG% 11.1% 12.5% 11.8%
Free Throw% 60.0% 30.8% 43.5%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 51.5% 58.1%
3-Pt. FG% 33.3% 62.5% 50.0%
Free Throw% 50.0% 73.3% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Malcolm King* 3-7 1-3 0-0 0 1 1 1 7 1 2 0 1 23
# 1 John Harrison* 1-5 1-4 0-0 0 3 3 3 3 1 2 0 1 32
# 3 Mekhi Johnson* 4-8 0-0 3-4 3 3 6 1 11 1 1 0 1 27
# 7 TJ Mitchell* 3-5 0-1 2-5 0 3 3 3 8 0 3 0 1 29
#25 Isaiah McCallum* 5-10 0-1 0-1 1 2 3 4 10 0 3 0 1 37
# 5 Jordan Hicks 2-8 0-4 0-0 0 1 1 0 4 2 2 0 0 17
#14 Treymaire Dodd 1-3 0-1 0-4 1 2 3 2 2 1 0 1 0 10
#15 Deon Mclaughin 4-7 0-2 4-7 0 1 1 0 12 0 0 0 1 24
#21 Tayvion Fisher 0-3 0-1 0-0 0 0 0 2 0 0 0 0 1
#24 Jaiden Narcisse 0-0 0-0 1-2 0 0 0 0 1 1 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 23-56 2-17 10-23 5 16 21 16 58 7 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Jordan Ealey* 1-2 0-0 3-4 0 8 8 3 5 4 2 0 1 24
# 2 Jagger Young* 1-1 0-0 0-0 0 3 3 1 2 3 2 0 1 16
# 3 Antonio Patterson* 3-10 1-4 5-6 3 1 4 3 12 4 1 1 3 22
# 4 Damien Walters, Jr.* 1-3 0-0 0-0 1 0 1 2 2 4 1 0 0 20
#11 Eric Steward, Jr.* 10-14 3-6 0-0 0 1 1 0 23 0 1 0 0 22
# 1 Tyler Hudson 1-2 0-0 0-0 0 2 2 3 2 4 1 0 1 22
# 5 Willie Anderson 9-13 3-3 6-6 0 4 4 1 27 0 2 0 1 24
#10 Demarcus Hollis 8-12 0-1 0-0 2 8 10 0 16 3 1 0 0 21
#12 Christopher Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Caimon Rahming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Jakenyon McGhee 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#20 Daveon Johnson 2-3 0-0 0-0 0 0 0 0 4 0 2 0 1 4
#22 Samuel Kabala 0-1 0-0 1-2 0 2 2 3 1 0 0 0 0 5
#23 Gerloius Tokody 0-0 0-0 0-3 2 3 5 1 0 0 1 0 1 5
#25 Caleb Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#45 Shelby Hughes 0-0 0-0 0-2 1 1 2 1 0 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-62 7-14 15-23 10 34 44 18 94 22 15 2 9 200
* = Starter