Official Basketball Box Score

Paul Quinn (Texas) vs. HT Rams

2/14/2026 at 3:30 p.m. — Austin, Texas (Branch Gymnasium)

Attendance: 615

Team 1 2 OT Total
Paul Quinn 33 47 12 - 92
Huston-Tillotson 46 34 15 - 95
Paul Quinn   Huston-Tillotson
38.8% Total FG% 48.3%
50.0% 3-Pt. FG% 53.3%
75.0% Free Throw% 67.4%
None Technical Fouls None
34 Points in the Paint 32
24 Points off Turnovers 18
19 2nd Chance Points 10
12 Fast Break Points 16
31 Bench Points 33
Paul Quinn
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 51.9% 38.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 86.7% 66.7% 75.0%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 40.7% 48.3%
3-Pt. FG% 57.1% 50.0% 53.3%
Free Throw% 88.9% 66.7% 67.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Harrison* 4-9 1-3 3-6 2 4 6 4 12 2 1 2 3 31
#3 Mekhi Johnson* 3-10 0-0 5-5 8 8 16 2 11 4 2 3 1 40
#25 Isaiah McCallum* 6-14 1-1 4-4 2 7 9 4 17 0 2 1 2 42
#0 Malcolm King* 1-2 0-0 0-0 0 0 0 4 2 2 3 1 1 19
#7 TJ Mitchell* 6-11 3-4 4-6 0 2 2 3 19 1 4 0 1 38
#5 Jordan Hicks 3-8 2-5 5-6 0 1 1 4 13 0 0 0 0 21
#14 Treymaire Dodd 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 4
#15 Deon Mclaughin 3-8 0-0 8-13 2 2 4 5 14 0 3 2 1 24
#21 Tayvion Fisher 0-4 0-1 4-4 0 0 0 0 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 26-67 7-14 33-44 21 24 45 28 92 10 17 9 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Cade Holzman* 3-6 2-2 7-8 2 6 8 5 15 0 0 6 3 33
#33 Kemondreon Cansler* 2-7 0-0 4-12 2 2 4 2 8 1 1 3 1 25
#0 Jaylen Streeter* 0-2 0-1 4-4 2 2 4 5 4 2 4 0 1 29
#3 Caleb Campbell* 6-12 1-3 5-6 0 0 0 2 18 3 2 0 2 32
#10 Blake Fisher* 5-8 3-5 4-8 2 6 8 1 17 3 1 1 1 36
#5 Ja'Patrick Blackmon 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 7
#11 Isaiah Halliburton 2-3 2-3 2-2 0 0 0 4 8 2 2 0 1 14
#12 Jadyn Gray 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#20 Nikolas Morin 2-4 0-0 0-0 0 0 0 2 4 1 0 0 0 10
#21 Shannon Robinson 6-9 0-0 3-4 3 7 10 4 15 2 1 1 1 31
#24 Malkeyce Harris 1-4 0-0 2-2 0 0 0 1 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-58 8-15 31-46 11 26 37 30 95 14 15 11 10 225
* = Starter