Official Basketball Box Score

Arlington vs. Paul Quinn

2023-10-30 at 17:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Arlington Baptist 15 19 26 18 - 78
Paul Quinn 18 26 18 24 - 86
Arlington Baptist   Paul Quinn
40.3% Total FG% 49.1%
29.2% 3-Pt. FG% 50.0%
56.5% Free Throw% 74.2%
None Technical Fouls 1
36 Points in the Paint 20
20 Points off Turnovers 16
0 2nd Chance Points 2
0 Fast Break Points 0
32 Bench Points 29
Arlington Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.7% 63.2% 20.0% 40.3%
3-Pt. FG% 33.3% 60.0% 33.3% 10.0% 29.2%
Free Throw% 66.7% 40.0% 0% 58.3% 56.5%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 47.4% 50.0% 44.4% 49.1%
3-Pt. FG% 50.0% 57.1% 40.0% 50.0% 50.0%
Free Throw% 50.0% 100.0% 50.0% 78.9% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Im'Unique White* 8-15 2-5 2-5 1 6 7 3 20 3 4 0 3 31
# 5 Jakayla Bradford* 5-14 1-1 1-3 2 2 4 5 12 2 0 0 2 30
#10 Heaven Scott* 2-5 0-1 0-2 0 2 2 3 4 3 6 0 1 37
#21 Branasia Brazelton* 0-2 0-0 0-0 0 5 5 4 0 1 4 0 1 21
#22 Haley Herrin* 3-10 3-9 1-2 2 2 4 1 10 1 0 0 1 21
# 0 SiaJonet Burley 5-12 1-2 4-4 3 0 3 2 15 0 2 0 2 7
# 1 Da'Myia Derby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Ja'Ron'Ey Lymuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Aspyn Huseman 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#11 Joshalin Harris 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#12 Karina Rivera 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 14
#20 Joerdan Thomas 3-5 0-2 2-4 0 0 0 3 8 1 1 0 0 12
#23 Jaeda Larry 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#24 Haley Perkins 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#32 Laila Stewart 0-2 0-0 3-3 1 0 1 1 3 1 0 0 0 11
#33 Abigail Valero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 10 10 0 0 0 2 0 0
Totals 29-72 7-24 13-23 9 28 37 24 78 13 21 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Canai McPherson* 4-11 1-4 8-10 0 6 6 4 17 2 5 1 2 25
# 4 Kayla Webster* 2-5 0-0 0-2 0 2 2 3 4 3 1 0 2 30
# 5 Alexis Taylor* 1-1 0-0 0-0 0 3 3 3 2 3 3 0 0 29
#15 Adrianna Belton* 1-5 0-1 1-2 2 2 4 5 3 0 2 0 3 18
#23 Ahlura Lofton* 11-18 4-7 5-6 1 5 6 1 31 1 5 2 1 36
#10 Marquise Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Sydney Bowen 6-8 4-5 6-7 0 0 0 1 22 0 2 0 1 34
#12 Laila Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Zaire Brown 2-6 0-1 1-2 0 2 2 4 5 1 1 0 0 15
#22 Qariah Williams 0-1 0-0 2-2 0 0 0 4 2 1 2 0 1 13
#TM TEAM 0-0 0-0 0-0 0 15 15 0 0 0 3 0 0
Totals 27-55 9-18 23-31 3 35 38 25 86 11 24 3 10 200
* = Starter