Official Basketball Box Score

University of Southwest vs. Paul Quinn College

11/23/2024

Attendance: 51

Team 1 2 3 4 OT 2OT 3OT Total
Southwest 18 21 14 7 9 8 9 - 86
Paul Quinn 8 13 22 17 9 8 13 - 90
Southwest   Paul Quinn
35.1% Total FG% 33.7%
36.6% 3-Pt. FG% 27.6%
41.7% Free Throw% 61.9%
None Technical Fouls None
36 Points in the Paint 34
27 Points off Turnovers 28
6 2nd Chance Points 11
24 Fast Break Points 16
51 Bench Points 11
Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.9% 31.3% 33.3% 35.1%
3-Pt. FG% 46.2% 37.5% 25.0% 33.3% 36.6%
Free Throw% 0% 0% 66.7% 0% 41.7%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 21.1% 52.9% 40.0% 33.7%
3-Pt. FG% 16.7% 30.0% 33.3% 50.0% 27.6%
Free Throw% 25.0% 50.0% 60.0% 33.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hailee Brandon* 1-2 1-1 0-0 1 1 2 4 3 1 4 0 0 19
#12 Karinna Oritz* 0-7 0-4 0-0 4 2 6 2 0 1 2 0 2 25
#13 Milinda Arguellez* 8-18 3-7 2-3 3 8 11 5 21 5 11 1 6 45
#14 Celina Celaya* 3-11 0-4 0-2 0 8 8 4 6 7 6 1 2 42
#30 Beverly Bradley* 2-9 1-1 0-0 0 7 7 5 5 4 1 1 1 30
#0 Michaela Ray 5-14 1-7 1-1 0 5 5 5 12 1 3 0 0 28
#1 Kassandra Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jasmin Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Benemi Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Alliah Scallion 1-3 1-1 1-2 3 3 6 5 4 3 1 0 0 20
#23 Janae Atkins 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 7
#24 Briana Montoya 11-23 8-16 0-0 1 3 4 3 30 2 2 0 2 45
#35 Ale Ibarra 2-6 0-0 1-4 3 3 6 1 5 0 0 0 1 14
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 33-94 15-41 5-12 19 48 67 34 86 24 32 3 14 275
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cierra Taylor* 2-10 1-5 5-8 0 5 5 3 10 3 3 0 1 43
#2 Canai McPherson* 12-29 5-14 5-9 1 8 9 1 34 3 7 0 6 51
#3 Kayla Webster* 7-18 1-4 7-8 3 5 8 3 22 2 4 0 2 53
#15 Adrianna Belton* 1-8 1-4 2-2 2 6 8 2 5 2 3 0 4 38
#21 Zaire Brown* 2-7 0-2 4-10 3 12 15 4 8 4 5 1 2 34
#0 Crystal Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Dallas Henry 0-2 0-0 0-0 0 0 0 2 0 3 1 0 0 12
#10 Kaliyah Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Adiah McGee 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Seniya Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Madison Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Teliyah Green 4-7 0-0 3-5 4 7 11 3 11 0 3 0 0 35
#99 TEAM, TM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-83 8-29 26-42 15 46 61 18 90 17 26 1 15 275
* = Starter