Official Basketball Box Score

Paul Quinn vs. North American

1/9/2025 at 5:30 PM — Stafford MSN

Officials: ,,Attendance: 104

Team 1 2 3 4 Total
Paul Quinn 17 17 22 21 - 77
North American 16 16 14 22 - 68
Paul Quinn   North American
45.6% Total FG% 40.6%
42.3% 3-Pt. FG% 20.0%
87.5% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 50
21 Points off Turnovers 12
10 2nd Chance Points 16
0 Fast Break Points 0
28 Bench Points 21
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.6% 50.0% 57.1% 45.6%
3-Pt. FG% 50.0% 30.0% 60.0% 42.9% 42.3%
Free Throw% 100.0% 100.0% 87.5% 66.7% 87.5%
North American
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 41.2% 27.8% 50.0% 40.6%
3-Pt. FG% 0% 40.0% 0% 33.3% 20.0%
Free Throw% 0% 0% 57.1% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Crystal Jones* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#1 Cierra Taylor* 3-9 0-1 4-4 2 2 4 4 10 10 4 0 2 36
#2 Canai McPherson* 11-19 5-10 8-9 0 2 2 2 35 2 3 0 4 35
#3 Kayla Webster* 2-3 0-0 0-0 0 3 3 4 4 3 1 0 0 29
#22 Alexis Taylor* 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 9
#10 Kaliyah Parker 2-4 2-4 0-0 0 0 0 1 6 2 0 2 0 9
#15 Adrianna Belton 2-6 1-3 0-0 1 5 6 3 5 2 3 0 1 26
#20 Alura Lofton 5-12 3-7 0-1 4 2 6 4 13 3 1 0 0 23
#21 Zaire Brown 1-4 0-1 2-2 4 3 7 0 4 2 2 1 0 22
#32 Teliyah Green 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 11-26 14-16 11 22 33 20 77 25 16 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elisa Peralta* 4-14 2-5 0-0 3 2 5 1 10 6 3 0 3 25
#1 Aliyah Solis* 4-6 0-1 3-4 3 3 6 1 11 5 1 0 0 30
#10 Maurdaisha Powell* 4-12 0-3 0-0 2 0 2 2 8 1 0 0 0 23
#14 Kaci Johnson* 7-9 0-0 1-2 3 4 7 1 15 2 3 1 0 30
#23 Keasia Robinson* 1-6 0-0 1-4 3 6 9 2 3 0 1 2 0 35
#3 Victoria Moore 0-5 0-3 0-0 1 1 2 1 0 5 1 0 0 20
#11 Kayla Dickey 1-6 1-3 4-4 1 1 2 3 7 4 3 0 1 19
#15 Ja'naa Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 D'Marchay Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Akyrah Hodges 7-11 0-0 0-0 2 3 5 2 14 1 2 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 3-15 9-14 18 20 38 13 68 24 14 3 6 201
* = Starter