Official Basketball Box Score

North American vs. Paul Quinn

11/4/2025 at 5:30 PM — Health and Wellness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North American 18 20 24 24 - 86
Paul Quinn 15 26 26 16 - 83
North American   Paul Quinn
48.6% Total FG% 48.6%
36.4% 3-Pt. FG% 15.0%
60.0% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 52
29 Points off Turnovers 22
14 2nd Chance Points 22
4 Fast Break Points 0
20 Bench Points 20
North American
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 45.0% 55.6% 50.0% 48.6%
3-Pt. FG% 0% 50.0% 100.0% 20.0% 36.4%
Free Throw% 50.0% 50.0% 50.0% 70.0% 60.0%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.4% 71.4% 41.2% 48.6%
3-Pt. FG% 0% 33.3% 50.0% 0% 15.0%
Free Throw% 75.0% 50.0% 83.3% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Savannah VELAZQUEZ* 9-13 0-0 2-3 3 3 6 1 20 5 3 0 7 38
#10 Maurdaisha POWELL* 3-5 1-2 3-5 3 3 6 3 10 9 3 0 3 32
#11 Jerkayla DICKEY* 9-17 0-0 5-8 5 4 9 2 23 2 3 0 1 36
#22 Akyra HODGES* 2-9 0-2 1-2 2 2 4 0 5 2 1 0 1 28
#23 Keasia ROBINSON* 4-8 0-0 0-0 2 2 4 4 8 2 2 2 1 25
#01 Aliyah SOLIS 7-12 3-5 0-0 0 1 1 3 17 2 1 0 2 23
#02 Lydia SY 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#05 Peyton OVERTON 0-2 0-1 0-0 0 1 1 2 0 2 3 0 2 8
#15 Ja'naa JOHNSON 1-4 0-0 1-2 1 1 2 1 3 0 2 1 0 8
#21 Lauren VELA 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-72 4-11 12-20 17 17 34 18 86 24 19 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cierra Taylor* 9-14 2-4 2-2 1 4 5 5 22 5 4 0 1 35
#10 Aiyana Sam* 0-4 0-2 0-0 2 1 3 3 0 0 3 0 1 16
#11 Tamia Dolls* 3-11 1-8 4-4 5 5 10 2 11 3 3 0 4 37
#21 Zaire Brown* 13-18 0-0 0-2 5 6 11 1 26 2 2 0 1 37
#34 Nyah Morgan* 2-4 0-0 0-0 1 4 5 3 4 1 2 3 1 25
#02 Canai McPherson 7-16 0-5 2-4 2 0 2 3 16 5 3 0 2 33
#05 Crystal Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#09 Jay Walker 0-1 0-1 2-2 0 0 0 2 2 0 3 0 1 5
#12 Emery Black 0-2 0-0 2-2 2 2 4 0 2 2 7 0 1 12
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-70 3-20 12-16 20 23 43 19 83 18 28 3 12 201
* = Starter