Official Basketball Box Score

UNT Dallas vs. Paul Quinn

11/12/2025 at 5:30 PM — 3837 Simpson Stuart Rd, Dallas, TX, 7516

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNT Dallas 24 8 27 15 - 74
Paul Quinn 8 28 23 14 - 73
UNT Dallas   Paul Quinn
39.4% Total FG% 31.1%
17.4% 3-Pt. FG% 18.8%
90.0% Free Throw% 66.7%
None Technical Fouls 1
34 Points in the Paint 34
20 Points off Turnovers 24
11 2nd Chance Points 19
4 Fast Break Points 0
24 Bench Points 21
UNT Dallas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 28.6% 52.6% 41.2% 39.4%
3-Pt. FG% 28.6% 0% 33.3% 0% 17.4%
Free Throw% 85.7% 0% 100.0% 100.0% 90.0%
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 55.6% 31.6% 20.0% 31.1%
3-Pt. FG% 0% 33.3% 33.3% 20.0% 18.8%
Free Throw% 50.0% 70.0% 71.4% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ke'Liyah Anderson* 1-5 0-2 8-10 2 2 4 5 10 2 4 0 1 25
#22 De'Asia Johnson* 7-18 2-9 4-4 1 2 3 2 20 0 7 1 3 38
#30 Channing Beauvais* 2-7 0-2 0-0 0 5 5 5 4 1 2 0 1 20
#32 Sanaa Murphy-Showers* 1-5 1-3 1-1 0 2 2 4 4 2 2 0 1 25
#44 Kaylyn Minor* 5-11 0-0 2-2 4 2 6 2 12 0 1 0 2 15
#00 Abigail Ramos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#02 Sophia Fisher 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#03 Shandrea Yeldell 4-8 0-2 2-2 1 5 6 2 10 7 4 1 3 29
#11 Allysa Pendley 1-4 0-1 0-0 1 6 7 5 2 1 2 0 2 18
#15 Jade Myles 5-8 1-4 1-1 0 4 4 1 12 1 4 0 4 25
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-66 4-23 18-20 11 30 41 27 74 14 28 2 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Canai McPherson* 7-26 2-11 10-13 1 5 6 2 26 2 7 0 1 35
#10 Aiyana Sam* 1-7 1-2 3-5 1 3 4 2 6 1 4 0 3 30
#11 Tamia Dolls* 1-6 0-0 2-3 1 2 3 3 4 1 0 0 4 27
#12 Emery Black* 1-3 0-1 0-0 2 2 4 2 2 4 2 1 1 26
#21 Zaire Brown* 6-13 0-1 2-2 5 6 11 3 14 5 4 0 1 32
#00 Tyla Roberts 3-11 0-0 4-4 3 4 7 4 10 0 3 0 1 24
#04 Sophia Lacy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#05 Crystal Jones 0-0 0-0 1-2 0 2 2 0 1 0 1 0 1 7
#14 Aaliyah Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Nyah Morgan 4-8 0-1 2-7 3 3 6 1 10 0 2 3 3 18
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 23-74 3-16 24-36 22 30 52 17 73 13 25 4 15 201
* = Starter