Official Basketball Box Score

Paul Quinn vs. Texas College

11/17/2025 at 5:30 PM — Gus F Taylor

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Quinn 19 15 19 14 - 67
Texas College 7 16 13 20 - 56
Paul Quinn   Texas College
45.5% Total FG% 30.3%
42.9% 3-Pt. FG% 23.5%
93.3% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 26
8 Points off Turnovers 7
7 2nd Chance Points 19
0 Fast Break Points 0
18 Bench Points 31
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 38.5% 50.0% 36.4% 45.5%
3-Pt. FG% 100.0% 0% 0% 50.0% 42.9%
Free Throw% 50.0% 100.0% 100.0% 100.0% 93.3%
Texas College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 40.0% 25.0% 38.1% 30.3%
3-Pt. FG% 0% 28.6% 100.0% 16.7% 23.5%
Free Throw% 50.0% 66.7% 100.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyla Roberts* 3-12 0-1 1-2 0 4 4 2 7 1 0 1 0 25
#1 Cierra Taylor* 4-6 0-0 3-3 1 3 4 3 11 1 0 0 1 33
#11 Tamia Dolls* 3-5 2-3 0-0 1 4 5 1 8 0 0 0 3 39
#12 Emery Black* 2-4 0-0 1-1 2 0 2 0 5 0 1 0 1 38
#21 Zaire Brown* 6-13 0-0 6-6 3 9 12 6 18 0 1 0 2 33
#2 Canai McPherson 5-10 1-3 2-2 0 1 1 0 13 0 3 0 1 9
#5 Crystal Jones 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 6
#34 Nyah Morgan 2-3 0-0 1-1 0 1 1 2 5 0 0 0 1 17
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 25-55 3-7 14-15 9 24 33 17 67 2 8 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 codee roland* 4-10 0-1 0-2 0 1 1 0 8 1 0 0 3 34
#5 Rakia Lee* 1-13 0-7 2-3 2 5 7 2 4 0 0 0 1 37
#21 Neani Stewart* 3-11 2-4 0-0 1 2 3 2 8 1 2 0 3 33
#22 Mia Riley* 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 21
#33 Taryanna McNary* 2-5 0-0 0-0 3 3 6 0 4 0 1 0 1 23
#0 Fae Green 3-9 0-0 5-5 3 2 5 3 11 0 1 0 1 14
#1 Kamren Stiggers 1-4 0-0 0-0 0 0 0 3 2 0 0 0 0 13
#3 Keiera Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Carlysia Gibson 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#14 Titerria Pyburn 5-13 2-5 2-2 2 2 4 3 14 0 1 0 1 12
#15 Mykah Riddick 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 3
#30 Zariya Sumlin 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 4-17 12-16 15 20 35 14 56 2 6 0 11 200
* = Starter