Official Basketball Box Score

Paul Quinn vs. Wiley (TX)

2/19/2026 at 3:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Quinn 21 20 25 31 - 97
Wiley (TX) 16 27 21 39 - 103
Paul Quinn   Wiley (TX)
47.6% Total FG% 45.6%
11.1% 3-Pt. FG% 36.0%
69.2% Free Throw% 62.9%
1 Technical Fouls None
48 Points in the Paint 52
25 Points off Turnovers 16
1 2nd Chance Points 14
4 Fast Break Points 7
15 Bench Points 43
Paul Quinn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 28.6% 58.3% 61.1% 47.6%
3-Pt. FG% 100.0% 0% 0% 0% 11.1%
Free Throw% 50.0% 80.0% 73.3% 64.3% 69.2%
Wiley (TX)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 52.6% 38.1% 60.0% 45.6%
3-Pt. FG% 25.0% 66.7% 16.7% 40.0% 36.0%
Free Throw% 50.0% 75.0% 57.1% 65.0% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Canai McPherson* 6-20 0-6 9-11 1 2 3 4 21 5 7 0 1 37
#9 Jamie Walker* 3-5 0-0 1-2 1 3 4 3 7 3 1 0 4 25
#11 Tamia Dolls* 3-11 1-3 4-7 1 2 3 3 11 3 3 0 0 40
#12 Emery Black* 6-9 0-0 12-16 1 2 3 4 24 5 2 0 4 40
#21 Zaire Brown* 8-13 0-0 3-3 2 9 11 5 19 4 3 1 0 27
#8 Tyreshia Sessions 3-4 0-0 7-13 1 5 6 5 13 1 0 0 1 15
#14 Aalyiah Rose 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2 17
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-63 1-9 36-52 7 27 34 26 97 21 16 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexis Foster* 4-9 1-3 9-14 0 5 5 1 18 7 2 0 3 24
#12 Keimora Banks* 3-5 0-1 1-3 1 3 4 4 7 6 4 0 1 25
#22 Moriah Burley* 6-13 3-10 2-2 1 1 2 4 17 3 0 1 2 33
#24 Jessica Nerestant* 4-8 0-0 1-4 3 4 7 4 9 0 3 1 0 20
#25 Daviunia Jones* 4-6 0-0 1-2 3 5 8 4 9 0 0 0 0 15
#1 Kelechi Dike 2-5 0-0 0-0 0 1 1 4 4 1 0 0 0 12
#4 Brandy Jones 8-20 5-9 2-2 3 2 5 3 23 2 3 0 5 28
#5 Shayda Fletcher 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#11 Nyemah Hodo 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#15 Kendall Campbell 0-2 0-1 0-0 0 2 2 4 0 2 0 0 0 11
#20 Cailan Hale 2-4 0-1 5-6 4 2 6 4 9 0 4 0 0 11
#23 Mijanae Berry 1-2 0-0 0-0 3 2 5 1 2 0 1 0 1 8
#31 Erin Love 2-4 0-0 1-2 3 3 6 2 5 0 2 0 1 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-79 9-25 22-35 21 34 55 37 103 21 20 2 13 201
* = Starter