Official Volleyball Box Score

Jarvis Christian vs. Paul Quinn

10/1/2025 — 3837 Simpson Stuart Rd, Dallas, TX, TX, 75241

Attendance: 0Duration: 1:24

Team 1 2 3 Sets Record
Jarvis Christian 20 16 22 0 5-7, 0-3
Paul Quinn 25 25 25 3 10-10, 5-1
Jarvis Christian
Team Attack Per Set
Set K E TA PCT
1 9 7 33 .061
2 7 7 32 .000
3 12 5 42 .167
Paul Quinn
Team Attack Per Set
Set K E TA PCT
1 12 8 36 .111
2 11 7 35 .114
3 17 8 53 .170
Jarvis Christian (5-7, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mahogani Wilson * 3 5 5 20 .000 0 0 0 0 1 1 0 0 0 6.0
02 Saamera McDonald 3 0 1 1 -1.000 0 1 1 1 9 0 0 0 0 1.0
03 Sanaa Allison-Willia * 3 3 2 10 .100 0 0 0 0 0 1 2 0 0 5.0
05 Sophia Castillo 3 0 0 0 .000 0 0 0 1 5 0 1 0 0 0.5
06 Madelyne Barkley 3 4 2 16 .125 0 0 0 1 1 0 2 0 0 5.0
07 Aubrey Jackson * 3 0 1 3 -.333 15 1 0 0 9 0 0 0 0 1.0
08 Meagan Rose 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
09 Kayla Green * 3 3 2 17 .059 0 0 1 0 4 0 0 0 0 3.0
10 Rhayan Earl 3 8 3 16 .312 0 0 0 0 6 0 0 0 0 8.0
11 Amber Cruz 3 0 0 0 .000 10 0 1 0 5 0 0 0 1 0.0
13 Gloria Iosefo 3 0 0 3 .000 2 0 2 1 7 0 1 0 0 0.5
16 Mia Smith * 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
18 Shayla Montemayor * 3 5 2 19 .158 0 0 0 0 0 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 107 .084 27 2 5 4 53 2 6 0 1 35.0
Paul Quinn (10-10, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 A'Niyah Harrison 2 0 1 1 -1.000 0 2 1 0 12 0 0 0 0 2.0
02 JaQuelle Felton 3 4 1 13 .231 0 0 0 0 0 0 2 0 0 5.0
03 Brittany Brown-Riddick 2 1 1 4 .000 0 0 0 0 0 0 3 0 0 2.5
04 Laila Morrison 3 0 0 1 .000 15 0 0 0 4 0 0 0 0 0.0
05 Carrie Weston * 3 11 2 27 .333 0 0 0 0 3 0 3 0 0 12.5
06 Spirit Phipps * 3 0 0 0 .000 17 0 0 0 5 0 0 0 0 0.0
07 Kristen Williams * 3 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
08 Jakayla Morrow * 3 10 3 20 .350 0 0 0 0 0 0 2 0 0 11.0
09 Ashely Sanchez 3 0 0 1 .000 2 2 0 2 8 0 1 0 0 2.5
10 Ceyara Cox 3 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
11 Kaylin Chambers 3 0 1 3 -.333 1 0 0 0 6 0 0 0 0 0.0
12 Jamya Fields 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Laila Beck * 3 4 3 16 .062 0 0 0 0 3 0 4 1 0 6.0
16 Makaila Piggee * 1 0 1 2 -.500 0 0 1 0 4 0 1 0 0 0.5
17 Brooklyn Sanders 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Airianna Pickens 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
19 Regina Patina 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
20 Jayden Jones 3 10 4 27 .222 0 0 0 0 4 0 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 23 124 .137 39 4 4 2 51 0 16 1 0 52.0
* = Starter