Official Volleyball Box Score
Paul Quinn (Texas) at Huston-Tillotson
10/31/2025 at 7:15 pm
@ Austin, Texas (Branch Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| PQC | -- 1st -- | HT |
|---|---|---|
| PQC starters: Williams,Kristen; Brown-Riddick,Britt.; Morrow,Jakayla; Harrison,A'Niyah; Beck,Laila; Phipps,Spirit; libero Sanchez,Ashley. | ||
| HT starters: WILLIAMS,Amaiya; TAYLOR,Jordis; BROUSSARD,Hayley; GAYTAN,Chloe; BENNETT,Malaya; MORRIS,Lindsey; libero FISHER,Taylor. | ||
| 1-0 | [Williams,Kristen] Service ace (GAYTAN,Chloe). Point PQC | |
| [Williams,Kristen] Kill by MORRIS,Lindsey (from TAYLOR,Jordis), block error by Harrison,A'Niyah. Point HT | 1-1 | |
| 2-1 | [BENNETT,Malaya] Kill by Brown-Riddick,Britt.. Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [Sanchez,Ashley] Attack error by Harrison,A'Niyah (block by WILLIAMS,Amaiya; MORRIS,Lindsey). Point HT | 2-2 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Service ace (Williams,Kristen). Point HT | 2-3 | |
| [FISHER,Taylor] Attack error by Morrow,Jakayla. Point HT | 2-4 | |
| [FISHER,Taylor] Attack error by Beck,Laila. Point HT | 2-5 | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 3-5 | [FISHER,Taylor] Kill by Harrison,A'Niyah (from Phipps,Spirit). Point PQC | |
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| PQC subs: Cox,Ceyara; Morrison,Laila. | ||
| [Cox,Ceyara] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 3-6 | |
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [GILMORE,Imany] Attack error by Harrison,A'Niyah. Point HT | 3-7 | |
| 4-7 | [GILMORE,Imany] Kill by Harrison,A'Niyah (from Morrison,Laila). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [Harrison,A'Niyah] Kill by BROUSSARD,Hayley (from GILMORE,Imany). Point HT | 4-8 | |
| [GAYTAN,Chloe] Attack error by Weston,Carrie. Point HT | 4-9 | |
| 5-9 | [GAYTAN,Chloe] Kill by Felton,JaQuelle (from Morrison,Laila). Point PQC | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| [Beck,Laila] Kill by TAYLOR,Jordis (from GILMORE,Imany), block error by Weston,Carrie. Point HT | 5-10 | |
| [BROUSSARD,Hayley] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 5-11 | |
| 6-11 | [BROUSSARD,Hayley] Bad set by BROUSSARD,Hayley. Point PQC | |
| PQC subs: Phipps,Spirit; Felton,JaQuelle. | ||
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| [Phipps,Spirit] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 6-12 | |
| 7-12 | [TAYLOR,Jordis] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [Williams,Kristen] Kill by BENNETT,Malaya (from TAYLOR,Jordis). Point HT | 7-13 | |
| [BENNETT,Malaya] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 7-14 | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [BENNETT,Malaya] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 7-15 | |
| Timeout Paul Quinn (Texas). | ||
| 8-15 | [BENNETT,Malaya] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | |
| [Sanchez,Ashley] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 8-16 | |
| [FISHER,Taylor] Attack error by Harrison,A'Niyah. Point HT | 8-17 | |
| 9-17 | [FISHER,Taylor] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| PQC subs: Cox,Ceyara; Morrow,Jakayla. | ||
| [Cox,Ceyara] Service error. Point HT | 9-18 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| 10-18 | [GILMORE,Imany] Attack error by BROUSSARD,Hayley. Point PQC | |
| [Harrison,A'Niyah] Attack error by Weston,Carrie. Point HT | 10-19 | |
| 11-19 | [GAYTAN,Chloe] Kill by Felton,JaQuelle (from Morrison,Laila). Point PQC | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| [Beck,Laila] Kill by BROUSSARD,Hayley (from GILMORE,Imany). Point HT | 11-20 | |
| 12-20 | [BROUSSARD,Hayley] Kill by Brown-Riddick,Britt. (from Morrison,Laila). Point PQC | |
| PQC subs: Phipps,Spirit; Felton,JaQuelle. | ||
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| [Phipps,Spirit] Kill by WILLIAMS,Amaiya (from GILMORE,Imany). Point HT | 12-21 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| 13-21 | [TAYLOR,Jordis] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| 14-21 | [Williams,Kristen] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| [Williams,Kristen] Kill by BENNETT,Malaya (from TAYLOR,Jordis). Point HT | 14-22 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| 15-22 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [Sanchez,Ashley] Kill by FISHER,Taylor. Point HT | 15-23 | |
| Timeout Paul Quinn (Texas). | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| 16-23 | [FISHER,Taylor] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Cox,Ceyara; Morrow,Jakayla. | ||
| [Cox,Ceyara] Attack error by Jones,Jayden. Point HT | 16-24 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| 17-24 | [GILMORE,Imany] Kill by Beck,Laila (from Morrison,Laila). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| 18-24 | [Harrison,A'Niyah] Attack error by GAYTAN,Chloe. Point PQC | |
| Timeout Huston-Tillotson. | ||
| 19-24 | [Harrison,A'Niyah] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| 20-24 | [Harrison,A'Niyah] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| 21-24 | [Harrison,A'Niyah] Attack error by TAYLOR,Jordis. Point PQC | |
| [Harrison,A'Niyah] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 21-25 | |
| back to top | ||
| PQC | -- 2nd -- | HT |
| PQC starters: Phipps,Spirit; Harrison,A'Niyah; Piggee,Makaila; Weston,Carrie; Beck,Laila; Morrow,Jakayla; libero Sanchez,Ashley. | ||
| HT starters: GAYTAN,Chloe; BROUSSARD,Hayley; BENNETT,Malaya; MORRIS,Lindsey; TAYLOR,Jordis; WILLIAMS,Amaiya; libero FISHER,Taylor. | ||
| [TAYLOR,Jordis] Attack error by Weston,Carrie. Point HT | 0-1 | |
| 1-1 | [TAYLOR,Jordis] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Williams,Kristen] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 1-2 | |
| 2-2 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [Sanchez,Ashley] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 2-3 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Attack error by Morrow,Jakayla (block by GAYTAN,Chloe; BROUSSARD,Hayley). Point HT | 2-4 | |
| [FISHER,Taylor] Attack error by Jones,Jayden. Point HT | 2-5 | |
| 3-5 | [FISHER,Taylor] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| PQC subs: Cox,Ceyara; Morrow,Jakayla. | ||
| 4-5 | [Cox,Ceyara] Attack error by MORRIS,Lindsey (block by Beck,Laila; Jones,Jayden). Point PQC | |
| [Cox,Ceyara] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 4-6 | |
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| 5-6 | [MORRIS,Lindsey] Service error. Point PQC | |
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| [Williams,Kristen] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 5-7 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 6-7 | [ASBERRY,Aniyah] Service error. Point PQC | |
| [Beck,Laila] Attack error by Felton,JaQuelle. Point HT | 6-8 | |
| 7-8 | [BROUSSARD,Hayley] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| PQC subs: Phipps,Spirit; Felton,JaQuelle. | ||
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| [Phipps,Spirit] Kill by TAYLOR,Jordis (from GILMORE,Imany). Point HT | 7-9 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| 8-9 | [TAYLOR,Jordis] Attack error by BENNETT,Malaya (block by Piggee,Makaila; Weston,Carrie). Point PQC | |
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Williams,Kristen] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 8-10 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 8-11 | |
| 9-11 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 10-11 | [Sanchez,Ashley] Attack error by GAYTAN,Chloe (block by Morrow,Jakayla; Beck,Laila). Point PQC | |
| [Sanchez,Ashley] Kill by MORRIS,Lindsey (from FISHER,Taylor). Point HT | 10-12 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Attack error by Beck,Laila. Point HT | 10-13 | |
| [FISHER,Taylor] Attack error by Morrow,Jakayla (block by GAYTAN,Chloe; BROUSSARD,Hayley). Point HT | 10-14 | |
| 11-14 | [FISHER,Taylor] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Cox,Ceyara; Morrow,Jakayla. | ||
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| [Cox,Ceyara] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 11-15 | |
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [MORRIS,Lindsey] Attack error by Felton,JaQuelle. Point HT | 11-16 | |
| Timeout Paul Quinn (Texas). | ||
| [MORRIS,Lindsey] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 11-17 | |
| PQC subs: Fields,Jamya; Felton,JaQuelle. | ||
| 12-17 | [MORRIS,Lindsey] Kill by Fields,Jamya (from Jones,Jayden). Point PQC | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| [Harrison,A'Niyah] Service error. Point HT | 12-18 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 13-18 | [ASBERRY,Aniyah] Attack error by BENNETT,Malaya. Point PQC | |
| [Beck,Laila] Attack error by Weston,Carrie. Point HT | 13-19 | |
| 14-19 | [BROUSSARD,Hayley] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| PQC subs: Phipps,Spirit; Fields,Jamya. | ||
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| [Phipps,Spirit] Kill by TAYLOR,Jordis, block error by Weston,Carrie. Point HT | 14-20 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| 15-20 | [TAYLOR,Jordis] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Williams,Kristen] Kill by MORRIS,Lindsey (from FISHER,Taylor). Point HT | 15-21 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| 16-21 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 17-21 | [Sanchez,Ashley] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| 18-21 | [Sanchez,Ashley] Kill by Jones,Jayden. Point PQC | |
| [Sanchez,Ashley] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 18-22 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Service ace (Williams,Kristen). Point HT | 18-23 | |
| Timeout Paul Quinn (Texas). | ||
| [FISHER,Taylor] Attack error by Jones,Jayden. Point HT | 18-24 | |
| 19-24 | [FISHER,Taylor] Kill by Morrow,Jakayla (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Cox,Ceyara; Morrow,Jakayla. | ||
| PQC subs: Felton,JaQuelle; Phipps,Spirit. | ||
| [Cox,Ceyara] Attack error by Jones,Jayden (block by BROUSSARD,Hayley; MORRIS,Lindsey). Point HT | 19-25 | |
| back to top | ||
| PQC | -- 3rd -- | HT |
| HT starters: GAYTAN,Chloe; BROUSSARD,Hayley; WILLIAMS,Amaiya; MORRIS,Lindsey; TAYLOR,Jordis; BENNETT,Malaya; libero FISHER,Taylor. | ||
| PQC starters: Williams,Kristen; Phipps,Spirit; Jones,Jayden; Beck,Laila; Pickens,Airianna; Piggee,Makaila; libero Sanchez,Ashley. | ||
| [Williams,Kristen] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 0-1 | |
| 1-1 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 2-1 | [Sanchez,Ashley] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| [Sanchez,Ashley] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 2-2 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| 3-2 | [FISHER,Taylor] Kill by Jones,Jayden (from Sanchez,Ashley). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Cox,Ceyara; Pickens,Airianna. | ||
| PQC subs: Sanders,Brooklyn; Phipps,Spirit. | ||
| 4-2 | [Cox,Ceyara] Bad set by TAYLOR,Jordis. Point PQC | |
| HT subs: TURNER,Mackenzie; BROUSSARD,Hayley. | ||
| [Cox,Ceyara] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 4-3 | |
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| 5-3 | [MORRIS,Lindsey] Kill by Jones,Jayden (from Morrison,Laila). Point PQC | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| [Harrison,A'Niyah] Kill by TURNER,Mackenzie (from GILMORE,Imany). Point HT | 5-4 | |
| 6-4 | [GAYTAN,Chloe] Attack error by BENNETT,Malaya. Point PQC | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 7-4 | [Beck,Laila] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| Timeout Huston-Tillotson. | ||
| 8-4 | [Beck,Laila] Attack error by TAYLOR,Jordis (block by Weston,Carrie). Point PQC | |
| 9-4 | [Beck,Laila] Attack error by BENNETT,Malaya (block by Piggee,Makaila; Sanders,Brooklyn). Point PQC | |
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| 10-4 | [Beck,Laila] Attack error by TAYLOR,Jordis. Point PQC | |
| HT subs: GONZALEZ,Aryanna; GILMORE,Imany. | ||
| 11-4 | [Beck,Laila] Attack error by PETERSON,Adeja. Point PQC | |
| 12-4 | [Beck,Laila] Bad set by TURNER,Mackenzie. Point PQC | |
| 13-4 | [Beck,Laila] Kill by Sanders,Brooklyn (from Morrison,Laila). Point PQC | |
| Timeout Huston-Tillotson. | ||
| 14-4 | [Beck,Laila] Attack error by PETERSON,Adeja (block by Sanders,Brooklyn; Piggee,Makaila). Point PQC | |
| [Beck,Laila] Kill by TAYLOR,Jordis (from GONZALEZ,Aryanna). Point HT | 14-5 | |
| [TURNER,Mackenzie] Kill by TAYLOR,Jordis (from GONZALEZ,Aryanna). Point HT | 14-6 | |
| [TURNER,Mackenzie] Kill by TAYLOR,Jordis (from GONZALEZ,Aryanna). Point HT | 14-7 | |
| 15-7 | [TURNER,Mackenzie] Attack error by WILLIAMS,Amaiya (block by Piggee,Makaila). Point PQC | |
| PQC subs: Phipps,Spirit; Sanders,Brooklyn. | ||
| PQC subs: Pickens,Airianna; Morrison,Laila. | ||
| [Phipps,Spirit] Kill by PETERSON,Adeja (from GONZALEZ,Aryanna). Point HT | 15-8 | |
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 15-9 | |
| 16-9 | [TAYLOR,Jordis] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| 17-9 | [Williams,Kristen] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| [Williams,Kristen] Kill by PETERSON,Adeja (from TAYLOR,Jordis). Point HT | 17-10 | |
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 17-11 | |
| 18-11 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit), block error by WILLIAMS,Amaiya. Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 19-11 | [Sanchez,Ashley] Attack error by GAYTAN,Chloe. Point PQC | |
| 20-11 | [Sanchez,Ashley] Kill by Weston,Carrie (from Sanchez,Ashley). Point PQC | |
| [Sanchez,Ashley] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 20-12 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Attack error by Jones,Jayden. Point HT | 20-13 | |
| [FISHER,Taylor] Service ace (TEAM). Point HT | 20-14 | |
| [FISHER,Taylor] Service ace (Jones,Jayden). Point HT | 20-15 | |
| 21-15 | [FISHER,Taylor] Kill by Beck,Laila (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| PQC subs: Sanders,Brooklyn; Phipps,Spirit. | ||
| PQC subs: Cox,Ceyara; Pickens,Airianna. | ||
| 22-15 | [Cox,Ceyara] Kill by Sanders,Brooklyn (from Cox,Ceyara). Point PQC | |
| 23-15 | [Cox,Ceyara] Kill by Beck,Laila (from Cox,Ceyara). Point PQC | |
| 24-15 | [Cox,Ceyara] Kill by Sanchez,Ashley (from Weston,Carrie). Point PQC | |
| [Cox,Ceyara] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 24-16 | |
| HT subs: GONZALEZ,Aryanna; MORRIS,Lindsey. | ||
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| 25-16 | [GONZALEZ,Aryanna] Service error. Point PQC | |
| back to top | ||
| PQC | -- 4th -- | HT |
| HT starters: MORRIS,Lindsey; BENNETT,Malaya; TAYLOR,Jordis; BROUSSARD,Hayley; GAYTAN,Chloe; WILLIAMS,Amaiya; libero FISHER,Taylor. | ||
| PQC starters: Weston,Carrie; Pickens,Airianna; Piggee,Makaila; Beck,Laila; Harrison,A'Niyah; Phipps,Spirit; libero Sanchez,Ashley. | ||
| 1-0 | [TAYLOR,Jordis] Kill by Weston,Carrie (from Phipps,Spirit). Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Williams,Kristen] Kill by BENNETT,Malaya (from TAYLOR,Jordis). Point HT | 1-1 | |
| 2-1 | [BENNETT,Malaya] Kill by Piggee,Makaila (from Phipps,Spirit). Point PQC | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 3-1 | [Sanchez,Ashley] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| [Sanchez,Ashley] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 3-2 | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [FISHER,Taylor] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 3-3 | |
| [FISHER,Taylor] Service ace (Williams,Kristen). Point HT | 3-4 | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 4-4 | [FISHER,Taylor] Attack error by MORRIS,Lindsey. Point PQC | |
| PQC subs: Cox,Ceyara; Pickens,Airianna. | ||
| PQC subs: Sanders,Brooklyn; Phipps,Spirit. | ||
| 5-4 | [Cox,Ceyara] Service ace (BENNETT,Malaya). Point PQC | |
| [Cox,Ceyara] Attack error by Jones,Jayden (block by MORRIS,Lindsey; BROUSSARD,Hayley). Point HT | 5-5 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| [GILMORE,Imany] Attack error by Beck,Laila. Point HT | 5-6 | |
| [GILMORE,Imany] Attack error by Sanders,Brooklyn. Point HT | 5-7 | |
| 6-7 | [GILMORE,Imany] Kill by Beck,Laila (from Jones,Jayden). Point PQC | |
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 7-7 | [Harrison,A'Niyah] Attack error by BROUSSARD,Hayley. Point PQC | |
| [Harrison,A'Niyah] Kill by GAYTAN,Chloe (from GILMORE,Imany). Point HT | 7-8 | |
| 8-8 | [GAYTAN,Chloe] Kill by Beck,Laila (from Morrison,Laila). Point PQC | |
| HT subs: PETERSON,Adeja; BENNETT,Malaya. | ||
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| [Beck,Laila] Kill by PETERSON,Adeja (from GILMORE,Imany). Point HT | 8-9 | |
| 9-9 | [BROUSSARD,Hayley] Attack error by TAYLOR,Jordis. Point PQC | |
| PQC subs: Phipps,Spirit; Sanders,Brooklyn. | ||
| PQC subs: Morrow,Jakayla; Morrison,Laila. | ||
| [Phipps,Spirit] Attack error by Weston,Carrie. Point HT | 9-10 | |
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 9-11 | |
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey. Point HT | 9-12 | |
| PQC subs: Brown-Riddick,Britt.; Piggee,Makaila. | ||
| 10-12 | [TAYLOR,Jordis] Attack error by PETERSON,Adeja. Point PQC | |
| PQC subs: Williams,Kristen; Weston,Carrie. | ||
| PQC subs: Jones,Jayden; Harrison,A'Niyah. | ||
| [Williams,Kristen] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 10-13 | |
| HT subs: BENNETT,Malaya; PETERSON,Adeja. | ||
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Service ace (TEAM). Point HT | 10-14 | |
| PQC subs: Weston,Carrie; Williams,Kristen. | ||
| 11-14 | [BENNETT,Malaya] Kill by Jones,Jayden (from Phipps,Spirit). Point PQC | |
| [Sanchez,Ashley] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 11-15 | |
| [FISHER,Taylor] Attack error by Weston,Carrie. Point HT | 11-16 | |
| Timeout Paul Quinn (Texas). | ||
| 12-16 | [FISHER,Taylor] Service error. Point PQC | |
| PQC subs: Sanders,Brooklyn; Phipps,Spirit. | ||
| PQC subs: Cox,Ceyara; Pickens,Airianna. | ||
| [Cox,Ceyara] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 12-17 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| PQC subs: Morrison,Laila; Cox,Ceyara. | ||
| 13-17 | [GILMORE,Imany] Kill by Jones,Jayden (from Morrison,Laila). Point PQC | |
| PQC subs: Harrison,A'Niyah; Jones,Jayden. | ||
| 14-17 | [Harrison,A'Niyah] Attack error by BROUSSARD,Hayley. Point PQC | |
| 15-17 | [Harrison,A'Niyah] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| 16-17 | [Harrison,A'Niyah] Kill by Weston,Carrie (from Harrison,A'Niyah). Point PQC | |
| Timeout Huston-Tillotson. | ||
| 17-17 | [Harrison,A'Niyah] Attack error by TAYLOR,Jordis (block by Sanders,Brooklyn; Beck,Laila). Point PQC | |
| 18-17 | [Harrison,A'Niyah] Kill by Weston,Carrie (from Morrison,Laila). Point PQC | |
| 19-17 | [Harrison,A'Niyah] Service ace (GAYTAN,Chloe). Point PQC | |
| [Harrison,A'Niyah] Kill by GILMORE,Imany (from FISHER,Taylor). Point HT | 19-18 | |
| 20-18 | [GAYTAN,Chloe] Attack error by BENNETT,Malaya. Point PQC | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| 21-18 | [Beck,Laila] Attack error by TAYLOR,Jordis (block by Brown-Riddick,Britt.; Weston,Carrie). Point PQC | |
| 22-18 | [Beck,Laila] Kill by Brown-Riddick,Britt.. Point PQC | |
| HT subs: INGRAM,Dasia; TAYLOR,Jordis. | ||
| [Beck,Laila] Kill by BENNETT,Malaya (from GILMORE,Imany). Point HT | 22-19 | |
| [BROUSSARD,Hayley] Kill by BENNETT,Malaya (from GILMORE,Imany). Point HT | 22-20 | |
| [BROUSSARD,Hayley] Attack error by Weston,Carrie. Point HT | 22-21 | |
| Timeout Paul Quinn (Texas). | ||
| [BROUSSARD,Hayley] Attack error by Weston,Carrie. Point HT | 22-22 | |
| 23-22 | [BROUSSARD,Hayley] Attack error by BENNETT,Malaya. Point PQC | |
