John Harrison
1

John Harrison

gp
25
pts/g
9.1
fg %
40.1
3pt %
16.9
ft %
65.1
reb/g
6.0
a/g
1.3
Player Stats
  Overall Conference
Games 25 22
Games started 25 22
Minutes 742 657
Minutes per game 29.7 29.9
FG 81-202 75-182
FG Pct 40.1 41.2
3PT 10-59 8-51
3PT Pct 16.9 15.7
FT 56-86 50-76
FT Pct 65.1 65.8
Off rebounds 26 23
Def rebounds 125 107
Total rebounds 151 130
Rebounds per game 6.0 5.9
Personal fouls 75 68
Disqualifications 1 1
Assists 32 28
Turnovers 63 44
Assist to turnover ratio 0.5 0.6
Steals 30 29
Blocks 25 17
Points 228 208
Points per game 9.1 9.5
Points per 40 min 12.3 12.7
Recent Results
Date Opponent Result
Feb 10 at Huston-Tillotson L, 79-62
Feb 15 Jarvis Christian W, 68-67
Feb 17 Texas College L, 73-63
Feb 22 at Texas A&M Texarkana L, 87-65
Feb 24 at LSU Shreveport L, 81-68
Mar 1 vs. LSU Alexandria L, 77-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Arlington Baptist L, 84-68 1 37 5-9 55.6 2-5 40.0 2-4 50.0 14
Nov 7 at Arlington Baptist L, 87-63 1 19 0-5 0.0 0-0 - 2-2 100.0 2
Nov 25 # at Sam Houston State L, 78-61 1 33 4-6 66.7 1-2 50.0 1-2 50.0 10
Nov 30 North American W, 79-77 1 34 3-10 30.0 1-5 20.0 2-4 50.0 9
Dec 2 Xavier (LA) L, 81-55 1 26 2-10 20.0 0-4 0.0 3-5 60.0 7
Dec 7 at Southwest L, 91-63 1 1 4-7 57.1 1-4 25.0 1-2 50.0 10
Dec 14 at Louisiana Christian L, 74-65 1 14 2-3 66.7 0-0 - 0-0 - 4
Dec 16 at LSU Alexandria L, 99-67 1 23 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 22 # at Stephen F. Austin L, 115-58 1 28 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 30 # at Lamar University L, 91-64 1 21 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 4 Texas A&M Texarkana L, 53-52 1 25 0-4 0.0 0-1 0.0 2-3 66.7 2
Jan 6 LSU Shreveport W, 81-78 1 31 1-3 33.3 0-0 - 0-0 - 2
Jan 11 Our Lady of the Lake L, 89-76 1 30 7-12 58.3 0-2 0.0 1-2 50.0 15
Jan 13 Huston-Tillotson W, 81-79 1 40 3-8 37.5 0-1 0.0 7-8 87.5 13
Jan 16 Southwest L, 73-71 1 37 4-16 25.0 0-9 0.0 2-2 100.0 10
Jan 18 at Jarvis Christian W, 83-82 1 38 1-7 14.3 0-2 0.0 0-0 - 2
Jan 20 at Texas College L, 70-50 1 26 1-2 50.0 0-0 - 1-4 25.0 3
Jan 25 at North American W, 81-78 1 32 9-13 69.2 3-4 75.0 7-8 87.5 28
Jan 27 at Xavier (LA) L, 69-65 1 29 5-7 71.4 2-4 50.0 3-4 75.0 15
Feb 1 Louisiana Christian W, 65-58 1 30 3-9 33.3 0-3 0.0 1-2 50.0 7
Feb 3 LSU Alexandria L, 80-66 1 28 1-7 14.3 0-2 0.0 3-3 100.0 5
Feb 8 at Our Lady of the Lake L, 87-84 1 38 6-10 60.0 0-0 - 2-3 66.7 14
Feb 10 at Huston-Tillotson L, 79-62 1 35 2-7 28.6 0-3 0.0 2-4 50.0 6
Feb 15 Jarvis Christian W, 68-67 1 36 2-4 50.0 0-1 0.0 4-8 50.0 8
Feb 17 Texas College L, 73-63 1 32 6-9 66.7 0-1 0.0 0-0 - 12
Feb 22 at Texas A&M Texarkana L, 87-65 1 40 4-11 36.4 1-4 25.0 3-6 50.0 12
Feb 24 at LSU Shreveport L, 81-68 1 32 5-13 38.5 0-0 - 4-6 66.7 14
Mar 1 vs. LSU Alexandria L, 77-67 1 29 1-6 16.7 0-3 0.0 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Arlington Baptist L, 84-68 1 37 1 9 10 1 16 0 7
Nov 7 at Arlington Baptist L, 87-63 1 19 2 4 6 2 3 0 0
Nov 25 # at Sam Houston State L, 78-61 1 33 1 4 5 0 1 2 1
Nov 30 North American W, 79-77 1 34 1 4 5 0 1 0 0
Dec 2 Xavier (LA) L, 81-55 1 26 1 4 5 0 2 0 1
Dec 7 at Southwest L, 91-63 1 1 1 3 4 0 1 2 1
Dec 14 at Louisiana Christian L, 74-65 1 14 0 3 3 1 2 1 1
Dec 16 at LSU Alexandria L, 99-67 1 23 3 3 6 0 0 2 0
Dec 22 # at Stephen F. Austin L, 115-58 1 28 1 4 5 1 2 2 1
Dec 30 # at Lamar University L, 91-64 1 21 0 1 1 1 1 3 1
Jan 4 Texas A&M Texarkana L, 53-52 1 25 0 3 3 1 3 2 3
Jan 6 LSU Shreveport W, 81-78 1 31 1 7 8 3 3 2 1
Jan 11 Our Lady of the Lake L, 89-76 1 30 1 5 6 1 3 1 0
Jan 13 Huston-Tillotson W, 81-79 1 40 1 9 10 0 4 1 2
Jan 16 Southwest L, 73-71 1 37 0 4 4 1 1 1 0
Jan 18 at Jarvis Christian W, 83-82 1 38 1 4 5 2 3 1 1
Jan 20 at Texas College L, 70-50 1 26 1 2 3 1 2 1 0
Jan 25 at North American W, 81-78 1 32 1 3 4 1 0 1 1
Jan 27 at Xavier (LA) L, 69-65 1 29 1 6 7 0 1 2 1
Feb 1 Louisiana Christian W, 65-58 1 30 2 12 14 3 4 0 0
Feb 3 LSU Alexandria L, 80-66 1 28 0 3 3 3 3 2 0
Feb 8 at Our Lady of the Lake L, 87-84 1 38 2 2 4 1 1 1 1
Feb 10 at Huston-Tillotson L, 79-62 1 35 2 8 10 1 1 0 1
Feb 15 Jarvis Christian W, 68-67 1 36 1 4 5 2 2 3 1
Feb 17 Texas College L, 73-63 1 32 1 4 5 4 3 2 1
Feb 22 at Texas A&M Texarkana L, 87-65 1 40 0 6 6 2 4 1 1
Feb 24 at LSU Shreveport L, 81-68 1 32 2 8 10 1 0 3 0
Mar 1 vs. LSU Alexandria L, 77-67 1 29 0 5 5 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 Arlington Baptist L, 84-68 1 4 - 0.1
Nov 7 at Arlington Baptist L, 87-63 1 1 - 0.7
Nov 25 # at Sam Houston State L, 78-61 1 2 0 0.0
Nov 30 North American W, 79-77 1 4 - 0.0
Dec 2 Xavier (LA) L, 81-55 1 4 - 0.0
Dec 7 at Southwest L, 91-63 1 3 - 0.0
Dec 14 at Louisiana Christian L, 74-65 1 4 0 0.5
Dec 16 at LSU Alexandria L, 99-67 1 5 1 -
Dec 22 # at Stephen F. Austin L, 115-58 1 5 1 0.5
Dec 30 # at Lamar University L, 91-64 1 4 0 1.0
Jan 4 Texas A&M Texarkana L, 53-52 1 5 - 0.3
Jan 6 LSU Shreveport W, 81-78 1 5 - 1.0
Jan 11 Our Lady of the Lake L, 89-76 1 1 - 0.3
Jan 13 Huston-Tillotson W, 81-79 1 4 - 0.0
Jan 16 Southwest L, 73-71 1 3 - 1.0
Jan 18 at Jarvis Christian W, 83-82 1 0 - 0.7
Jan 20 at Texas College L, 70-50 1 3 - 0.5
Jan 25 at North American W, 81-78 1 2 - -
Jan 27 at Xavier (LA) L, 69-65 1 4 - 0.0
Feb 1 Louisiana Christian W, 65-58 1 2 - 0.8
Feb 3 LSU Alexandria L, 80-66 1 2 - 1.0
Feb 8 at Our Lady of the Lake L, 87-84 1 3 - 1.0
Feb 10 at Huston-Tillotson L, 79-62 1 3 0 1.0
Feb 15 Jarvis Christian W, 68-67 1 4 - 1.0
Feb 17 Texas College L, 73-63 1 4 - 1.3
Feb 22 at Texas A&M Texarkana L, 87-65 1 0 - 0.5
Feb 24 at LSU Shreveport L, 81-68 1 3 - -
Mar 1 vs. LSU Alexandria L, 77-67 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.7 3.2-8.1 0.4-2.4 2.2-3.4 9.1
Conference 22 29.9 3.4-8.3 0.4-2.3 2.3-3.5 9.5
Exhibition 3 27.3 2.3-4.7 0.3-1.3 2.0-2.7 7.0
             
Home 12 32.2 3.1-8.4 0.2-2.8 2.2-3.4 8.7
Away 12 27.3 3.6-7.9 0.6-1.8 2.2-3.4 10.0
Neutral 1 29.0 1.0-6.0 0.0-3.0 2.0-4.0 4.0
             
Wins 7 34.4 3.1-7.7 0.6-2.3 3.0-4.3 9.9
Losses 18 27.8 3.3-8.2 0.3-2.4 1.9-3.1 8.8
             
November 3 30.0 2.7-8.0 1.0-3.3 2.0-3.3 8.3
December 4 16.0 3.0-7.5 0.2-2.2 1.5-2.2 7.8
January 9 32.0 3.4-8.0 0.6-2.6 2.6-3.4 10.0
February 8 33.9 3.6-8.8 0.1-1.8 2.4-4.0 9.8
March 1 29.0 1.0-6.0 0.0-3.0 2.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 742 81-202 40.1 10-59 16.9 56-86 65.1 228
Conference 22 22 657 75-182 41.2 8-51 15.7 50-76 65.8 208
Exhibition 3 3 82 7-14 50.0 1-4 25.0 6-8 75.0 21
                     
Home 12 12 386 37-101 36.6 3-34 8.8 27-41 65.9 104
Away 12 12 327 43-95 45.3 7-22 31.8 27-41 65.9 120
Neutral 1 1 29 1-6 16.7 0-3 0.0 2-4 50.0 4
                     
Wins 7 7 241 22-54 40.7 4-16 25.0 21-30 70.0 69
Losses 18 18 501 59-148 39.9 6-43 14.0 35-56 62.5 159
                     
November 3 3 90 8-24 33.3 3-10 30.0 6-10 60.0 25
December 4 4 64 12-30 40.0 1-9 11.1 6-9 66.7 31
January 9 9 288 31-72 43.1 5-23 21.7 23-31 74.2 90
February 8 8 271 29-70 41.4 1-14 7.1 19-32 59.4 78
March 1 1 29 1-6 16.7 0-3 0.0 2-4 50.0 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 742 29.7 0.0-0.0 0.0-0.0 16.9 0.0-0.0 0.0
Conference 22 657 29.9 0.0-0.0 0.0-0.0 15.7 0.0-0.0 0.0
Exhibition 3 82 27.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Home 12 386 32.2 0.0-0.0 0.0-0.0 8.8 0.0-0.0 0.0
Away 12 327 27.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 7 241 34.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 18 501 27.8 0.0-0.0 0.0-0.0 14.0 0.0-0.0 0.0
                 
November 3 90 30.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 4 64 16.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
January 9 288 32.0 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
February 8 271 33.9 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.0 5.0 6.0 1.3 2.5 1.2 1.0
Conference 22 1.0 4.9 5.9 1.3 2.0 1.3 0.8
Exhibition 3 0.7 3.0 3.7 0.7 1.3 2.3 1.0
                 
Home 12 0.8 5.7 6.5 1.6 3.8 1.2 1.3
Away 12 1.3 4.3 5.7 1.0 1.5 1.3 0.7
Neutral 1 0.0 5.0 5.0 1.0 0.0 1.0 1.0
                 
Wins 7 1.1 6.1 7.3 1.6 2.4 1.1 0.9
Losses 18 1.0 4.6 5.6 1.2 2.6 1.2 1.1
                 
November 3 1.3 5.7 7.0 1.0 6.7 0.0 2.3
December 4 1.3 3.3 4.5 0.3 1.3 1.3 0.8
January 9 0.8 4.8 5.6 1.1 2.2 1.3 1.0
February 8 1.3 5.9 7.1 2.1 2.3 1.5 0.6
March 1 0.0 5.0 5.0 1.0 0.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 25 25 26 125 151 32 63 30 25
Conference 22 22 23 107 130 28 44 29 17
Exhibition 3 3 2 9 11 2 4 7 3
                   
Home 12 12 10 68 78 19 45 14 16
Away 12 12 16 52 68 12 18 15 8
Neutral 1 1 0 5 5 1 0 1 1
                   
Wins 7 7 8 43 51 11 17 8 6
Losses 18 18 18 82 100 21 46 22 19
                   
November 3 3 4 17 21 3 20 0 7
December 4 4 5 13 18 1 5 5 3
January 9 9 7 43 50 10 20 12 9
February 8 8 10 47 57 17 18 12 5
March 1 1 0 5 5 1 0 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0