Richard Lemboye
15

Richard Lemboye

gp
25
pts/g
15.8
fg %
61.7
3pt %
46.2
ft %
67.2
reb/g
5.6
a/g
1.0
Player Stats
  Overall Conference
Games 25 22
Games started 24 21
Minutes 827 737
Minutes per game 33.1 33.5
FG 156-253 136-224
FG Pct 61.7 60.7
3PT 6-13 6-12
3PT Pct 46.2 50.0
FT 78-116 70-99
FT Pct 67.2 70.7
Off rebounds 51 43
Def rebounds 88 79
Total rebounds 139 122
Rebounds per game 5.6 5.5
Personal fouls 85 71
Disqualifications 1 1
Assists 26 21
Turnovers 59 53
Assist to turnover ratio 0.4 0.4
Steals 28 28
Blocks 12 11
Points 396 348
Points per game 15.8 15.8
Points per 40 min 19.2 18.9
Recent Results
Date Opponent Result
Feb 10 at Huston-Tillotson L, 79-62
Feb 15 Jarvis Christian W, 68-67
Feb 17 Texas College L, 73-63
Feb 22 at Texas A&M Texarkana L, 87-65
Feb 24 at LSU Shreveport L, 81-68
Mar 1 vs. LSU Alexandria L, 77-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Arlington Baptist L, 84-68 1 28 7-8 87.5 0-0 - 1-5 20.0 15
Nov 7 at Arlington Baptist L, 87-63 1 24 7-9 77.8 0-0 - 2-5 40.0 16
Nov 25 # at Sam Houston State L, 78-61 1 39 8-12 66.7 0-1 0.0 0-0 - 16
Nov 30 North American W, 79-77 1 29 8-12 66.7 0-0 - 1-2 50.0 17
Dec 2 Xavier (LA) L, 81-55 1 33 5-9 55.6 1-1 100.0 2-4 50.0 13
Dec 7 at Southwest L, 91-63 1 1 8-14 57.1 0-0 - 2-3 66.7 18
Dec 14 at Louisiana Christian L, 74-65 1 30 1-8 12.5 0-1 0.0 1-2 50.0 3
Dec 16 at LSU Alexandria L, 99-67 1 27 5-7 71.4 0-0 - 0-2 0.0 10
Dec 22 # at Stephen F. Austin L, 115-58 1 34 4-7 57.1 0-1 0.0 1-3 33.3 9
Dec 30 # at Lamar University L, 91-64 1 40 3-8 37.5 0-0 - 1-4 25.0 7
Jan 4 Texas A&M Texarkana L, 53-52 1 37 5-11 45.5 0-1 0.0 1-2 50.0 11
Jan 6 LSU Shreveport W, 81-78 1 38 13-15 86.7 3-3 100.0 3-4 75.0 32
Jan 11 Our Lady of the Lake L, 89-76 1 39 5-9 55.6 0-0 - 1-1 100.0 11
Jan 13 Huston-Tillotson W, 81-79 1 40 6-7 85.7 0-0 - 6-8 75.0 18
Jan 16 Southwest L, 73-71 1 38 3-4 75.0 0-0 - 0-0 - 6
Jan 18 at Jarvis Christian W, 83-82 1 38 9-12 75.0 1-1 100.0 3-3 100.0 22
Jan 20 at Texas College L, 70-50 1 31 2-8 25.0 0-0 - 3-4 75.0 7
Jan 25 at North American W, 81-78 1 40 8-13 61.5 1-1 100.0 0-0 - 17
Jan 27 at Xavier (LA) L, 69-65 1 31 4-8 50.0 0-0 - 2-3 66.7 10
Feb 1 Louisiana Christian W, 65-58 1 38 5-9 55.6 0-1 0.0 11-13 84.6 21
Feb 3 LSU Alexandria L, 80-66 1 38 8-12 66.7 0-1 0.0 5-7 71.4 21
Feb 8 at Our Lady of the Lake L, 87-84 1 37 9-12 75.0 0-0 - 8-11 72.7 26
Feb 10 at Huston-Tillotson L, 79-62 1 35 8-15 53.3 0-0 - 2-6 33.3 18
Feb 15 Jarvis Christian W, 68-67 1 40 7-11 63.6 0-1 0.0 6-6 100.0 20
Feb 17 Texas College L, 73-63 1 39 10-14 71.4 0-0 - 6-9 66.7 26
Feb 22 at Texas A&M Texarkana L, 87-65 - 26 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 24 at LSU Shreveport L, 81-68 1 32 4-9 44.4 0-0 - 6-7 85.7 14
Mar 1 vs. LSU Alexandria L, 77-67 1 38 6-12 50.0 0-1 0.0 5-7 71.4 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Arlington Baptist L, 84-68 1 28 3 3 6 4 2 0 0
Nov 7 at Arlington Baptist L, 87-63 1 24 4 2 6 0 3 0 0
Nov 25 # at Sam Houston State L, 78-61 1 39 1 4 5 2 4 2 0
Nov 30 North American W, 79-77 1 29 2 0 2 2 2 0 0
Dec 2 Xavier (LA) L, 81-55 1 33 4 5 9 1 3 1 0
Dec 7 at Southwest L, 91-63 1 1 6 4 10 1 2 2 1
Dec 14 at Louisiana Christian L, 74-65 1 30 1 4 5 1 0 1 1
Dec 16 at LSU Alexandria L, 99-67 1 27 1 6 7 0 5 1 0
Dec 22 # at Stephen F. Austin L, 115-58 1 34 1 2 3 0 4 0 1
Dec 30 # at Lamar University L, 91-64 1 40 0 6 6 6 3 0 2
Jan 4 Texas A&M Texarkana L, 53-52 1 37 5 5 10 0 3 2 0
Jan 6 LSU Shreveport W, 81-78 1 38 1 2 3 0 4 4 0
Jan 11 Our Lady of the Lake L, 89-76 1 39 0 1 1 1 3 1 1
Jan 13 Huston-Tillotson W, 81-79 1 40 4 4 8 1 3 1 0
Jan 16 Southwest L, 73-71 1 38 1 3 4 3 1 1 0
Jan 18 at Jarvis Christian W, 83-82 1 38 2 2 4 0 4 2 0
Jan 20 at Texas College L, 70-50 1 31 1 4 5 1 2 1 2
Jan 25 at North American W, 81-78 1 40 1 2 3 0 1 1 0
Jan 27 at Xavier (LA) L, 69-65 1 31 0 0 0 0 0 0 0
Feb 1 Louisiana Christian W, 65-58 1 38 1 8 9 1 4 1 0
Feb 3 LSU Alexandria L, 80-66 1 38 3 4 7 2 2 1 1
Feb 8 at Our Lady of the Lake L, 87-84 1 37 1 2 3 1 2 1 1
Feb 10 at Huston-Tillotson L, 79-62 1 35 4 6 10 1 2 1 2
Feb 15 Jarvis Christian W, 68-67 1 40 0 5 5 0 4 2 1
Feb 17 Texas College L, 73-63 1 39 1 3 4 2 1 3 1
Feb 22 at Texas A&M Texarkana L, 87-65 - 26 2 5 7 1 2 0 0
Feb 24 at LSU Shreveport L, 81-68 1 32 2 4 6 2 3 1 0
Mar 1 vs. LSU Alexandria L, 77-67 1 38 1 4 5 1 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 Arlington Baptist L, 84-68 1 5 - 2.0
Nov 7 at Arlington Baptist L, 87-63 1 5 - 0.0
Nov 25 # at Sam Houston State L, 78-61 1 4 0 0.5
Nov 30 North American W, 79-77 1 4 - 1.0
Dec 2 Xavier (LA) L, 81-55 1 3 - 0.3
Dec 7 at Southwest L, 91-63 1 4 - 0.5
Dec 14 at Louisiana Christian L, 74-65 1 4 0 -
Dec 16 at LSU Alexandria L, 99-67 1 3 - 0.0
Dec 22 # at Stephen F. Austin L, 115-58 1 4 0 0.0
Dec 30 # at Lamar University L, 91-64 1 2 0 2.0
Jan 4 Texas A&M Texarkana L, 53-52 1 2 - 0.0
Jan 6 LSU Shreveport W, 81-78 1 4 - 0.0
Jan 11 Our Lady of the Lake L, 89-76 1 4 - 0.3
Jan 13 Huston-Tillotson W, 81-79 1 4 - 0.3
Jan 16 Southwest L, 73-71 1 4 - 3.0
Jan 18 at Jarvis Christian W, 83-82 1 2 - 0.0
Jan 20 at Texas College L, 70-50 1 4 - 0.5
Jan 25 at North American W, 81-78 1 4 - 0.0
Jan 27 at Xavier (LA) L, 69-65 1 5 1 -
Feb 1 Louisiana Christian W, 65-58 1 2 - 0.3
Feb 3 LSU Alexandria L, 80-66 1 3 - 1.0
Feb 8 at Our Lady of the Lake L, 87-84 1 2 - 0.5
Feb 10 at Huston-Tillotson L, 79-62 1 1 0 0.5
Feb 15 Jarvis Christian W, 68-67 1 3 - 0.0
Feb 17 Texas College L, 73-63 1 2 - 2.0
Feb 22 at Texas A&M Texarkana L, 87-65 - 3 - 0.5
Feb 24 at LSU Shreveport L, 81-68 1 4 - 0.7
Mar 1 vs. LSU Alexandria L, 77-67 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.1 6.2-10.1 0.2-0.5 3.1-4.6 15.8
Conference 22 33.5 6.2-10.2 0.3-0.5 3.2-4.5 15.8
Exhibition 3 37.7 5.0-9.0 0.0-0.7 0.7-2.3 10.7
             
Home 12 36.4 6.8-10.1 0.3-0.7 3.6-5.1 17.6
Away 12 29.3 5.7-10.0 0.2-0.3 2.5-4.0 14.0
Neutral 1 38.0 6.0-12.0 0.0-1.0 5.0-7.0 17.0
             
Wins 7 37.6 8.0-11.3 0.7-1.0 4.3-5.1 21.0
Losses 18 31.3 5.6-9.7 0.1-0.3 2.7-4.4 13.8
             
November 3 27.0 7.3-9.7 0.0-0.0 1.3-4.0 16.0
December 4 22.8 4.8-9.5 0.2-0.5 1.2-2.8 11.0
January 9 36.9 6.1-9.7 0.6-0.7 2.1-2.8 14.9
February 8 35.6 6.8-10.9 0.0-0.5 5.6-7.6 19.1
March 1 38.0 6.0-12.0 0.0-1.0 5.0-7.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 827 156-253 61.7 6-13 46.2 78-116 67.2 396
Conference 22 21 737 136-224 60.7 6-12 50.0 70-99 70.7 348
Exhibition 3 3 113 15-27 55.6 0-2 0.0 2-7 28.6 32
                     
Home 12 12 437 82-121 67.8 4-8 50.0 43-61 70.5 211
Away 12 11 352 68-120 56.7 2-4 50.0 30-48 62.5 168
Neutral 1 1 38 6-12 50.0 0-1 0.0 5-7 71.4 17
                     
Wins 7 7 263 56-79 70.9 5-7 71.4 30-36 83.3 147
Losses 18 17 564 100-174 57.5 1-6 16.7 48-80 60.0 249
                     
November 3 3 81 22-29 75.9 0-0 - 4-12 33.3 48
December 4 4 91 19-38 50.0 1-2 50.0 5-11 45.5 44
January 9 9 332 55-87 63.2 5-6 83.3 19-25 76.0 134
February 8 7 285 54-87 62.1 0-4 0.0 45-61 73.8 153
March 1 1 38 6-12 50.0 0-1 0.0 5-7 71.4 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 827 33.1 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Conference 22 737 33.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition 3 113 37.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 12 437 36.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 12 352 29.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 7 263 37.6 0.0-0.0 0.0-0.0 71.4 0.0-0.0 0.0
Losses 18 564 31.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 3 81 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 91 22.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 332 36.9 0.0-0.0 0.0-0.0 83.3 0.0-0.0 0.0
February 8 285 35.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.0 3.5 5.6 1.0 2.4 1.1 0.5
Conference 22 2.0 3.6 5.5 1.0 2.4 1.3 0.5
Exhibition 3 0.7 4.0 4.7 2.7 3.7 0.7 1.0
                 
Home 12 2.1 3.6 5.7 1.4 2.7 1.4 0.3
Away 12 2.1 3.4 5.5 0.7 2.2 0.9 0.6
Neutral 1 1.0 4.0 5.0 1.0 1.0 0.0 1.0
                 
Wins 7 1.6 3.3 4.9 0.6 3.1 1.6 0.1
Losses 18 2.2 3.6 5.8 1.2 2.1 0.9 0.6
                 
November 3 3.0 1.7 4.7 2.0 2.3 0.0 0.0
December 4 3.0 4.8 7.8 0.8 2.5 1.3 0.5
January 9 1.7 2.6 4.2 0.7 2.3 1.4 0.3
February 8 1.8 4.6 6.4 1.3 2.5 1.3 0.8
March 1 1.0 4.0 5.0 1.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 25 24 51 88 139 26 59 28 12
Conference 22 21 43 79 122 21 53 28 11
Exhibition 3 3 2 12 14 8 11 2 3
                   
Home 12 12 25 43 68 17 32 17 4
Away 12 11 25 41 66 8 26 11 7
Neutral 1 1 1 4 5 1 1 0 1
                   
Wins 7 7 11 23 34 4 22 11 1
Losses 18 17 40 65 105 22 37 17 11
                   
November 3 3 9 5 14 6 7 0 0
December 4 4 12 19 31 3 10 5 2
January 9 9 15 23 38 6 21 13 3
February 8 7 14 37 51 10 20 10 6
March 1 1 1 4 5 1 1 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0