Canai McPherson
2

Canai McPherson

gp
25
pts/g
14.2
fg %
32.3
3pt %
28.2
ft %
70.7
reb/g
4.2
a/g
1.8
Player Stats
  Overall Conference
Games 25 22
Games started 20 17
Minutes 885 794
Minutes per game 35.4 36.1
FG 111-344 100-309
FG Pct 32.3 32.4
3PT 46-163 40-141
3PT Pct 28.2 28.4
FT 87-123 72-104
FT Pct 70.7 69.2
Off rebounds 15 15
Def rebounds 89 75
Total rebounds 104 90
Rebounds per game 4.2 4.1
Personal fouls 31 23
Disqualifications 0 0
Assists 44 41
Turnovers 106 92
Assist to turnover ratio 0.4 0.4
Steals 46 42
Blocks 7 4
Points 355 312
Points per game 14.2 14.2
Points per 40 min 16.0 15.7
Recent Results
Date Opponent Result
Feb 8 at Our Lady of the Lake L, 60-56
Feb 10 at Huston-Tillotson L, 67-62
Feb 15 Jarvis Christian L, 92-70
Feb 17 Texas College L, 65-55
Feb 22 at Texas A&M Texarkana W, 69-65
Feb 24 at LSU Shreveport L, 101-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Arlington Baptist W, 86-78 1 25 4-11 36.4 1-4 25.0 8-10 80.0 17
Nov 4 Texas Wesleyan L, 71-55 1 31 4-11 36.4 3-8 37.5 0-1 0.0 11
Nov 7 Philander Smith (AR) L, 60-50 1 35 3-13 23.1 2-10 20.0 7-8 87.5 15
Nov 10 Oklahoma Wesleyan L, 2-0 - - - - - - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - - - - - - -
Nov 30 North American W, 66-60 1 34 4-10 40.0 3-5 60.0 6-10 60.0 17
Dec 2 Xavier (LA) L, 61-50 1 26 2-9 22.2 2-6 33.3 1-2 50.0 7
Dec 7 at Southwest L, 70-65 1 21 1-4 25.0 0-3 0.0 0-0 - 2
Dec 14 at Louisiana Christian L, 95-68 1 34 6-17 35.3 2-7 28.6 6-8 75.0 20
Dec 16 at LSU Alexandria L, 100-57 1 38 7-20 35.0 2-6 33.3 7-9 77.8 23
Jan 4 Texas A&M Texarkana L, 70-53 0 33 4-13 30.8 1-5 20.0 0-0 - 9
Jan 6 LSU Shreveport L, 73-65 1 37 8-17 47.1 4-9 44.4 3-6 50.0 23
Jan 11 Our Lady of the Lake L, 83-62 1 40 9-17 52.9 3-8 37.5 2-2 100.0 23
Jan 13 Huston-Tillotson L, 59-43 1 38 3-14 21.4 2-7 28.6 1-4 25.0 9
Jan 16 Southwest L, 70-61 1 40 3-10 30.0 2-5 40.0 5-8 62.5 13
Jan 18 at Jarvis Christian L, 74-51 1 40 6-21 28.6 0-8 0.0 3-5 60.0 15
Jan 20 at Texas College L, 75-44 1 40 0-4 0.0 0-1 0.0 0-0 - 0
Jan 25 at North American W, 69-68 - 28 3-8 37.5 1-3 33.3 6-8 75.0 13
Jan 27 at Xavier (LA) L, 66-36 - 36 3-19 15.8 2-7 28.6 2-2 100.0 10
Feb 1 Louisiana Christian L, 70-58 0 37 5-12 41.7 2-5 40.0 4-4 100.0 16
Feb 3 LSU Alexandria L, 75-52 0 32 4-15 26.7 0-4 0.0 3-6 50.0 11
Feb 8 at Our Lady of the Lake L, 60-56 1 40 2-13 15.4 2-10 20.0 1-2 50.0 7
Feb 10 at Huston-Tillotson L, 67-62 1 40 11-23 47.8 5-13 38.5 5-6 83.3 32
Feb 15 Jarvis Christian L, 92-70 1 40 3-14 21.4 0-6 0.0 8-9 88.9 14
Feb 17 Texas College L, 65-55 1 40 2-20 10.0 1-7 14.3 2-4 50.0 7
Feb 22 at Texas A&M Texarkana W, 69-65 1 40 9-17 52.9 4-10 40.0 3-3 100.0 25
Feb 24 at LSU Shreveport L, 101-59 1 40 5-12 41.7 2-6 33.3 4-6 66.7 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Arlington Baptist W, 86-78 1 25 0 6 6 2 5 2 1
Nov 4 Texas Wesleyan L, 71-55 1 31 0 3 3 1 6 1 1
Nov 7 Philander Smith (AR) L, 60-50 1 35 0 5 5 0 3 1 1
Nov 10 Oklahoma Wesleyan L, 2-0 - - - - - - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - - - - - - -
Nov 30 North American W, 66-60 1 34 0 5 5 3 4 2 0
Dec 2 Xavier (LA) L, 61-50 1 26 0 3 3 1 7 2 0
Dec 7 at Southwest L, 70-65 1 21 0 0 0 1 3 1 0
Dec 14 at Louisiana Christian L, 95-68 1 34 1 3 4 3 3 4 0
Dec 16 at LSU Alexandria L, 100-57 1 38 0 5 5 3 5 2 2
Jan 4 Texas A&M Texarkana L, 70-53 0 33 1 4 5 1 2 0 0
Jan 6 LSU Shreveport L, 73-65 1 37 0 8 8 2 1 0 0
Jan 11 Our Lady of the Lake L, 83-62 1 40 0 3 3 0 2 2 0
Jan 13 Huston-Tillotson L, 59-43 1 38 1 1 2 2 6 3 0
Jan 16 Southwest L, 70-61 1 40 1 3 4 2 6 1 0
Jan 18 at Jarvis Christian L, 74-51 1 40 1 4 5 1 4 3 0
Jan 20 at Texas College L, 75-44 1 40 0 8 8 3 7 0 0
Jan 25 at North American W, 69-68 - 28 1 2 3 3 3 1 0
Jan 27 at Xavier (LA) L, 66-36 - 36 4 4 8 1 3 2 0
Feb 1 Louisiana Christian L, 70-58 0 37 2 1 3 0 0 2 1
Feb 3 LSU Alexandria L, 75-52 0 32 1 3 4 1 4 3 0
Feb 8 at Our Lady of the Lake L, 60-56 1 40 1 2 3 1 11 3 0
Feb 10 at Huston-Tillotson L, 67-62 1 40 0 3 3 2 2 2 0
Feb 15 Jarvis Christian L, 92-70 1 40 0 2 2 3 7 1 1
Feb 17 Texas College L, 65-55 1 40 0 3 3 1 7 6 0
Feb 22 at Texas A&M Texarkana W, 69-65 1 40 1 4 5 3 1 0 0
Feb 24 at LSU Shreveport L, 101-59 1 40 0 4 4 4 4 2 0
Date Opponent Score gs pf dq a/to
Oct 30 Arlington Baptist W, 86-78 1 4 - 0.4
Nov 4 Texas Wesleyan L, 71-55 1 3 - 0.2
Nov 7 Philander Smith (AR) L, 60-50 1 1 - 0.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - -
Nov 30 North American W, 66-60 1 3 - 0.8
Dec 2 Xavier (LA) L, 61-50 1 0 - 0.1
Dec 7 at Southwest L, 70-65 1 0 - 0.3
Dec 14 at Louisiana Christian L, 95-68 1 0 0 1.0
Dec 16 at LSU Alexandria L, 100-57 1 2 - 0.6
Jan 4 Texas A&M Texarkana L, 70-53 0 2 - 0.5
Jan 6 LSU Shreveport L, 73-65 1 2 - 2.0
Jan 11 Our Lady of the Lake L, 83-62 1 1 - 0.0
Jan 13 Huston-Tillotson L, 59-43 1 3 - 0.3
Jan 16 Southwest L, 70-61 1 1 - 0.3
Jan 18 at Jarvis Christian L, 74-51 1 0 - 0.3
Jan 20 at Texas College L, 75-44 1 0 - 0.4
Jan 25 at North American W, 69-68 - 3 - 1.0
Jan 27 at Xavier (LA) L, 66-36 - 0 - 0.3
Feb 1 Louisiana Christian L, 70-58 0 0 - -
Feb 3 LSU Alexandria L, 75-52 0 2 - 0.3
Feb 8 at Our Lady of the Lake L, 60-56 1 1 - 0.1
Feb 10 at Huston-Tillotson L, 67-62 1 0 0 1.0
Feb 15 Jarvis Christian L, 92-70 1 2 - 0.4
Feb 17 Texas College L, 65-55 1 1 - 0.1
Feb 22 at Texas A&M Texarkana W, 69-65 1 0 - 3.0
Feb 24 at LSU Shreveport L, 101-59 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 35.4 4.4-13.8 1.8-6.5 3.5-4.9 14.2
Conference 22 36.1 4.5-14.0 1.8-6.4 3.3-4.7 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.9 4.1-13.3 1.9-6.4 3.6-5.3 13.7
Away 11 36.1 4.8-14.4 1.8-6.7 3.4-4.5 14.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 4 31.8 5.0-11.5 2.2-5.5 5.8-7.8 18.0
Losses 21 36.1 4.3-14.2 1.8-6.7 3.0-4.4 13.5
             
October 1 25.0 4.0-11.0 1.0-4.0 8.0-10.0 17.0
November 3 33.3 3.7-11.3 2.7-7.7 4.3-6.3 14.3
December 4 29.8 4.0-12.5 1.5-5.5 3.5-4.8 13.0
January 9 36.9 4.3-13.7 1.7-5.9 2.4-3.9 12.8
February 8 38.6 5.1-15.8 2.0-7.6 3.8-5.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 885 111-344 32.3 46-163 28.2 87-123 70.7 355
Conference 22 17 794 100-309 32.4 40-141 28.4 72-104 69.2 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 488 58-186 31.2 26-89 29.2 50-74 67.6 192
Away 11 9 397 53-158 33.5 20-74 27.0 37-49 75.5 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 4 3 127 20-46 43.5 9-22 40.9 23-31 74.2 72
Losses 21 17 758 91-298 30.5 37-141 26.2 64-92 69.6 283
                     
October 1 1 25 4-11 36.4 1-4 25.0 8-10 80.0 17
November 3 3 100 11-34 32.4 8-23 34.8 13-19 68.4 43
December 4 4 119 16-50 32.0 6-22 27.3 14-19 73.7 52
January 9 6 332 39-123 31.7 15-53 28.3 22-35 62.9 115
February 8 6 309 41-126 32.5 16-61 26.2 30-40 75.0 128
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 885 35.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Conference 22 794 36.1 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 488 34.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 11 397 36.1 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 4 127 31.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 21 758 36.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
October 1 25 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 3 100 33.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 4 119 29.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 9 332 36.9 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
February 8 309 38.6 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 3.6 4.2 1.8 4.2 1.8 0.3
Conference 22 0.7 3.4 4.1 1.9 4.2 1.9 0.2
Exhibition - - - - - - - -
                 
Home 14 0.4 3.6 4.0 1.4 4.3 1.9 0.4
Away 11 0.8 3.5 4.4 2.3 4.2 1.8 0.2
Neutral - - - - - - - -
                 
Wins 4 0.5 4.3 4.8 2.8 3.3 1.3 0.3
Losses 21 0.6 3.4 4.0 1.6 4.4 2.0 0.3
                 
October 1 0.0 6.0 6.0 2.0 5.0 2.0 1.0
November 3 0.0 4.3 4.3 1.3 4.3 1.3 0.7
December 4 0.3 2.8 3.0 2.0 4.5 2.3 0.5
January 9 1.0 4.1 5.1 1.7 3.8 1.3 0.0
February 8 0.6 2.8 3.4 1.9 4.5 2.4 0.3
  gp gs off def reb ast to stl blk
Total 25 20 15 89 104 44 106 46 7
Conference 22 17 15 75 90 41 92 42 4
Exhibition - - - - - - - - -
                   
Home 14 11 6 50 56 19 60 26 5
Away 11 9 9 39 48 25 46 20 2
Neutral - - - - - - - - -
                   
Wins 4 3 2 17 19 11 13 5 1
Losses 21 17 13 72 85 33 93 41 6
                   
October 1 1 0 6 6 2 5 2 1
November 3 3 0 13 13 4 13 4 2
December 4 4 1 11 12 8 18 9 2
January 9 6 9 37 46 15 34 12 0
February 8 6 5 22 27 15 36 19 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0