2023-24 Basketball Statistics Paul Quinn

  • Games
    25
  • Pts
    58.5
  • FG %
    35.0
  • 3PT %
    29.0
  • FT %
    70.2
  • Reb
    36.0
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2024 at North American W, 69-68
1/27/2024 at Xavier (LA) L, 66-36
2/1/2024 Louisiana Christian L, 70-58
2/3/2024 LSU Alexandria L, 75-52
2/8/2024 at Our Lady of the Lake L, 60-56
2/10/2024 at Huston-Tillotson L, 67-62
2/15/2024 Jarvis Christian L, 92-70
2/17/2024 Texas College L, 65-55
2/22/2024 at Texas A&M Texarkana W, 69-65
2/24/2024 at LSU Shreveport L, 101-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Arlington Baptist W, 86-78 27-55 49.1 9-18 50.0 23-31 74.2 86.0
Nov 4 Texas Wesleyan L, 71-55 21-57 36.8 7-27 25.9 6-8 75.0 55.0
Nov 7 Philander Smith (AR) L, 60-50 15-47 31.9 4-16 25.0 16-22 72.7 50.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - - - - -
Nov 30 North American W, 66-60 21-60 35.0 6-20 30.0 18-28 64.3 66.0
Dec 2 Xavier (LA) L, 61-50 16-49 32.7 5-16 31.3 13-19 68.4 50.0
Dec 7 at Southwest L, 70-65 25-61 41.0 9-25 36.0 6-9 66.7 65.0
Dec 14 at Louisiana Christian L, 95-68 24-72 33.3 9-29 31.0 11-16 68.8 68.0
Dec 16 at LSU Alexandria L, 100-57 19-52 36.5 5-18 27.8 14-19 73.7 57.0
Jan 4 Texas A&M Texarkana L, 70-53 16-50 32.0 7-20 35.0 14-19 73.7 53.0
Jan 6 LSU Shreveport L, 73-65 21-58 36.2 11-26 42.3 12-18 66.7 65.0
Jan 11 Our Lady of the Lake L, 83-62 23-56 41.1 7-23 30.4 9-13 69.2 62.0
Jan 13 Huston-Tillotson L, 59-43 13-51 25.5 5-21 23.8 12-20 60.0 43.0
Jan 16 Southwest L, 70-61 19-44 43.2 4-10 40.0 19-24 79.2 61.0
Jan 18 at Jarvis Christian L, 74-51 21-58 36.2 3-20 15.0 6-13 46.2 51.0
Jan 20 at Texas College L, 75-44 16-51 31.4 3-14 21.4 9-11 81.8 44.0
Jan 25 at North American W, 69-68 20-56 35.7 5-12 41.7 24-32 75.0 69.0
Jan 27 at Xavier (LA) L, 66-36 12-63 19.0 5-28 17.9 7-12 58.3 36.0
Feb 1 Louisiana Christian L, 70-58 19-58 32.8 6-25 24.0 14-17 82.4 58.0
Feb 3 LSU Alexandria L, 75-52 19-48 39.6 4-18 22.2 10-16 62.5 52.0
Feb 8 at Our Lady of the Lake L, 60-56 18-52 34.6 8-30 26.7 12-18 66.7 56.0
Feb 10 at Huston-Tillotson L, 67-62 17-49 34.7 6-25 24.0 22-28 78.6 62.0
Feb 15 Jarvis Christian L, 92-70 17-49 34.7 6-23 26.1 30-39 76.9 70.0
Feb 17 Texas College L, 65-55 17-64 26.6 4-20 20.0 17-29 58.6 55.0
Feb 22 at Texas A&M Texarkana W, 69-65 26-60 43.3 8-23 34.8 9-13 69.2 69.0
Feb 24 at LSU Shreveport L, 101-59 19-56 33.9 7-21 33.3 14-20 70.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Arlington Baptist W, 86-78 3 35 38 1.0
Nov 4 Texas Wesleyan L, 71-55 8 29 37 1.0
Nov 7 Philander Smith (AR) L, 60-50 5 26 31 -9.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - -
Nov 30 North American W, 66-60 13 39 52 13.0
Dec 2 Xavier (LA) L, 61-50 10 19 29 -7.0
Dec 7 at Southwest L, 70-65 7 15 22 -22.0
Dec 14 at Louisiana Christian L, 95-68 13 23 36 -23.0
Dec 16 at LSU Alexandria L, 100-57 2 14 16 -29.0
Jan 4 Texas A&M Texarkana L, 70-53 6 22 28 -18.0
Jan 6 LSU Shreveport L, 73-65 7 38 45 -13.0
Jan 11 Our Lady of the Lake L, 83-62 6 22 28 -9.0
Jan 13 Huston-Tillotson L, 59-43 9 29 38 -12.0
Jan 16 Southwest L, 70-61 5 32 37 -1.0
Jan 18 at Jarvis Christian L, 74-51 5 30 35 -18.0
Jan 20 at Texas College L, 75-44 4 28 32 -17.0
Jan 25 at North American W, 69-68 11 35 46 -1.0
Jan 27 at Xavier (LA) L, 66-36 14 26 40 -24.0
Feb 1 Louisiana Christian L, 70-58 8 27 35 -10.0
Feb 3 LSU Alexandria L, 75-52 7 34 41 3.0
Feb 8 at Our Lady of the Lake L, 60-56 11 28 39 4.0
Feb 10 at Huston-Tillotson L, 67-62 8 32 40 1.0
Feb 15 Jarvis Christian L, 92-70 5 37 42 -5.0
Feb 17 Texas College L, 65-55 9 40 49 -3.0
Feb 22 at Texas A&M Texarkana W, 69-65 7 28 35 -5.0
Feb 24 at LSU Shreveport L, 101-59 9 19 28 -30.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Arlington Baptist W, 86-78 24 10 3 11
Nov 4 Texas Wesleyan L, 71-55 26 11 1 5
Nov 7 Philander Smith (AR) L, 60-50 21 7 1 9
Nov 10 Oklahoma Wesleyan L, 2-0 - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - -
Nov 30 North American W, 66-60 27 8 0 10
Dec 2 Xavier (LA) L, 61-50 23 13 0 12
Dec 7 at Southwest L, 70-65 16 7 0 14
Dec 14 at Louisiana Christian L, 95-68 17 12 3 15
Dec 16 at LSU Alexandria L, 100-57 24 7 3 11
Jan 4 Texas A&M Texarkana L, 70-53 22 12 0 7
Jan 6 LSU Shreveport L, 73-65 20 5 1 10
Jan 11 Our Lady of the Lake L, 83-62 20 7 0 27
Jan 13 Huston-Tillotson L, 59-43 25 10 0 9
Jan 16 Southwest L, 70-61 21 6 4 10
Jan 18 at Jarvis Christian L, 74-51 23 8 1 11
Jan 20 at Texas College L, 75-44 23 1 3 9
Jan 25 at North American W, 69-68 20 2 3 20
Jan 27 at Xavier (LA) L, 66-36 22 5 5 10
Feb 1 Louisiana Christian L, 70-58 20 8 2 8
Feb 3 LSU Alexandria L, 75-52 27 6 2 10
Feb 8 at Our Lady of the Lake L, 60-56 25 8 1 9
Feb 10 at Huston-Tillotson L, 67-62 20 5 3 7
Feb 15 Jarvis Christian L, 92-70 24 7 1 10
Feb 17 Texas College L, 65-55 19 13 2 9
Feb 22 at Texas A&M Texarkana W, 69-65 18 8 0 16
Feb 24 at LSU Shreveport L, 101-59 20 7 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Arlington Baptist W, 86-78 25 0.940 0.123
Nov 4 Texas Wesleyan L, 71-55 24 0.696 -0.159
Nov 7 Philander Smith (AR) L, 60-50 16 0.676 -0.114
Nov 10 Oklahoma Wesleyan L, 2-0 - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - -
Nov 30 North American W, 66-60 20 0.750 0.072
Dec 2 Xavier (LA) L, 61-50 14 0.699 -0.136
Dec 7 at Southwest L, 70-65 0 0.872 -0.213
Dec 14 at Louisiana Christian L, 95-68 21 0.810 -0.289
Dec 16 at LSU Alexandria L, 100-57 24 0.683 -0.515
Jan 4 Texas A&M Texarkana L, 70-53 11 0.702 -0.244
Jan 6 LSU Shreveport L, 73-65 19 0.813 -0.078
Jan 11 Our Lady of the Lake L, 83-62 13 0.810 -0.202
Jan 13 Huston-Tillotson L, 59-43 15 0.558 -0.184
Jan 16 Southwest L, 70-61 11 0.847 -0.068
Jan 18 at Jarvis Christian L, 74-51 8 0.618 -0.295
Jan 20 at Texas College L, 75-44 7 0.583 -0.417
Jan 25 at North American W, 69-68 14 0.852 -0.009
Jan 27 at Xavier (LA) L, 66-36 11 0.468 -0.407
Feb 1 Louisiana Christian L, 70-58 13 0.739 -0.182
Feb 3 LSU Alexandria L, 75-52 8 0.684 -0.209
Feb 8 at Our Lady of the Lake L, 60-56 12 0.747 -0.075
Feb 10 at Huston-Tillotson L, 67-62 9 0.827 -0.055
Feb 15 Jarvis Christian L, 92-70 11 0.800 -0.240
Feb 17 Texas College L, 65-55 14 0.621 -0.134
Feb 22 at Texas A&M Texarkana W, 69-65 8 0.890 0.018
Feb 24 at LSU Shreveport L, 101-59 10 0.766 -0.537
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Arlington Baptist W, 86-78 29-72 40.3 7-24 29.2 78.0
Nov 4 Texas Wesleyan L, 71-55 25-60 41.7 3-14 21.4 71.0
Nov 7 Philander Smith (AR) L, 60-50 22-57 38.6 6-27 22.2 60.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - - -
Nov 30 North American W, 66-60 22-64 34.4 2-16 12.5 60.0
Dec 2 Xavier (LA) L, 61-50 24-52 46.2 4-17 23.5 61.0
Dec 7 at Southwest L, 70-65 27-62 43.5 7-26 26.9 70.0
Dec 14 at Louisiana Christian L, 95-68 35-76 46.1 6-22 27.3 95.0
Dec 16 at LSU Alexandria L, 100-57 36-73 49.3 8-24 33.3 100.0
Jan 4 Texas A&M Texarkana L, 70-53 27-65 41.5 6-23 26.1 70.0
Jan 6 LSU Shreveport L, 73-65 27-84 32.1 4-29 13.8 73.0
Jan 11 Our Lady of the Lake L, 83-62 35-73 47.9 4-17 23.5 83.0
Jan 13 Huston-Tillotson L, 59-43 25-69 36.2 1-18 5.6 59.0
Jan 16 Southwest L, 70-61 27-74 36.5 9-39 23.1 70.0
Jan 18 at Jarvis Christian L, 74-51 29-78 37.2 8-34 23.5 74.0
Jan 20 at Texas College L, 75-44 33-84 39.3 4-22 18.2 75.0
Jan 25 at North American W, 69-68 28-83 33.7 7-23 30.4 68.0
Jan 27 at Xavier (LA) L, 66-36 23-74 31.1 4-19 21.1 66.0
Feb 1 Louisiana Christian L, 70-58 29-63 46.0 2-7 28.6 70.0
Feb 3 LSU Alexandria L, 75-52 31-76 40.8 12-38 31.6 75.0
Feb 8 at Our Lady of the Lake L, 60-56 25-61 41.0 2-14 14.3 60.0
Feb 10 at Huston-Tillotson L, 67-62 28-75 37.3 8-25 32.0 67.0
Feb 15 Jarvis Christian L, 92-70 35-85 41.2 15-45 33.3 92.0
Feb 17 Texas College L, 65-55 26-73 35.6 9-31 29.0 65.0
Feb 22 at Texas A&M Texarkana W, 69-65 25-69 36.2 7-29 24.1 65.0
Feb 24 at LSU Shreveport L, 101-59 42-86 48.8 12-34 35.3 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Arlington Baptist W, 86-78 9.0 28.0 37.0 1.0
Nov 4 Texas Wesleyan L, 71-55 7.0 29.0 36.0 1.0
Nov 7 Philander Smith (AR) L, 60-50 10.0 30.0 40.0 -9.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - -
Nov 30 North American W, 66-60 8.0 31.0 39.0 13.0
Dec 2 Xavier (LA) L, 61-50 11.0 25.0 36.0 -7.0
Dec 7 at Southwest L, 70-65 19.0 25.0 44.0 -22.0
Dec 14 at Louisiana Christian L, 95-68 22.0 37.0 59.0 -23.0
Dec 16 at LSU Alexandria L, 100-57 15.0 30.0 45.0 -29.0
Jan 4 Texas A&M Texarkana L, 70-53 17.0 29.0 46.0 -18.0
Jan 6 LSU Shreveport L, 73-65 24.0 34.0 58.0 -13.0
Jan 11 Our Lady of the Lake L, 83-62 10.0 27.0 37.0 -9.0
Jan 13 Huston-Tillotson L, 59-43 17.0 33.0 50.0 -12.0
Jan 16 Southwest L, 70-61 14.0 24.0 38.0 -1.0
Jan 18 at Jarvis Christian L, 74-51 20.0 33.0 53.0 -18.0
Jan 20 at Texas College L, 75-44 20.0 29.0 49.0 -17.0
Jan 25 at North American W, 69-68 20.0 27.0 47.0 -1.0
Jan 27 at Xavier (LA) L, 66-36 24.0 40.0 64.0 -24.0
Feb 1 Louisiana Christian L, 70-58 14.0 31.0 45.0 -10.0
Feb 3 LSU Alexandria L, 75-52 13.0 25.0 38.0 3.0
Feb 8 at Our Lady of the Lake L, 60-56 9.0 26.0 35.0 4.0
Feb 10 at Huston-Tillotson L, 67-62 14.0 25.0 39.0 1.0
Feb 15 Jarvis Christian L, 92-70 16.0 31.0 47.0 -5.0
Feb 17 Texas College L, 65-55 10.0 42.0 52.0 -3.0
Feb 22 at Texas A&M Texarkana W, 69-65 13.0 27.0 40.0 -5.0
Feb 24 at LSU Shreveport L, 101-59 28.0 30.0 58.0 -30.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Arlington Baptist W, 86-78 21.0 11.0 0.0 13.0
Nov 4 Texas Wesleyan L, 71-55 19.0 7.0 3.0 10.0
Nov 7 Philander Smith (AR) L, 60-50 21.0 10.0 1.0 11.0
Nov 10 Oklahoma Wesleyan L, 2-0 - - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - - -
Nov 30 North American W, 66-60 21.0 9.0 5.0 10.0
Dec 2 Xavier (LA) L, 61-50 24.0 11.0 2.0 9.0
Dec 7 at Southwest L, 70-65 13.0 5.0 5.0 16.0
Dec 14 at Louisiana Christian L, 95-68 18.0 9.0 2.0 19.0
Dec 16 at LSU Alexandria L, 100-57 11.0 16.0 5.0 29.0
Jan 4 Texas A&M Texarkana L, 70-53 19.0 14.0 4.0 10.0
Jan 6 LSU Shreveport L, 73-65 11.0 10.0 3.0 6.0
Jan 11 Our Lady of the Lake L, 83-62 12.0 7.0 3.0 19.0
Jan 13 Huston-Tillotson L, 59-43 20.0 9.0 2.0 8.0
Jan 16 Southwest L, 70-61 13.0 10.0 0.0 16.0
Jan 18 at Jarvis Christian L, 74-51 17.0 14.0 6.0 17.0
Jan 20 at Texas College L, 75-44 7.0 14.0 2.0 18.0
Jan 25 at North American W, 69-68 11.0 15.0 2.0 20.0
Jan 27 at Xavier (LA) L, 66-36 16.0 14.0 4.0 16.0
Feb 1 Louisiana Christian L, 70-58 16.0 11.0 1.0 9.0
Feb 3 LSU Alexandria L, 75-52 19.0 12.0 2.0 20.0
Feb 8 at Our Lady of the Lake L, 60-56 15.0 16.0 3.0 13.0
Feb 10 at Huston-Tillotson L, 67-62 13.0 8.0 3.0 15.0
Feb 15 Jarvis Christian L, 92-70 14.0 10.0 2.0 20.0
Feb 17 Texas College L, 65-55 20.0 8.0 1.0 13.0
Feb 22 at Texas A&M Texarkana W, 69-65 12.0 11.0 1.0 13.0
Feb 24 at LSU Shreveport L, 101-59 15.0 11.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Arlington Baptist W, 86-78 24.0 0.817 0.123
Nov 4 Texas Wesleyan L, 71-55 14.0 0.855 -0.159
Nov 7 Philander Smith (AR) L, 60-50 22.0 0.789 -0.114
Nov 10 Oklahoma Wesleyan L, 2-0 - - -
Nov 18 at Philander Smith (AR) L, 2-0 - - -
Nov 30 North American W, 66-60 25.0 0.678 0.072
Dec 2 Xavier (LA) L, 61-50 21.0 0.836 -0.136
Dec 7 at Southwest L, 70-65 0.0 1.085 -0.213
Dec 14 at Louisiana Christian L, 95-68 19.0 1.098 -0.289
Dec 16 at LSU Alexandria L, 100-57 20.0 1.198 -0.515
Jan 4 Texas A&M Texarkana L, 70-53 16.0 0.946 -0.244
Jan 6 LSU Shreveport L, 73-65 13.0 0.890 -0.078
Jan 11 Our Lady of the Lake L, 83-62 11.0 1.012 -0.202
Jan 13 Huston-Tillotson L, 59-43 18.0 0.742 -0.184
Jan 16 Southwest L, 70-61 20.0 0.915 -0.068
Jan 18 at Jarvis Christian L, 74-51 14.0 0.914 -0.295
Jan 20 at Texas College L, 75-44 12.0 1.000 -0.417
Jan 25 at North American W, 69-68 24.0 0.861 -0.009
Jan 27 at Xavier (LA) L, 66-36 14.0 0.874 -0.407
Feb 1 Louisiana Christian L, 70-58 18.0 0.921 -0.182
Feb 3 LSU Alexandria L, 75-52 14.0 0.893 -0.209
Feb 8 at Our Lady of the Lake L, 60-56 15.0 0.822 -0.075
Feb 10 at Huston-Tillotson L, 67-62 19.0 0.882 -0.055
Feb 15 Jarvis Christian L, 92-70 25.0 1.040 -0.240
Feb 17 Texas College L, 65-55 21.0 0.756 -0.134
Feb 22 at Texas A&M Texarkana W, 69-65 11.0 0.872 0.018
Feb 24 at LSU Shreveport L, 101-59 15.0 1.303 -0.537
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 481-1376 35.0 153-528 29.0 347-494 70.2 58.5
Conference 22 418-1217 34.3 133-467 28.5 302-433 69.7 57.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 264-746 35.4 85-283 30.0 213-303 70.3 59.0
Away 11 217-630 34.4 68-245 27.8 134-191 70.2 57.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 94-231 40.7 28-73 38.4 74-104 71.2 72.5
Losses 21 387-1145 33.8 125-455 27.5 273-390 70.0 55.8
 
October 1 27-55 49.1 9-18 50.0 23-31 74.2 86.0
November 3 57-164 34.8 17-63 27.0 40-58 69.0 57.0
December 4 84-234 35.9 28-88 31.8 44-63 69.8 60.0
January 9 161-487 33.1 50-174 28.7 112-162 69.1 53.8
February 8 152-436 34.9 49-185 26.5 128-180 71.1 60.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 7.7 28.3 36.0 -9.3
Conference 22 8.0 28.0 36.0 -10.3
Exhibition - - - - -
 
Home 14 7.2 30.6 37.9 -4.9
Away 11 8.3 25.3 33.5 -14.9
Neutral - - - - -
 
Wins 4 8.5 34.3 42.8 2.0
Losses 21 7.5 27.1 34.7 -11.5
 
October 1 3.0 35.0 38.0 1.0
November 3 8.7 31.3 40.0 1.7
December 4 8.0 17.8 25.8 -20.3
January 9 7.4 29.1 36.6 -12.6
February 8 8.0 30.6 38.6 -5.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.9 10.9 2.7 11.3
Conference 22 21.6 11.1 2.9 11.7
Exhibition - - - - -
 
Home 14 22.8 9.9 2.1 10.5
Away 11 20.7 12.1 3.5 12.3
Neutral - - - - -
 
Wins 4 22.3 11.5 2.0 14.3
Losses 21 21.8 10.8 2.8 10.7
 
October 1 24.0 11.0 0.0 11.0
November 3 24.7 8.7 3.0 8.0
December 4 20.0 10.3 3.5 13.0
January 9 21.8 11.9 2.9 12.6
February 8 21.6 10.9 2.3 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.5 0.739 -0.179
Conference 22 12.4 0.733 -0.199
Exhibition - - - -
 
Home 14 15.3 0.740 -0.122
Away 11 11.3 0.737 -0.257
Neutral - - - -
 
Wins 4 16.8 0.858 0.055
Losses 21 12.9 0.715 -0.227
 
October 1 25.0 0.940 0.123
November 3 20.0 0.710 -0.062
December 4 14.8 0.766 -0.295
January 9 12.1 0.694 -0.211
February 8 10.6 0.757 -0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 715-1788 40.0 157-617 25.4 73.1
Conference 22 639-1599 40.0 141-552 25.5 73.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 384-967 39.7 84-345 24.3 70.5
Away 11 331-821 40.3 73-272 26.8 76.5
Neutral - 0-0 - 0-0 - -
 
Wins 4 104-288 36.1 23-92 25.0 67.8
Losses 21 611-1500 40.7 134-525 25.5 74.1
 
October 1 29-72 40.3 7-24 29.2 78.0
November 3 69-181 38.1 11-57 19.3 63.7
December 4 122-263 46.4 25-89 28.1 81.5
January 9 254-684 37.1 47-224 21.0 70.9
February 8 241-588 41.0 67-223 30.0 74.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.4 29.9 45.3 -9.3
Conference 22 16.3 30.0 46.3 -10.3
Exhibition - - - - -
 
Home 14 12.9 29.9 42.8 -4.9
Away 11 18.5 29.9 48.5 -14.9
Neutral - - - - -
 
Wins 4 12.5 28.3 40.8 2.0
Losses 21 15.9 30.2 46.1 -11.5
 
October 1 9.0 28.0 37.0 1.0
November 3 8.3 30.0 38.3 1.7
December 4 16.8 29.3 46.0 -20.3
January 9 18.4 30.7 49.1 -12.6
February 8 14.6 29.6 44.3 -5.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.9 7.7 1.6 14.9
Conference 22 15.3 7.5 1.6 15.4
Exhibition - - - - -
 
Home 14 17.9 8.8 1.2 12.4
Away 11 13.5 6.4 2.1 18.1
Neutral - - - - -
 
Wins 4 16.3 7.0 1.5 14.0
Losses 21 15.9 7.9 1.6 15.1
 
October 1 21.0 10.0 3.0 13.0
November 3 20.3 8.7 0.7 10.3
December 4 16.5 9.8 1.5 18.3
January 9 14.0 6.2 1.9 14.4
February 8 15.5 7.8 1.5 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.0 0.918 -0.179
Conference 22 16.6 0.933 -0.199
Exhibition - - - -
 
Home 14 18.7 0.862 -0.122
Away 11 14.8 0.994 -0.257
Neutral - - - -
 
Wins 4 21.0 0.803 0.055
Losses 21 16.2 0.942 -0.227
 
October 1 24.0 0.817 0.123
November 3 20.3 0.772 -0.062
December 4 15.0 1.060 -0.295
January 9 15.8 0.906 -0.211
February 8 17.3 0.936 -0.179
Attendance Statistics
Date Opponent Score Attend
Oct 30 Arlington Baptist W, 86-78 0
Nov 4 Texas Wesleyan L, 71-55 0
Nov 7 Philander Smith (AR) L, 60-50 0
Nov 10 Oklahoma Wesleyan 0-2 Loss -
Nov 18 at Philander Smith (AR) 0-2 Loss -
Nov 30 North American W, 66-60 0
Dec 2 Xavier (LA) L, 61-50 0
Dec 7 at Southwest L, 70-65 0
Dec 14 at Louisiana Christian L, 95-68 52
Dec 16 at LSU Alexandria L, 100-57 0
Jan 4 Texas A&M Texarkana L, 70-53 0
Jan 6 LSU Shreveport L, 73-65 0
Jan 11 Our Lady of the Lake L, 83-62 0
Jan 13 Huston-Tillotson L, 59-43 0
Jan 16 Southwest L, 70-61 0
Jan 18 at Jarvis Christian L, 74-51 0
Jan 20 at Texas College L, 75-44 0
Jan 25 at North American W, 69-68 0
Jan 27 at Xavier (LA) L, 66-36 247
Feb 1 Louisiana Christian L, 70-58 0
Feb 3 LSU Alexandria L, 75-52 0
Feb 8 at Our Lady of the Lake L, 60-56 89
Feb 10 at Huston-Tillotson L, 67-62 430
Feb 15 Jarvis Christian L, 92-70 0
Feb 17 Texas College L, 65-55 0
Feb 22 at Texas A&M Texarkana W, 69-65 150
Feb 24 at LSU Shreveport L, 101-59 0