Marquise Nelson
- MB
- Paul Quinn
m
18
k/s
0.78
h %
.165
a/s
0.06
b/s
0.61
sa/s
0.06
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 54 | 44 |
| Kills | 42 | 34 |
| Kills per set | 0.78 | 0.77 |
| Errors | 21 | 15 |
| Total Attacks | 127 | 102 |
| Total Attacks per set | 2.35 | 2.32 |
| Hitting Percentage | .165 | .186 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 67 | 44 |
| Service Aces | 3 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.06 | 0.02 |
| Receptions | 13 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 18 |
| Digs per set | 0.43 | 0.41 |
| Block Solo | 14 | 11 |
| Block Assist | 19 | 13 |
| Block Total | 33 | 24 |
| Blocks per set | 0.61 | 0.55 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 7 | 0 |
| Points | 68.5 | 52.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 10 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 1 | 3.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 7.5 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 5.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 2 | 5 | 3 | 9 | .222 | 1 | 6.0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 12.0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 8.5 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 7.5 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 3 | 3 | 16 | .000 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 8 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 5 | 3 | 4 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 23 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 42 | 0.78 | 21 | 127 | 2.35 | .165 | 3 | 0.06 | 68.5 | 1.3 |
| Conference | 14 | 44 | 34 | 0.77 | 15 | 102 | 2.32 | .186 | 2 | 0.05 | 52.5 | 1.2 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 9 | 3.00 | .222 | 0 | 0.00 | 7.5 | 2.5 |
| Home | 10 | 27 | 17 | 0.63 | 10 | 52 | 1.93 | .135 | 2 | 0.07 | 23.5 | 0.9 |
| Away | 7 | 22 | 22 | 1.00 | 8 | 59 | 2.68 | .237 | 1 | 0.05 | 35.0 | 1.6 |
| Neutral | 1 | 5 | 3 | 0.60 | 3 | 16 | 3.20 | .000 | 0 | 0.00 | 10.0 | 2.0 |
| Wins | 10 | 31 | 32 | 1.03 | 9 | 73 | 2.35 | .315 | 2 | 0.06 | 44.0 | 1.4 |
| Losses | 8 | 23 | 10 | 0.43 | 12 | 54 | 2.35 | -.037 | 1 | 0.04 | 24.5 | 1.1 |
| September | 5 | 14 | 1 | 0.07 | 3 | 12 | 0.86 | -.167 | 1 | 0.07 | 4.5 | 0.3 |
| October | 10 | 28 | 26 | 0.93 | 14 | 71 | 2.54 | .169 | 1 | 0.04 | 38.0 | 1.4 |
| November | 3 | 12 | 15 | 1.25 | 4 | 44 | 3.67 | .250 | 1 | 0.08 | 26.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 23 | 0.43 | 14 | 19 | 33 | 0.61 |
| Conference | 14 | 44 | 18 | 0.41 | 11 | 13 | 24 | 0.55 |
| Exhibition | 1 | 3 | 4 | 1.33 | 4 | 1 | 5 | 1.67 |
| Home | 10 | 27 | 11 | 0.41 | 2 | 7 | 9 | 0.33 |
| Away | 7 | 22 | 7 | 0.32 | 9 | 8 | 17 | 0.77 |
| Neutral | 1 | 5 | 5 | 1.00 | 3 | 4 | 7 | 1.40 |
| Wins | 10 | 31 | 16 | 0.52 | 8 | 8 | 16 | 0.52 |
| Losses | 8 | 23 | 7 | 0.30 | 6 | 11 | 17 | 0.74 |
| September | 5 | 14 | 3 | 0.21 | 2 | 1 | 3 | 0.21 |
| October | 10 | 28 | 9 | 0.32 | 6 | 12 | 18 | 0.64 |
| November | 3 | 12 | 11 | 0.92 | 6 | 6 | 12 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 67 | 3 | 0.06 | 5 | 13 | 0 |
| Conference | 14 | 44 | 44 | 1 | 0.02 | 5 | 2 | 0 |
| Exhibition | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| Home | 10 | 27 | 0 | 1 | 0.04 | 1 | 11 | 0 |
| Away | 7 | 22 | 44 | 0 | 0.00 | 4 | 1 | 0 |
| Neutral | 1 | 5 | 23 | 2 | 0.40 | 0 | 1 | 0 |
| Wins | 10 | 31 | 28 | 0 | 0.00 | 5 | 1 | 0 |
| Losses | 8 | 23 | 39 | 3 | 0.13 | 0 | 12 | 0 |
| September | 5 | 14 | 0 | 1 | 0.07 | 0 | 11 | 0 |
| October | 10 | 28 | 16 | 0 | 0.00 | 1 | 1 | 0 |
| November | 3 | 12 | 51 | 2 | 0.17 | 4 | 1 | 0 |
