A'Niyah Harrison
1

A'Niyah Harrison

m
28
k/s
2.45
h %
.150
a/s
0.19
b/s
0.16
sa/s
0.27
d/s
2.86
Player Stats
  Overall Conference
Matches 28 16
Sets 97 57
Kills 238 150
Kills per set 2.45 2.63
Errors 123 76
Total Attacks 769 473
Total Attacks per set 7.93 8.30
Hitting Percentage .150 .156
Assists 18 8
Assists per set 0.19 0.14
Service Total Attempts 369 217
Service Aces 26 14
Service Errors 18 11
Service Aces per set 0.27 0.25
Receptions 467 310
Reception Errors 27 15
Digs 277 179
Digs per set 2.86 3.14
Block Solo 1 1
Block Assist 15 9
Block Total 16 10
Blocks per set 0.16 0.18
Block Errors 3 1
Ball Handling Errors 1 0
Points 272.5 169.5
Points per set 2.8 3.0
Matches started 27 16
Recent Results
Date Opponent Result
Oct 26 Xavier (LA) L, 3-0
Nov 1 at Jarvis Christian L, 3-1
Nov 2 at Jarvis Christian W, 3-0
Nov 8 Louisiana Christian L, 3-2
Nov 9 Louisiana Christian W, 3-1
Nov 15 vs. Louisiana Christian L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Mountainview CC   - - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 10 3 25 .280 1 11.5
Aug 17 Science and Arts L, 3-1 1 4 5 2 26 .115 1 6.0
Aug 23 vs. Evangel (MO) L, 3-0 1 3 5 2 22 .136 0 5.5
Aug 23 at Science and Arts L, 3-0 1 3 5 6 24 -.042 0 5.0
Aug 30 at Philander Smith (AR) W, 3-1 1 4 10 6 27 .148 0 12.0
Aug 30 vs. Langston W, 3-0 1 3 5 5 26 .000 1 9.0
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 10 2 20 .400 1 10.5
Aug 31 Rust (MS) W, 3-0 - - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 7 1 19 .316 0 7.0
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 2 4 32 -.063 2 2.0
Sep 7 at Wiley (TX) W, 3-0 1 3 12 3 17 .529 1 15.5
Sep 13 at Texas College W, 3-0 1 3 7 2 19 .263 1 8.5
Sep 14 at Texas College W, 3-0 1 3 10 4 25 .240 1 12.5
Sep 20 Huston-Tillotson W, 3-1 1 4 12 4 31 .258 2 14.5
Sep 21 Huston-Tillotson L, 3-2 1 5 17 8 65 .138 0 18.0
Sep 27 at Our Lady of the Lake L, 3-0 1 3 4 4 14 .000 0 5.5
Sep 28 at Our Lady of the Lake L, 3-0 1 3 4 2 19 .105 0 4.0
Oct 4 Southwest W, 3-0 1 3 12 3 29 .310 0 13.5
Oct 5 Southwest W, 3-1 1 4 9 6 28 .107 0 10.0
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 5 5 30 .000 0 6.0
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 6 6 32 .000 1 8.0
Oct 16 at Dallas Christian W, 3-0 - 3 2 3 9 -.111 0 2.0
Oct 17 Southwestern Adventist University W, 3-0 1 3 9 2 19 .368 1 10.0
Oct 25 Xavier (LA) L, 3-0 1 3 7 2 15 .333 0 8.0
Oct 26 Xavier (LA) L, 3-0 1 3 5 4 25 .040 0 6.0
Nov 1 at Jarvis Christian L, 3-1 1 4 8 9 27 -.037 1 8.0
Nov 2 at Jarvis Christian W, 3-0 1 3 10 7 35 .086 1 12.0
Nov 8 Louisiana Christian L, 3-2 1 5 11 2 35 .257 1 11.0
Nov 9 Louisiana Christian W, 3-1 1 4 23 8 44 .341 0 24.0
Nov 15 vs. Louisiana Christian L, 3-2 1 5 13 9 49 .082 2 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Mountainview CC   - - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 4 0 1 0 1 0
Aug 17 Science and Arts L, 3-1 1 4 5 0 0 0 0 0
Aug 23 vs. Evangel (MO) L, 3-0 1 3 7 0 1 0 1 0
Aug 23 at Science and Arts L, 3-0 1 3 7 0 0 2 0 0
Aug 30 at Philander Smith (AR) W, 3-1 1 4 7 0 0 0 0 0
Aug 30 vs. Langston W, 3-0 1 3 14 0 2 0 2 0
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 8 0 1 0 1 0
Aug 31 Rust (MS) W, 3-0 - - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 8 0 0 0 0 0
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 11 0 0 0 0 0
Sep 7 at Wiley (TX) W, 3-0 1 3 8 0 1 0 1 0
Sep 13 at Texas College W, 3-0 1 3 12 0 1 0 1 0
Sep 14 at Texas College W, 3-0 1 3 4 0 1 0 1 0
Sep 20 Huston-Tillotson W, 3-1 1 4 11 0 1 0 1 0
Sep 21 Huston-Tillotson L, 3-2 1 5 14 1 0 0 1 0
Sep 27 at Our Lady of the Lake L, 3-0 1 3 9 0 1 0 1 0
Sep 28 at Our Lady of the Lake L, 3-0 1 3 13 0 0 0 0 0
Oct 4 Southwest W, 3-0 1 3 7 0 1 0 1 0
Oct 5 Southwest W, 3-1 1 4 18 0 2 0 2 0
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 13 0 0 0 0 0
Oct 16 at Dallas Christian W, 3-0 - 3 4 0 0 0 0 1
Oct 17 Southwestern Adventist University W, 3-0 1 3 9 0 0 0 0 0
Oct 25 Xavier (LA) L, 3-0 1 3 9 0 0 0 0 0
Oct 26 Xavier (LA) L, 3-0 1 3 11 0 0 1 0 0
Nov 1 at Jarvis Christian L, 3-1 1 4 6 0 0 0 0 0
Nov 2 at Jarvis Christian W, 3-0 1 3 11 0 2 0 2 0
Nov 8 Louisiana Christian L, 3-2 1 5 19 0 0 0 0 0
Nov 9 Louisiana Christian W, 3-1 1 4 18 0 0 0 0 0
Nov 15 vs. Louisiana Christian L, 3-2 1 5 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Mountainview CC   - - - - - - -
Aug 15 # at Cedar Valley CC   - - - - - - -
Aug 17 Williams Baptist (AR) W, 3-0 1 3 10 1 2 7 0
Aug 17 Science and Arts L, 3-1 1 4 10 1 2 10 1
Aug 23 vs. Evangel (MO) L, 3-0 1 3 6 0 0 14 2
Aug 23 at Science and Arts L, 3-0 1 3 10 0 1 25 2
Aug 30 at Philander Smith (AR) W, 3-1 1 4 21 2 0 15 0
Aug 30 vs. Langston W, 3-0 1 3 21 3 0 11 1
Aug 31 vs. Harris-Stowe (MO) W, 3-0 1 3 11 0 0 13 1
Aug 31 Rust (MS) W, 3-0 - - - - - - -
Sep 6 # vs. John Melvin University W, 3-0 1 3 16 0 1 9 2
Sep 7 vs. St. Mary-Woods L, 3-0 1 3 8 0 0 12 0
Sep 7 at Wiley (TX) W, 3-0 1 3 14 3 0 6 0
Sep 13 at Texas College W, 3-0 1 3 0 1 0 0 0
Sep 14 at Texas College W, 3-0 1 3 0 2 1 0 0
Sep 20 Huston-Tillotson W, 3-1 1 4 22 2 1 22 1
Sep 21 Huston-Tillotson L, 3-2 1 5 23 0 1 22 1
Sep 27 at Our Lady of the Lake L, 3-0 1 3 16 1 1 19 0
Sep 28 at Our Lady of the Lake L, 3-0 1 3 11 0 0 24 0
Oct 4 Southwest W, 3-0 1 3 18 1 1 23 2
Oct 5 Southwest W, 3-1 1 4 22 0 0 29 2
Oct 11 at Texas A&M Texarkana L, 3-0 1 3 10 1 1 20 1
Oct 12 at Texas A&M Texarkana L, 3-1 1 4 11 2 0 34 0
Oct 16 at Dallas Christian W, 3-0 - 3 16 0 1 10 0
Oct 17 Southwestern Adventist University W, 3-0 1 3 11 1 0 9 0
Oct 25 Xavier (LA) L, 3-0 1 3 12 1 1 18 2
Oct 26 Xavier (LA) L, 3-0 1 3 12 1 0 22 1
Nov 1 at Jarvis Christian L, 3-1 1 4 18 0 2 13 1
Nov 2 at Jarvis Christian W, 3-0 1 3 0 1 0 12 1
Nov 8 Louisiana Christian L, 3-2 1 5 21 0 0 28 2
Nov 9 Louisiana Christian W, 3-1 1 4 21 1 2 24 1
Nov 15 vs. Louisiana Christian L, 3-2 1 5 14 1 1 25 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 238 2.45 123 769 7.93 .150 18 0.19 272.5 2.8
Conference 16 57 150 2.63 76 473 8.30 .156 8 0.14 169.5 3.0
Exhibition 1 3 7 2.33 1 19 6.33 .316 0 0.00 7.0 2.3
                         
Home 11 41 120 2.93 44 342 8.34 .222 6 0.15 132.5 3.2
Away 12 39 83 2.13 57 278 7.13 .094 6 0.15 99.0 2.5
Neutral 5 17 35 2.06 22 149 8.76 .087 6 0.35 41.0 2.4
                         
Wins 14 46 141 3.07 58 354 7.70 .234 10 0.22 165.5 3.6
Losses 14 51 97 1.90 65 415 8.14 .077 8 0.16 107.0 2.1
                         
August 7 23 50 2.17 26 170 7.39 .141 4 0.17 59.5 2.6
September 8 27 68 2.52 31 222 8.22 .167 7 0.26 80.5 3.0
October 8 26 55 2.12 31 187 7.19 .128 2 0.08 63.5 2.4
November 5 21 65 3.10 35 190 9.05 .158 5 0.24 69.0 3.3
  m s digs d/s bs ba tot b/s
Total 28 97 277 2.86 1 15 16 0.16
Conference 16 57 179 3.14 1 9 10 0.18
Exhibition 1 3 8 2.67 0 0 0 0.00
                 
Home 11 41 125 3.05 1 5 6 0.15
Away 12 39 98 2.51 0 6 6 0.15
Neutral 5 17 54 3.18 0 4 4 0.24
                 
Wins 14 46 135 2.93 0 13 13 0.28
Losses 14 51 142 2.78 1 2 3 0.06
                 
August 7 23 52 2.26 0 5 5 0.22
September 8 27 82 3.04 1 5 6 0.22
October 8 26 75 2.88 0 3 3 0.12
November 5 21 68 3.24 0 2 2 0.10
  m s ta sa sa/s se r re
Total 28 97 369 26 0.27 18 467 27
Conference 16 57 217 14 0.25 11 310 15
Exhibition 1 3 16 0 0.00 1 9 2
                 
Home 11 41 182 9 0.22 10 214 13
Away 12 39 127 13 0.33 7 178 5
Neutral 5 17 60 4 0.24 1 75 9
                 
Wins 14 46 187 18 0.39 8 181 9
Losses 14 51 182 8 0.16 10 286 18
                 
August 7 23 89 7 0.30 5 95 7
September 8 27 94 9 0.33 4 105 2
October 8 26 112 7 0.27 4 165 8
November 5 21 74 3 0.14 5 102 10