2025-26 Basketball Statistics Paul Quinn

  • Games
    24
  • Pts
    73.4
  • FG %
    39.9
  • 3PT %
    25.8
  • FT %
    70.7
  • Reb
    42.0
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Tougaloo (MS) W, 84-60
2/2/2026 at Rust (MS) W, 2-0
2/5/2026 at Arlington Baptist University -
2/7/2026 at Philander Smith (AR) L, 80-74
2/9/2026 at Jarvis Christian L, 83-57
2/12/2026 Stillman W, 73-64
2/14/2026 at Huston-Tillotson L, 80-78
2/16/2026 at North American L, 72-68
2/19/2026 at Wiley (TX) L, 103-97
2/27/2026 vs. Rust (MS) L, 72-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Southwest Christian College   - - - - - - -
Oct 18 # McClennon W, 71-60 23-61 37.7 4-20 20.0 21-27 77.8 71.0
Oct 25 Arlington Baptist University W, 97-64 40-81 49.4 5-16 31.3 12-18 66.7 97.0
Oct 28 Biblical Studies W, 85-40 32-84 38.1 4-27 14.8 17-23 73.9 85.0
Nov 1 Jarvis Christian W, 68-38 23-62 37.1 1-19 5.3 21-29 72.4 68.0
Nov 4 North American L, 86-83 34-70 48.6 3-20 15.0 12-16 75.0 83.0
Nov 12 UNT Dallas L, 74-73 23-74 31.1 3-16 18.8 24-36 66.7 73.0
Nov 17 at Texas College W, 67-56 25-55 45.5 3-7 42.9 14-15 93.3 67.0
Nov 20 at Dillard (LA) W, 66-61 23-61 37.7 3-12 25.0 17-26 65.4 66.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 25-78 32.1 2-13 15.4 17-23 73.9 69.0
Dec 4 at UT Dallas L, 75-72 - - - - - - -
Dec 6 Tougaloo (MS) W, 54-50 19-60 31.7 5-18 27.8 11-12 91.7 54.0
Dec 9 Rust (MS) W, 60-56 24-63 38.1 2-14 14.3 10-18 55.6 60.0
Dec 13 Huston-Tillotson W, 83-52 28-60 46.7 6-18 33.3 21-26 80.8 83.0
Jan 8 Wiley (TX) W, 73-64 22-55 40.0 4-19 21.1 25-38 65.8 73.0
Jan 10 Philander Smith (AR) W, 78-74 24-53 45.3 9-22 40.9 21-25 84.0 78.0
Jan 15 Dillard (LA) L, 75-65 23-56 41.1 6-11 54.5 13-15 86.7 65.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 28-72 38.9 5-16 31.3 20-23 87.0 84.0
Jan 31 at Tougaloo (MS) W, 84-60 33-71 46.5 8-21 38.1 10-15 66.7 84.0
Feb 2 at Rust (MS) W, 2-0 27-66 40.9 3-14 21.4 11-20 55.0 68.0
Feb 5 at Arlington Baptist University   - - - - - - -
Feb 7 at Philander Smith (AR) L, 80-74 22-59 37.3 3-18 16.7 27-42 64.3 74.0
Feb 9 at Jarvis Christian L, 83-57 21-62 33.9 9-28 32.1 6-17 35.3 57.0
Feb 12 Stillman W, 73-64 22-59 37.3 6-24 25.0 23-33 69.7 73.0
Feb 14 at Huston-Tillotson L, 80-78 25-70 35.7 7-25 28.0 21-29 72.4 78.0
Feb 16 at North American L, 72-68 22-53 41.5 4-10 40.0 20-27 74.1 68.0
Feb 19 at Wiley (TX) L, 103-97 30-63 47.6 1-9 11.1 36-52 69.2 97.0
Feb 27 vs. Rust (MS) L, 72-58 21-56 37.5 5-18 27.8 11-16 68.8 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Southwest Christian College   - - - -
Oct 18 # McClennon W, 71-60 13 26 39 -22.0
Oct 25 Arlington Baptist University W, 97-64 32 26 58 28.0
Oct 28 Biblical Studies W, 85-40 28 20 48 8.0
Nov 1 Jarvis Christian W, 68-38 24 30 54 4.0
Nov 4 North American L, 86-83 20 23 43 9.0
Nov 12 UNT Dallas L, 74-73 22 30 52 11.0
Nov 17 at Texas College W, 67-56 9 24 33 -2.0
Nov 20 at Dillard (LA) W, 66-61 6 25 31 -9.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 21 31 52 -11.0
Dec 4 at UT Dallas L, 75-72 - - - -
Dec 6 Tougaloo (MS) W, 54-50 15 22 37 -6.0
Dec 9 Rust (MS) W, 60-56 14 32 46 -3.0
Dec 13 Huston-Tillotson W, 83-52 9 39 48 3.0
Jan 8 Wiley (TX) W, 73-64 10 46 56 7.0
Jan 10 Philander Smith (AR) W, 78-74 12 32 44 -4.0
Jan 15 Dillard (LA) L, 75-65 6 19 25 -26.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 27 30 57 26.0
Jan 31 at Tougaloo (MS) W, 84-60 10 25 35 3.0
Feb 2 at Rust (MS) W, 2-0 8 26 34 -3.0
Feb 5 at Arlington Baptist University   - - - -
Feb 7 at Philander Smith (AR) L, 80-74 11 39 50 5.0
Feb 9 at Jarvis Christian L, 83-57 11 14 25 -38.0
Feb 12 Stillman W, 73-64 15 30 45 11.0
Feb 14 at Huston-Tillotson L, 80-78 12 31 43 -4.0
Feb 16 at North American L, 72-68 7 23 30 -9.0
Feb 19 at Wiley (TX) L, 103-97 7 27 34 -21.0
Feb 27 vs. Rust (MS) L, 72-58 9 19 28 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Southwest Christian College   - - - -
Oct 18 # McClennon W, 71-60 25 12 1 12
Oct 25 Arlington Baptist University W, 97-64 22 19 3 22
Oct 28 Biblical Studies W, 85-40 28 31 1 14
Nov 1 Jarvis Christian W, 68-38 19 16 3 15
Nov 4 North American L, 86-83 28 12 3 18
Nov 12 UNT Dallas L, 74-73 25 15 4 13
Nov 17 at Texas College W, 67-56 8 9 1 2
Nov 20 at Dillard (LA) W, 66-61 13 8 1 15
Nov 22 at Southern University at New Orleans (LA) W, 69-67 20 11 9 16
Dec 4 at UT Dallas L, 75-72 - - - -
Dec 6 Tougaloo (MS) W, 54-50 29 22 4 10
Dec 9 Rust (MS) W, 60-56 24 12 3 15
Dec 13 Huston-Tillotson W, 83-52 22 14 4 17
Jan 8 Wiley (TX) W, 73-64 26 9 3 19
Jan 10 Philander Smith (AR) W, 78-74 35 14 4 12
Jan 15 Dillard (LA) L, 75-65 16 13 0 13
Jan 17 Southern University at New Orleans (LA) W, 84-75 13 11 2 18
Jan 31 at Tougaloo (MS) W, 84-60 16 21 2 12
Feb 2 at Rust (MS) W, 2-0 17 11 4 10
Feb 5 at Arlington Baptist University   - - - -
Feb 7 at Philander Smith (AR) L, 80-74 26 12 0 6
Feb 9 at Jarvis Christian L, 83-57 11 6 0 11
Feb 12 Stillman W, 73-64 17 14 2 12
Feb 14 at Huston-Tillotson L, 80-78 12 9 8 14
Feb 16 at North American L, 72-68 16 6 0 18
Feb 19 at Wiley (TX) L, 103-97 16 12 1 21
Feb 27 vs. Rust (MS) L, 72-58 21 11 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Southwest Christian College   - - -
Oct 18 # McClennon W, 71-60 20 0.821 0.089
Oct 25 Arlington Baptist University W, 97-64 14 1.212 0.473
Oct 28 Biblical Studies W, 85-40 25 0.890 0.458
Nov 1 Jarvis Christian W, 68-38 27 0.951 0.388
Nov 4 North American L, 86-83 19 0.965 -0.059
Nov 12 UNT Dallas L, 74-73 17 0.768 -0.027
Nov 17 at Texas College W, 67-56 17 1.089 0.228
Nov 20 at Dillard (LA) W, 66-61 19 0.815 -0.038
Nov 22 at Southern University at New Orleans (LA) W, 69-67 18 0.780 0.010
Dec 4 at UT Dallas L, 75-72 - - -
Dec 6 Tougaloo (MS) W, 54-50 13 0.675 0.062
Dec 9 Rust (MS) W, 60-56 18 0.732 0.032
Dec 13 Huston-Tillotson W, 83-52 22 0.965 0.335
Jan 8 Wiley (TX) W, 73-64 20 0.811 0.108
Jan 10 Philander Smith (AR) W, 78-74 18 0.881 0.006
Jan 15 Dillard (LA) L, 75-65 16 0.884 -0.136
Jan 17 Southern University at New Orleans (LA) W, 84-75 15 1.209 0.253
Jan 31 at Tougaloo (MS) W, 84-60 20 0.994 0.280
Feb 2 at Rust (MS) W, 2-0 19 0.800 -0.141
Feb 5 at Arlington Baptist University   - - -
Feb 7 at Philander Smith (AR) L, 80-74 14 0.779 -0.086
Feb 9 at Jarvis Christian L, 83-57 10 0.809 -0.242
Feb 12 Stillman W, 73-64 12 0.942 0.121
Feb 14 at Huston-Tillotson L, 80-78 15 0.923 -0.041
Feb 16 at North American L, 72-68 20 0.901 -0.072
Feb 19 at Wiley (TX) L, 103-97 26 0.990 -0.089
Feb 27 vs. Rust (MS) L, 72-58 15 0.763 -0.172
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Southwest Christian College   - - - - -
Oct 18 # McClennon W, 71-60 19-73 26.0 4-22 18.2 60.0
Oct 25 Arlington Baptist University W, 97-64 22-56 39.3 6-24 25.0 64.0
Oct 28 Biblical Studies W, 85-40 14-37 37.8 2-12 16.7 40.0
Nov 1 Jarvis Christian W, 68-38 9-54 16.7 1-17 5.9 38.0
Nov 4 North American L, 86-83 35-72 48.6 4-11 36.4 86.0
Nov 12 UNT Dallas L, 74-73 26-66 39.4 4-23 17.4 74.0
Nov 17 at Texas College W, 67-56 20-66 30.3 4-17 23.5 56.0
Nov 20 at Dillard (LA) W, 66-61 20-63 31.7 3-19 15.8 61.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 23-78 29.5 4-25 16.0 67.0
Dec 4 at UT Dallas L, 75-72 - - - - -
Dec 6 Tougaloo (MS) W, 54-50 18-59 30.5 3-12 25.0 50.0
Dec 9 Rust (MS) W, 60-56 19-69 27.5 3-28 10.7 56.0
Dec 13 Huston-Tillotson W, 83-52 17-75 22.7 6-28 21.4 52.0
Jan 8 Wiley (TX) W, 73-64 23-81 28.4 9-32 28.1 64.0
Jan 10 Philander Smith (AR) W, 78-74 31-80 38.8 3-28 10.7 74.0
Jan 15 Dillard (LA) L, 75-65 29-66 43.9 2-14 14.3 75.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 24-61 39.3 6-20 30.0 75.0
Jan 31 at Tougaloo (MS) W, 84-60 22-57 38.6 3-18 16.7 60.0
Feb 2 at Rust (MS) W, 2-0 25-64 39.1 7-21 33.3 80.0
Feb 5 at Arlington Baptist University   - - - - -
Feb 7 at Philander Smith (AR) L, 80-74 30-78 38.5 9-25 36.0 80.0
Feb 9 at Jarvis Christian L, 83-57 36-76 47.4 5-25 20.0 83.0
Feb 12 Stillman W, 73-64 26-64 40.6 7-24 29.2 64.0
Feb 14 at Huston-Tillotson L, 80-78 30-74 40.5 12-29 41.4 80.0
Feb 16 at North American L, 72-68 28-67 41.8 7-17 41.2 72.0
Feb 19 at Wiley (TX) L, 103-97 36-79 45.6 9-25 36.0 103.0
Feb 27 vs. Rust (MS) L, 72-58 29-68 42.6 4-16 25.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Southwest Christian College   - - - -
Oct 18 # McClennon W, 71-60 31.0 30.0 61.0 -22.0
Oct 25 Arlington Baptist University W, 97-64 14.0 16.0 30.0 28.0
Oct 28 Biblical Studies W, 85-40 11.0 29.0 40.0 8.0
Nov 1 Jarvis Christian W, 68-38 29.0 21.0 50.0 4.0
Nov 4 North American L, 86-83 17.0 17.0 34.0 9.0
Nov 12 UNT Dallas L, 74-73 11.0 30.0 41.0 11.0
Nov 17 at Texas College W, 67-56 15.0 20.0 35.0 -2.0
Nov 20 at Dillard (LA) W, 66-61 13.0 27.0 40.0 -9.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 27.0 36.0 63.0 -11.0
Dec 4 at UT Dallas L, 75-72 - - - -
Dec 6 Tougaloo (MS) W, 54-50 17.0 26.0 43.0 -6.0
Dec 9 Rust (MS) W, 60-56 21.0 28.0 49.0 -3.0
Dec 13 Huston-Tillotson W, 83-52 20.0 25.0 45.0 3.0
Jan 8 Wiley (TX) W, 73-64 20.0 29.0 49.0 7.0
Jan 10 Philander Smith (AR) W, 78-74 27.0 21.0 48.0 -4.0
Jan 15 Dillard (LA) L, 75-65 22.0 29.0 51.0 -26.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 12.0 19.0 31.0 26.0
Jan 31 at Tougaloo (MS) W, 84-60 10.0 22.0 32.0 3.0
Feb 2 at Rust (MS) W, 2-0 10.0 27.0 37.0 -3.0
Feb 5 at Arlington Baptist University   - - - -
Feb 7 at Philander Smith (AR) L, 80-74 13.0 32.0 45.0 5.0
Feb 9 at Jarvis Christian L, 83-57 21.0 42.0 63.0 -38.0
Feb 12 Stillman W, 73-64 9.0 25.0 34.0 11.0
Feb 14 at Huston-Tillotson L, 80-78 13.0 34.0 47.0 -4.0
Feb 16 at North American L, 72-68 15.0 24.0 39.0 -9.0
Feb 19 at Wiley (TX) L, 103-97 21.0 34.0 55.0 -21.0
Feb 27 vs. Rust (MS) L, 72-58 21.0 31.0 52.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Southwest Christian College   - - - -
Oct 18 # McClennon W, 71-60 28.0 14.0 1.0 10.0
Oct 25 Arlington Baptist University W, 97-64 35.0 15.0 0.0 16.0
Oct 28 Biblical Studies W, 85-40 53.0 9.0 3.0 9.0
Nov 1 Jarvis Christian W, 68-38 27.0 6.0 0.0 2.0
Nov 4 North American L, 86-83 19.0 17.0 3.0 24.0
Nov 12 UNT Dallas L, 74-73 28.0 17.0 2.0 14.0
Nov 17 at Texas College W, 67-56 6.0 11.0 0.0 2.0
Nov 20 at Dillard (LA) W, 66-61 10.0 5.0 5.0 8.0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 24.0 9.0 7.0 17.0
Dec 4 at UT Dallas L, 75-72 - - - -
Dec 6 Tougaloo (MS) W, 54-50 33.0 22.0 7.0 12.0
Dec 9 Rust (MS) W, 60-56 22.0 12.0 6.0 11.0
Dec 13 Huston-Tillotson W, 83-52 19.0 13.0 1.0 13.0
Jan 8 Wiley (TX) W, 73-64 19.0 16.0 5.0 13.0
Jan 10 Philander Smith (AR) W, 78-74 22.0 22.0 4.0 20.0
Jan 15 Dillard (LA) L, 75-65 20.0 11.0 1.0 18.0
Jan 17 Southern University at New Orleans (LA) W, 84-75 17.0 6.0 8.0 15.0
Jan 31 at Tougaloo (MS) W, 84-60 27.0 6.0 4.0 6.0
Feb 2 at Rust (MS) W, 2-0 17.0 8.0 2.0 13.0
Feb 5 at Arlington Baptist University   - - - -
Feb 7 at Philander Smith (AR) L, 80-74 19.0 18.0 5.0 21.0
Feb 9 at Jarvis Christian L, 83-57 18.0 11.0 2.0 19.0
Feb 12 Stillman W, 73-64 19.0 8.0 0.0 17.0
Feb 14 at Huston-Tillotson L, 80-78 17.0 8.0 6.0 21.0
Feb 16 at North American L, 72-68 14.0 16.0 4.0 24.0
Feb 19 at Wiley (TX) L, 103-97 20.0 13.0 2.0 21.0
Feb 27 vs. Rust (MS) L, 72-58 23.0 12.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Southwest Christian College   - - -
Oct 18 # McClennon W, 71-60 28.0 0.732 0.089
Oct 25 Arlington Baptist University W, 97-64 18.0 0.740 0.473
Oct 28 Biblical Studies W, 85-40 19.0 0.432 0.458
Nov 1 Jarvis Christian W, 68-38 24.0 0.563 0.388
Nov 4 North American L, 86-83 18.0 1.024 -0.059
Nov 12 UNT Dallas L, 74-73 27.0 0.796 -0.027
Nov 17 at Texas College W, 67-56 14.0 0.862 0.228
Nov 20 at Dillard (LA) W, 66-61 24.0 0.853 -0.038
Nov 22 at Southern University at New Orleans (LA) W, 69-67 20.0 0.770 0.010
Dec 4 at UT Dallas L, 75-72 - - -
Dec 6 Tougaloo (MS) W, 54-50 16.0 0.613 0.062
Dec 9 Rust (MS) W, 60-56 19.0 0.700 0.032
Dec 13 Huston-Tillotson W, 83-52 22.0 0.630 0.335
Jan 8 Wiley (TX) W, 73-64 30.0 0.703 0.108
Jan 10 Philander Smith (AR) W, 78-74 20.0 0.876 0.006
Jan 15 Dillard (LA) L, 75-65 13.0 1.020 -0.136
Jan 17 Southern University at New Orleans (LA) W, 84-75 18.0 0.955 0.253
Jan 31 at Tougaloo (MS) W, 84-60 15.0 0.714 0.280
Feb 2 at Rust (MS) W, 2-0 15.0 0.941 -0.141
Feb 5 at Arlington Baptist University   - - -
Feb 7 at Philander Smith (AR) L, 80-74 28.0 0.865 -0.086
Feb 9 at Jarvis Christian L, 83-57 17.0 1.051 -0.242
Feb 12 Stillman W, 73-64 22.0 0.821 0.121
Feb 14 at Huston-Tillotson L, 80-78 25.0 0.964 -0.041
Feb 16 at North American L, 72-68 18.0 0.973 -0.072
Feb 19 at Wiley (TX) L, 103-97 37.0 1.079 -0.089
Feb 27 vs. Rust (MS) L, 72-58 15.0 0.935 -0.172
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 616-1543 39.9 107-415 25.8 420-594 70.7 73.4
Conference 12 302-758 39.8 59-202 29.2 239-326 73.3 75.4
Exhibition 1 23-61 37.7 4-20 20.0 21-27 77.8 71.0
 
Home 13 342-849 40.3 59-240 24.6 230-312 73.7 75.1
Away 10 253-638 39.7 43-157 27.4 179-266 67.3 72.8
Neutral 1 21-56 37.5 5-18 27.8 11-16 68.8 58.0
 
Wins 15 395-980 40.3 66-260 25.4 250-344 72.7 73.9
Losses 9 221-563 39.3 41-155 26.5 170-250 68.0 72.6
 
October 2 72-165 43.6 9-43 20.9 29-41 70.7 91.0
November 6 153-400 38.3 15-87 17.2 105-145 72.4 71.0
December 3 71-183 38.8 13-50 26.0 42-56 75.0 65.7
January 5 130-307 42.3 32-89 36.0 89-116 76.7 76.8
February 8 190-488 38.9 38-146 26.0 155-236 65.7 71.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.4 27.6 42.0 -1.9
Conference 12 12.2 30.5 42.7 -3.1
Exhibition 1 13.0 26.0 39.0 -22.0
 
Home 13 18.0 29.2 47.2 5.2
Away 10 10.2 26.5 36.7 -8.9
Neutral 1 9.0 19.0 28.0 -24.0
 
Wins 15 16.0 29.2 45.2 3.5
Losses 9 11.7 25.0 36.7 -10.8
 
October 2 30.0 23.0 53.0 18.0
November 6 17.0 27.2 44.2 0.3
December 3 12.7 31.0 43.7 -2.0
January 5 13.0 30.4 43.4 1.2
February 8 10.0 26.1 36.1 -10.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.0 12.1 3.5 13.9
Conference 12 20.3 12.4 4.6 14.4
Exhibition 1 25.0 14.0 1.0 12.0
 
Home 13 23.4 13.4 3.1 15.2
Away 10 15.5 10.5 3.7 12.5
Neutral 1 21.0 12.0 6.0 11.0
 
Wins 15 20.6 11.2 3.5 13.9
Losses 9 19.0 13.7 3.4 13.9
 
October 2 25.0 12.0 1.5 18.0
November 6 18.8 10.8 2.8 13.2
December 3 25.0 15.7 4.7 14.0
January 5 21.2 12.2 4.4 14.8
February 8 17.0 11.8 3.4 12.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.9 0.892 0.065
Conference 12 18.0 0.888 0.051
Exhibition 1 20.0 0.821 0.089
 
Home 13 18.2 0.908 0.151
Away 10 17.8 0.883 -0.025
Neutral 1 15.0 0.763 -0.172
 
Wins 15 18.5 0.908 0.167
Losses 9 16.9 0.866 -0.099
 
October 2 19.5 1.037 0.456
November 6 19.5 0.881 0.065
December 3 17.7 0.794 0.147
January 5 17.8 0.946 0.100
February 8 16.4 0.866 -0.089
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 592-1610 36.8 123-510 24.1 67.8
Conference 12 303-851 35.6 69-275 25.1 70.1
Exhibition 1 19-73 26.0 4-22 18.2 60.0
 
Home 13 293-840 34.9 56-273 20.5 62.5
Away 10 270-702 38.5 63-221 28.5 74.2
Neutral 1 29-68 42.6 4-16 25.0 72.0
 
Wins 15 313-964 32.5 67-325 20.6 60.1
Losses 9 279-646 43.2 56-185 30.3 80.6
 
October 2 36-93 38.7 8-36 22.2 52.0
November 6 133-399 33.3 20-112 17.9 63.7
December 3 54-203 26.6 12-68 17.6 52.7
January 5 129-345 37.4 23-112 20.5 69.6
February 8 240-570 42.1 60-182 33.0 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 17.0 26.8 43.9 -1.9
Conference 12 17.9 27.8 45.8 -3.1
Exhibition 1 31.0 30.0 61.0 -22.0
 
Home 13 17.7 24.2 41.9 5.2
Away 10 15.8 29.8 45.6 -8.9
Neutral 1 21.0 31.0 52.0 -24.0
 
Wins 15 17.0 24.7 41.7 3.5
Losses 9 17.1 30.3 47.4 -10.8
 
October 2 12.5 22.5 35.0 18.0
November 6 18.7 25.2 43.8 0.3
December 3 19.3 26.3 45.7 -2.0
January 5 18.2 24.0 42.2 1.2
February 8 15.4 31.1 46.5 -10.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 22.0 13.3 2.6 14.6
Conference 12 20.6 13.0 3.2 15.4
Exhibition 1 28.0 12.0 1.0 10.0
 
Home 13 25.6 15.5 2.8 14.2
Away 10 17.2 10.5 2.6 15.2
Neutral 1 23.0 11.0 0.0 14.0
 
Wins 15 23.3 14.8 3.1 11.6
Losses 9 19.8 10.7 1.8 19.6
 
October 2 44.0 25.0 2.0 12.5
November 6 19.0 11.8 3.5 11.2
December 3 24.7 16.0 3.7 12.0
January 5 21.0 13.6 2.2 14.4
February 8 18.4 10.1 1.9 18.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 20.6 0.827 0.065
Conference 12 22.3 0.837 0.051
Exhibition 1 28.0 0.732 0.089
 
Home 13 20.5 0.757 0.151
Away 10 21.3 0.909 -0.025
Neutral 1 15.0 0.935 -0.172
 
Wins 15 19.7 0.742 0.167
Losses 9 22.0 0.965 -0.099
 
October 2 18.5 0.581 0.456
November 6 21.2 0.816 0.065
December 3 19.0 0.648 0.147
January 5 19.2 0.846 0.100
February 8 22.1 0.955 -0.089
Attendance Statistics
Date Opponent Score Attend
Oct 14 Southwest Christian College   -
Oct 18 McClennon W, 71-60 0
Oct 25 Arlington Baptist University W, 97-64 0
Oct 28 Biblical Studies W, 85-40 350
Nov 1 Jarvis Christian W, 68-38 0
Nov 4 North American L, 86-83 0
Nov 12 UNT Dallas L, 74-73 0
Nov 17 at Texas College W, 67-56 0
Nov 20 at Dillard (LA) W, 66-61 0
Nov 22 at Southern University at New Orleans (LA) W, 69-67 150
Dec 4 at UT Dallas 72-75 Loss -
Dec 6 Tougaloo (MS) W, 54-50 0
Dec 9 Rust (MS) W, 60-56 0
Dec 13 Huston-Tillotson W, 83-52 105
Jan 8 Wiley (TX) W, 73-64 0
Jan 10 Philander Smith (AR) W, 78-74 100
Jan 15 Dillard (LA) L, 75-65 0
Jan 17 Southern University at New Orleans (LA) W, 84-75 0
Jan 31 at Tougaloo (MS) W, 84-60 0
Feb 2 at Rust (MS) W, 2-0 0
Feb 5 at Arlington Baptist University   -
Feb 7 at Philander Smith (AR) L, 80-74 -
Feb 9 at Jarvis Christian L, 83-57 0
Feb 12 Stillman W, 73-64 217
Feb 14 at Huston-Tillotson L, 80-78 580
Feb 16 at North American L, 72-68 0
Feb 19 at Wiley (TX) L, 103-97 0
Feb 27 vs. Rust (MS) L, 72-58 0