2025-26 Volleyball Statistics Paul Quinn

  • Matches
    34
  • Kills per set
    11.61
  • Hitting %
    .175
  • Assists per set
    10.90
  • Blocks per set
    2.16
  • Service Aces per set
    1.34
  • Digs per set
    17.42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 at Dillard (LA) L, 3-0
10/18/2025 at Southern University at New Orleans (LA) W, 3-0
10/22/2025 Wiley (TX) W, 3-0
10/25/2025 at Philander Smith (AR) L, 3-0
10/31/2025 at Huston-Tillotson L, 3-1
11/5/2025 University of Dallas W, 3-0
11/6/2025 Carlow (PA) W, 3-0
11/7/2025 Florida National (FL) W, 3-1
11/8/2025 Florida National (FL) W, 3-1
11/10/2025 vs. Fisk (TN) L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 4 44 21 144 .160 43 63.0
Aug 22 at John Brown L, 3-1 4 41 10 131 .237 40 58.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 3 26 9 106 .160 24 35.0
Aug 29 William Woods (MO) L, 3-0 3 30 22 108 .074 29 37.0
Aug 29 vs. Central Methodist (MO) L, 3-0 3 16 20 79 -.051 15 23.0
Aug 30 at Missouri Valley L, 3-0 3 24 23 97 .010 21 30.0
Aug 30 Grand View L, 3-0 3 34 19 105 .143 31 41.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 3 30 6 74 .324 26 46.0
Sep 5 vs. Howard Payne L, 3-0 3 23 23 93 .000 22 29.0
Sep 5 vs. Xavier (LA) L, 3-0 3 33 15 112 .161 32 40.0
Sep 6 vs. St. Mary-Woods L, 3-0 3 31 16 101 .149 28 39.0
Sep 11 at Southwestern Adventist University W, 3-0 3 37 12 79 .316 29 62.0
Sep 12 at Tougaloo (MS) W, 3-1 4 53 21 141 .227 48 68.0
Sep 13 at Alcorn St. W, 3-1 4 41 20 150 .140 38 53.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 53 20 134 .246 52 70.0
Sep 20 Dillard (LA) L, 3-0 3 27 23 141 .028 26 39.0
Sep 24 at Texas College W, 3-0 3 34 8 81 .321 31 47.0
Sep 26 at Wiley (TX) W, 3-0 3 38 17 111 .189 36 47.0
Sep 27 Philander Smith (AR) W, 3-1 4 59 24 168 .208 58 68.0
Oct 1 Jarvis Christian W, 3-0 3 40 23 124 .137 39 52.0
Oct 3 Huston-Tillotson L, 3-1 4 45 25 181 .110 41 60.0
Oct 8 at Jarvis Christian W, 3-2 5 55 30 170 .147 51 71.0
Oct 10 Tougaloo (MS) W, 3-0 3 42 9 98 .337 38 58.0
Oct 15 Texas College W, 3-1 4 48 15 127 .260 48 62.0
Oct 17 at Dillard (LA) L, 3-0 3 43 12 127 .244 41 53.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 45 16 119 .244 41 57.0
Oct 22 Wiley (TX) W, 3-0 3 37 13 84 .286 36 48.0
Oct 25 at Philander Smith (AR) L, 3-0 3 37 16 119 .176 36 47.0
Oct 31 at Huston-Tillotson L, 3-1 4 54 28 178 .146 51 66.0
Nov 5 University of Dallas W, 3-0 3 38 14 113 .212 36 46.0
Nov 6 Carlow (PA) W, 3-0 3 44 18 119 .218 40 54.0
Nov 7 Florida National (FL) W, 3-1 4 51 24 140 .193 47 67.0
Nov 8 Florida National (FL) W, 3-1 4 55 27 190 .147 55 72.0
Nov 10 vs. Fisk (TN) L, 3-2 5 50 26 148 .162 46 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 4 57 3 18 2 12 1
Aug 22 at John Brown L, 3-1 4 60 0 18 1 9 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 3 45 1 10 2 6 2
Aug 29 William Woods (MO) L, 3-0 3 52 3 6 8 6 0
Aug 29 vs. Central Methodist (MO) L, 3-0 3 25 6 0 6 6 1
Aug 30 at Missouri Valley L, 3-0 3 48 0 10 1 5 2
Aug 30 Grand View L, 3-0 3 48 2 4 1 4 2
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 3 42 0 8 1 4 0
Sep 5 vs. Howard Payne L, 3-0 3 34 1 0 0 1 0
Sep 5 vs. Xavier (LA) L, 3-0 3 47 2 8 0 6 0
Sep 6 vs. St. Mary-Woods L, 3-0 3 44 0 8 0 4 0
Sep 11 at Southwestern Adventist University W, 3-0 3 42 12 12 5 18 3
Sep 12 at Tougaloo (MS) W, 3-1 4 69 5 4 0 7 0
Sep 13 at Alcorn St. W, 3-1 4 77 3 14 0 10 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 72 2 12 1 8 1
Sep 20 Dillard (LA) L, 3-0 3 63 2 16 1 10 0
Sep 24 at Texas College W, 3-0 3 37 2 10 0 7 0
Sep 26 at Wiley (TX) W, 3-0 3 50 2 12 0 8 0
Sep 27 Philander Smith (AR) W, 3-1 4 94 0 2 1 1 1
Oct 1 Jarvis Christian W, 3-0 3 51 0 16 1 8 0
Oct 3 Huston-Tillotson L, 3-1 4 96 1 18 3 10 0
Oct 8 at Jarvis Christian W, 3-2 5 82 9 6 6 12 0
Oct 10 Tougaloo (MS) W, 3-0 3 50 2 10 1 7 0
Oct 15 Texas College W, 3-1 4 71 2 12 3 8 0
Oct 17 at Dillard (LA) L, 3-0 3 46 5 8 6 9 1
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 65 1 6 3 4 0
Oct 22 Wiley (TX) W, 3-0 3 52 2 2 2 3 0
Oct 25 at Philander Smith (AR) L, 3-0 3 52 1 8 0 5 0
Oct 31 at Huston-Tillotson L, 3-1 4 93 2 14 3 9 0
Nov 5 University of Dallas W, 3-0 3 65 3 8 3 7 0
Nov 6 Carlow (PA) W, 3-0 3 57 0 14 1 7 0
Nov 7 Florida National (FL) W, 3-1 4 77 7 8 0 11 0
Nov 8 Florida National (FL) W, 3-1 4 117 8 14 0 15 0
Nov 10 vs. Fisk (TN) L, 3-2 5 58 4 4 2 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - -
Aug 22 vs. Southwestern W, 3-1 4 100 7 8 88 7
Aug 22 at John Brown L, 3-1 4 87 8 10 84 9
Aug 23 vs. Texas A&M Texarkana L, 3-0 3 60 3 3 70 6
Aug 29 William Woods (MO) L, 3-0 3 60 1 3 64 3
Aug 29 vs. Central Methodist (MO) L, 3-0 3 38 1 4 65 6
Aug 30 at Missouri Valley L, 3-0 3 56 1 7 65 6
Aug 30 Grand View L, 3-0 3 63 3 5 67 4
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 3 74 12 7 26 2
Sep 5 vs. Howard Payne L, 3-0 3 45 5 5 63 9
Sep 5 vs. Xavier (LA) L, 3-0 3 61 1 4 65 3
Sep 6 vs. St. Mary-Woods L, 3-0 3 61 4 3 62 11
Sep 11 at Southwestern Adventist University W, 3-0 3 0 7 4 25 2
Sep 12 at Tougaloo (MS) W, 3-1 4 96 8 8 61 6
Sep 13 at Alcorn St. W, 3-1 4 89 2 2 68 6
Sep 19 Southern University at New Orleans (LA) W, 3-1 4 94 9 4 59 1
Sep 20 Dillard (LA) L, 3-0 3 63 2 6 76 4
Sep 24 at Texas College W, 3-0 3 0 6 4 28 0
Sep 26 at Wiley (TX) W, 3-0 3 73 1 9 52 2
Sep 27 Philander Smith (AR) W, 3-1 4 95 8 8 79 5
Oct 1 Jarvis Christian W, 3-0 3 73 4 4 55 2
Oct 3 Huston-Tillotson L, 3-1 4 94 5 1 87 11
Oct 8 at Jarvis Christian W, 3-2 5 113 4 1 87 3
Oct 10 Tougaloo (MS) W, 3-0 3 74 9 4 33 3
Oct 15 Texas College W, 3-1 4 95 6 4 44 7
Oct 17 at Dillard (LA) L, 3-0 3 74 1 4 71 5
Oct 18 at Southern University at New Orleans (LA) W, 3-0 3 73 8 3 57 5
Oct 22 Wiley (TX) W, 3-0 3 73 8 2 33 1
Oct 25 at Philander Smith (AR) L, 3-0 3 62 5 3 72 9
Oct 31 at Huston-Tillotson L, 3-1 4 89 3 2 86 6
Nov 5 University of Dallas W, 3-0 3 73 1 4 48 2
Nov 6 Carlow (PA) W, 3-0 3 73 3 3 53 2
Nov 7 Florida National (FL) W, 3-1 4 92 5 3 70 9
Nov 8 Florida National (FL) W, 3-1 4 97 2 4 79 3
Nov 10 vs. Fisk (TN) L, 3-2 5 92 4 6 93 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 117 1358 11.61 625 4192 .175 1275 10.90 1768.0 15.1
Conference 12 41 533 13.00 224 1601 .193 504 12.29 681.0 16.6
Exhibition - - - - - - - - - - -
 
Home 15 51 633 12.41 282 1906 .184 602 11.80 820.0 16.1
Away 12 42 502 11.95 213 1503 .192 463 11.02 659.0 15.7
Neutral 7 24 223 9.29 130 783 .119 210 8.75 289.0 12.0
 
Wins 19 67 844 12.60 338 2366 .214 792 11.82 1111.0 16.6
Losses 15 50 514 10.28 287 1826 .124 483 9.66 657.0 13.1
 
August 7 23 215 9.35 124 770 .118 203 8.83 287.0 12.5
September 12 40 459 11.47 205 1385 .183 426 10.65 608.0 15.2
October 10 35 446 12.74 187 1327 .195 422 12.06 574.0 16.4
November 5 19 238 12.53 109 710 .182 224 11.79 299.0 15.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 117 2038 17.42 93 320 253 2.16
Conference 12 41 802 19.56 25 112 81 1.98
Exhibition - - - - - - - -
 
Home 15 51 1007 19.75 34 150 109 2.14
Away 12 42 721 17.17 42 122 103 2.45
Neutral 7 24 310 12.92 17 48 41 1.71
 
Wins 19 67 1227 18.31 63 188 157 2.34
Losses 15 50 811 16.22 30 132 96 1.92
 
August 7 23 335 14.57 15 66 48 2.09
September 12 40 671 16.77 31 106 84 2.10
October 10 35 658 18.80 25 100 75 2.14
November 5 19 374 19.68 22 48 46 2.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 117 2462 157 1.34 152 2135 168
Conference 12 41 960 67 1.63 54 766 58
Exhibition - - - - - - - -
 
Home 15 51 1193 78 1.53 62 873 59
Away 12 42 812 54 1.29 57 756 59
Neutral 7 24 457 25 1.04 33 506 50
 
Wins 19 67 1457 110 1.64 86 1045 68
Losses 15 50 1005 47 0.94 66 1090 100
 
August 7 23 464 24 1.04 40 503 41
September 12 40 751 65 1.63 64 664 51
October 10 35 820 53 1.51 28 625 52
November 5 19 427 15 0.79 20 343 24
Attendance Statistics
Date Opponent Score Attend
Aug 19 Dallas College Mountainview   -
Aug 20 at Dallas College Cedar Valley   -
Aug 22 vs. Southwestern W, 3-1 69
Aug 22 at John Brown L, 3-1 -
Aug 23 vs. Texas A&M Texarkana L, 3-0 -
Aug 29 William Woods (MO) L, 3-0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 0
Aug 30 at Missouri Valley L, 3-0 0
Aug 30 Grand View L, 3-0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 112
Sep 5 vs. Howard Payne L, 3-0 110
Sep 5 vs. Xavier (LA) L, 3-0 120
Sep 6 vs. St. Mary-Woods L, 3-0 89
Sep 11 at Southwestern Adventist University W, 3-0 0
Sep 12 at Tougaloo (MS) W, 3-1 105
Sep 13 at Alcorn St. W, 3-1 75
Sep 19 Southern University at New Orleans (LA) W, 3-1 150
Sep 20 Dillard (LA) L, 3-0 145
Sep 24 at Texas College W, 3-0 0
Sep 26 at Wiley (TX) W, 3-0 0
Sep 27 Philander Smith (AR) W, 3-1 104
Oct 1 Jarvis Christian W, 3-0 0
Oct 3 Huston-Tillotson L, 3-1 315
Oct 8 at Jarvis Christian W, 3-2 400
Oct 10 Tougaloo (MS) W, 3-0 140
Oct 15 Texas College W, 3-1 203
Oct 17 at Dillard (LA) L, 3-0 87
Oct 18 at Southern University at New Orleans (LA) W, 3-0 120
Oct 22 Wiley (TX) W, 3-0 65
Oct 25 at Philander Smith (AR) L, 3-0 182
Oct 31 at Huston-Tillotson L, 3-1 260
Nov 5 University of Dallas W, 3-0 0
Nov 6 Carlow (PA) W, 3-0 138
Nov 7 Florida National (FL) W, 3-1 93
Nov 8 Florida National (FL) W, 3-1 57
Nov 10 vs. Fisk (TN) L, 3-2 70