2022-23 Basketball Statistics Paul Quinn

  • Games
    22
  • Pts
    75.5
  • FG %
    46.1
  • 3PT %
    36.2
  • FT %
    65.1
  • Reb
    35.8
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2023 at Texas College W, 95-73
1/21/2023 at Jarvis Christian W, 91-82
1/24/2023 at Texas A&M Texarkana L, 82-69
1/28/2023 at Southwest W, 86-74
2/4/2023 LSU Shreveport L, 87-81
2/9/2023 at Our Lady of the Lake W, 85-70
2/11/2023 at Huston-Tillotson W, 72-63
2/16/2023 at Louisiana Christian W, 87-77
2/18/2023 at Xavier (LA) W, 70-67
2/20/2023 LSU Alexandria W, 68-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Southern Methodist University L, 80-66 - - - - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - - - - -
Nov 5 UNT Dallas W, 65-64 24-56 42.9 6-16 37.5 11-15 73.3 65.0
Nov 13 # at University of Central Oklahoma L, 97-59 - - - - - - -
Nov 14 # Holy Patriot W, 93-45 37-54 68.5 10-24 41.7 9-17 52.9 93.0
Nov 22 # at University of North Texas L, 76-46 - - - - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - - - - -
Nov 28 Oklahoma City W, 76-69 30-59 50.8 10-23 43.5 6-10 60.0 76.0
Dec 1 Texas College W, 69-63 25-52 48.1 5-17 29.4 14-17 82.4 69.0
Dec 3 Jarvis Christian W, 71-61 27-52 51.9 5-16 31.3 12-14 85.7 71.0
Dec 6 Texas A&M Texarkana W, 67-62 21-48 43.8 6-19 31.6 19-27 70.4 67.0
Dec 10 Southwest L, 80-69 24-63 38.1 5-23 21.7 16-21 76.2 69.0
Dec 11 # at Stephen F. Austin University L, 103-40 - - - - - - -
Dec 15 at LSU Alexandria L, 68-56 22-61 36.1 9-23 39.1 3-7 42.9 56.0
Dec 17 at LSU Shreveport L, 82-73 24-56 42.9 7-18 38.9 18-28 64.3 73.0
Jan 5 Our Lady of the Lake L, 70-67 28-74 37.8 7-27 25.9 4-13 30.8 67.0
Jan 7 Huston-Tillotson W, 91-73 36-73 49.3 7-25 28.0 12-25 48.0 91.0
Jan 12 Louisiana Christian W, 90-77 28-55 50.9 10-21 47.6 24-32 75.0 90.0
Jan 14 Xavier (LA) L, 72-64 21-55 38.2 3-11 27.3 19-29 65.5 64.0
Jan 19 at Texas College W, 95-73 35-63 55.6 11-19 57.9 14-20 70.0 95.0
Jan 21 at Jarvis Christian W, 91-82 33-57 57.9 13-26 50.0 12-16 75.0 91.0
Jan 24 at Texas A&M Texarkana L, 82-69 24-58 41.4 9-25 36.0 12-21 57.1 69.0
Jan 28 at Southwest W, 86-74 31-60 51.7 9-21 42.9 15-19 78.9 86.0
Feb 4 LSU Shreveport L, 87-81 29-60 48.3 8-24 33.3 15-23 65.2 81.0
Feb 9 at Our Lady of the Lake W, 85-70 33-63 52.4 7-22 31.8 12-18 66.7 85.0
Feb 11 at Huston-Tillotson W, 72-63 26-57 45.6 5-20 25.0 15-27 55.6 72.0
Feb 16 at Louisiana Christian W, 87-77 29-57 50.9 5-12 41.7 24-35 68.6 87.0
Feb 18 at Xavier (LA) W, 70-67 24-63 38.1 9-18 50.0 13-25 52.0 70.0
Feb 20 LSU Alexandria W, 68-64 25-56 44.6 6-21 28.6 12-22 54.5 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Southern Methodist University L, 80-66 - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - -
Nov 5 UNT Dallas W, 65-64 11 23 34 4.0
Nov 13 # at University of Central Oklahoma L, 97-59 - - - -
Nov 14 # Holy Patriot W, 93-45 24 16 40 25.0
Nov 22 # at University of North Texas L, 76-46 - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - -
Nov 28 Oklahoma City W, 76-69 7 31 38 7.0
Dec 1 Texas College W, 69-63 8 32 40 12.0
Dec 3 Jarvis Christian W, 71-61 4 33 37 5.0
Dec 6 Texas A&M Texarkana W, 67-62 7 28 35 6.0
Dec 10 Southwest L, 80-69 8 25 33 -9.0
Dec 11 # at Stephen F. Austin University L, 103-40 - - - -
Dec 15 at LSU Alexandria L, 68-56 12 21 33 -12.0
Dec 17 at LSU Shreveport L, 82-73 10 26 36 -13.0
Jan 5 Our Lady of the Lake L, 70-67 12 23 35 -9.0
Jan 7 Huston-Tillotson W, 91-73 14 28 42 4.0
Jan 12 Louisiana Christian W, 90-77 4 28 32 -6.0
Jan 14 Xavier (LA) L, 72-64 13 17 30 -5.0
Jan 19 at Texas College W, 95-73 7 25 32 2.0
Jan 21 at Jarvis Christian W, 91-82 5 26 31 6.0
Jan 24 at Texas A&M Texarkana L, 82-69 8 16 24 -15.0
Jan 28 at Southwest W, 86-74 8 20 28 0.0
Feb 4 LSU Shreveport L, 87-81 7 29 36 -8.0
Feb 9 at Our Lady of the Lake W, 85-70 7 19 26 -6.0
Feb 11 at Huston-Tillotson W, 72-63 14 29 43 8.0
Feb 16 at Louisiana Christian W, 87-77 11 23 34 -1.0
Feb 18 at Xavier (LA) W, 70-67 17 27 44 -1.0
Feb 20 LSU Alexandria W, 68-64 16 48 64 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Southern Methodist University L, 80-66 - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - -
Nov 5 UNT Dallas W, 65-64 16 7 1 11
Nov 13 # at University of Central Oklahoma L, 97-59 - - - -
Nov 14 # Holy Patriot W, 93-45 1 1 0 3
Nov 22 # at University of North Texas L, 76-46 - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - -
Nov 28 Oklahoma City W, 76-69 16 6 3 14
Dec 1 Texas College W, 69-63 14 5 1 12
Dec 3 Jarvis Christian W, 71-61 15 6 2 15
Dec 6 Texas A&M Texarkana W, 67-62 18 11 0 13
Dec 10 Southwest L, 80-69 9 3 2 6
Dec 11 # at Stephen F. Austin University L, 103-40 - - - -
Dec 15 at LSU Alexandria L, 68-56 15 4 0 10
Dec 17 at LSU Shreveport L, 82-73 20 10 4 6
Jan 5 Our Lady of the Lake L, 70-67 7 7 2 10
Jan 7 Huston-Tillotson W, 91-73 13 7 2 17
Jan 12 Louisiana Christian W, 90-77 7 9 2 18
Jan 14 Xavier (LA) L, 72-64 16 13 1 5
Jan 19 at Texas College W, 95-73 11 9 3 18
Jan 21 at Jarvis Christian W, 91-82 26 13 2 18
Jan 24 at Texas A&M Texarkana L, 82-69 14 7 0 9
Jan 28 at Southwest W, 86-74 8 8 5 21
Feb 4 LSU Shreveport L, 87-81 11 9 4 11
Feb 9 at Our Lady of the Lake W, 85-70 13 13 1 14
Feb 11 at Huston-Tillotson W, 72-63 20 12 1 8
Feb 16 at Louisiana Christian W, 87-77 13 9 4 14
Feb 18 at Xavier (LA) W, 70-67 17 5 6 15
Feb 20 LSU Alexandria W, 68-64 23 5 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Southern Methodist University L, 80-66 - - -
Oct 30 # at Texas Christian University L, 112-42 - - -
Nov 5 UNT Dallas W, 65-64 17 0.949 0.035
Nov 13 # at University of Central Oklahoma L, 97-59 - - -
Nov 14 # Holy Patriot W, 93-45 10 2.354 1.657
Nov 22 # at University of North Texas L, 76-46 - - -
Nov 23 # at Saint Louis University L, 96-53 - - -
Nov 28 Oklahoma City W, 76-69 23 1.041 0.096
Dec 1 Texas College W, 69-63 22 1.038 0.163
Dec 3 Jarvis Christian W, 71-61 19 1.014 0.184
Dec 6 Texas A&M Texarkana W, 67-62 18 0.924 0.103
Dec 10 Southwest L, 80-69 13 0.926 -0.177
Dec 11 # at Stephen F. Austin University L, 103-40 - - -
Dec 15 at LSU Alexandria L, 68-56 16 0.830 -0.128
Dec 17 at LSU Shreveport L, 82-73 27 0.912 -0.100
Jan 5 Our Lady of the Lake L, 70-67 13 0.887 -0.105
Jan 7 Huston-Tillotson W, 91-73 17 1.077 0.153
Jan 12 Louisiana Christian W, 90-77 16 1.216 0.229
Jan 14 Xavier (LA) L, 72-64 15 0.883 -0.071
Jan 19 at Texas College W, 95-73 15 1.234 0.254
Jan 21 at Jarvis Christian W, 91-82 20 1.058 0.105
Jan 24 at Texas A&M Texarkana L, 82-69 22 0.926 -0.237
Jan 28 at Southwest W, 86-74 16 1.237 0.188
Feb 4 LSU Shreveport L, 87-81 26 1.073 -0.008
Feb 9 at Our Lady of the Lake W, 85-70 21 1.090 0.124
Feb 11 at Huston-Tillotson W, 72-63 23 0.941 0.107
Feb 16 at Louisiana Christian W, 87-77 16 1.137 0.111
Feb 18 at Xavier (LA) W, 70-67 19 0.927 0.028
Feb 20 LSU Alexandria W, 68-64 36 0.919 0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Southern Methodist University L, 80-66 - - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - - -
Nov 5 UNT Dallas W, 65-64 23-52 44.2 6-16 37.5 64.0
Nov 13 # at University of Central Oklahoma L, 97-59 - - - - -
Nov 14 # Holy Patriot W, 93-45 17-43 39.5 3-9 33.3 45.0
Nov 22 # at University of North Texas L, 76-46 - - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - - -
Nov 28 Oklahoma City W, 76-69 25-60 41.7 9-29 31.0 69.0
Dec 1 Texas College W, 69-63 20-51 39.2 3-17 17.6 63.0
Dec 3 Jarvis Christian W, 71-61 23-60 38.3 5-25 20.0 61.0
Dec 6 Texas A&M Texarkana W, 67-62 21-49 42.9 5-15 33.3 62.0
Dec 10 Southwest L, 80-69 29-56 51.8 8-24 33.3 80.0
Dec 11 # at Stephen F. Austin University L, 103-40 - - - - -
Dec 15 at LSU Alexandria L, 68-56 26-63 41.3 4-17 23.5 68.0
Dec 17 at LSU Shreveport L, 82-73 25-59 42.4 4-17 23.5 82.0
Jan 5 Our Lady of the Lake L, 70-67 25-54 46.3 9-24 37.5 70.0
Jan 7 Huston-Tillotson W, 91-73 27-56 48.2 10-26 38.5 73.0
Jan 12 Louisiana Christian W, 90-77 32-64 50.0 6-20 30.0 77.0
Jan 14 Xavier (LA) L, 72-64 32-55 58.2 3-11 27.3 72.0
Jan 19 at Texas College W, 95-73 26-63 41.3 14-34 41.2 73.0
Jan 21 at Jarvis Christian W, 91-82 29-62 46.8 11-24 45.8 82.0
Jan 24 at Texas A&M Texarkana L, 82-69 29-51 56.9 6-14 42.9 82.0
Jan 28 at Southwest W, 86-74 26-54 48.1 8-18 44.4 74.0
Feb 4 LSU Shreveport L, 87-81 28-59 47.5 7-16 43.8 87.0
Feb 9 at Our Lady of the Lake W, 85-70 24-48 50.0 5-20 25.0 70.0
Feb 11 at Huston-Tillotson W, 72-63 20-51 39.2 8-20 40.0 63.0
Feb 16 at Louisiana Christian W, 87-77 31-64 48.4 8-20 40.0 77.0
Feb 18 at Xavier (LA) W, 70-67 25-60 41.7 7-19 36.8 67.0
Feb 20 LSU Alexandria W, 68-64 23-57 40.4 6-22 27.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Southern Methodist University L, 80-66 - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - -
Nov 5 UNT Dallas W, 65-64 8.0 22.0 30.0 4.0
Nov 13 # at University of Central Oklahoma L, 97-59 - - - -
Nov 14 # Holy Patriot W, 93-45 3.0 12.0 15.0 25.0
Nov 22 # at University of North Texas L, 76-46 - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - -
Nov 28 Oklahoma City W, 76-69 7.0 24.0 31.0 7.0
Dec 1 Texas College W, 69-63 7.0 21.0 28.0 12.0
Dec 3 Jarvis Christian W, 71-61 9.0 23.0 32.0 5.0
Dec 6 Texas A&M Texarkana W, 67-62 4.0 25.0 29.0 6.0
Dec 10 Southwest L, 80-69 5.0 37.0 42.0 -9.0
Dec 11 # at Stephen F. Austin University L, 103-40 - - - -
Dec 15 at LSU Alexandria L, 68-56 18.0 27.0 45.0 -12.0
Dec 17 at LSU Shreveport L, 82-73 16.0 33.0 49.0 -13.0
Jan 5 Our Lady of the Lake L, 70-67 7.0 37.0 44.0 -9.0
Jan 7 Huston-Tillotson W, 91-73 7.0 31.0 38.0 4.0
Jan 12 Louisiana Christian W, 90-77 10.0 28.0 38.0 -6.0
Jan 14 Xavier (LA) L, 72-64 7.0 28.0 35.0 -5.0
Jan 19 at Texas College W, 95-73 9.0 21.0 30.0 2.0
Jan 21 at Jarvis Christian W, 91-82 7.0 18.0 25.0 6.0
Jan 24 at Texas A&M Texarkana L, 82-69 11.0 28.0 39.0 -15.0
Jan 28 at Southwest W, 86-74 5.0 23.0 28.0 0.0
Feb 4 LSU Shreveport L, 87-81 11.0 33.0 44.0 -8.0
Feb 9 at Our Lady of the Lake W, 85-70 8.0 24.0 32.0 -6.0
Feb 11 at Huston-Tillotson W, 72-63 12.0 23.0 35.0 8.0
Feb 16 at Louisiana Christian W, 87-77 13.0 22.0 35.0 -1.0
Feb 18 at Xavier (LA) W, 70-67 13.0 32.0 45.0 -1.0
Feb 20 LSU Alexandria W, 68-64 16.0 47.0 63.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Southern Methodist University L, 80-66 - - - -
Oct 30 # at Texas Christian University L, 112-42 - - - -
Nov 5 UNT Dallas W, 65-64 17.0 8.0 1.0 8.0
Nov 13 # at University of Central Oklahoma L, 97-59 - - - -
Nov 14 # Holy Patriot W, 93-45 15.0 0.0 0.0 0.0
Nov 22 # at University of North Texas L, 76-46 - - - -
Nov 23 # at Saint Louis University L, 96-53 - - - -
Nov 28 Oklahoma City W, 76-69 11.0 6.0 1.0 7.0
Dec 1 Texas College W, 69-63 13.0 4.0 1.0 2.0
Dec 3 Jarvis Christian W, 71-61 15.0 4.0 3.0 8.0
Dec 6 Texas A&M Texarkana W, 67-62 20.0 8.0 2.0 8.0
Dec 10 Southwest L, 80-69 13.0 4.0 3.0 15.0
Dec 11 # at Stephen F. Austin University L, 103-40 - - - -
Dec 15 at LSU Alexandria L, 68-56 16.0 9.0 2.0 14.0
Dec 17 at LSU Shreveport L, 82-73 20.0 12.0 3.0 16.0
Jan 5 Our Lady of the Lake L, 70-67 17.0 4.0 3.0 13.0
Jan 7 Huston-Tillotson W, 91-73 20.0 4.0 5.0 9.0
Jan 12 Louisiana Christian W, 90-77 17.0 4.0 3.0 13.0
Jan 14 Xavier (LA) L, 72-64 23.0 6.0 2.0 4.0
Jan 19 at Texas College W, 95-73 15.0 4.0 3.0 15.0
Jan 21 at Jarvis Christian W, 91-82 19.0 11.0 0.0 14.0
Jan 24 at Texas A&M Texarkana L, 82-69 17.0 5.0 1.0 16.0
Jan 28 at Southwest W, 86-74 13.0 5.0 4.0 12.0
Feb 4 LSU Shreveport L, 87-81 17.0 5.0 4.0 11.0
Feb 9 at Our Lady of the Lake W, 85-70 20.0 4.0 2.0 10.0
Feb 11 at Huston-Tillotson W, 72-63 21.0 9.0 2.0 6.0
Feb 16 at Louisiana Christian W, 87-77 18.0 9.0 9.0 14.0
Feb 18 at Xavier (LA) W, 70-67 14.0 7.0 5.0 20.0
Feb 20 LSU Alexandria W, 68-64 21.0 6.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Southern Methodist University L, 80-66 - - -
Oct 30 # at Texas Christian University L, 112-42 - - -
Nov 5 UNT Dallas W, 65-64 15.0 0.914 0.035
Nov 13 # at University of Central Oklahoma L, 97-59 - - -
Nov 14 # Holy Patriot W, 93-45 11.0 0.698 1.657
Nov 22 # at University of North Texas L, 76-46 - - -
Nov 23 # at Saint Louis University L, 96-53 - - -
Nov 28 Oklahoma City W, 76-69 14.0 0.945 0.096
Dec 1 Texas College W, 69-63 20.0 0.875 0.163
Dec 3 Jarvis Christian W, 71-61 14.0 0.830 0.184
Dec 6 Texas A&M Texarkana W, 67-62 20.0 0.821 0.103
Dec 10 Southwest L, 80-69 16.0 1.103 -0.177
Dec 11 # at Stephen F. Austin University L, 103-40 - - -
Dec 15 at LSU Alexandria L, 68-56 9.0 0.958 -0.128
Dec 17 at LSU Shreveport L, 82-73 19.0 1.012 -0.100
Jan 5 Our Lady of the Lake L, 70-67 15.0 0.993 -0.105
Jan 7 Huston-Tillotson W, 91-73 21.0 0.924 0.153
Jan 12 Louisiana Christian W, 90-77 21.0 0.987 0.229
Jan 14 Xavier (LA) L, 72-64 23.0 0.954 -0.071
Jan 19 at Texas College W, 95-73 14.0 0.980 0.254
Jan 21 at Jarvis Christian W, 91-82 16.0 0.953 0.105
Jan 24 at Texas A&M Texarkana L, 82-69 18.0 1.163 -0.237
Jan 28 at Southwest W, 86-74 20.0 1.050 0.188
Feb 4 LSU Shreveport L, 87-81 21.0 1.081 -0.008
Feb 9 at Our Lady of the Lake W, 85-70 18.0 0.966 0.124
Feb 11 at Huston-Tillotson W, 72-63 22.0 0.834 0.107
Feb 16 at Louisiana Christian W, 87-77 26.0 1.027 0.111
Feb 18 at Xavier (LA) W, 70-67 20.0 0.899 0.028
Feb 20 LSU Alexandria W, 68-64 36.0 0.889 0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 599-1298 46.1 162-447 36.2 302-464 65.1 75.5
Conference 20 545-1183 46.1 146-408 35.8 285-439 64.9 76.0
Exhibition 1 37-54 68.5 10-24 41.7 9-17 52.9 93.0
 
Home 12 318-703 45.2 78-243 32.1 164-248 66.1 73.2
Away 10 281-595 47.2 84-204 41.2 138-216 63.9 78.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 427-871 49.0 114-296 38.5 215-322 66.8 78.9
Losses 7 172-427 40.3 48-151 31.8 87-142 61.3 68.4
 
November 2 54-115 47.0 16-39 41.0 17-25 68.0 70.5
December 6 143-332 43.1 37-116 31.9 82-114 71.9 67.5
January 8 236-495 47.7 69-175 39.4 112-175 64.0 81.6
February 6 166-356 46.6 40-117 34.2 91-150 60.7 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.5 26.2 35.8 -1.4
Conference 20 9.6 26.1 35.8 -2.0
Exhibition 1 24.0 16.0 40.0 25.0
 
Home 12 9.3 28.8 38.0 0.2
Away 10 9.9 23.2 33.1 -3.2
Neutral - - - - -
 
Wins 15 9.3 28.0 37.3 2.7
Losses 7 10.0 22.4 32.4 -10.1
 
November 2 9.0 27.0 36.0 5.5
December 6 8.2 27.5 35.7 -1.8
January 8 8.9 22.9 31.8 -2.9
February 6 12.0 29.2 41.2 -1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.6 6.3 2.9 12.3
Conference 20 14.5 6.2 3.0 12.3
Exhibition 1 1.0 0.0 0.0 3.0
 
Home 12 13.8 5.3 2.7 11.5
Away 10 15.7 7.5 3.1 13.3
Neutral - - - - -
 
Wins 15 15.3 6.2 3.0 14.3
Losses 7 13.1 6.4 2.6 8.1
 
November 2 16.0 7.0 1.0 12.5
December 6 15.2 6.8 2.3 10.3
January 8 12.8 5.4 2.6 14.5
February 6 16.2 6.7 4.3 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.5 1.012 0.051
Conference 20 19.5 1.014 0.049
Exhibition 1 10.0 2.354 1.657
 
Home 12 19.6 0.997 0.054
Away 10 19.5 1.030 0.046
Neutral - - - -
 
Wins 15 19.9 1.054 0.128
Losses 7 18.9 0.921 -0.116
 
November 2 20.0 0.996 0.066
December 6 19.2 0.940 0.008
January 8 16.8 1.064 0.065
February 6 23.5 1.015 0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 569-1248 45.6 152-448 33.9 71.8
Conference 20 521-1136 45.9 137-403 34.0 72.3
Exhibition 1 17-43 39.5 3-9 33.3 45.0
 
Home 12 308-673 45.8 77-245 31.4 70.1
Away 10 261-575 45.4 75-203 36.9 73.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 375-851 44.1 111-325 34.2 69.3
Losses 7 194-397 48.9 41-123 33.3 77.3
 
November 2 48-112 42.9 15-45 33.3 66.5
December 6 144-338 42.6 29-115 25.2 69.2
January 8 226-459 49.2 67-171 39.2 75.5
February 6 151-339 44.5 41-117 35.0 71.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.5 27.6 37.1 -1.4
Conference 20 9.8 28.1 37.8 -2.0
Exhibition 1 3.0 12.0 15.0 25.0
 
Home 12 8.2 29.7 37.8 0.2
Away 10 11.2 25.1 36.3 -3.2
Neutral - - - - -
 
Wins 15 9.0 25.6 34.6 2.7
Losses 7 10.7 31.9 42.6 -10.1
 
November 2 7.5 23.0 30.5 5.5
December 6 9.8 27.7 37.5 -1.8
January 8 7.9 26.8 34.6 -2.9
February 6 12.2 30.2 42.3 -1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.1 8.1 2.2 11.2
Conference 20 17.4 8.3 2.3 11.6
Exhibition 1 15.0 1.0 0.0 0.0
 
Home 12 17.0 7.3 1.9 9.2
Away 10 17.3 9.0 2.6 13.7
Neutral - - - - -
 
Wins 15 16.9 8.3 2.4 10.5
Losses 7 17.6 7.6 1.9 12.7
 
November 2 14.0 6.5 2.0 7.5
December 6 16.2 6.5 1.5 10.5
January 8 17.6 9.1 2.1 12.0
February 6 18.5 8.8 3.2 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.0 0.962 0.051
Conference 20 19.4 0.965 0.049
Exhibition 1 11.0 0.698 1.657
 
Home 12 19.7 0.943 0.054
Away 10 18.2 0.984 0.046
Neutral - - - -
 
Wins 15 19.8 0.926 0.128
Losses 7 17.3 1.037 -0.116
 
November 2 14.5 0.930 0.066
December 6 16.3 0.932 0.008
January 8 18.5 0.999 0.065
February 6 23.8 0.951 0.064
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Southern Methodist University 66-80 Loss -
Oct 30 at Texas Christian University 42-112 Loss -
Nov 5 UNT Dallas W, 65-64 0
Nov 13 at University of Central Oklahoma 59-97 Loss -
Nov 14 Holy Patriot W, 93-45 0
Nov 22 at University of North Texas 46-76 Loss -
Nov 23 at Saint Louis University 53-96 Loss -
Nov 28 Oklahoma City W, 76-69 0
Dec 1 Texas College W, 69-63 0
Dec 3 Jarvis Christian W, 71-61 0
Dec 6 Texas A&M Texarkana W, 67-62 0
Dec 10 Southwest L, 80-69 0
Dec 11 at Stephen F. Austin University 40-103 Loss -
Dec 15 at LSU Alexandria L, 68-56 0
Dec 17 at LSU Shreveport L, 82-73 0
Jan 5 Our Lady of the Lake L, 70-67 0
Jan 7 Huston-Tillotson W, 91-73 0
Jan 12 Louisiana Christian W, 90-77 0
Jan 14 Xavier (LA) L, 72-64 0
Jan 19 at Texas College W, 95-73 0
Jan 21 at Jarvis Christian W, 91-82 0
Jan 24 at Texas A&M Texarkana L, 82-69 0
Jan 28 at Southwest W, 86-74 0
Feb 4 LSU Shreveport L, 87-81 0
Feb 9 at Our Lady of the Lake W, 85-70 0
Feb 11 at Huston-Tillotson W, 72-63 588
Feb 16 at Louisiana Christian W, 87-77 153
Feb 18 at Xavier (LA) W, 70-67 304
Feb 20 LSU Alexandria W, 68-64 0