Cameron Andre-Covington
gp
4
pts/g
1.3
fg %
14.3
3pt %
16.7
ft %
40.0
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 1 | - |
| Minutes | 28 | 0 |
| Minutes per game | 7.0 | .0 |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 5 | 0 |
| Points per game | 1.3 | 0.0 |
| Points per 40.0 min | 7.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 80-71 |
| Feb 12 | Stillman | L, 64-61 |
| Feb 14 | at Huston-Tillotson | L, 95-92 |
| Feb 16 | at North American | L, 80-70 |
| Feb 19 | at Wiley (TX) | W, 72-64 |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 1 | Jarvis Christian | L, 63-55 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 1 | Jarvis Christian | L, 63-55 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | North American | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | McClennon | W, 52-50 | - | - | - | - |
| Oct 25 | Arlington Baptist | L, 89-74 | - | 1 | - | 1.0 |
| Oct 28 | Biblical Studies | L, 86-77 | 1 | 0 | - | 0.0 |
| Nov 1 | Jarvis Christian | L, 63-55 | - | 1 | - | - |
| Nov 4 | North American | L, 63-52 | - | - | - | - |
| Nov 15 | at Texas A&M University- San Antonio | W, 63-62 | - | - | - | - |
| Nov 17 | UNT Dallas | W, 60-53 | - | - | - | - |
| Nov 20 | at Dillard (LA) | L, 64-56 | - | - | - | - |
| Nov 22 | at Southern University at New Orleans (LA) | L, 84-62 | - | - | - | - |
| Nov 29 # | Wesrgate Christian | W, 120-70 | - | - | - | - |
| Dec 2 | Dallas Christian | W, 80-64 | - | - | - | - |
| Dec 6 | Tougaloo (MS) | L, 81-75 | - | - | - | - |
| Dec 9 | Rust (MS) | W, 2-0 | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-73 | - | - | - | - |
| Dec 16 # | at Westgate Christian | W, 77-68 | - | - | - | - |
| Dec 20 # | at Prarie View A&M | L, 101-64 | - | - | - | - |
| Jan 4 | at Oklahoma Panhandle State | L, 78-70 | - | - | - | - |
| Jan 8 | Wiley (TX) | W, 107-53 | - | 0 | - | - |
| Jan 10 | Philander Smith (AR) | L, 84-82 | - | - | - | - |
| Jan 15 | Dillard (LA) | W, 115-109 | - | - | - | - |
| Jan 17 | Southern University at New Orleans (LA) | L, 78-75 | - | - | - | - |
| Jan 31 | at Tougaloo (MS) | L, 94-58 | - | - | - | - |
| Feb 2 | at Rust (MS) | W, 2-0 | - | - | - | - |
| Feb 7 | at Philander Smith (AR) | L, 67-64 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 80-71 | - | - | - | - |
| Feb 12 | Stillman | L, 64-61 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 95-92 | - | - | - | - |
| Feb 16 | at North American | L, 80-70 | - | - | - | - |
| Feb 19 | at Wiley (TX) | W, 72-64 | - | - | - | - |
| Feb 24 | vs. Wilberforce (OH) | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.0 | 0.2-1.8 | 0.2-1.5 | 0.5-1.2 | 1.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.0 | 0.2-1.8 | 0.2-1.5 | 0.5-1.2 | 1.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 9.3 | 0.3-2.3 | 0.3-2.0 | 0.7-1.7 | 1.7 |
| October | 2 | 10.5 | 0.0-2.0 | 0.0-1.5 | 1.0-2.5 | 1.0 |
| November | 1 | 7.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 2-5 | 40.0 | 5 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 2-5 | 40.0 | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 2-5 | 40.0 | 5 |
| October | 2 | 1 | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 2-5 | 40.0 | 2 |
| November | 1 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 28 | 7.0 | 1.4-10.0 | 1.4-8.6 | 16.7 | 2.9-7.1 | 7.1 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 28 | 7.0 | 1.4-10.0 | 1.4-8.6 | 16.7 | 2.9-7.1 | 7.1 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 28 | 9.3 | 1.4-10.0 | 1.4-8.6 | 16.7 | 2.9-7.1 | 7.1 |
| October | 2 | 21 | 10.5 | 0.0-7.6 | 0.0-5.7 | 0.0 | 3.8-9.5 | 3.8 |
| November | 1 | 7 | 7.0 | 5.7-17.1 | 5.7-17.1 | 33.3 | 0.0-0.0 | 17.1 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 |
| October | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| October | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.4 | 4.3 | 5.7 | 1.4 | 2.9 | 0.0 | 1.4 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.4 | 4.3 | 5.7 | 1.4 | 2.9 | 0.0 | 1.4 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 2.9 | 0.0 | 1.4 |
| October | 2 | 1.9 | 3.8 | 5.7 | 1.9 | 3.8 | 0.0 | 1.9 |
| November | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
