2025-26 Basketball Statistics Paul Quinn

  • Games
    25
  • Pts
    72.0
  • FG %
    40.6
  • 3PT %
    31.6
  • FT %
    68.8
  • Reb
    40.0
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Southern University at New Orleans (LA) L, 78-75
1/31/2026 at Tougaloo (MS) L, 94-58
2/2/2026 at Rust (MS) W, 2-0
2/7/2026 at Philander Smith (AR) L, 67-64
2/9/2026 at Jarvis Christian L, 80-71
2/12/2026 Stillman L, 64-61
2/14/2026 at Huston-Tillotson L, 95-92
2/16/2026 at North American L, 80-70
2/19/2026 at Wiley (TX) W, 72-64
2/24/2026 vs. Wilberforce (OH) L, 66-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # McClennon W, 52-50 19-42 45.2 7-22 31.8 7-13 53.8 52.0
Oct 25 Arlington Baptist L, 89-74 22-54 40.7 10-23 43.5 20-28 71.4 74.0
Oct 28 Biblical Studies L, 86-77 29-76 38.2 2-17 11.8 17-23 73.9 77.0
Nov 1 Jarvis Christian L, 63-55 18-51 35.3 4-24 16.7 15-18 83.3 55.0
Nov 4 North American L, 63-52 17-55 30.9 3-18 16.7 15-21 71.4 52.0
Nov 15 at Texas A&M University- San Antonio W, 63-62 21-57 36.8 6-15 40.0 15-29 51.7 63.0
Nov 17 UNT Dallas W, 60-53 24-57 42.1 4-14 28.6 8-12 66.7 60.0
Nov 20 at Dillard (LA) L, 64-56 21-59 35.6 5-16 31.3 9-26 34.6 56.0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 19-57 33.3 6-20 30.0 18-24 75.0 62.0
Nov 29 # Wesrgate Christian W, 120-70 43-86 50.0 13-33 39.4 21-30 70.0 120.0
Dec 2 Dallas Christian W, 80-64 27-72 37.5 7-25 28.0 19-22 86.4 80.0
Dec 6 Tougaloo (MS) L, 81-75 22-47 46.8 10-24 41.7 21-29 72.4 75.0
Dec 9 Rust (MS) W, 2-0 21-56 37.5 2-16 12.5 12-19 63.2 56.0
Dec 13 Huston-Tillotson W, 83-73 27-69 39.1 8-24 33.3 21-32 65.6 83.0
Dec 16 # at Westgate Christian W, 77-68 29-66 43.9 2-11 18.2 17-32 53.1 77.0
Dec 20 # at Prarie View A&M L, 101-64 - - - - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 21-59 35.6 4-14 28.6 24-32 75.0 70.0
Jan 8 Wiley (TX) W, 107-53 38-70 54.3 11-22 50.0 20-28 71.4 107.0
Jan 10 Philander Smith (AR) L, 84-82 30-62 48.4 8-24 33.3 14-18 77.8 82.0
Jan 15 Dillard (LA) W, 115-109 32-64 50.0 14-29 48.3 37-52 71.2 115.0
Jan 17 Southern University at New Orleans (LA) L, 78-75 26-70 37.1 6-18 33.3 17-28 60.7 75.0
Jan 31 at Tougaloo (MS) L, 94-58 23-56 41.1 2-17 11.8 10-23 43.5 58.0
Feb 2 at Rust (MS) W, 2-0 26-54 48.1 6-17 35.3 12-19 63.2 70.0
Feb 7 at Philander Smith (AR) L, 67-64 - - - - - - -
Feb 9 at Jarvis Christian L, 80-71 25-56 44.6 6-15 40.0 15-22 68.2 71.0
Feb 12 Stillman L, 64-61 22-49 44.9 3-13 23.1 14-19 73.7 61.0
Feb 14 at Huston-Tillotson L, 95-92 26-67 38.8 7-14 50.0 33-44 75.0 92.0
Feb 16 at North American L, 80-70 25-57 43.9 7-14 50.0 13-21 61.9 70.0
Feb 19 at Wiley (TX) W, 72-64 21-61 34.4 4-14 28.6 26-31 83.9 72.0
Feb 24 vs. Wilberforce (OH) L, 66-65 21-53 39.6 0-12 0.0 23-31 74.2 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # McClennon W, 52-50 9 34 43 2.0
Oct 25 Arlington Baptist L, 89-74 16 28 44 0.0
Oct 28 Biblical Studies L, 86-77 26 25 51 19.0
Nov 1 Jarvis Christian L, 63-55 14 24 38 -6.0
Nov 4 North American L, 63-52 14 28 42 0.0
Nov 15 at Texas A&M University- San Antonio W, 63-62 12 32 44 1.0
Nov 17 UNT Dallas W, 60-53 4 30 34 -7.0
Nov 20 at Dillard (LA) L, 64-56 5 33 38 -13.0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 12 22 34 -11.0
Nov 29 # Wesrgate Christian W, 120-70 19 37 56 12.0
Dec 2 Dallas Christian W, 80-64 17 37 54 15.0
Dec 6 Tougaloo (MS) L, 81-75 10 18 28 -6.0
Dec 9 Rust (MS) W, 2-0 9 43 52 13.0
Dec 13 Huston-Tillotson W, 83-73 20 40 60 14.0
Dec 16 # at Westgate Christian W, 77-68 23 32 55 26.0
Dec 20 # at Prarie View A&M L, 101-64 - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 8 20 28 -14.0
Jan 8 Wiley (TX) W, 107-53 14 37 51 18.0
Jan 10 Philander Smith (AR) L, 84-82 12 24 36 0.0
Jan 15 Dillard (LA) W, 115-109 19 40 59 10.0
Jan 17 Southern University at New Orleans (LA) L, 78-75 16 26 42 -4.0
Jan 31 at Tougaloo (MS) L, 94-58 5 16 21 -23.0
Feb 2 at Rust (MS) W, 2-0 3 29 32 5.0
Feb 7 at Philander Smith (AR) L, 67-64 - - - -
Feb 9 at Jarvis Christian L, 80-71 4 20 24 -11.0
Feb 12 Stillman L, 64-61 7 27 34 1.0
Feb 14 at Huston-Tillotson L, 95-92 21 24 45 8.0
Feb 16 at North American L, 80-70 11 25 36 3.0
Feb 19 at Wiley (TX) W, 72-64 11 26 37 -8.0
Feb 24 vs. Wilberforce (OH) L, 66-65 13 23 36 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # McClennon W, 52-50 19 3 5 11
Oct 25 Arlington Baptist L, 89-74 23 6 2 14
Oct 28 Biblical Studies L, 86-77 20 14 7 16
Nov 1 Jarvis Christian L, 63-55 23 13 8 12
Nov 4 North American L, 63-52 16 11 4 9
Nov 15 at Texas A&M University- San Antonio W, 63-62 15 10 1 4
Nov 17 UNT Dallas W, 60-53 12 10 3 14
Nov 20 at Dillard (LA) L, 64-56 17 5 2 4
Nov 22 at Southern University at New Orleans (LA) L, 84-62 15 8 3 12
Nov 29 # Wesrgate Christian W, 120-70 9 18 4 22
Dec 2 Dallas Christian W, 80-64 21 10 5 16
Dec 6 Tougaloo (MS) L, 81-75 12 3 6 17
Dec 9 Rust (MS) W, 2-0 15 9 6 11
Dec 13 Huston-Tillotson W, 83-73 20 11 10 17
Dec 16 # at Westgate Christian W, 77-68 14 10 5 22
Dec 20 # at Prarie View A&M L, 101-64 - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 14 16 6 9
Jan 8 Wiley (TX) W, 107-53 16 17 3 25
Jan 10 Philander Smith (AR) L, 84-82 24 13 2 14
Jan 15 Dillard (LA) W, 115-109 25 7 6 19
Jan 17 Southern University at New Orleans (LA) L, 78-75 15 17 2 17
Jan 31 at Tougaloo (MS) L, 94-58 13 8 1 7
Feb 2 at Rust (MS) W, 2-0 12 3 2 10
Feb 7 at Philander Smith (AR) L, 67-64 - - - -
Feb 9 at Jarvis Christian L, 80-71 12 9 0 7
Feb 12 Stillman L, 64-61 18 6 3 12
Feb 14 at Huston-Tillotson L, 95-92 17 9 9 10
Feb 16 at North American L, 80-70 22 8 7 12
Feb 19 at Wiley (TX) W, 72-64 12 13 4 13
Feb 24 vs. Wilberforce (OH) L, 66-65 16 9 6 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # McClennon W, 52-50 17 0.889 0.012
Oct 25 Arlington Baptist L, 89-74 23 0.987 -0.169
Oct 28 Biblical Studies L, 86-77 13 0.945 -0.117
Nov 1 Jarvis Christian L, 63-55 18 0.797 -0.180
Nov 4 North American L, 63-52 17 0.770 -0.099
Nov 15 at Texas A&M University- San Antonio W, 63-62 17 0.846 -0.004
Nov 17 UNT Dallas W, 60-53 14 0.845 0.114
Nov 20 at Dillard (LA) L, 64-56 14 0.667 -0.104
Nov 22 at Southern University at New Orleans (LA) L, 84-62 15 0.861 -0.322
Nov 29 # Wesrgate Christian W, 120-70 20 1.319 0.537
Dec 2 Dallas Christian W, 80-64 29 0.920 0.167
Dec 6 Tougaloo (MS) L, 81-75 21 1.181 -0.037
Dec 9 Rust (MS) W, 2-0 9 0.783 0.112
Dec 13 Huston-Tillotson W, 83-73 20 0.976 0.147
Dec 16 # at Westgate Christian W, 77-68 12 1.055 -0.042
Dec 20 # at Prarie View A&M L, 101-64 - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 16 0.864 -0.081
Jan 8 Wiley (TX) W, 107-53 15 1.244 0.586
Jan 10 Philander Smith (AR) L, 84-82 18 0.988 -0.043
Jan 15 Dillard (LA) W, 115-109 26 1.198 0.080
Jan 17 Southern University at New Orleans (LA) L, 78-75 14 0.904 -0.014
Jan 31 at Tougaloo (MS) L, 94-58 16 0.768 -0.429
Feb 2 at Rust (MS) W, 2-0 14 0.966 -0.041
Feb 7 at Philander Smith (AR) L, 67-64 - - -
Feb 9 at Jarvis Christian L, 80-71 16 0.947 -0.256
Feb 12 Stillman L, 64-61 18 0.878 -0.085
Feb 14 at Huston-Tillotson L, 95-92 28 1.082 -0.035
Feb 16 at North American L, 80-70 16 0.892 -0.182
Feb 19 at Wiley (TX) W, 72-64 14 0.929 0.092
Feb 24 vs. Wilberforce (OH) L, 66-65 20 0.909 -0.014
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # McClennon W, 52-50 16-54 29.6 5-18 27.8 50.0
Oct 25 Arlington Baptist L, 89-74 32-70 45.7 4-17 23.5 89.0
Oct 28 Biblical Studies L, 86-77 33-66 50.0 12-25 48.0 86.0
Nov 1 Jarvis Christian L, 63-55 18-54 33.3 5-18 27.8 63.0
Nov 4 North American L, 63-52 22-61 36.1 5-21 23.8 63.0
Nov 15 at Texas A&M University- San Antonio W, 63-62 22-62 35.5 5-26 19.2 62.0
Nov 17 UNT Dallas W, 60-53 19-59 32.2 5-23 21.7 53.0
Nov 20 at Dillard (LA) L, 64-56 26-75 34.7 5-21 23.8 64.0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 33-68 48.5 10-25 40.0 84.0
Nov 29 # Wesrgate Christian W, 120-70 22-70 31.4 13-36 36.1 70.0
Dec 2 Dallas Christian W, 80-64 20-59 33.9 5-24 20.8 64.0
Dec 6 Tougaloo (MS) L, 81-75 28-59 47.5 3-17 17.6 81.0
Dec 9 Rust (MS) W, 2-0 16-68 23.5 8-34 23.5 49.0
Dec 13 Huston-Tillotson W, 83-73 25-78 32.1 9-29 31.0 73.0
Dec 16 # at Westgate Christian W, 77-68 23-66 34.8 10-33 30.3 68.0
Dec 20 # at Prarie View A&M L, 101-64 - - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 29-56 51.8 10-23 43.5 78.0
Jan 8 Wiley (TX) W, 107-53 17-57 29.8 7-27 25.9 53.0
Jan 10 Philander Smith (AR) L, 84-82 30-60 50.0 6-19 31.6 84.0
Jan 15 Dillard (LA) W, 115-109 35-87 40.2 12-37 32.4 109.0
Jan 17 Southern University at New Orleans (LA) L, 78-75 31-65 47.7 8-23 34.8 78.0
Jan 31 at Tougaloo (MS) L, 94-58 36-62 58.1 7-14 50.0 94.0
Feb 2 at Rust (MS) W, 2-0 22-59 37.3 10-26 38.5 72.0
Feb 7 at Philander Smith (AR) L, 67-64 - - - - -
Feb 9 at Jarvis Christian L, 80-71 28-54 51.9 6-15 40.0 80.0
Feb 12 Stillman L, 64-61 27-62 43.5 3-17 17.6 64.0
Feb 14 at Huston-Tillotson L, 95-92 28-58 48.3 8-15 53.3 95.0
Feb 16 at North American L, 80-70 28-63 44.4 11-21 52.4 80.0
Feb 19 at Wiley (TX) W, 72-64 25-62 40.3 2-19 10.5 64.0
Feb 24 vs. Wilberforce (OH) L, 66-65 24-58 41.4 4-13 30.8 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # McClennon W, 52-50 20.0 21.0 41.0 2.0
Oct 25 Arlington Baptist L, 89-74 20.0 24.0 44.0 0.0
Oct 28 Biblical Studies L, 86-77 9.0 23.0 32.0 19.0
Nov 1 Jarvis Christian L, 63-55 22.0 22.0 44.0 -6.0
Nov 4 North American L, 63-52 13.0 29.0 42.0 0.0
Nov 15 at Texas A&M University- San Antonio W, 63-62 13.0 30.0 43.0 1.0
Nov 17 UNT Dallas W, 60-53 11.0 30.0 41.0 -7.0
Nov 20 at Dillard (LA) L, 64-56 14.0 37.0 51.0 -13.0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 16.0 29.0 45.0 -11.0
Nov 29 # Wesrgate Christian W, 120-70 14.0 30.0 44.0 12.0
Dec 2 Dallas Christian W, 80-64 10.0 29.0 39.0 15.0
Dec 6 Tougaloo (MS) L, 81-75 15.0 19.0 34.0 -6.0
Dec 9 Rust (MS) W, 2-0 11.0 28.0 39.0 13.0
Dec 13 Huston-Tillotson W, 83-73 18.0 28.0 46.0 14.0
Dec 16 # at Westgate Christian W, 77-68 11.0 18.0 29.0 26.0
Dec 20 # at Prarie View A&M L, 101-64 - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 9.0 33.0 42.0 -14.0
Jan 8 Wiley (TX) W, 107-53 12.0 21.0 33.0 18.0
Jan 10 Philander Smith (AR) L, 84-82 12.0 24.0 36.0 0.0
Jan 15 Dillard (LA) W, 115-109 21.0 28.0 49.0 10.0
Jan 17 Southern University at New Orleans (LA) L, 78-75 12.0 34.0 46.0 -4.0
Jan 31 at Tougaloo (MS) L, 94-58 10.0 34.0 44.0 -23.0
Feb 2 at Rust (MS) W, 2-0 5.0 22.0 27.0 5.0
Feb 7 at Philander Smith (AR) L, 67-64 - - - -
Feb 9 at Jarvis Christian L, 80-71 10.0 25.0 35.0 -11.0
Feb 12 Stillman L, 64-61 10.0 23.0 33.0 1.0
Feb 14 at Huston-Tillotson L, 95-92 11.0 26.0 37.0 8.0
Feb 16 at North American L, 80-70 9.0 24.0 33.0 3.0
Feb 19 at Wiley (TX) W, 72-64 15.0 30.0 45.0 -8.0
Feb 24 vs. Wilberforce (OH) L, 66-65 12.0 26.0 38.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # McClennon W, 52-50 9.0 13.0 0.0 8.0
Oct 25 Arlington Baptist L, 89-74 12.0 18.0 2.0 15.0
Oct 28 Biblical Studies L, 86-77 19.0 10.0 6.0 16.0
Nov 1 Jarvis Christian L, 63-55 17.0 17.0 2.0 12.0
Nov 4 North American L, 63-52 15.0 13.0 2.0 13.0
Nov 15 at Texas A&M University- San Antonio W, 63-62 14.0 7.0 4.0 11.0
Nov 17 UNT Dallas W, 60-53 15.0 8.0 8.0 11.0
Nov 20 at Dillard (LA) L, 64-56 14.0 7.0 7.0 14.0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 13.0 9.0 0.0 26.0
Nov 29 # Wesrgate Christian W, 120-70 23.0 7.0 0.0 15.0
Dec 2 Dallas Christian W, 80-64 21.0 11.0 6.0 13.0
Dec 6 Tougaloo (MS) L, 81-75 7.0 8.0 1.0 18.0
Dec 9 Rust (MS) W, 2-0 10.0 10.0 4.0 16.0
Dec 13 Huston-Tillotson W, 83-73 15.0 13.0 12.0 21.0
Dec 16 # at Westgate Christian W, 77-68 0.0 6.0 2.0 13.0
Dec 20 # at Prarie View A&M L, 101-64 - - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 27.0 5.0 7.0 14.0
Jan 8 Wiley (TX) W, 107-53 23.0 10.0 5.0 13.0
Jan 10 Philander Smith (AR) L, 84-82 21.0 18.0 3.0 11.0
Jan 15 Dillard (LA) W, 115-109 13.0 20.0 5.0 20.0
Jan 17 Southern University at New Orleans (LA) L, 78-75 26.0 13.0 10.0 24.0
Jan 31 at Tougaloo (MS) L, 94-58 15.0 9.0 2.0 22.0
Feb 2 at Rust (MS) W, 2-0 8.0 8.0 2.0 13.0
Feb 7 at Philander Smith (AR) L, 67-64 - - - -
Feb 9 at Jarvis Christian L, 80-71 11.0 4.0 4.0 11.0
Feb 12 Stillman L, 64-61 10.0 11.0 3.0 11.0
Feb 14 at Huston-Tillotson L, 95-92 15.0 10.0 11.0 14.0
Feb 16 at North American L, 80-70 13.0 15.0 2.0 21.0
Feb 19 at Wiley (TX) W, 72-64 20.0 6.0 8.0 10.0
Feb 24 vs. Wilberforce (OH) L, 66-65 17.0 10.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # McClennon W, 52-50 14.0 0.877 0.012
Oct 25 Arlington Baptist L, 89-74 22.0 1.156 -0.169
Oct 28 Biblical Studies L, 86-77 16.0 1.062 -0.117
Nov 1 Jarvis Christian L, 63-55 13.0 0.977 -0.180
Nov 4 North American L, 63-52 18.0 0.869 -0.099
Nov 15 at Texas A&M University- San Antonio W, 63-62 23.0 0.849 -0.004
Nov 17 UNT Dallas W, 60-53 15.0 0.731 0.114
Nov 20 at Dillard (LA) L, 64-56 21.0 0.771 -0.104
Nov 22 at Southern University at New Orleans (LA) L, 84-62 19.0 1.183 -0.322
Nov 29 # Wesrgate Christian W, 120-70 21.0 0.782 0.537
Dec 2 Dallas Christian W, 80-64 18.0 0.753 0.167
Dec 6 Tougaloo (MS) L, 81-75 19.0 1.218 -0.037
Dec 9 Rust (MS) W, 2-0 13.0 0.671 0.112
Dec 13 Huston-Tillotson W, 83-73 25.0 0.830 0.147
Dec 16 # at Westgate Christian W, 77-68 27.0 1.097 -0.042
Dec 20 # at Prarie View A&M L, 101-64 - - -
Jan 4 at Oklahoma Panhandle State L, 78-70 18.0 0.945 -0.081
Jan 8 Wiley (TX) W, 107-53 20.0 0.658 0.586
Jan 10 Philander Smith (AR) L, 84-82 18.0 1.031 -0.043
Jan 15 Dillard (LA) W, 115-109 30.0 1.118 0.080
Jan 17 Southern University at New Orleans (LA) L, 78-75 22.0 0.918 -0.014
Jan 31 at Tougaloo (MS) L, 94-58 18.0 1.197 -0.429
Feb 2 at Rust (MS) W, 2-0 14.0 1.007 -0.041
Feb 7 at Philander Smith (AR) L, 67-64 - - -
Feb 9 at Jarvis Christian L, 80-71 13.0 1.203 -0.256
Feb 12 Stillman L, 64-61 17.0 0.962 -0.085
Feb 14 at Huston-Tillotson L, 95-92 30.0 1.118 -0.035
Feb 16 at North American L, 80-70 16.0 1.074 -0.182
Feb 19 at Wiley (TX) W, 72-64 19.0 0.837 0.092
Feb 24 vs. Wilberforce (OH) L, 66-65 20.0 0.923 -0.014
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 604-1488 40.6 145-459 31.6 448-651 68.8 72.0
Conference 11 285-682 41.8 81-222 36.5 226-335 67.5 79.7
Exhibition 3 91-194 46.9 22-66 33.3 45-75 60.0 83.0
 
Home 14 355-852 41.7 92-291 31.6 250-349 71.6 75.1
Away 10 228-583 39.1 53-156 34.0 175-271 64.6 68.4
Neutral 1 21-53 39.6 0-12 0.0 23-31 74.2 65.0
 
Wins 9 237-560 42.3 62-176 35.2 170-244 69.7 78.4
Losses 16 367-928 39.5 83-283 29.3 278-407 68.3 68.4
 
October 2 51-130 39.2 12-40 30.0 37-51 72.5 75.5
November 6 120-336 35.7 28-107 26.2 80-130 61.5 58.0
December 4 97-244 39.8 27-89 30.3 73-102 71.6 73.5
January 6 170-381 44.6 45-124 36.3 122-181 67.4 84.5
February 7 166-397 41.8 33-99 33.3 136-187 72.7 71.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.1 27.9 40.0 0.1
Conference 11 13.2 27.8 41.0 -1.4
Exhibition 3 17.0 34.3 51.3 13.3
 
Home 14 14.1 30.5 44.6 4.8
Away 10 9.2 24.7 33.9 -6.3
Neutral 1 13.0 23.0 36.0 -2.0
 
Wins 9 12.1 34.9 47.0 6.8
Losses 16 12.1 23.9 36.1 -3.7
 
October 2 21.0 26.5 47.5 9.5
November 6 10.2 28.2 38.3 -6.0
December 4 14.0 34.5 48.5 9.0
January 6 12.3 27.2 39.5 -2.2
February 7 10.0 24.9 34.9 -0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.0 10.8 4.8 12.2
Conference 11 16.9 11.2 5.8 14.1
Exhibition 3 14.0 8.7 0.7 18.3
 
Home 14 18.6 12.9 4.9 15.2
Away 10 14.9 8.0 4.7 8.8
Neutral 1 16.0 10.0 3.0 4.0
 
Wins 9 16.4 10.3 6.0 14.3
Losses 16 17.3 11.1 4.1 11.0
 
October 2 21.5 14.0 4.0 15.0
November 6 16.3 10.2 3.8 9.2
December 4 17.0 10.5 5.8 15.3
January 6 17.8 12.5 5.3 15.2
February 7 15.6 9.1 4.7 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.6 0.931 -0.030
Conference 11 18.3 0.985 0.001
Exhibition 3 16.3 1.119 0.217
 
Home 14 18.2 0.966 0.042
Away 10 16.6 0.882 -0.132
Neutral 1 20.0 0.909 -0.014
 
Wins 9 17.6 0.979 0.144
Losses 16 17.7 0.902 -0.133
 
October 2 18.0 0.965 -0.143
November 6 15.8 0.795 -0.097
December 4 19.8 0.958 0.103
January 6 17.5 1.005 0.024
February 7 18.0 0.946 -0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 654-1582 41.3 170-549 31.0 73.9
Conference 11 314-731 43.0 77-246 31.3 79.9
Exhibition 3 61-190 32.1 28-87 32.2 62.7
 
Home 14 353-905 39.0 92-331 27.8 72.1
Away 10 277-619 44.7 74-205 36.1 77.3
Neutral 1 24-58 41.4 4-13 30.8 66.0
 
Wins 9 201-591 34.0 63-245 25.7 66.6
Losses 16 453-991 45.7 107-304 35.2 78.1
 
October 2 65-136 47.8 16-42 38.1 87.5
November 6 140-379 36.9 35-134 26.1 64.8
December 4 89-264 33.7 25-104 24.0 66.8
January 6 178-387 46.0 50-143 35.0 82.7
February 7 182-416 43.8 44-126 34.9 74.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 27.1 39.9 0.1
Conference 11 14.2 28.2 42.4 -1.4
Exhibition 3 15.0 23.0 38.0 13.3
 
Home 14 14.0 25.9 39.9 4.8
Away 10 11.2 29.0 40.2 -6.3
Neutral 1 12.0 26.0 38.0 -2.0
 
Wins 9 12.9 27.3 40.2 6.8
Losses 16 12.8 27.0 39.8 -3.7
 
October 2 14.5 23.5 38.0 9.5
November 6 14.8 29.5 44.3 -6.0
December 4 13.5 26.0 39.5 9.0
January 6 12.7 29.0 41.7 -2.2
February 7 10.3 25.1 35.4 -0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.6 9.8 4.3 15.2
Conference 11 16.5 10.1 4.4 17.5
Exhibition 3 10.7 10.3 4.7 12.0
 
Home 14 16.0 10.5 4.8 15.3
Away 10 15.0 8.9 3.5 15.6
Neutral 1 17.0 9.0 6.0 11.0
 
Wins 9 15.4 10.0 4.4 14.2
Losses 16 15.8 9.7 4.3 15.8
 
October 2 15.5 10.0 4.5 15.5
November 6 14.7 9.5 3.5 14.5
December 4 13.3 8.3 6.8 17.0
January 6 20.8 13.0 3.3 17.3
February 7 13.4 8.1 4.4 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 19.1 0.960 -0.030
Conference 11 21.9 0.984 0.001
Exhibition 3 20.7 0.902 0.217
 
Home 14 19.0 0.925 0.042
Away 10 19.1 1.014 -0.132
Neutral 1 20.0 0.923 -0.014
 
Wins 9 19.7 0.835 0.144
Losses 16 18.8 1.035 -0.133
 
October 2 19.0 1.108 -0.143
November 6 18.2 0.891 -0.097
December 4 18.8 0.854 0.103
January 6 21.0 0.981 0.024
February 7 18.4 1.018 -0.071
Attendance Statistics
Date Opponent Score Attend
Oct 18 McClennon W, 52-50 0
Oct 25 Arlington Baptist L, 89-74 0
Oct 28 Biblical Studies L, 86-77 0
Nov 1 Jarvis Christian L, 63-55 0
Nov 4 North American L, 63-52 0
Nov 15 at Texas A&M University- San Antonio W, 63-62 200
Nov 17 UNT Dallas W, 60-53 0
Nov 20 at Dillard (LA) L, 64-56 0
Nov 22 at Southern University at New Orleans (LA) L, 84-62 150
Nov 29 Wesrgate Christian W, 120-70 0
Dec 2 Dallas Christian W, 80-64 0
Dec 6 Tougaloo (MS) L, 81-75 0
Dec 9 Rust (MS) W, 2-0 0
Dec 13 Huston-Tillotson W, 83-73 0
Dec 16 at Westgate Christian W, 77-68 50
Dec 20 at Prarie View A&M 64-101 Loss -
Jan 4 at Oklahoma Panhandle State L, 78-70 58
Jan 8 Wiley (TX) W, 107-53 0
Jan 10 Philander Smith (AR) L, 84-82 200
Jan 15 Dillard (LA) W, 115-109 0
Jan 17 Southern University at New Orleans (LA) L, 78-75 0
Jan 31 at Tougaloo (MS) L, 94-58 0
Feb 2 at Rust (MS) W, 2-0 0
Feb 7 at Philander Smith (AR) 64-67 Loss -
Feb 9 at Jarvis Christian L, 80-71 75
Feb 12 Stillman L, 64-61 233
Feb 14 at Huston-Tillotson L, 95-92 615
Feb 16 at North American L, 80-70 0
Feb 19 at Wiley (TX) W, 72-64 300
Feb 24 vs. Wilberforce (OH) L, 66-65 100