Paul Quinn at Xavier September 16, 2023
Box Score
Paul Quinn
Xavier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Juan Ambriz
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
David Sorto
|
0 | 0 | 0 | 0 |
|
15
Juan Mendoza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Rene Garcia
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
25
Jacob Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 01
Breno Zanolla
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 72:54
02
Ignacio Solorza
|
3 | 2 | 0 | 0 |
|
d
- Yellow card 8:43
03
Caio Tascheto
|
0 | 0 | 0 | 0 |
|
d 04
Juan Braz
|
0 | 0 | 0 | 0 |
|
m 05
Julio Gruba
|
0 | 0 | 0 | 0 |
|
m 06
Sebastian Pinto
|
0 | 0 | 0 | 0 |
|
d 07
Eduardo dos Santos
|
0 | 0 | 0 | 0 |
|
f 11
Gustavo Oliveira
|
6 | 2 | 0 | 1 |
|
d 13
Fabricio Reis
|
4 | 4 | 1 | 0 |
|
d 14
Savo Sretenovic
|
0 | 0 | 0 | 0 |
|
m 15
Nicolas Kuwae
|
0 | 0 | 0 | 0 |
|
m 19
Caleb Evans
|
0 | 0 | 0 | 0 |
|
m 20
Emilio Peguero
|
1 | 0 | 0 | 0 |
|
f 23
Anthony Williams
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 88:29
25
Dany Cuellar
|
0 | 0 | 0 | 0 |
|
d 27
Marcello Ferraz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Martinez (L, 0-5) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Breno Zanolla (W, 3-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Xavier
1st
|
32:13 | Fabricio Reis (Gustavo Oliveira) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Xavier
1st
|
8:43 | Yellow card - Caio Tascheto |
|
Xavier
1st
|
31:48 | Yellow card - Fiston Ishimwe |
|
Xavier
2nd
|
53:37 | Yellow card - Johathan Mendez |
|
Xavier
2nd
|
72:54 | Yellow card - Ignacio Solorza |
|
Xavier
2nd
|
88:29 | Yellow card - Dany Cuellar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 5 | 8 |
| Xavier | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 5 | 3 | 8 |
| Xavier | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 2 | 3 |
| Xavier | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 4 | 2 | 6 |
| Xavier | 4 | 6 | 10 |
| Date/Time | September 16, 2023 - 01:23 PM |
|---|---|
| Location | Metairie, LA |
| Stadium | Lafreniere, Park |
| Game length | 2:03 |
| Attendance | 78 |
| Referee: | Bo Wims |
| Asst. Referee: | Brittany Laurent |
| : | Blake Besson |
| Scorer: | Jim Stennett |
Play By Play
| 0:00 | Breno Zanolla at goalie for Xavier. | ||
| 0:00 | Andrew Martinez at goalie for Paul Quinn. | ||
| 5:52 | Shot by Xavier Gustavo Oliveira, High. | ||
| 7:07 | Corner kick by Paul Quinn Johathan Mendez [7:07]. | ||
| 7:36 | Offside against Paul Quinn. | ||
| 8:43 | Yellow card on Xavier Caio Tascheto. | ||
| 8:43 | Shot by Paul Quinn Johathan Mendez, Save (by goalie) Breno Zanolla. | ||
| 11:46 | Shot by Xavier Fabricio Reis, Save (by goalie) Andrew Martinez. | ||
| 14:57 | Shot by Xavier Ignacio Solorza, Save (by goalie) Andrew Martinez. | ||
| Foul on Xavier. | |||
| 17:41 | Shot by Paul Quinn Axel Ouamba, Wide Left. | ||
| Foul on Paul Quinn. | |||
| 19:38 | Shot by Xavier Gustavo Oliveira, Wide Left. | ||
| Foul on Paul Quinn. | |||
| 23:00 | Shot by Xavier Gustavo Oliveira, Blocked. | ||
| Foul on Xavier. | |||
| 31:48 | Yellow card on Paul Quinn Fiston Ishimwe. | ||
| 32:02 | Shot by Xavier Gustavo Oliveira, Save (by goalie) Andrew Martinez. | ||
| 32:13 | Goal!GOAL by Xavier Fabricio Reis (FIRST GOAL), Assist by Gustavo Oliveira * ( 0 - 1 ) |
||
| Foul on Xavier. | |||
| 32:13 | Shot by Paul Quinn Johathan Mendez, Save (by goalie) Breno Zanolla. | ||
| 34:39 | Substitution!Xavier substitution: Marcello Ferraz for Savo Sretenovic. | ||
| 35:07 | Header Shot by Xavier Fabricio Reis, Save (by goalie) Andrew Martinez. | ||
| Foul on Paul Quinn. | |||
| 37:11 | Substitution!Paul Quinn substitution: Amando Garcia for Jacob Perez. | ||
| 37:11 | Substitution!Xavier substitution: Emilio Peguero for Sebastian Pinto. | ||
| 37:11 | Shot by Xavier Gustavo Oliveira, Wide Right. | ||
| 37:11 | Substitution!Paul Quinn substitution: Rene Garcia for Weymar Cortes. | ||
| Foul on Paul Quinn. | |||
| 40:50 | Shot by Xavier Ignacio Solorza, Save (by goalie) Andrew Martinez. | ||
| Foul on Xavier. | |||
| 43:41 | Shot by Xavier Emilio Peguero, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Andrew Martinez. | ||
| 45:00 | For Xavier: #11 Gustavo Oliveira, #13 Fabricio Reis, #14 Savo Sretenovic, #19 Caleb Evans, #02 Ignacio Solorza, #01 Breno Zanolla, #04 Juan Braz, #05 Julio Gruba, #06 Sebastian Pinto, #07 Eduardo dos Santos, #03 Caio Tascheto. | ||
| 45:00 | For Paul Quinn: #1 Andrew Martinez, #3 Axel Ouamba, #7 Weymar Cortes, #10 Juan Ambriz, #15 Juan Mendoza, #17 Amando Garcia, #18 William Buchanan, #19 Fiston Ishimwe, #20 Rene Garcia, #24 Johathan Mendez, #99 Marcos Ambriz. | ||
| 46:32 | Offside against Xavier. | ||
| Foul on Xavier. | |||
| 48:18 | Corner kick by Paul Quinn Johathan Mendez [48:18]. | ||
| 48:48 | Corner kick by Paul Quinn Johathan Mendez [48:48]. | ||
| 49:30 | Shot by Paul Quinn Rene Garcia, Save (by goalie) Breno Zanolla. | ||
| 51:50 | Shot by Xavier Ignacio Solorza, Blocked. | ||
| 53:37 | Yellow card on Paul Quinn Johathan Mendez. | ||
| Foul on Paul Quinn. | |||
| 56:39 | Substitution!Paul Quinn substitution: William Cortez for Johathan Mendez. | ||
| 57:25 | Shot by Xavier Gustavo Oliveira, Save (by goalie) Andrew Martinez. | ||
| Foul on Xavier. | |||
| Foul on Xavier. | |||
| 60:20 | Shot by Paul Quinn Fiston Ishimwe, High. | ||
| 61:43 | Corner kick by Xavier Eduardo dos Santos [61:43]. | ||
| Foul on Xavier. | |||
| 64:33 | Shot by Paul Quinn Juan Ambriz, Save (by goalie) Breno Zanolla. | ||
| 67:06 | Offside against Xavier. | ||
| 69:19 | Shot by Xavier Fabricio Reis, Save (by goalie) Andrew Martinez. | ||
| 69:41 | Substitution!Paul Quinn substitution: Jacob Perez for William Cortez. | ||
| 69:41 | Substitution!Paul Quinn substitution: Johathan Mendez for Rene Garcia. | ||
| 69:41 | Substitution!Paul Quinn substitution: Mitchalin Ford for Axel Ouamba. | ||
| 69:41 | Substitution!Xavier substitution: Nicolas Kuwae for Sebastian Pinto. | ||
| 69:41 | Substitution!Paul Quinn substitution: David Sorto for Fiston Ishimwe. | ||
| 72:54 | Yellow card on Xavier Ignacio Solorza. | ||
| Foul on Paul Quinn. | |||
| Foul on Xavier. | |||
| 77:08 | Substitution!Xavier substitution: Sebastian Pinto for Caleb Evans. | ||
| 77:08 | Substitution!Xavier substitution: Emilio Peguero for Fabricio Reis. | ||
| 78:49 | Offside against Xavier. | ||
| 82:55 | Substitution!Paul Quinn substitution: Axel Ouamba for David Sorto. | ||
| Foul on Xavier. | |||
| 83:52 | Shot by Paul Quinn Juan Ambriz, Save (by goalie) Breno Zanolla. | ||
| 84:22 | Substitution!Xavier substitution: Marcello Ferraz for Savo Sretenovic. | ||
| 84:24 | Substitution!Paul Quinn substitution: Fiston Ishimwe for Axel Ouamba. | ||
| 84:24 | Substitution!Xavier substitution: Anthony Williams for Gustavo Oliveira. | ||
| 84:24 | Substitution!Xavier substitution: Dany Cuellar for Nicolas Kuwae. | ||
| 86:21 | Shot by Paul Quinn Mitchalin Ford, Wide Right. | ||
| 88:29 | Yellow card on Xavier Dany Cuellar. | ||
| 88:58 | Shot by Xavier Anthony Williams, Save (by goalie) Andrew Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


