Huston-Tillotson at Paul Quinn October 5, 2023
Box Score
Huston-Tillotson
Paul Quinn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Giusepe Aguzzi
|
0 | 0 | 0 | 0 |
|
2
Luis Cano
|
0 | 0 | 0 | 0 |
|
3
Gabriel Olimba
|
0 | 0 | 0 | 0 |
|
4
Anderson Duarte
|
0 | 0 | 0 | 0 |
|
6
Nico Viader
|
1 | 0 | 0 | 0 |
|
- Yellow card 13:08
7
Pablo Gonzalez
|
2 | 2 | 1 | 0 |
|
9
Christian Kisukulu
|
1 | 1 | 1 | 0 |
|
10
Matias Olivas
|
1 | 1 | 1 | 0 |
|
11
Oscar Huerta
|
2 | 2 | 1 | 0 |
|
12
Denilson Bujano
|
3 | 1 | 0 | 0 |
|
- Yellow card 11:02
14
Ebento Akoi
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:40
18
Luis Uriostegui
|
2 | 2 | 0 | 0 |
|
- Yellow card 37:17
19
Armando Garcia
|
3 | 0 | 0 | 0 |
|
20
Wesley Albright
|
2 | 2 | 1 | 1 |
|
21
Jose Camarena
|
1 | 1 | 0 | 0 |
|
25
Aden DeJute
|
0 | 0 | 0 | 0 |
|
26
Penueli Kies
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
David Sorto
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Jacob Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
37
Dave Asabere
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Giusepe Aguzzi | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Martinez | 11 | 4 | 7 | 71:54 | |
| 13 - Torenzo Williams | 1 | 1 | 0 | 18:06 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
32:12 | Mitchalin Ford (William Cortez) - Transition goal, took pass from #11, and | 0 - 1 |
|
Huston-Tillotson
1st
|
44:48 | Olivas,Matias (1) (unassisted) - Off turnover, shot from 30 yards out int | 1 - 1 |
|
Huston-Tillotson
2nd
|
61:17 | Huerta,Oscar (1) (Albright,Wesley) - Put back a shot off a save and rebound f | 2 - 1 |
|
Huston-Tillotson
2nd
|
63:42 | Albright,Wesley (1) (unassisted) - Off turnover just outside the penalty bo | 3 - 1 |
|
Huston-Tillotson
2nd
|
65:41 | Gonzalez,Pablo (1) (unassisted) - Penalty Kick | 4 - 1 |
|
Huston-Tillotson
2nd
|
86:00 | Kisukulu,Christian (2) (unassisted) - Controlled a free ball, shot a turnaroun | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
11:02 | Yellow card - Akoi,Ebento |
|
Huston-Tillotson
1st
|
13:08 | Yellow card - Gonzalez,Pablo |
|
Huston-Tillotson
1st
|
21:58 | Yellow card - Rene Garcia |
|
Huston-Tillotson
1st
|
37:17 | Yellow card - Garcia,Armando |
|
Huston-Tillotson
2nd
|
59:12 | Yellow card - Weymar Cortes |
|
Huston-Tillotson
2nd
|
78:15 | Yellow card - Anthony Almaguer |
|
Huston-Tillotson
2nd
|
89:40 | Yellow card - Uriostegui,Luis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 12 | 18 |
| Paul Quinn | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 1 | 4 |
| Paul Quinn | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 3 | 7 |
| Paul Quinn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 8 | 11 |
| Paul Quinn | 6 | 8 | 14 |
| Date/Time | October 5, 2023 - 7:35 pm |
|---|---|
| Location | Dallas, Texas |
| Stadium | GiovanniMacias Field |
| Game length | 2:01 |
| Attendance | 110 |
Play By Play
| 00:00 | Aguzzi,Giusepe at goalie for Huston-Tillotson. | ||
| 00:00 | Andrew Martinez at goalie for Paul Quinn (Texas). | ||
| 03:05 | Shot by PQC Weymar Cortes, SAVE Aguzzi,Giusepe {shot from top of box}. | ||
| 03:22 | Offside against Huston-Tillotson. | ||
| 03:53 | Foul on Huston-Tillotson. | ||
| 04:34 | Foul on Paul Quinn (Texas). | ||
| 06:30 | Foul on Paul Quinn (Texas). | ||
| 07:28 | Shot by PQC Johathan Mendez WIDE LEFT {shot from far right wing}. | ||
| 08:34 | Shot by HT Gonzalez,Pablo, SAVE Andrew Martinez {shot from far left wing}. | ||
| 09:18 | Corner kick by HT [09:18]. | ||
| 11:02 | Yellow card on HT Akoi,Ebento. | ||
| 11:25 | Offside against Huston-Tillotson. | ||
| 13:08 | Yellow card on HT Gonzalez,Pablo. | ||
| 13:49 | Corner kick by PQC [13:49]. | ||
| 15:07 | Corner kick by HT [15:07]. | ||
| 15:25 | Shot by HT Garcia,Armando HIGH {shot from top of box}. | ||
| 16:33 | Shot by PQC Axel Ouamba, SAVE Aguzzi,Giusepe {shot from in the box}. | ||
| 16:51 | Shot by PQC Axel Ouamba HIGH {shot from top of box}. | ||
| 17:29 | Foul on Huston-Tillotson. | ||
| 18:27 | Foul on Paul Quinn (Texas). | ||
| 20:20 | Foul on Paul Quinn (Texas). | ||
| 21:58 | Yellow card on PQC Rene Garcia. | ||
| 22:45 | Shot by PQC William Cortez WIDE RIGHT {shot from far right wing}. | ||
| 22:50 | Substitution!HT substitution: Albright,Wesley for Akoi,Ebento. | ||
| 22:50 | Substitution!HT substitution: Camarena,Jose for Gonzalez,Pablo. | ||
| 24:32 | Foul on Paul Quinn (Texas). | ||
| 26:23 | Corner kick by HT [26:23]. | ||
| 27:33 | Foul on Huston-Tillotson. | ||
| 30:30 | Corner kick by HT [30:30]. | ||
| 30:38 | Shot by HT Garcia,Armando WIDE LEFT {shot from top of box}. | ||
| 31:00 | Substitution!HT substitution: Uriostegui,Luis for Duarte,Anderson. | ||
| 32:12 | Goal!GOAL by PQC Mitchalin Ford (FIRST GOAL) {shot from in the box}, Assist by William Cortez. *Transition goal, took pass from #11, and scored inside the box. ( 0 - 1 ) |
||
| 32:50 | Shot by PQC Rene Garcia, SAVE Aguzzi,Giusepe {shot from top of box}. | ||
| 34:14 | Substitution!PQC substitution: Elijah Gonzalez for Axel Ouamba. | ||
| 35:53 | Shot by PQC Weymar Cortes HIGH {shot from far right wing}. | ||
| 37:17 | Yellow card on HT Garcia,Armando. | ||
| 38:18 | Shot by HT Bujano,Denilson, SAVE Andrew Martinez {shot from in the box}. | ||
| 38:36 | Substitution!HT substitution: Kisukulu,Christian for Garcia,Armando. | ||
| 41:06 | Foul on Paul Quinn (Texas). | ||
| 41:59 | Shot by HT Bujano,Denilson HIGH {shot from close left wing}. | ||
| 44:48 | Goal!GOAL by HT Olivas,Matias {shot from top of box}, goal number 1 for season. *Off turnover, shot from 30 yards out into the top right corner. ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #1 Aguzzi,Giusepe, #7 Gonzalez,Pablo, #11 Huerta,Oscar, #21 Camarena,Jose, #3 Olimba,Gabriel, #6 Viader,Nico, #25 DeJute,Aden, #18 Uriostegui,Luis, #4 Duarte,Anderson, #20 Albright,Wesley, #10 Olivas,Matias. | ||
| 45:00 | For PQC: #1 Andrew Martinez, #25 Jacob Perez, #24 Johathan Mendez, #99 Marcos Ambriz, #8 Mitchalin Ford, #17 Amando Garcia, #7 Weymar Cortes, #11 William Cortez, #14 David Sorto, #3 Axel Ouamba, #20 Rene Garcia. | ||
| 45:46 | Foul on Paul Quinn (Texas). | ||
| 49:02 | Corner kick by HT [49:02]. | ||
| 49:40 | Corner kick by HT [49:40]. | ||
| 51:17 | Foul on Huston-Tillotson. | ||
| 52:07 | Foul on Paul Quinn (Texas). | ||
| 55:30 | Shot by HT Uriostegui,Luis, SAVE Andrew Martinez {shot from close right wing}. | ||
| 57:29 | Foul on Paul Quinn (Texas). | ||
| 59:12 | Yellow card on PQC Weymar Cortes. | ||
| 59:46 | Shot by HT Viader,Nico HIT CROSSBAR {shot from top of box}. | ||
| 59:50 | Shot by HT Uriostegui,Luis, SAVE Andrew Martinez {shot from in the box}. | ||
| 61:02 | Shot by HT Albright,Wesley, SAVE Andrew Martinez {shot from close right wing}. | ||
| 61:17 | Goal!GOAL by HT Huerta,Oscar {shot from in the box}, Assist by Albright,Wesley, goal number 1 for season. *Put back a shot off a save and rebound from #20's shot. ( 2 - 1 ) |
||
| 62:18 | Corner kick by PQC [62:18]. | ||
| 62:39 | Corner kick by PQC [62:39]. | ||
| 63:12 | Shot by HT Camarena,Jose, SAVE Andrew Martinez {shot from far left wing}. | ||
| 63:42 | Goal!GOAL by HT Albright,Wesley {shot from close left wing}, goal number 1 for season. *Off turnover just outside the penalty box, from 15 yards out. ( 3 - 1 ) |
||
| 64:12 | Shot by PQC Weymar Cortes BLOCKED {shot from top of box}. | ||
| 64:21 | Shot by PQC Weymar Cortes HIGH {shot from close right wing}. | ||
| 64:34 | Substitution!PQC substitution: Anthony Almaguer for Axel Ouamba. | ||
| 65:41 | Foul on Paul Quinn (Texas). | ||
| 65:41 | HT Gonzalez,Pablo PENALTY KICK GOAL, goal number 1 for season. | ||
| 66:38 | Foul on Huston-Tillotson. | ||
| 66:51 | Shot by HT Huerta,Oscar, SAVE Andrew Martinez {shot from top of box}. | ||
| 68:33 | Foul on Huston-Tillotson. | ||
| 69:26 | Substitution!HT substitution: Bujano,Denilson for Gonzalez,Pablo. | ||
| 69:26 | Substitution!HT substitution: Akoi,Ebento for Huerta,Oscar. | ||
| 70:59 | Corner kick by HT [70:59]. | ||
| 71:52 | Foul on Huston-Tillotson. | ||
| 71:52 | Substitution!PQC substitution: Torenzo Williams for Andrew Martinez. | ||
| 71:54 | Torenzo Williams at goalie for Paul Quinn (Texas). | ||
| 72:55 | Substitution!PQC substitution: Elijah Gonzalez for Mitchalin Ford. | ||
| 73:34 | Shot by PQC William Cortez, SAVE Aguzzi,Giusepe {shot from close right wing}. | ||
| 75:06 | Substitution!HT substitution: Garcia,Armando for Olivas,Matias. | ||
| 75:06 | Substitution!HT substitution: Kisukulu,Christian for Albright,Wesley. | ||
| 75:49 | Foul on Paul Quinn (Texas). | ||
| 77:15 | Foul on Huston-Tillotson. | ||
| 78:15 | Yellow card on PQC Anthony Almaguer. | ||
| 79:18 | Shot by HT Garcia,Armando HIGH {shot from far right wing}. | ||
| 79:27 | Substitution!PQC substitution: Dave Asabere for David Sorto. | ||
| 80:35 | Shot by PQC Weymar Cortes WIDE LEFT {shot from close right wing}. | ||
| 82:01 | Foul on Paul Quinn (Texas). | ||
| 82:18 | Foul on Huston-Tillotson. | ||
| 82:27 | Shot by HT Bujano,Denilson BLOCKED {shot from top of box}. | ||
| 82:55 | Substitution!HT substitution: Cano,Luis for Olimba,Gabriel. | ||
| 82:55 | Substitution!HT substitution: Kies,Penueli for Viader,Nico. | ||
| 84:05 | Foul on Paul Quinn (Texas). | ||
| 84:31 | Foul on Paul Quinn (Texas). | ||
| 86:00 | Goal!GOAL by HT Kisukulu,Christian {shot from top of box}, goal number 2 for season. *Controlled a free ball, shot a turnaround shot from 20 yards out. ( 5 - 1 ) |
||
| 88:07 | Foul on Huston-Tillotson. | ||
| 88:47 | Shot by PQC Amando Garcia BLOCKED {shot from far left wing}. | ||
| 89:23 | Foul on Huston-Tillotson. | ||
| 89:40 | Yellow card on HT Uriostegui,Luis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


