Paul Quinn at Huston-Tillotson October 18, 2025
Box Score
Paul Quinn
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 84:30
1
Juan Acosta
|
0 | 0 | 0 | 0 |
|
* 2
Caden Cornwell
|
0 | 0 | 0 | 0 |
|
* 5
Aden DeJute
|
2 | 0 | 0 | 0 |
|
*
- Yellow card 60:32
6
J.P. Alvarado
|
0 | 0 | 0 | 0 |
|
* 8
Alejandro Cruz
|
2 | 1 | 1 | 1 |
|
* 9
Christian Kisukulu
|
2 | 0 | 0 | 0 |
|
10
Manuel Guevara
|
7 | 0 | 0 | 0 |
|
12
Omar Ponce
|
0 | 0 | 0 | 0 |
|
* 13
Loic Nziza
|
1 | 0 | 0 | 0 |
|
14
Manuel Nunez
|
1 | 0 | 0 | 1 |
|
17
Trenton Fannin
|
1 | 1 | 0 | 0 |
|
* 18
Luis Uriostegui
|
1 | 1 | 1 | 0 |
|
19
Giovanni Perez
|
1 | 1 | 1 | 0 |
|
*
- Yellow card 49:13
20
Dominiq Munson-Garza
|
2 | 0 | 0 | 1 |
|
22
Eduardo Torres
|
0 | 0 | 0 | 0 |
|
* 24
John Benavides
|
0 | 0 | 0 | 0 |
|
* 25
Christian Leon
|
3 | 0 | 0 | 0 |
|
- Yellow card 51:30
- Yellow card 51:30
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Bicca | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (W, 4-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
37:12 | CRUZ,Alejandro (2) (NUNEZ,Manuel) - Off a turnover deep in Paul Quinn territ | 0 - 1 |
|
Paul Quinn
1st
|
42:50 | Duvall,Daniel (2) (Repolho,Bruno) - In transition, scored from the top of th | 1 - 1 |
|
Paul Quinn
2nd
|
50:18 | Garcia,Amado (5) (Repolho,Bruno) - Off a turnover deep in HT territory, sco | 2 - 1 |
|
Huston-Tillotson
2nd
|
54:38 | URIOSTEGUI,Luis (1) (MUNSON-GARZA,Dominiq) - Redirected a free kick right in front of | 2 - 2 |
|
Huston-Tillotson
2nd
|
61:36 | PEREZ,Giovanni (1) (CRUZ,Alejandro) - Scored in transition from 15 yards out. | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
24:43 | Yellow card - Smith,Tharick |
|
Huston-Tillotson
2nd
|
49:13 | Yellow card - MUNSON-GARZA,Dominiq |
|
Huston-Tillotson
2nd
|
51:30 | Yellow card - TEAM |
|
Huston-Tillotson
2nd
|
51:30 | Yellow card - TEAM |
|
Huston-Tillotson
2nd
|
60:32 | Yellow card - ALVARADO,J.P. |
|
Huston-Tillotson
2nd
|
62:35 | Yellow card - Gladych,Mateuz |
|
Huston-Tillotson
2nd
|
84:30 | Yellow card - ACOSTA,Juan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 4 | 7 |
| Huston-Tillotson | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 0 | 1 |
| Huston-Tillotson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 0 | 2 |
| Huston-Tillotson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 5 | 3 | 8 |
| Huston-Tillotson | 5 | 7 | 12 |
| Date/Time | October 18, 2025 - 4:00 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:13 |
| Attendance | 170 |
| Referee: | Brian Parra |
| Asst. Referee: | Jesus Barrera |
| : | Cody Rowden |
| Timekeeper: | W.A. Wiederhold |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | Bicca,Eduardo at goalie for Paul Quinn (Texas). | ||
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 01:00 | Substitution!HT substitution: GUEVARA,Manuel for URIOSTEGUI,Luis. | ||
| 02:28 | Shot by HT MUNSON-GARZA,Dominiq BLOCKED {shot from close right wing}. | ||
| 02:49 | Corner kick by HT GUEVARA,Manuel [02:49]. | ||
| 02:56 | Shot by HT LEON,Christian BLOCKED {shot from in the box}. | ||
| 03:13 | Foul on Huston-Tillotson. | ||
| 05:29 | Shot by HT GUEVARA,Manuel WIDE RIGHT {shot from top of box}. | ||
| 07:00 | Foul on Paul Quinn (Texas). | ||
| 14:26 | Shot by HT DeJUTE,Aden BLOCKED {shot from far right wing}. | ||
| 15:52 | Substitution!HT substitution: PONCE,Omar for CORNWELL,Caden. | ||
| 18:48 | Substitution!HT substitution: CORNWELL,Caden for PONCE,Omar. | ||
| 19:46 | Foul on Paul Quinn (Texas). | ||
| 20:19 | Shot by HT NZIZA,Loic WIDE RIGHT {shot from top of box}. | ||
| 21:43 | Corner kick by PQC Repolho,Bruno [21:43]. | ||
| 22:27 | Foul on Paul Quinn (Texas). | ||
| 23:11 | Shot by HT GUEVARA,Manuel HIT CROSSBAR {shot from far right wing}. | ||
| 23:18 | Header Shot by HT DeJUTE,Aden HIGH {shot from in the box}. | ||
| 24:18 | Shot by PQC Garcia,Amado BLOCKED {shot from close left wing}. | ||
| 24:18 | Substitution!HT substitution: PONCE,Omar for NZIZA,Loic. | ||
| 24:43 | Yellow card on PQC Smith,Tharick. | ||
| 24:44 | Shot by HT GUEVARA,Manuel HIT CROSSBAR {shot from far right wing}. | ||
| 24:48 | Header Shot by HT KISUKULU,Christian HIGH {shot from in the box}. | ||
| 26:18 | Substitution!HT substitution: PEREZ,Giovanni for CORNWELL,Caden. | ||
| 26:52 | Foul on Huston-Tillotson. | ||
| 28:13 | Corner kick by PQC Repolho,Bruno [28:13]. | ||
| 28:32 | Offside against Huston-Tillotson. | ||
| 30:48 | Foul on Paul Quinn (Texas). | ||
| 32:12 | Shot by HT GUEVARA,Manuel HIT CROSSBAR {shot from top of box}. | ||
| 33:16 | Substitution!HT substitution: NUNEZ,Manuel for KISUKULU,Christian. | ||
| 34:17 | Shot by HT MUNSON-GARZA,Dominiq HIGH {shot from far right wing}. | ||
| 34:54 | Foul on Huston-Tillotson. | ||
| 36:29 | Foul on Huston-Tillotson. | ||
| 37:12 | Goal!GOAL by HT CRUZ,Alejandro (FIRST GOAL) {shot from close left wing}, Assist by NUNEZ,Manuel, goal number 2 for season. *Off a turnover deep in Paul Quinn territory. ( 0 - 1 ) |
||
| 39:11 | Shot by HT GUEVARA,Manuel HIT CROSSBAR {shot from top of box}. | ||
| 39:20 | Foul on Huston-Tillotson. | ||
| 39:41 | Shot by PQC Martinez,Zerghio, SAVE ACOSTA,Juan {shot from close right wing}. | ||
| 40:08 | Offside against Huston-Tillotson. | ||
| 40:39 | Substitution!HT substitution: FANNIN,Trenton for ALVARADO,J.P.. | ||
| 42:50 | Goal!GOAL by PQC Duvall,Daniel {shot from top of box}, Assist by Repolho,Bruno, goal number 2 for season. *In transition, scored from the top of the penalty area. ( 1 - 1 ) |
||
| 43:55 | Shot by HT FANNIN,Trenton, SAVE Bicca,Eduardo {shot from far right wing}. | ||
| 44:12 | Foul on Paul Quinn (Texas). | ||
| 44:55 | Shot by HT LEON,Christian BLOCKED {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PQC: #1 Bicca,Eduardo, #2 Gladych,Mateuz, #4 Acosta,Adrian, #5 Estupinan,Santiago, #7 Duvall,Daniel, #14 Segura,Mario, #16 Garcia,Amado, #19 Pampolina,Kyan Will, #20 Bisimwa,Bienvenie, #26 Repolho,Bruno, #31 Smith,Tharick. | ||
| 45:00 | For HT: #1 ACOSTA,Juan, #6 ALVARADO,J.P., #10 GUEVARA,Manuel, #24 BENAVIDES,John, #18 URIOSTEGUI,Luis, #5 DeJUTE,Aden, #25 LEON,Christian, #14 NUNEZ,Manuel, #19 PEREZ,Giovanni, #8 CRUZ,Alejandro, #20 MUNSON-GARZA,Dominiq. | ||
| 45:23 | Foul on Huston-Tillotson. | ||
| 47:59 | Corner kick by HT GUEVARA,Manuel [47:59]. | ||
| 48:05 | Header Shot by HT LEON,Christian WIDE LEFT {shot from close left wing}. | ||
| 49:13 | Yellow card on HT MUNSON-GARZA,Dominiq. | ||
| 50:18 | Goal!GOAL by PQC Garcia,Amado {shot from close right wing}, Assist by Repolho,Bruno, goal number 5 for season. *Off a turnover deep in HT territory, scored from top of penalty area. ( 2 - 1 ) |
||
| 51:30 | Yellow card on HT TEAM. | ||
| 51:30 | Yellow card on HT TEAM. | ||
| 53:52 | Foul on Paul Quinn (Texas). | ||
| 54:38 | Goal!GOAL by HT URIOSTEGUI,Luis {shot from in the box}, Assist by MUNSON-GARZA,Dominiq, goal number 1 for season. *Redirected a free kick right in front of the goal. ( 2 - 2 ) |
||
| 54:38 | Substitution!HT substitution: TORRES,Eduardo for URIOSTEGUI,Luis. | ||
| 58:28 | Substitution!PQC substitution: Martinez,Zerghio for Pampolina,Kyan Will. | ||
| 59:31 | Foul on Huston-Tillotson. | ||
| 60:01 | Foul on Huston-Tillotson. | ||
| 60:32 | Yellow card on HT ALVARADO,J.P.. | ||
| 60:35 | Shot by PQC Estupinan,Santiago, SAVE ACOSTA,Juan {shot from top of box}. | ||
| 61:36 | Goal!GOAL by HT PEREZ,Giovanni {shot from close right wing}, Assist by CRUZ,Alejandro, goal number 1 for season. *Scored in transition from 15 yards out. ( 2 - 3 ) |
||
| 62:35 | Yellow card on PQC Gladych,Mateuz. | ||
| 63:51 | Shot by HT CRUZ,Alejandro HIGH {shot from far right wing}. | ||
| 65:56 | Substitution!PQC substitution: Pampolina,Kyan Will for Duvall,Daniel. | ||
| 65:56 | Substitution!HT substitution: KISUKULU,Christian for NUNEZ,Manuel. | ||
| 66:35 | Foul on Huston-Tillotson. | ||
| 68:58 | Shot by HT KISUKULU,Christian HIGH {shot from close right wing}. | ||
| 69:28 | Shot by PQC Bisimwa,Bienvenie, SAVE ACOSTA,Juan {shot from close left wing}. | ||
| 70:56 | Shot by HT GUEVARA,Manuel HIGH {shot from top of box}. | ||
| 76:48 | Substitution!PQC substitution: Duvall,Daniel for Pampolina,Kyan Will. | ||
| 76:48 | Substitution!HT substitution: NUNEZ,Manuel for KISUKULU,Christian. | ||
| 77:17 | Offside against Paul Quinn (Texas). | ||
| 78:07 | Shot by HT NUNEZ,Manuel WIDE RIGHT {shot from close left wing}. | ||
| 78:35 | Substitution!PQC substitution: Pampolina,Kyan Will for Repolho,Bruno. | ||
| 80:01 | Offside against Paul Quinn (Texas). | ||
| 80:59 | Foul on Huston-Tillotson. | ||
| 82:16 | Shot by HT GUEVARA,Manuel HIGH {shot from top of box}. | ||
| 82:18 | Substitution!PQC substitution: Repolho,Bruno for Pampolina,Kyan Will. | ||
| 82:18 | Substitution!HT substitution: FANNIN,Trenton for CRUZ,Alejandro. | ||
| 83:15 | Foul on Huston-Tillotson. | ||
| 84:30 | Yellow card on HT ACOSTA,Juan. | ||
| 84:34 | Foul on Paul Quinn (Texas). | ||
| 85:08 | Substitution!HT substitution: NZIZA,Loic for PEREZ,Giovanni. | ||
| 85:28 | Substitution!HT substitution: URIOSTEGUI,Luis for GUEVARA,Manuel. | ||
| 85:48 | Substitution!PQC substitution: Pampolina,Kyan Will for Repolho,Bruno. | ||
| 87:08 | Offside against Paul Quinn (Texas). | ||
| 87:49 | Foul on Paul Quinn (Texas). | ||
| 89:07 | Foul on Huston-Tillotson. | ||
| 89:19 | Shot by PQC Martinez,Zerghio WIDE LEFT {shot from close right wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


