Aiyana Sams
gp
15
pts/g
5.6
fg %
31.1
3pt %
20.0
ft %
82.1
reb/g
3.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 8 | 4 |
| Minutes | 301 | 169 |
| Minutes per game | 20.1 | 18.8 |
| FG | 28-90 | 17-51 |
| FG Pct | 31.1 | 33.3 |
| 3PT | 5-25 | 3-14 |
| 3PT Pct | 20.0 | 21.4 |
| FT | 23-28 | 13-14 |
| FT Pct | 82.1 | 92.9 |
| Off rebounds | 19 | 6 |
| Def rebounds | 37 | 22 |
| Total rebounds | 56 | 28 |
| Rebounds per game | 3.7 | 3.1 |
| Personal fouls | 33 | 18 |
| Disqualifications | - | - |
| Assists | 20 | 12 |
| Turnovers | 32 | 15 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 24 | 10 |
| Blocks | 2 | 2 |
| Points | 84 | 50 |
| Points per game | 5.6 | 5.6 |
| Points per 40.0 min | 11.2 | 11.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Jarvis Christian | L, 83-57 |
| Feb 12 | Stillman | W, 73-64 |
| Feb 14 | at Huston-Tillotson | L, 80-78 |
| Feb 16 | at North American | L, 72-68 |
| Feb 19 | at Wiley (TX) | L, 103-97 |
| Feb 27 | vs. Rust (MS) | L, 72-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | Arlington Baptist University | W, 97-64 | 1 | 22 | 6-8 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | North American | L, 86-83 | 1 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | UNT Dallas | L, 74-73 | 1 | 30 | 1-7 | 14.3 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
| Nov 17 | at Texas College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 9 | Rust (MS) | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | 1 | 30 | 3-7 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 15 | Dillard (LA) | L, 75-65 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 19 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 26 | 3-11 | 27.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 14 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Oct 25 | Arlington Baptist University | W, 97-64 | 1 | 22 | 5 | 4 | 9 | 2 | 2 | 3 | 0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 19 | 1 | 1 | 2 | 1 | 5 | 4 | 0 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 19 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Nov 4 | North American | L, 86-83 | 1 | 16 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Nov 12 | UNT Dallas | L, 74-73 | 1 | 30 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| Nov 17 | at Texas College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 18 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 21 | 3 | 4 | 7 | 2 | 2 | 2 | 2 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 27 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Dec 9 | Rust (MS) | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 10 | Philander Smith (AR) | W, 78-74 | 1 | 30 | 1 | 7 | 8 | 2 | 5 | 1 | 0 |
| Jan 15 | Dillard (LA) | L, 75-65 | 1 | 25 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 14 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 26 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southwest Christian College | - | - | - | - | |
| Oct 18 # | McClennon | W, 71-60 | - | 2 | - | 0.3 |
| Oct 25 | Arlington Baptist University | W, 97-64 | 1 | 4 | - | 1.0 |
| Oct 28 | Biblical Studies | W, 85-40 | - | 1 | - | 0.2 |
| Nov 1 | Jarvis Christian | W, 68-38 | - | 4 | - | 1.0 |
| Nov 4 | North American | L, 86-83 | 1 | 3 | - | 0.0 |
| Nov 12 | UNT Dallas | L, 74-73 | 1 | 2 | - | 0.3 |
| Nov 17 | at Texas College | W, 67-56 | - | - | - | - |
| Nov 20 | at Dillard (LA) | W, 66-61 | - | 3 | - | 2.0 |
| Nov 22 | at Southern University at New Orleans (LA) | W, 69-67 | 1 | 2 | - | 1.0 |
| Dec 4 | at UT Dallas | L, 75-72 | - | - | - | - |
| Dec 6 | Tougaloo (MS) | W, 54-50 | 1 | 3 | - | 0.0 |
| Dec 9 | Rust (MS) | W, 60-56 | - | - | - | - |
| Dec 13 | Huston-Tillotson | W, 83-52 | - | 0 | - | - |
| Jan 8 | Wiley (TX) | W, 73-64 | - | 2 | - | - |
| Jan 10 | Philander Smith (AR) | W, 78-74 | 1 | 1 | - | 0.4 |
| Jan 15 | Dillard (LA) | L, 75-65 | 1 | 1 | - | 3.0 |
| Jan 17 | Southern University at New Orleans (LA) | W, 84-75 | - | 3 | - | 0.0 |
| Jan 31 | at Tougaloo (MS) | W, 84-60 | 0 | 3 | - | 1.5 |
| Feb 2 | at Rust (MS) | W, 2-0 | 1 | 1 | - | 1.5 |
| Feb 5 | at Arlington Baptist University | - | - | - | - | |
| Feb 7 | at Philander Smith (AR) | L, 80-74 | - | - | - | - |
| Feb 9 | at Jarvis Christian | L, 83-57 | - | - | - | - |
| Feb 12 | Stillman | W, 73-64 | - | - | - | - |
| Feb 14 | at Huston-Tillotson | L, 80-78 | - | - | - | - |
| Feb 16 | at North American | L, 72-68 | - | - | - | - |
| Feb 19 | at Wiley (TX) | L, 103-97 | - | - | - | - |
| Feb 27 | vs. Rust (MS) | L, 72-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 20.1 | 1.9-6.0 | 0.3-1.7 | 1.5-1.9 | 5.6 |
| Conference | 9 | 18.8 | 1.9-5.7 | 0.3-1.6 | 1.4-1.6 | 5.6 |
| Exhibition | 1 | 14.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 20.2 | 1.7-5.8 | 0.5-1.8 | 1.5-1.8 | 5.4 |
| Away | 4 | 19.8 | 2.2-6.5 | 0.0-1.2 | 1.8-2.0 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 19.2 | 2.2-6.2 | 0.3-1.7 | 1.5-1.8 | 6.2 |
| Losses | 3 | 23.7 | 0.7-5.3 | 0.3-1.7 | 1.7-2.3 | 3.3 |
| October | 2 | 20.5 | 3.5-7.0 | 0.5-1.5 | 2.0-2.5 | 9.5 |
| November | 5 | 20.8 | 1.2-5.2 | 0.2-1.6 | 1.4-1.8 | 4.0 |
| December | 2 | 13.5 | 2.0-5.0 | 0.5-1.0 | 1.0-1.0 | 5.5 |
| January | 5 | 20.6 | 1.6-5.8 | 0.4-2.0 | 1.4-1.6 | 5.0 |
| February | 1 | 26.0 | 3.0-11.0 | 0.0-2.0 | 3.0-4.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 301 | 28-90 | 31.1 | 5-25 | 20.0 | 23-28 | 82.1 | 84 |
| Conference | 9 | 4 | 169 | 17-51 | 33.3 | 3-14 | 21.4 | 13-14 | 92.9 | 50 |
| Exhibition | 1 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 11 | 6 | 222 | 19-64 | 29.7 | 5-20 | 25.0 | 16-20 | 80.0 | 59 |
| Away | 4 | 2 | 79 | 9-26 | 34.6 | 0-5 | 0.0 | 7-8 | 87.5 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 5 | 230 | 26-74 | 35.1 | 4-20 | 20.0 | 18-21 | 85.7 | 74 |
| Losses | 3 | 3 | 71 | 2-16 | 12.5 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| October | 2 | 1 | 41 | 7-14 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| November | 5 | 3 | 104 | 6-26 | 23.1 | 1-8 | 12.5 | 7-9 | 77.8 | 20 |
| December | 2 | 1 | 27 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| January | 5 | 2 | 103 | 8-29 | 27.6 | 2-10 | 20.0 | 7-8 | 87.5 | 25 |
| February | 1 | 1 | 26 | 3-11 | 27.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 301 | 20.1 | 3.7-12.0 | 0.7-3.3 | 20.0 | 3.1-3.7 | 11.2 |
| Conference | 9 | 169 | 18.8 | 4.0-12.1 | 0.7-3.3 | 21.4 | 3.1-3.3 | 11.8 |
| Exhibition | 1 | 14 | 14.0 | 0.0-2.9 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 222 | 20.2 | 3.4-11.5 | 0.9-3.6 | 25.0 | 2.9-3.6 | 10.6 |
| Away | 4 | 79 | 19.8 | 4.6-13.2 | 0.0-2.5 | 0.0 | 3.5-4.1 | 12.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 230 | 19.2 | 4.5-12.9 | 0.7-3.5 | 20.0 | 3.1-3.7 | 12.9 |
| Losses | 3 | 71 | 23.7 | 1.1-9.0 | 0.6-2.8 | 20.0 | 2.8-3.9 | 5.6 |
| October | 2 | 41 | 20.5 | 6.8-13.7 | 1.0-2.9 | 33.3 | 3.9-4.9 | 18.5 |
| November | 5 | 104 | 20.8 | 2.3-10.0 | 0.4-3.1 | 12.5 | 2.7-3.5 | 7.7 |
| December | 2 | 27 | 13.5 | 5.9-14.8 | 1.5-3.0 | 50.0 | 3.0-3.0 | 16.3 |
| January | 5 | 103 | 20.6 | 3.1-11.3 | 0.8-3.9 | 20.0 | 2.7-3.1 | 9.7 |
| February | 1 | 26 | 26.0 | 4.6-16.9 | 0.0-3.1 | 0.0 | 4.6-6.2 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 2.5 | 3.7 | 1.3 | 2.1 | 1.6 | 0.1 |
| Conference | 9 | 0.7 | 2.4 | 3.1 | 1.3 | 1.7 | 1.1 | 0.2 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Home | 11 | 1.3 | 2.3 | 3.5 | 0.9 | 2.3 | 1.7 | 0.0 |
| Away | 4 | 1.3 | 3.0 | 4.3 | 2.5 | 1.8 | 1.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.3 | 2.4 | 3.8 | 1.3 | 2.0 | 1.5 | 0.2 |
| Losses | 3 | 1.0 | 2.7 | 3.7 | 1.3 | 2.7 | 2.0 | 0.0 |
| October | 2 | 3.0 | 2.5 | 5.5 | 1.5 | 3.5 | 3.5 | 0.0 |
| November | 5 | 1.6 | 2.2 | 3.8 | 1.2 | 2.2 | 1.8 | 0.4 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 |
| January | 5 | 0.6 | 3.2 | 3.8 | 1.6 | 1.8 | 1.0 | 0.0 |
| February | 1 | 2.0 | 5.0 | 7.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 19 | 37 | 56 | 20 | 32 | 24 | 2 |
| Conference | 9 | 4 | 6 | 22 | 28 | 12 | 15 | 10 | 2 |
| Exhibition | 1 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Home | 11 | 6 | 14 | 25 | 39 | 10 | 25 | 19 | 0 |
| Away | 4 | 2 | 5 | 12 | 17 | 10 | 7 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 5 | 16 | 29 | 45 | 16 | 24 | 18 | 2 |
| Losses | 3 | 3 | 3 | 8 | 11 | 4 | 8 | 6 | 0 |
| October | 2 | 1 | 6 | 5 | 11 | 3 | 7 | 7 | 0 |
| November | 5 | 3 | 8 | 11 | 19 | 6 | 11 | 9 | 2 |
| December | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| January | 5 | 2 | 3 | 16 | 19 | 8 | 9 | 5 | 0 |
| February | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.5 | 4.9 | 7.4 | 2.7 | 4.3 | 3.2 | 0.3 |
| Conference | 9 | 1.4 | 5.2 | 6.6 | 2.8 | 3.6 | 2.4 | 0.5 |
| Exhibition | 1 | 0.0 | 5.7 | 5.7 | 2.9 | 8.6 | 0.0 | 2.9 |
| Home | 11 | 2.5 | 4.5 | 7.0 | 1.8 | 4.5 | 3.4 | 0.0 |
| Away | 4 | 2.5 | 6.1 | 8.6 | 5.1 | 3.5 | 2.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 2.8 | 5.0 | 7.8 | 2.8 | 4.2 | 3.1 | 0.3 |
| Losses | 3 | 1.7 | 4.5 | 6.2 | 2.3 | 4.5 | 3.4 | 0.0 |
| October | 2 | 5.9 | 4.9 | 10.7 | 2.9 | 6.8 | 6.8 | 0.0 |
| November | 5 | 3.1 | 4.2 | 7.3 | 2.3 | 4.2 | 3.5 | 0.8 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 3.0 | 0.0 |
| January | 5 | 1.2 | 6.2 | 7.4 | 3.1 | 3.5 | 1.9 | 0.0 |
| February | 1 | 3.1 | 7.7 | 10.8 | 4.6 | 3.1 | 1.5 | 0.0 |
