Paul Quinn at North American September 14, 2023
Box Score
Paul Quinn
North American
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
13
Mia Melendez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
16
Mia Espinoza
|
1 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hannah Kemp
|
0 | 0 | 0 | 0 |
|
cb/rb 3
Andrea Davila
|
0 | 0 | 0 | 0 |
|
rb
- Yellow card 34:28
4
Macalah Hong
|
2 | 2 | 0 | 0 |
|
cm 5
Kitzya Galaz
|
0 | 0 | 0 | 0 |
|
cdm 6
Jerusalem Morris
|
2 | 1 | 1 | 0 |
|
lw 7
Sky Hernandez
|
0 | 0 | 0 | 0 |
|
cb/cdm 8
Victoria Cantu
|
0 | 0 | 0 | 0 |
|
10
Genevieve Colon
|
4 | 4 | 3 | 2 |
|
cam 11
Suzette Baltazar
|
3 | 3 | 0 | 0 |
|
cdm 12
Crystal Gonzalez
|
1 | 1 | 0 | 0 |
|
cdm 14
Jocelyne Mendoza
|
0 | 0 | 0 | 0 |
|
rw 16
Alejandra Maria Acosta
|
3 | 1 | 1 | 1 |
|
cb 17
Mercedez Soliz
|
0 | 0 | 0 | 0 |
|
lb 27
Karen Torres
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernanda Rosas | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Kemp | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North American
1st
|
26:42 | Genevieve Colon (5) (unassisted) - * | 0 - 1 |
|
Paul Quinn
1st
|
29:30 | Thaiza Goncalves (1) (Daisy Robledo) - * | 1 - 1 |
|
North American
1st
|
40:52 | Alejandra Maria Acosta (4) (Genevieve Colon) - * | 1 - 2 |
|
Paul Quinn
2nd
|
55:25 | Simara Barton (1) (Daisy Robledo) - * | 2 - 2 |
|
North American
2nd
|
59:56 | Genevieve Colon (unassisted) - * | 2 - 3 |
|
North American
2nd
|
69:55 | Genevieve Colon (Alejandra Maria Acosta) - * | 2 - 4 |
|
North American
2nd
|
72:38 | Jerusalem Morris (6) (Genevieve Colon) - * | 2 - 5 |
|
Paul Quinn
2nd
|
74:05 | Mia Espinoza (unassisted) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Quinn
1st
|
34:28 | Yellow card - Macalah Hong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 5 | 9 | 14 |
| North American | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 4 | 7 |
| North American | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 5 | 6 |
| North American | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 4 | 11 |
| North American | 6 | 1 | 7 |
| Date/Time | September 14, 2023 - 5:00 PM |
|---|---|
| Location | Houston, Texas |
| Stadium | Houston Baptist Univ |
| Game length | 2:38 |
| Attendance | 59 |
| Referee: | John Vialobos |
| Asst. Referee: | Melvin Rivas |
| : | Jose Dambrosio |
| Timekeeper: | Nick R. H. |
| Scorer: | Justin Jackson |
Play By Play
| 0:00 | Fernanda Rosas at goalie for Paul Quinn. | ||
| 0:00 | Hannah Kemp at goalie for North American. | ||
| Foul on North American. | |||
| 4:21 | Shot by Paul Quinn Daisy Robledo, Wide Right. | ||
| 5:23 | Shot by North American Genevieve Colon, Save (by goalie) Fernanda Rosas. | ||
| Foul on North American. | |||
| 7:50 | Offside against North American. | ||
| Foul on Paul Quinn. | |||
| 10:25 | Shot by North American Suzette Baltazar, Save (by goalie) Fernanda Rosas. | ||
| 10:35 | Corner kick by North American Genevieve Colon [10:35]. | ||
| 11:09 | Substitution!North American substitution: Andrea Davila for Mercedez Soliz. | ||
| 11:36 | Substitution!Paul Quinn substitution: Thaiza Goncalves for Samantha Burks. | ||
| Foul on North American. | |||
| Foul on Paul Quinn. | |||
| 14:53 | Shot by North American Jerusalem Morris, Wide Right. | ||
| Foul on North American. | |||
| 17:21 | Shot by Paul Quinn Adriana Conner, Blocked. | ||
| 17:23 | Substitution!North American substitution: Sky Hernandez for Macalah Hong. | ||
| 17:45 | Offside against Paul Quinn. | ||
| 19:23 | Shot by North American Suzette Baltazar, Save (by goalie) Fernanda Rosas. | ||
| 22:32 | Shot by Paul Quinn Kathleen Montenegro, Save (by goalie) Hannah Kemp. | ||
| Foul on Paul Quinn. | |||
| 23:35 | Substitution!Paul Quinn substitution: Thaiza Goncalves for Samantha Burks. | ||
| Foul on Paul Quinn. | |||
| 26:42 | Goal!GOAL by North American Genevieve Colon (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Paul Quinn. | |||
| 28:20 | Offside against North American. | ||
| 29:28 | Corner kick by Paul Quinn Daisy Robledo [29:28]. | ||
| 29:30 | Goal!GOAL by Paul Quinn Thaiza Goncalves, Assist by Daisy Robledo, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Paul Quinn. | |||
| 34:05 | Substitution!North American substitution: Macalah Hong for Sky Hernandez. | ||
| 34:28 | Yellow card on North American Macalah Hong. | ||
| Foul on North American. | |||
| 38:00 | Shot by Paul Quinn Daisy Robledo, Save (by goalie) Hannah Kemp. | ||
| 40:52 | Goal!GOAL by North American Alejandra Maria Acosta, Assist by Genevieve Colon, goal number 4 for season. * ( 1 - 2 ) |
||
| Foul on Paul Quinn. | |||
| Foul on North American. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #1 Fernanda Rosas, #4 Ashley Montoya, #5 Aracely Garcia, #6 Kathleen Montenegro, #9 Chondra Espino, #10 Daisy Robledo, #12 Alissa Galaviz, #13 Mia Melendez, #14 Thaiza Goncalves, #20 Adriana Conner. | ||
| 45:00 | For North American: #1 Hannah Kemp, #3 Andrea Davila, #4 Macalah Hong, #6 Jerusalem Morris, #8 Victoria Cantu, #10 Genevieve Colon, #11 Suzette Baltazar, #12 Crystal Gonzalez, #14 Jocelyne Mendoza, #16 Alejandra Maria Acosta, #27 Karen Torres. | ||
| Foul on North American. | |||
| 47:10 | Shot by Paul Quinn Daisy Robledo, Blocked. | ||
| 47:55 | Corner kick by Paul Quinn Daisy Robledo [47:55]. | ||
| Foul on Paul Quinn. | |||
| 51:09 | Header Shot by North American Macalah Hong, Save (by goalie) Fernanda Rosas. | ||
| 54:52 | Corner kick by Paul Quinn Daisy Robledo [54:52]. | ||
| 55:02 | Shot by Paul Quinn Simara Barton, Blocked. | ||
| 55:25 | Goal!GOAL by Paul Quinn Simara Barton, Assist by Daisy Robledo, goal number 1 for season. * ( 2 - 2 ) |
||
| 55:25 | Substitution!Paul Quinn substitution: Simara Barton for Chondra Espino. | ||
| Foul on Paul Quinn. | |||
| 59:56 | Goal!GOAL by North American Genevieve Colon * ( 2 - 3 ) |
||
| 59:57 | Shot by North American Alejandra Maria Acosta, High. | ||
| 62:03 | Shot by Paul Quinn Adriana Conner, Blocked. | ||
| 62:35 | Corner kick by Paul Quinn Daisy Robledo [62:35]. | ||
| 62:41 | Shot by Paul Quinn Zahiyah Carter, Wide Right. | ||
| 63:01 | Substitution!Paul Quinn substitution: Zahiyah Carter for Samantha Burks. | ||
| 64:10 | Substitution!Paul Quinn substitution: Mia Espinoza for Simara Barton. | ||
| 64:26 | Shot by Paul Quinn Daisy Robledo, Wide Right. | ||
| 65:15 | Shot by North American Alejandra Maria Acosta, Wide Left. | ||
| 67:10 | Shot by Paul Quinn Daisy Robledo, Blocked. | ||
| 69:55 | Substitution!Paul Quinn substitution: Asrael Basden for Adriana Conner. | ||
| 69:55 | Goal!GOAL by North American Genevieve Colon, Assist by Alejandra Maria Acosta * ( 2 - 4 ) |
||
| 72:38 | Goal!GOAL by North American Jerusalem Morris, Assist by Genevieve Colon, goal number 6 for season. * ( 2 - 5 ) |
||
| 72:51 | Corner kick by Paul Quinn Daisy Robledo [72:51]. | ||
| 73:22 | Corner kick by Paul Quinn Daisy Robledo [73:22]. | ||
| 74:05 | Goal!GOAL by Paul Quinn Mia Espinoza * ( 3 - 5 ) |
||
| 75:58 | Offside against Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 79:23 | Shot by North American Crystal Gonzalez, Save (by goalie) Fernanda Rosas. | ||
| 80:47 | Shot by North American Suzette Baltazar, Save (by goalie) Fernanda Rosas. | ||
| 82:10 | Corner kick by North American Kitzya Galaz [82:10]. | ||
| 82:23 | Substitution!North American substitution: Kitzya Galaz for Andrea Davila. | ||
| Foul on Paul Quinn. | |||
| 83:56 | Substitution!Paul Quinn substitution: Samantha Burks for Asrael Basden. | ||
| 83:56 | Substitution!Paul Quinn substitution: Simara Barton for Mia Espinoza. | ||
| 83:56 | Substitution!Paul Quinn substitution: Daisy Robledo for Zahiyah Carter. | ||
| 84:48 | Shot by Paul Quinn Daisy Robledo, Save (by goalie) Hannah Kemp. | ||
| 88:01 | Corner kick by North American Crystal Gonzalez [88:01]. | ||
| 88:30 | Offside against North American. | ||
| 88:54 | Shot by North American Macalah Hong, Save (by goalie) Fernanda Rosas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


