Huston-Tillotson at Paul Quinn October 5, 2023
Box Score
Huston-Tillotson
Paul Quinn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Lauren Gamblin
|
0 | 0 | 0 | 0 |
|
7
Jennifer Cruz
|
1 | 1 | 0 | 0 |
|
gk 8
Phoenix Michaelis
|
0 | 0 | 0 | 1 |
|
9
Cheyanna Burnett-Griffith
|
6 | 4 | 0 | 1 |
|
- Yellow card 1:02
10
Alexandria Aragon
|
3 | 1 | 0 | 0 |
|
11
Paris Blade
|
0 | 0 | 0 | 0 |
|
12
America Macias
|
4 | 4 | 2 | 0 |
|
13
Zoey Gonzales
|
0 | 0 | 0 | 0 |
|
14
Nathalia Herreros
|
3 | 0 | 0 | 0 |
|
15
Naidelin Sanchez
|
1 | 1 | 1 | 0 |
|
- Yellow card 19:54
17
Karen Urquiza
|
0 | 0 | 0 | 0 |
|
18
Sidney Cansino
|
1 | 1 | 1 | 0 |
|
20
Alondra Quiroz
|
1 | 1 | 1 | 0 |
|
- Yellow card 55:23
25
Noelia Garcia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
16
Mia Espinoza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Phoenix Michaelis (W, 1-1) | 4 | 0 | 4 | 45:00 | |
| 13 - Zoey Gonzales | 6 | 3 | 3 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Samantha Burks | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
9:37 | MACIAS,America (2) (unassisted) - Into the lower-left corner off a turnove | 1 - 0 |
|
Huston-Tillotson
1st
|
39:25 | SANCHEZ,Naidelin (3) (BURNETT-GRIFFITH,Ch.) - Off rebound from goalkeeper's initial sa | 2 - 0 |
|
Huston-Tillotson
1st
|
44:20 | MACIAS,America (3) (unassisted) - Off a defensive turnover from 20 yards o | 3 - 0 |
|
Paul Quinn
2nd
|
60:05 | Robledo,Daisy (1) (Espino,Chondra) | 3 - 1 |
|
Paul Quinn
2nd
|
62:00 | Burks,Samantha (1) (unassisted) - Penalty Kick | 3 - 2 |
|
Paul Quinn
2nd
|
62:19 | Barton,Simara (1) (Espino,Chondra) | 3 - 3 |
|
Huston-Tillotson
2nd
|
63:50 | QUIROZ,Alondra (1) (MICHAELIS,Phoenix) | 4 - 3 |
|
Huston-Tillotson
2nd
|
70:19 | CANSINO,Sidney (1) (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
1:02 | Yellow card - ARAGON,Alexandria |
|
Huston-Tillotson
1st
|
19:54 | Yellow card - URQUIZA,Karen |
|
Huston-Tillotson
2nd
|
55:23 | Yellow card - GARCIA,Noelia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 13 | 7 | 20 |
| Paul Quinn | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 3 | 7 |
| Paul Quinn | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 2 | 4 |
| Paul Quinn | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 7 | 12 |
| Paul Quinn | 6 | 6 | 12 |
| Date/Time | October 5, 2023 - 5:00 pm |
|---|---|
| Location | Dallas, Texas |
| Stadium | GiovanniMacias Field |
| Game length | 2:20 |
| Attendance | 90 |
| Scorer: | Alan Wiederhold-Sohn |
Play By Play
| 00:00 | MICHAELIS,Phoenix at goalie for Huston-Tillotson. | ||
| 00:00 | Burks,Samantha at goalie for Paul Quinn College. | ||
| 00:17 | Foul on Paul Quinn College. | ||
| 01:02 | Yellow card on HT ARAGON,Alexandria. | ||
| 01:02 | Substitution!PQC substitution: Basden,Asrael for Montoya,Ashley. | ||
| 01:57 | Foul on Paul Quinn College. | ||
| 02:54 | Corner kick by HT MACIAS,America [02:54]. | ||
| 03:00 | Shot by HT ARAGON,Alexandria WIDE LEFT {shot from in the box}. | ||
| 04:27 | Offside against Paul Quinn College. | ||
| 09:01 | Substitution!HT substitution: CANSINO,Sidney for QUIROZ,Alondra. | ||
| 09:37 | Goal!GOAL by HT MACIAS,America (FIRST GOAL) {shot from top of box}, goal number 2 for season. *Into the lower-left corner off a turnover from 22 yards out. ( 1 - 0 ) |
||
| 09:37 | Substitution!HT substitution: BLADE,Paris for GAMBLIN,Lauren. | ||
| 10:23 | Foul on Huston-Tillotson. | ||
| 12:10 | Shot by PQC Barton,Simara, SAVE MICHAELIS,Phoenix {shot from top of box}. | ||
| 13:22 | Foul on Paul Quinn College. | ||
| 14:34 | Shot by HT BURNETT-GRIFFITH,Ch., SAVE Burks,Samantha {shot from close right wing}. | ||
| 15:39 | Corner kick by HT MACIAS,America [15:39]. | ||
| 15:47 | Shot by HT HERREROS,Nathalia BLOCKED {shot from close right wing}. | ||
| 16:25 | Foul on Paul Quinn College. | ||
| 18:18 | Foul on Paul Quinn College. | ||
| 19:00 | Shot by HT ARAGON,Alexandria WIDE RIGHT {shot from close left wing}. | ||
| 19:24 | Offside against Paul Quinn College. | ||
| 19:54 | Yellow card on HT URQUIZA,Karen. | ||
| 19:57 | Shot by PQC Robledo,Daisy, SAVE MICHAELIS,Phoenix {shot from far right wing}. | ||
| 20:20 | Shot by HT BURNETT-GRIFFITH,Ch. BLOCKED {shot from in the box}. | ||
| 23:06 | Foul on Paul Quinn College. | ||
| 24:20 | Shot by HT MACIAS,America, SAVE Burks,Samantha {shot from far left wing}. | ||
| 25:17 | Foul on Huston-Tillotson. | ||
| 26:04 | Foul on Huston-Tillotson. | ||
| 28:00 | Corner kick by PQC Robledo,Daisy [28:00]. | ||
| 28:04 | Header Shot by PQC Barton,Simara HIGH {shot from in the box}. | ||
| 28:46 | Offside against Paul Quinn College. | ||
| 29:35 | Shot by HT BURNETT-GRIFFITH,Ch. WIDE LEFT {shot from top of box}. | ||
| 31:37 | Shot by HT BURNETT-GRIFFITH,Ch., SAVE Burks,Samantha {shot from in the box}. | ||
| 31:40 | Foul on Huston-Tillotson. | ||
| 32:44 | Shot by PQC Robledo,Daisy HIT CROSSBAR {shot from close left wing}. | ||
| 34:35 | Shot by PQC Goncalves,Thaiza, SAVE MICHAELIS,Phoenix {shot from top of box}. | ||
| 35:35 | Corner kick by PQC Robledo,Daisy [35:35]. | ||
| 39:12 | Shot by HT BURNETT-GRIFFITH,Ch., SAVE Burks,Samantha {shot from in the box}. | ||
| 39:25 | Goal!GOAL by HT SANCHEZ,Naidelin {shot from in the box}, Assist by BURNETT-GRIFFITH,Ch., goal number 3 for season. *Off rebound from goalkeeper's initial save from seven yards out. ( 2 - 0 ) |
||
| 39:39 | Foul on Huston-Tillotson. | ||
| 40:43 | Shot by PQC Robledo,Daisy, SAVE MICHAELIS,Phoenix {shot from in the box}. | ||
| 40:48 | Shot by PQC Barton,Simara BLOCKED {shot from in the box}. | ||
| 43:42 | Shot by HT HERREROS,Nathalia HIT POST {shot from in the box}. | ||
| 44:20 | Goal!GOAL by HT MACIAS,America {shot from far left wing}, goal number 3 for season. *Off a defensive turnover from 20 yards out. ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 45:00 | For PQC: #7 Burks,Samantha, #16 Espinoza,Mia, #10 Robledo,Daisy, #22 Carter,Zahiyah, #14 Goncalves,Thaiza, #9 Espino,Chondra, #18 Conner,Adriana, #8 Basden,Asrael, #12 Galaviz,Alissa, #28 Barton,Simara, #5 Garcia,Aracely. | ||
| 45:00 | For HT: #13 GONZALES,Zoey, #10 ARAGON,Alexandria, #14 HERREROS,Nathalia, #7 CRUZ,Jennifer, #20 QUIROZ,Alondra, #12 MACIAS,America, #15 SANCHEZ,Naidelin, #11 BLADE,Paris, #25 GARCIA,Noelia, #17 URQUIZA,Karen, #18 CANSINO,Sidney. | ||
| 46:45 | Foul on Paul Quinn College. | ||
| 48:52 | Foul on Huston-Tillotson. | ||
| 49:22 | Shot by PQC Basden,Asrael, SAVE GONZALES,Zoey {shot from top of box}. | ||
| 50:16 | Corner kick by PQC Robledo,Daisy [50:16]. | ||
| 50:26 | Shot by PQC Barton,Simara HIGH {shot from close right wing}. | ||
| 52:12 | Substitution!HT substitution: MICHAELIS,Phoenix for URQUIZA,Karen. | ||
| 53:34 | Foul on Paul Quinn College. | ||
| 55:23 | Yellow card on HT GARCIA,Noelia. | ||
| 58:40 | Shot by HT CRUZ,Jennifer, SAVE Burks,Samantha {shot from close right wing}. | ||
| 59:25 | Foul on Huston-Tillotson. | ||
| 60:05 | Goal!GOAL by PQC Robledo,Daisy {shot from in the box}, Assist by Espino,Chondra, goal number 1 for season. * ( 3 - 1 ) |
||
| 62:00 | Foul on Huston-Tillotson. | ||
| 62:00 | PQC Burks,Samantha PENALTY KICK GOAL, goal number 1 for season. | ||
| 62:19 | Goal!GOAL by PQC Barton,Simara {shot from in the box}, Assist by Espino,Chondra, goal number 1 for season. * ( 3 - 3 ) |
||
| 63:50 | Goal!GOAL by HT QUIROZ,Alondra {shot from in the box}, Assist by MICHAELIS,Phoenix, goal number 1 for season. * ( 4 - 3 ) |
||
| 63:50 | Substitution!HT substitution: URQUIZA,Karen for QUIROZ,Alondra. | ||
| 65:54 | Foul on Paul Quinn College. | ||
| 66:57 | Shot by HT ARAGON,Alexandria, SAVE Burks,Samantha {shot from top of box}. | ||
| 67:50 | Shot by HT MACIAS,America, SAVE Burks,Samantha {shot from top of box}. | ||
| 68:10 | Foul on Paul Quinn College. | ||
| 68:45 | Shot by PQC Goncalves,Thaiza, SAVE GONZALES,Zoey {shot from top of box}. | ||
| 70:08 | Corner kick by HT MACIAS,America [70:08]. | ||
| 70:19 | Goal!GOAL by HT CANSINO,Sidney {shot from far right wing}, goal number 1 for season. * ( 5 - 3 ) |
||
| 71:57 | Foul on Huston-Tillotson. | ||
| 72:26 | Foul on Huston-Tillotson. | ||
| 73:16 | Foul on Huston-Tillotson. | ||
| 74:57 | Substitution!HT substitution: BURNETT-GRIFFITH,Ch. for MICHAELIS,Phoenix. | ||
| 74:57 | Substitution!HT substitution: QUIROZ,Alondra for BLADE,Paris. | ||
| 76:19 | Foul on Paul Quinn College. | ||
| 77:01 | Foul on Paul Quinn College. | ||
| 81:51 | Corner kick by HT MACIAS,America [81:51]. | ||
| 82:34 | Shot by HT HERREROS,Nathalia HIT CROSSBAR {shot from top of box}. | ||
| 82:46 | Offside against Huston-Tillotson. | ||
| 82:57 | Foul on Huston-Tillotson. | ||
| 85:06 | Offside against Paul Quinn College. | ||
| 85:50 | Shot by PQC Barton,Simara, SAVE GONZALES,Zoey {shot from close left wing}. | ||
| 87:17 | Shot by PQC Robledo,Daisy WIDE RIGHT {shot from in the box}. | ||
| 87:50 | Shot by PQC Robledo,Daisy BLOCKED {shot from top of box}. | ||
| 88:46 | Offside against Huston-Tillotson. | ||
| 89:11 | Shot by HT BURNETT-GRIFFITH,Ch., SAVE Burks,Samantha {shot from far left wing}. | ||
| 89:53 | Shot by PQC Robledo,Daisy WIDE RIGHT {shot from close right wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


