Paul Quinn at Southwest October 28, 2023
Box Score
Paul Quinn
Southwest
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Mia Melendez
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
16
Mia Espinoza
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Elena Moya
|
0 | 0 | 0 | 0 |
|
gk 1
Andrea Martinez
|
0 | 0 | 0 | 0 |
|
d 2
Arlette Yanez
|
0 | 0 | 0 | 0 |
|
d 3
Jasmine Martinez
|
0 | 0 | 0 | 0 |
|
db 4
Brooke Thatcher
|
0 | 0 | 0 | 0 |
|
c 5
Gizel Lopez
|
0 | 0 | 0 | 1 |
|
6
Aleah Ortiz
|
0 | 0 | 0 | 0 |
|
7
Michaela Salazar
|
0 | 0 | 0 | 0 |
|
8
Elizabeth Rico
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:12
9
Josie Crump
|
0 | 0 | 0 | 1 |
|
rw 10
Maya Sanchez
|
4 | 3 | 2 | 1 |
|
c 11
Kayla Reynaud
|
1 | 1 | 0 | 1 |
|
12
Arlette Montanez
|
3 | 2 | 2 | 1 |
|
13
Sarai Ocon
|
0 | 0 | 0 | 0 |
|
db 14
Makenzie Kleinsteuber
|
0 | 0 | 0 | 0 |
|
rw 15
Emma Rocco
|
1 | 0 | 0 | 0 |
|
16
Addison Mojica
|
0 | 0 | 0 | 0 |
|
17
Lillianna Monroy
|
0 | 0 | 0 | 0 |
|
f 18
Rylee Thatcher
|
4 | 2 | 1 | 0 |
|
20
Maureen Camacho
|
1 | 0 | 0 | 0 |
|
c 21
Sierra Saenz
|
5 | 3 | 0 | 0 |
|
23
Briana Orwig
|
0 | 0 | 0 | 0 |
|
24
Lyla Marquez
|
0 | 0 | 0 | 0 |
|
25
Eliza Lopez
|
1 | 1 | 1 | 0 |
|
28
Ariadne Guzman
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernanda Rosas | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Martinez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
35:54 | Maya Sanchez (unassisted) - * | 0 - 1 |
|
Southwest
1st
|
42:18 | Rylee Thatcher (Arlette Montanez) - * | 0 - 2 |
|
Paul Quinn
2nd
|
3:00 | Asrael Basden (Chondra Espino & Samantha Burks) - * | 1 - 2 |
|
Southwest
2nd
|
58:18 | Arlette Montanez (Gizel Lopez) - * | 1 - 3 |
|
Southwest
2nd
|
58:49 | Arlette Montanez (Maya Sanchez) - * | 1 - 4 |
|
Southwest
2nd
|
65:23 | Maya Sanchez (Kayla Reynaud) - * | 1 - 5 |
|
Southwest
2nd
|
84:40 | Eliza Lopez (Josie Crump) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
2nd
|
86:42 | Yellow card - Asrael Basden |
|
Southwest
2nd
|
89:12 | Yellow card - Josie Crump |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 3 | 6 |
| Southwest | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 6 | 1 | 7 |
| Southwest | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 3 | 6 |
| Southwest | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 5 | 12 |
| Southwest | 5 | 9 | 14 |
| Date/Time | October 28, 2023 - 1:00 PM |
|---|---|
| Location | Hobbs |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Andrea Martinez at goalie for Southwest. | ||
| 0:00 | Fernanda Rosas at goalie for Paul Quinn. | ||
| 1:58 | Corner kick by Paul Quinn Chondra Espino [1:58]. | ||
| Foul on Paul Quinn. | |||
| 3:11 | Corner kick by Southwest Rylee Thatcher [3:11]. | ||
| 7:59 | Offside against Southwest. | ||
| 9:13 | Corner kick by Southwest Rylee Thatcher [9:13]. | ||
| 9:48 | Shot by Southwest Sierra Saenz, Save (by goalie) Fernanda Rosas. | ||
| 9:56 | Shot by Southwest Maya Sanchez, Save (by goalie) Fernanda Rosas. | ||
| Foul on Southwest. | |||
| 12:02 | Offside against Southwest. | ||
| Foul on Paul Quinn. | |||
| 14:50 | Shot by Southwest Sierra Saenz, Save (by goalie) Fernanda Rosas. | ||
| 15:51 | Shot by Paul Quinn Mia Melendez, Save (by goalie) Andrea Martinez. | ||
| 17:08 | Offside against Southwest. | ||
| Foul on Paul Quinn. | |||
| 21:48 | Corner kick by Southwest Emma Rocco [21:48]. | ||
| 22:05 | Shot by Southwest Sierra Saenz, Wide Left. | ||
| Foul on Paul Quinn. | |||
| 23:29 | Shot by Southwest Kayla Reynaud, Save (by goalie) Fernanda Rosas. | ||
| 24:35 | Shot by Paul Quinn Simara Barton, Blocked. | ||
| 24:50 | Corner kick by Paul Quinn Samantha Burks [24:50]. | ||
| 26:53 | Corner kick by Southwest Emma Rocco [26:53]. | ||
| 27:29 | Shot by Southwest Rylee Thatcher, Defensive Save by Mia Espinoza. | ||
| Foul on Paul Quinn. | |||
| 29:38 | Substitution!Paul Quinn substitution: Asrael Basden for Kathleen Montenegro. | ||
| 30:37 | Corner kick by Paul Quinn Chondra Espino [30:37]. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 33:39 | Shot by Paul Quinn Simara Barton, Save (by goalie) Andrea Martinez. | ||
| Foul on Paul Quinn. | |||
| 35:00 | Substitution!Southwest substitution: Arlette Montanez for Emma Rocco. | ||
| 35:15 | Corner kick by Southwest Rylee Thatcher [35:15]. | ||
| Foul on Paul Quinn. | |||
| 35:54 | Goal!Southwest Maya Sanchez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 37:49 | Substitution!Southwest substitution: Aleah Ortiz for Makenzie Kleinsteube. | ||
| 42:18 | Goal!GOAL by Southwest Rylee Thatcher, Assist by Arlette Montanez * ( 0 - 2 ) |
||
| 43:18 | Shot by Southwest Rylee Thatcher, Wide. | ||
| Foul on Southwest. | |||
| 43:53 | Shot by Southwest Sierra Saenz, High. | ||
| 44:46 | Shot by Southwest Sierra Saenz, Save (by goalie) Fernanda Rosas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 3:00 | Goal!GOAL by Paul Quinn Asrael Basden, Assist by Chondra Espino and Samantha Burks * ( 1 - 2 ) |
||
| 45:00 | For Paul Quinn: #1 Fernanda Rosas, #4 Ashley Montoya, #5 Aracely Garcia, #6 Kathleen Montenegro, #7 Samantha Burks, #9 Chondra Espino, #12 Alissa Galaviz, #13 Mia Melendez, #14 Thaiza Goncalves, #16 Mia Espinoza, #28 Simara Barton. | ||
| 45:00 | For Southwest: #1 Andrea Martinez, #2 Arlette Yanez, #3 Jasmine Martinez, #4 Brooke Thatcher, #5 Gizel Lopez, #6 Aleah Ortiz, #10 Maya Sanchez, #11 Kayla Reynaud, #12 Arlette Montanez, #18 Rylee Thatcher, #21 Sierra Saenz. | ||
| Foul on Southwest. | |||
| 45:52 | Offside against Paul Quinn. | ||
| 48:42 | Corner kick by Paul Quinn Ashley Montoya [48:42]. | ||
| 49:36 | Offside against Southwest. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 51:00 | Shot by Southwest Rylee Thatcher, Wide. | ||
| Foul on Southwest. | |||
| Foul on Paul Quinn. | |||
| 52:58 | Substitution!Paul Quinn substitution: Alissa Galaviz for Asrael Basden. | ||
| 53:45 | Corner kick by Southwest Rylee Thatcher [53:45]. | ||
| 54:27 | Corner kick by Southwest Rylee Thatcher [54:27]. | ||
| 54:38 | Shot by Southwest Arlette Montanez, Wide Right. | ||
| 55:09 | Shot by Paul Quinn Chondra Espino, High. | ||
| 56:41 | Offside against Southwest. | ||
| 58:18 | Goal!GOAL by Southwest Arlette Montanez, Assist by Gizel Lopez * ( 1 - 3 ) |
||
| 58:18 | Substitution!Southwest substitution: Maureen Camacho for Gizel Lopez. | ||
| 58:18 | Substitution!Southwest substitution: Michaela Salazar for Arlette Yanez. | ||
| 58:49 | Goal!GOAL by Southwest Arlette Montanez, Assist by Maya Sanchez * ( 1 - 4 ) |
||
| 63:20 | Substitution!Southwest substitution: Briana Orwig for Brooke Thatcher. | ||
| 63:20 | Substitution!Southwest substitution: Emma Rocco for Aleah Ortiz. | ||
| 65:23 | Goal!GOAL by Southwest Maya Sanchez, Assist by Kayla Reynaud * ( 1 - 5 ) |
||
| 65:29 | Substitution!Southwest substitution: Josie Crump for Sierra Saenz. | ||
| 66:44 | Shot by Paul Quinn Thaiza Goncalves, Save (by goalie) Andrea Martinez. | ||
| 67:03 | Substitution!Paul Quinn substitution: Asrael Basden for Alissa Galaviz. | ||
| Foul on Southwest. | |||
| 68:25 | Substitution!Southwest substitution: Ariadne Guzman for Rylee Thatcher. | ||
| 68:58 | Substitution!Southwest substitution: Briana Orwig for Brooke Thatcher. | ||
| 69:37 | Substitution!Southwest substitution: Lillianna Monroy for Arlette Montanez. | ||
| 69:54 | Shot by Southwest Maureen Camacho, High. | ||
| 70:44 | Substitution!Southwest substitution: Lyla Marquez for Kayla Reynaud. | ||
| 71:31 | Substitution!Paul Quinn substitution: Alissa Galaviz for Simara Barton. | ||
| 71:57 | Corner kick by Paul Quinn Mia Espinoza [71:57]. | ||
| 72:15 | Corner kick by Paul Quinn Kathleen Montenegro [72:15]. | ||
| 72:39 | Shot by Southwest Maya Sanchez, High. | ||
| Foul on Southwest. | |||
| Foul on Paul Quinn. | |||
| 75:38 | Substitution!Southwest substitution: Elena Moya for Andrea Martinez. | ||
| 77:24 | Substitution!Southwest substitution: Eliza Lopez for Jasmine Martinez. | ||
| 77:24 | Substitution!Southwest substitution: Sarai Ocon for Maya Sanchez. | ||
| 77:24 | Substitution!Southwest substitution: Elizabeth Rico for Maureen Camacho. | ||
| Foul on Paul Quinn. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 81:08 | Shot by Southwest Emma Rocco, Wide. | ||
| 81:24 | Substitution!Southwest substitution: Addison Mojica for Emma Rocco. | ||
| Foul on Southwest. | |||
| 82:06 | Offside against Southwest. | ||
| Foul on Paul Quinn. | |||
| 83:53 | Shot by Southwest Ariadne Guzman, Save (by goalie) Fernanda Rosas. | ||
| Foul on Paul Quinn. | |||
| 84:40 | Goal!GOAL by Southwest Eliza Lopez, Assist by Josie Crump * ( 1 - 6 ) |
||
| 86:42 | Yellow card on Paul Quinn Asrael Basden. | ||
| 89:12 | Yellow card on Southwest Josie Crump. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


