Paul Quinn at Houston-Victoria October 12, 2024
Box Score
Paul Quinn
Houston-Victoria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Dulce Valdez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hayli Nichols
|
0 | 0 | 0 | 0 |
|
2
Grace Arteaga
|
0 | 0 | 0 | 1 |
|
3
Prisila Campos
|
4 | 1 | 0 | 0 |
|
4
Alva Klockare
|
2 | 2 | 0 | 0 |
|
5
Nickole Stroman
|
1 | 1 | 1 | 0 |
|
6
Ana Maria Munoz
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:23
7
Leslie Fierro
|
0 | 0 | 0 | 0 |
|
8
Rosa Reyes
|
2 | 1 | 0 | 0 |
|
9
Kyleigh Spree-Kolos
|
5 | 3 | 2 | 0 |
|
10
Aoife Saunders
|
9 | 5 | 2 | 0 |
|
11
Estelle Flanagan
|
3 | 3 | 1 | 0 |
|
13
Trine Stenderup-Jorgensen
|
1 | 0 | 0 | 0 |
|
14
Arianna Rios
|
2 | 1 | 0 | 0 |
|
16
Arantza Alva
|
0 | 0 | 0 | 0 |
|
19
Kaitlyn Kongdara
|
3 | 2 | 1 | 0 |
|
22
Chloe Spencer
|
1 | 1 | 0 | 1 |
|
23
Kaydee Cox
|
5 | 3 | 1 | 3 |
|
25
Yesenia Vega
|
1 | 1 | 1 | 1 |
|
26
Cheyenne Grant
|
1 | 0 | 0 | 0 |
|
27
Kaitlyn McCarty
|
1 | 0 | 0 | 0 |
|
30
Abree Fry
|
0 | 0 | 0 | 0 |
|
31
Jayleen Aguirre
|
0 | 0 | 0 | 0 |
|
34
Ariana Briones
|
0 | 0 | 0 | 2 |
|
35
Yuvier Borjas
|
1 | 1 | 0 | 0 |
|
37
Luz Capuchino
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 43 | 26 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Thaiza Gocalves | 12 | 5 | 7 | 51:37 | |
| 17 - Fernanda Rosas (L, 0-6-1) | 14 | 5 | 9 | 38:23 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayli Nichols (W, 4-1-0) | 1 | 0 | 1 | 63:14 | |
| 30 - Abree Fry | 0 | 0 | 0 | 26:46 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
5:21 | Kyleigh Spree-Kolos (1) (Chloe Spencer) | 0 - 1 |
|
Houston-Victoria
1st
|
14:42 | Estelle Flanagan (1) (unassisted) | 0 - 2 |
|
Houston-Victoria
1st
|
21:49 | Kyleigh Spree-Kolos (1) (unassisted) | 0 - 3 |
|
Houston-Victoria
1st
|
26:42 | Kaydee Cox (1) (unassisted) | 0 - 4 |
|
Houston-Victoria
1st
|
37:56 | Kaitlyn Kongdara (1) (Kaydee Cox) | 0 - 5 |
|
Houston-Victoria
2nd
|
69:18 | Luz Capuchino (1) (Ariana Briones & Luz Capuchino) | 0 - 6 |
|
Houston-Victoria
2nd
|
71:38 | Aoife Saunders (1) (Grace Arteaga) | 0 - 7 |
|
Houston-Victoria
2nd
|
73:16 | Yesenia Vega (1) (Ariana Briones) | 0 - 8 |
|
Houston-Victoria
2nd
|
76:40 | Aoife Saunders (1) (Kaydee Cox) | 0 - 9 |
|
Houston-Victoria
2nd
|
77:53 | Nickole Stroman (1) (Kaydee Cox & Yesenia Vega) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
38:23 | Yellow card - Leslie Fierro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 1 | 0 | 1 |
| Houston-Victoria | 27 | 16 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 10 | 6 | 16 |
| Houston-Victoria | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 0 | 0 |
| Houston-Victoria | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 2 | 5 |
| Houston-Victoria | 4 | 3 | 7 |
| Date/Time | October 12, 2024 - 1:00 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:07 |
| Attendance | 77 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Hayli Nichols at goalie for Houston-Victoria. | ||
| 0:00 | Fernanda Rosas at goalie for Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 2:32 | Shot by Houston-Victoria Kyleigh Spree-Kolos, Save (by goalie) Fernanda Rosas. | ||
| 2:47 | Corner kick by Houston-Victoria Rosa Reyes [2:47]. | ||
| 3:06 | Header Shot by Houston-Victoria Kyleigh Spree-Kolos, Wide Right. | ||
| 5:21 | Goal!GOAL by Houston-Victoria Kyleigh Spree-Kolos (FIRST GOAL), Assist by Chloe Spencer, goal number 1 for season. ( 0 - 1 ) |
||
| 6:41 | Shot by Houston-Victoria Chloe Spencer, Save (by goalie) Fernanda Rosas. | ||
| 7:04 | Corner kick by Houston-Victoria Rosa Reyes [7:04]. | ||
| Foul on Paul Quinn. | |||
| 10:53 | Offside against Houston-Victoria. | ||
| 12:24 | Header Shot by Houston-Victoria Kyleigh Spree-Kolos, Wide Left. | ||
| 14:08 | Offside against Houston-Victoria. | ||
| 14:42 | Goal!GOAL by Houston-Victoria Estelle Flanagan, goal number 1 for season. ( 0 - 2 ) |
||
| 16:04 | Corner kick by Houston-Victoria Rosa Reyes [16:04]. | ||
| 16:43 | Shot by Houston-Victoria Kaitlyn McCarty, Wide Left. | ||
| 17:33 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Fernanda Rosas. | ||
| 18:43 | Shot by Houston-Victoria Arianna Rios, Blocked. | ||
| 19:40 | Shot by Paul Quinn Dulce Valdez, Save (by goalie) Hayli Nichols. | ||
| 20:34 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Fernanda Rosas. | ||
| 21:49 | Goal!GOAL by Houston-Victoria Kyleigh Spree-Kolos, goal number 1 for season. ( 0 - 3 ) |
||
| 23:38 | Shot by Houston-Victoria Arianna Rios, Save (by goalie) Fernanda Rosas. | ||
| 24:17 | Shot by Houston-Victoria Alva Klockare, Save (by goalie) Fernanda Rosas. | ||
| 25:35 | Shot by Houston-Victoria Rosa Reyes, Wide Right. | ||
| 25:47 | Substitution!Houston-Victoria substitution: Kaydee Cox for Kyleigh Spree-Kolos. | ||
| 25:47 | Substitution!Houston-Victoria substitution: Aoife Saunders for Estelle Flanagan. | ||
| 25:47 | Substitution!Houston-Victoria substitution: Kaitlyn Kongdara for Kaitlyn McCarty. | ||
| Foul on Houston-Victoria. | |||
| 26:42 | Goal!GOAL by Houston-Victoria Kaydee Cox, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Houston-Victoria. | |||
| 28:28 | Offside against Houston-Victoria. | ||
| 29:50 | Shot by Houston-Victoria Alva Klockare, Save (by goalie) Fernanda Rosas. | ||
| Foul on Paul Quinn. | |||
| 31:27 | Shot by Houston-Victoria Kaitlyn Kongdara, Save (by goalie) Fernanda Rosas. | ||
| 31:52 | Substitution!Houston-Victoria substitution: Ariana Briones for . | ||
| 31:52 | Substitution!Houston-Victoria substitution: Leslie Fierro for Chloe Spencer. | ||
| 32:57 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Fernanda Rosas. | ||
| 33:23 | Shot by Houston-Victoria Aoife Saunders, Blocked. | ||
| 34:58 | Substitution!Houston-Victoria substitution: Cheyenne Grant for Arianna Rios. | ||
| 35:19 | Corner kick by Houston-Victoria Kaitlyn Kongdara [35:19]. | ||
| 35:48 | Shot by Houston-Victoria Kaydee Cox, High. | ||
| 37:56 | Goal!GOAL by Houston-Victoria Kaitlyn Kongdara, Assist by Kaydee Cox, goal number 1 for season. ( 0 - 5 ) |
||
| Foul on Houston-Victoria. | |||
| 38:23 | Yellow card on Houston-Victoria Leslie Fierro. | ||
| 38:23 | Substitution!Houston-Victoria substitution: Nickole Stroman for Leslie Fierro. | ||
| 38:23 | Thaiza Gocalves at goalie for Paul Quinn. | ||
| 39:05 | Shot by Houston-Victoria Yuvier Borjas, Save (by goalie) Thaiza Gocalves. | ||
| 40:17 | Shot by Houston-Victoria Prisila Campos, Blocked. | ||
| 40:27 | Shot by Houston-Victoria Cheyenne Grant, High. | ||
| Foul on Houston-Victoria. | |||
| 42:35 | Shot by Houston-Victoria Kaydee Cox, High. | ||
| 43:50 | Shot by Houston-Victoria Prisila Campos, Wide Right. | ||
| 44:34 | Shot by Houston-Victoria Aoife Saunders, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #1 Hayli Nichols, #3 Prisila Campos, #5 Nickole Stroman, #6 Ana Maria Munoz, #8 Rosa Reyes, #10 Aoife Saunders, #13 Trine Stenderup-Jorg, #16 Arantza Alva, #19 Kaitlyn Kongdara, #23 Kaydee Cox, #26 Cheyenne Grant. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 47:02 | Offside against Houston-Victoria. | ||
| 49:34 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Thaiza Gocalves. | ||
| 51:32 | Shot by Houston-Victoria Aoife Saunders, Save (by goalie) Thaiza Gocalves. | ||
| 53:25 | Shot by Houston-Victoria Kaitlyn Kongdara, Wide Left. | ||
| Foul on Paul Quinn. | |||
| 54:56 | Shot by Houston-Victoria Trine Stenderup-Jorg, High. | ||
| 57:05 | Shot by Houston-Victoria Prisila Campos, Wide Right. | ||
| 59:31 | Shot by Houston-Victoria Aoife Saunders, Save (by goalie) Thaiza Gocalves. | ||
| Foul on Paul Quinn. | |||
| 61:43 | Shot by Houston-Victoria Aoife Saunders, Hit Crossbar. | ||
| 61:53 | Substitution!Houston-Victoria substitution: Luz Capuchino for Kaitlyn Kongdara. | ||
| 61:53 | Substitution!Houston-Victoria substitution: Ariana Briones for Arantza Alva. | ||
| 62:49 | Shot by Houston-Victoria Aoife Saunders, High. | ||
| 62:57 | Substitution!Houston-Victoria substitution: Abree Fry for Hayli Nichols. | ||
| 63:14 | Abree Fry at goalie for Houston-Victoria. | ||
| 63:39 | Shot by Houston-Victoria Prisila Campos, Save (by goalie) Thaiza Gocalves. | ||
| 63:45 | Corner kick by Houston-Victoria Luz Capuchino [63:45]. | ||
| 66:16 | Substitution!Houston-Victoria substitution: Yesenia Vega for Trine Stenderup-Jorg. | ||
| 67:29 | Shot by Houston-Victoria Aoife Saunders, Save (by goalie) Thaiza Gocalves. | ||
| 68:46 | Shot by Houston-Victoria Rosa Reyes, Save (by goalie) Thaiza Gocalves. | ||
| 69:18 | Goal!GOAL by Houston-Victoria Luz Capuchino, Assist by Ariana Briones and Luz Capuchino, goal number 1 for season. ( 0 - 6 ) |
||
| 70:22 | Corner kick by Houston-Victoria Luz Capuchino [70:22]. | ||
| 70:29 | Substitution!Houston-Victoria substitution: Grace Arteaga for Rosa Reyes. | ||
| 71:38 | Goal!GOAL by Houston-Victoria Aoife Saunders, Assist by Grace Arteaga, goal number 1 for season. ( 0 - 7 ) |
||
| 73:16 | Goal!GOAL by Houston-Victoria Yesenia Vega, Assist by Ariana Briones, goal number 1 for season. ( 0 - 8 ) |
||
| 76:40 | Goal!GOAL by Houston-Victoria Aoife Saunders, Assist by Kaydee Cox, goal number 1 for season. ( 0 - 9 ) |
||
| 77:53 | Goal!GOAL by Houston-Victoria Nickole Stroman, Assist by Kaydee Cox and Yesenia Vega, goal number 1 for season. ( 0 - 10 ) |
||
| 77:55 | Substitution!Houston-Victoria substitution: Jayleen Aguirre for Kaydee Cox. | ||
| Foul on Houston-Victoria. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


