Paul Quinn at Huston-Tillotson October 18, 2025
Box Score
Paul Quinn
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 42:51
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Imeri Hernandez
|
3 | 2 | 1 | 0 |
|
* 4
Alicia Gonzales
|
1 | 1 | 0 | 0 |
|
* 5
Kiara Leiton Amador
|
2 | 0 | 0 | 0 |
|
* 6
Neydelyn Bonilla
|
0 | 0 | 0 | 0 |
|
* 7
Izabella Olivo
|
0 | 0 | 0 | 0 |
|
* 8
Kayla Evans
|
3 | 3 | 1 | 0 |
|
* 9
Krystal Trejo
|
3 | 1 | 0 | 1 |
|
* 10
Sara de Jesus Lira
|
2 | 0 | 0 | 0 |
|
12
Sidney Cansino
|
0 | 0 | 0 | 0 |
|
* 14
Nathalia Herreros
|
3 | 1 | 0 | 1 |
|
15
Aracely Martinez
|
0 | 0 | 0 | 0 |
|
* 17
Nataly Sorto
|
0 | 0 | 0 | 0 |
|
20
Alondra Quiroz Martinez
|
1 | 0 | 0 | 0 |
|
23
Caroline Valencia
|
3 | 1 | 0 | 0 |
|
* 26
Lincy Villatoro
|
2 | 0 | 0 | 0 |
|
gk 30
Juliet Morales-Martinez
|
0 | 0 | 0 | 0 |
|
97
Zoey Gonzales
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fernanda Rosas | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliet Morales-Martinez | 2 | 1 | 1 | 45:00 | |
| 97 - Zoey Gonzales (W, 2-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
8:29 | Costa,Thais (1) (unassisted) - Off a turnover deep in the HT zone. | 1 - 0 |
|
Huston-Tillotson
1st
|
25:04 | EVANS,Kayla (6) (TREJO,Krystal) - Off a turnover, scored into the top left | 1 - 1 |
|
Huston-Tillotson
2nd
|
45:22 | HERNANDEZ,Imeri (2) (HERREROS,Nathalia) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
24:12 | Yellow card - Azevedo,Gabrielle |
|
Huston-Tillotson
1st
|
32:29 | Yellow card - Hurst,Cora |
|
Huston-Tillotson
1st
|
42:51 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 3 | 2 | 5 |
| Huston-Tillotson | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 2 | 5 | 7 |
| Huston-Tillotson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 0 | 0 |
| Huston-Tillotson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 7 | 3 | 10 |
| Huston-Tillotson | 4 | 4 | 8 |
| Date/Time | October 18, 2025 - 1:05 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:04 |
| Attendance | 160 |
| Referee: | Josh Allen |
| Asst. Referee: | Cody Rowden |
| : | Jesus Barrera |
| Timekeeper: | W.A. Wiederhold |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | Rosas,Fernanda at goalie for Paul Quinn (Texas). | ||
| 00:00 | MORALES,Juliet at goalie for Huston-Tillotson. | ||
| 02:03 | Foul on Paul Quinn (Texas). | ||
| 03:05 | Offside against Huston-Tillotson. | ||
| 05:00 | Substitution!HT substitution: VALENCIA,Caroline for BONILLA,Neydelyn. | ||
| 08:29 | Goal!GOAL by PQC Costa,Thais (FIRST GOAL) {shot from close left wing}, goal number 1 for season. *Off a turnover deep in the HT zone. ( 1 - 0 ) |
||
| 12:12 | Shot by HT EVANS,Kayla, SAVE Rosas,Fernanda {shot from far right wing}. | ||
| 17:04 | Shot by HT De JESUS LIRA,Sara WIDE RIGHT {shot from far left wing}. | ||
| 18:00 | Foul on Huston-Tillotson. | ||
| 19:45 | Foul on Paul Quinn (Texas). | ||
| 20:18 | Foul on Paul Quinn (Texas). | ||
| 20:51 | Foul on Huston-Tillotson. | ||
| 21:30 | Shot by PQC Hurst,Cora WIDE LEFT {shot from far right wing}. | ||
| 22:14 | Foul on Paul Quinn (Texas). | ||
| 23:05 | Shot by HT De JESUS LIRA,Sara WIDE LEFT {shot from far left wing}. | ||
| 23:43 | Shot by PQC Hawkins,Mia, SAVE MORALES,Juliet {shot from far right wing}. | ||
| 24:12 | Yellow card on PQC Azevedo,Gabrielle. | ||
| 24:15 | Header Shot by HT VILLATORO,Lincy WIDE LEFT {shot from in the box}. | ||
| 25:04 | Goal!GOAL by HT EVANS,Kayla {shot from top of box}, Assist by TREJO,Krystal, goal number 6 for season. *Off a turnover, scored into the top left corner from 20 yards out. ( 1 - 1 ) |
||
| 25:04 | Substitution!PQC substitution: Aguilar,Odalis for Azevedo,Gabrielle. | ||
| 26:53 | Offside against Huston-Tillotson. | ||
| 28:11 | Foul on Paul Quinn (Texas). | ||
| 29:32 | Shot by HT HERREROS,Nathalia, SAVE Rosas,Fernanda {shot from close left wing}. | ||
| 30:21 | Shot by HT VILLATORO,Lincy HIGH {shot from top of box}. | ||
| 30:42 | Substitution!PQC substitution: Barton,Simara for Gonzales,Jaylnn. | ||
| 32:29 | Yellow card on PQC Hurst,Cora. | ||
| 32:30 | Shot by HT LEITON AMADOR,Kiara HIGH {shot from far left wing}. | ||
| 33:01 | Foul on Huston-Tillotson. | ||
| 34:09 | Foul on Paul Quinn (Texas). | ||
| 35:18 | Substitution!PQC substitution: Moreira,Julia for Aguilar,Odalis. | ||
| 35:18 | Substitution!HT substitution: QUIROZ,Alondra for SORTO,Nataly. | ||
| 35:18 | Substitution!HT substitution: MARTINEZ,Aracely for De JESUS LIRA,Sara. | ||
| 35:18 | Substitution!HT substitution: HERNANDEZ,Imeri for HERREROS,Nathalia. | ||
| 35:18 | Substitution!HT substitution: CANSINO,Sidney for OLIVO,Izabella. | ||
| 37:43 | Substitution!PQC substitution: Tapia,Miranda for Bernal,Anahi. | ||
| 38:14 | Foul on Paul Quinn (Texas). | ||
| 39:21 | Corner kick by HT TREJO,Krystal [39:21]. | ||
| 39:32 | Shot by HT HERNANDEZ,Imeri WIDE RIGHT {shot from close left wing}. | ||
| 40:34 | Shot by HT TREJO,Krystal BLOCKED {shot from close right wing}. | ||
| 41:55 | Substitution!PQC substitution: Cordona,Destiny for Moreira,Julia. | ||
| 42:51 | Yellow card on PQC TEAM. | ||
| 44:18 | Foul on Huston-Tillotson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #97 GONZALES,Zoey, #14 HERREROS,Nathalia, #2 HERNANDEZ,Imeri, #10 De JESUS LIRA,Sara, #8 EVANS,Kayla, #4 GONZALES,Alicia, #5 LEITON AMADOR,Kiara, #15 MARTINEZ,Aracely, #26 VILLATORO,Lincy, #12 CANSINO,Sidney, #20 QUIROZ,Alondra. | ||
| 45:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 45:00 | For PQC: #00 Rosas,Fernanda, #28 Hurst,Cora, #11 Valdez,Dulce, #10 Rosete,Ashley, #7 Hawkins,Mia, #20 Gonzales,Jaylnn, #16 Barton,Simara, #2 Costa,Thais, #18 Mejia,Yanina, #12 Bernal,Anahi, #6 Aguilar,Jackie. | ||
| 45:20 | Shot by HT HERREROS,Nathalia HIT POST {shot from close right wing}. | ||
| 45:22 | Goal!GOAL by HT HERNANDEZ,Imeri {shot from in the box}, Assist by HERREROS,Nathalia, goal number 2 for season. * ( 1 - 2 ) |
||
| 46:02 | Offside against Huston-Tillotson. | ||
| 46:51 | Foul on Huston-Tillotson. | ||
| 47:22 | Offside against Paul Quinn (Texas). | ||
| 48:32 | Shot by HT QUIROZ,Alondra WIDE RIGHT {shot from close left wing}. | ||
| 49:06 | Foul on Huston-Tillotson. | ||
| 53:38 | Shot by HT HERREROS,Nathalia HIGH {shot from top of box}. | ||
| 54:47 | Shot by HT EVANS,Kayla, SAVE Rosas,Fernanda {shot from top of box}. | ||
| 55:52 | Shot by PQC Barton,Simara, SAVE GONZALES,Zoey {shot from in the box}. | ||
| 56:01 | Offside against Paul Quinn (Texas). | ||
| 58:05 | Offside against Huston-Tillotson. | ||
| 59:20 | Corner kick by HT De JESUS LIRA,Sara [59:20]. | ||
| 59:28 | Shot by HT HERNANDEZ,Imeri, SAVE Rosas,Fernanda {shot from close left wing}. | ||
| 61:21 | Substitution!PQC substitution: Tapia,Miranda for Valdez,Dulce. | ||
| 61:21 | Substitution!HT substitution: VALENCIA,Caroline for EVANS,Kayla. | ||
| 61:21 | Substitution!HT substitution: OLIVO,Izabella for MARTINEZ,Aracely. | ||
| 61:21 | Substitution!HT substitution: SORTO,Nataly for QUIROZ,Alondra. | ||
| 62:30 | Shot by HT TREJO,Krystal WIDE LEFT {shot from top of box}. | ||
| 62:51 | Substitution!PQC substitution: Azevedo,Gabrielle for Gonzales,Jaylnn. | ||
| 63:43 | Foul on Paul Quinn (Texas). | ||
| 63:43 | PENALTY KICK by HT GONZALES,Alicia MISSED, save Rosas,Fernanda. | ||
| 64:20 | Substitution!PQC substitution: Valdez,Dulce for Barton,Simara. | ||
| 64:20 | Substitution!HT substitution: TREJO,Krystal for CANSINO,Sidney. | ||
| 65:36 | Offside against Paul Quinn (Texas). | ||
| 67:37 | Shot by HT VALENCIA,Caroline HIT POST {shot from top of box}. | ||
| 69:43 | Substitution!PQC substitution: Marban,Silvia for Tapia,Miranda. | ||
| 70:59 | Substitution!HT substitution: QUIROZ,Alondra for De JESUS LIRA,Sara. | ||
| 70:59 | Substitution!HT substitution: EVANS,Kayla for HERREROS,Nathalia. | ||
| 70:59 | Substitution!PQC substitution: Cordona,Destiny for Valdez,Dulce. | ||
| 72:22 | Shot by HT VALENCIA,Caroline WIDE RIGHT {shot from top of box}. | ||
| 74:21 | Substitution!PQC substitution: Moreira,Julia for Bernal,Anahi. | ||
| 75:41 | Substitution!HT substitution: HERREROS,Nathalia for HERNANDEZ,Imeri. | ||
| 75:57 | Offside against Paul Quinn (Texas). | ||
| 76:29 | Foul on Paul Quinn (Texas). | ||
| 77:15 | Shot by HT LEITON AMADOR,Kiara WIDE RIGHT {shot from far right wing}. | ||
| 80:58 | Foul on Paul Quinn (Texas). | ||
| 81:53 | Foul on Huston-Tillotson. | ||
| 82:40 | Shot by HT TREJO,Krystal, SAVE Rosas,Fernanda {shot from close left wing}. | ||
| 83:22 | Substitution!PQC substitution: Tapia,Miranda for Moreira,Julia. | ||
| 83:22 | Substitution!PQC substitution: Gonzales,Jaylnn for Cordona,Destiny. | ||
| 83:22 | Substitution!HT substitution: De JESUS LIRA,Sara for QUIROZ,Alondra. | ||
| 84:29 | Corner kick by HT De JESUS LIRA,Sara [84:29]. | ||
| 84:35 | Shot by HT VALENCIA,Caroline, SAVE Rosas,Fernanda {shot from close right wing}. | ||
| 84:58 | Foul on Huston-Tillotson. | ||
| 85:48 | Substitution!PQC substitution: Bernal,Anahi for Hurst,Cora. | ||
| 88:22 | Shot by PQC Bernal,Anahi HIGH {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


