Paul Quinn at Huston-Tillotson November 5, 2025
Box Score
Paul Quinn
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
Dulce Valdez
|
0 | 0 | 0 | 0 |
|
12
Anahi Bernal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Yanica Meiva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Citlaly Vences
|
0 | 0 | 0 | 0 |
|
2
Imeri Hernandez
|
0 | 0 | 0 | 0 |
|
m 3
Angela Zambrano
|
1 | 1 | 0 | 0 |
|
d 4
Alicia Gonzales
|
0 | 0 | 0 | 0 |
|
d 5
Kiara Leiton Amador
|
0 | 0 | 0 | 0 |
|
m 6
Neydelyn Bonilla
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 79:36
7
Izabella Olivo
|
1 | 1 | 1 | 0 |
|
f 8
Kayla Evans
|
4 | 2 | 2 | 0 |
|
f 9
Krystal Trejo
|
3 | 1 | 0 | 0 |
|
m 10
Sara de Jesus Lira
|
0 | 0 | 0 | 1 |
|
11
Jerusalem Rodriguez-Gamez
|
0 | 0 | 0 | 0 |
|
14
Nathalia Herreros
|
0 | 0 | 0 | 0 |
|
17
Nataly Sorto
|
0 | 0 | 0 | 0 |
|
20
Alondra Quiroz Martinez
|
0 | 0 | 0 | 0 |
|
f 23
Caroline Valencia
|
3 | 1 | 0 | 0 |
|
m 26
Lincy Villatoro
|
1 | 0 | 0 | 1 |
|
gk 30
Juliet Morales-Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fernanda Rosas (L, 5-6-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Citlaly Vences (W, 2-3-1) | 0 | 0 | 0 | 45:00 | |
| 30 - Juliet Morales-Martinez | 3 | 2 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
5:09 | Kayla Evans (8) (unassisted) | 0 - 1 |
|
Huston-Tillotson
1st
|
21:57 | Izabella Olivo (1) (Sara de Jesus Lira) | 0 - 2 |
|
Paul Quinn
1st
|
36:34 | Ashley Rosete (2) (unassisted) | 1 - 2 |
|
Paul Quinn
1st
|
40:53 | Mia Hawkins (9) (unassisted) | 2 - 2 |
|
Huston-Tillotson
2nd
|
53:45 | Kayla Evans (9) (Lincy Villatoro) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
3:02 | Yellow card - Cora Hurst |
|
Huston-Tillotson
2nd
|
79:36 | Yellow card - Izabella Olivo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 4 | 2 | 6 |
| Huston-Tillotson | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 3 | 3 |
| Huston-Tillotson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 0 | 2 | 2 |
| Huston-Tillotson | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 5 | 4 | 9 |
| Huston-Tillotson | 8 | 5 | 13 |
| Date/Time | November 5, 2025 - 3:00 PM |
|---|---|
| Location | Shreveport, La. |
| Stadium | Lee Hedges Stadium |
| Game length | 2:10 |
| Attendance | 30 |
| Scorer: | Andrew Glover |
Play By Play
| 0:00 | Fernanda Rosas at goalie for Paul Quinn. | ||
| 0:00 | Juliet Morales-Marti at goalie for Huston-Tillotson. | ||
| 0:56 | Corner kick by Huston-Tillotson Sara de Jesus Lira [0:56]. | ||
| 1:20 | Shot by Huston-Tillotson Kayla Evans, High. | ||
| 2:00 | Offside against Huston-Tillotson. | ||
| Foul on Paul Quinn. | |||
| 3:02 | Yellow card on Paul Quinn Cora Hurst. | ||
| 3:02 | Substitution!Huston-Tillotson substitution: Alondra Quiroz Marti for Kiara Leiton Amador. | ||
| 5:09 | Goal!GOAL by Huston-Tillotson Kayla Evans (FIRST GOAL), goal number 8 for season. ( 0 - 1 ) |
||
| Foul on Huston-Tillotson. | |||
| 8:09 | Offside against Paul Quinn. | ||
| 8:13 | Substitution!Huston-Tillotson substitution: Kiara Leiton Amador for Alondra Quiroz Marti. | ||
| 10:25 | Substitution!Huston-Tillotson substitution: Nataly Sorto for Angela Zambrano. | ||
| 12:05 | Corner kick by Huston-Tillotson Sara de Jesus Lira [12:05]. | ||
| 15:37 | Shot by Huston-Tillotson Caroline Valencia, Wide Left. | ||
| 15:45 | Substitution!Huston-Tillotson substitution: Angela Zambrano for Nataly Sorto. | ||
| 15:45 | Substitution!Paul Quinn substitution: Dulce Valdez for Jackie Aguilar. | ||
| Foul on Huston-Tillotson. | |||
| 19:54 | Shot by Huston-Tillotson Kayla Evans, High. | ||
| 20:00 | Substitution!Paul Quinn substitution: Simara Barton for Jaylynn Gonzales. | ||
| 21:57 | Goal!GOAL by Huston-Tillotson Izabella Olivo, Assist by Sara de Jesus Lira, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Paul Quinn. | |||
| 24:11 | Shot by Huston-Tillotson Caroline Valencia, Blocked. | ||
| 25:08 | Substitution!Huston-Tillotson substitution: Nathalia Herreros for Krystal Trejo. | ||
| 25:08 | Substitution!Paul Quinn substitution: Julia Moreara for Anahi Bernal. | ||
| 25:08 | Substitution!Huston-Tillotson substitution: Jerusalem Rodriguez- for Caroline Valencia. | ||
| Foul on Paul Quinn. | |||
| 30:12 | Offside against Huston-Tillotson. | ||
| 30:53 | Substitution!Paul Quinn substitution: Silvia Marben for Cora Hurst. | ||
| Foul on Huston-Tillotson. | |||
| 32:26 | Shot by Paul Quinn Mia Hawkins, Save (by goalie) Juliet Morales-Marti. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 36:34 | Goal!Paul Quinn Ashley Rosete PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| 36:36 | Substitution!Huston-Tillotson substitution: Imeri Hernandez for Kayla Evans. | ||
| 36:36 | Substitution!Huston-Tillotson substitution: Alondra Quiroz Marti for Sara de Jesus Lira. | ||
| 36:36 | Substitution!Huston-Tillotson substitution: Nataly Sorto for Angela Zambrano. | ||
| Foul on Paul Quinn. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 40:48 | Shot by Paul Quinn Mia Hawkins, Hit Crossbar. | ||
| 40:53 | Goal!Paul Quinn Mia Hawkins PENALTY KICK GOAL, goal number 9 for season. ( 2 - 2 ) |
||
| Foul on Paul Quinn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #4 Destiny Cordona, #5 Mavis Ankomah, #6 Jackie Aguilar, #7 Mia Hawkins, #10 Ashley Rosete, #11 Dulce Valdez, #12 Anahi Bernal, #15 Gabrielle Azevedo, #18 Yanica Meiva, #28 Cora Hurst, #00 Fernanda Rosas. | ||
| 45:00 | For Huston-Tillotson: #1 Citlaly Vences, #3 Angela Zambrano, #4 Alicia Gonzales, #5 Kiara Leiton Amador, #6 Neydelyn Bonilla, #7 Izabella Olivo, #8 Kayla Evans, #9 Krystal Trejo, #10 Sara de Jesus Lira, #23 Caroline Valencia, #26 Lincy Villatoro. | ||
| 45:00 | Citlaly Vences at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 50:29 | Shot by Huston-Tillotson Lincy Villatoro, Blocked. | ||
| 53:45 | Goal!GOAL by Huston-Tillotson Kayla Evans, Assist by Lincy Villatoro, goal number 9 for season. ( 2 - 3 ) |
||
| Foul on Paul Quinn. | |||
| 55:51 | Substitution!Paul Quinn substitution: Simara Barton for Yanica Meiva. | ||
| 60:20 | Substitution!Paul Quinn substitution: Yanica Meiva for Jackie Aguilar. | ||
| 62:49 | Shot by Huston-Tillotson Caroline Valencia, Save (by goalie) Fernanda Rosas. | ||
| 66:58 | Substitution!Huston-Tillotson substitution: Nathalia Herreros for Caroline Valencia. | ||
| 67:07 | Corner kick by Huston-Tillotson Sara de Jesus Lira [67:07]. | ||
| 67:26 | Shot by Huston-Tillotson Krystal Trejo, Wide Right. | ||
| 68:12 | Shot by Huston-Tillotson Angela Zambrano, Save (by goalie) Fernanda Rosas. | ||
| 70:03 | Shot by Huston-Tillotson Krystal Trejo, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 71:27 | Substitution!Paul Quinn substitution: Julia Moreara for Anahi Bernal. | ||
| 71:27 | Substitution!Huston-Tillotson substitution: Jerusalem Rodriguez- for Lincy Villatoro. | ||
| 71:27 | Substitution!Paul Quinn substitution: Odalis Aguilar for Simara Barton. | ||
| Foul on Paul Quinn. | |||
| 74:10 | Shot by Huston-Tillotson Krystal Trejo, Save (by goalie) Fernanda Rosas. | ||
| 74:41 | Offside against Huston-Tillotson. | ||
| 75:44 | Corner kick by Paul Quinn Mia Hawkins [75:44]. | ||
| 76:25 | Shot by Paul Quinn Julia Moreara, Blocked. | ||
| 76:42 | Substitution!Huston-Tillotson substitution: Nataly Sorto for Alicia Gonzales. | ||
| 78:08 | Corner kick by Paul Quinn Mia Hawkins [78:08]. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 79:36 | Yellow card on Huston-Tillotson Izabella Olivo. | ||
| Foul on Paul Quinn. | |||
| 83:01 | Substitution!Paul Quinn substitution: Thais Costa for Destiny Cordona. | ||
| 83:01 | Substitution!Huston-Tillotson substitution: Lincy Villatoro for Jerusalem Rodriguez-. | ||
| 83:01 | Substitution!Huston-Tillotson substitution: Caroline Valencia for Nathalia Herreros. | ||
| 84:00 | Substitution!Huston-Tillotson substitution: Nataly Sorto for Izabella Olivo. | ||
| 84:59 | Shot by Paul Quinn Ashley Rosete, Wide Right. | ||
| 84:59 | Substitution!Huston-Tillotson substitution: Izabella Olivo for Nataly Sorto. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Paul Quinn. | |||
| 88:53 | Offside against Huston-Tillotson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


