Teasia Cooks
m
21
k/s
0.38
h %
-.018
a/s
8.27
b/s
0.12
sa/s
0.24
d/s
2.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 74 | 54 |
| Kills | 28 | 23 |
| Kills per set | 0.38 | 0.43 |
| Errors | 31 | 25 |
| Total Attacks | 170 | 134 |
| Total Attacks per set | 2.30 | 2.48 |
| Hitting Percentage | -.018 | -.015 |
| Assists | 612 | 455 |
| Assists per set | 8.27 | 8.43 |
| Service Total Attempts | 76 | 56 |
| Service Aces | 18 | 18 |
| Service Errors | 16 | 13 |
| Service Aces per set | 0.24 | 0.33 |
| Receptions | 19 | 6 |
| Reception Errors | 7 | 1 |
| Digs | 191 | 142 |
| Digs per set | 2.58 | 2.63 |
| Block Solo | 4 | 3 |
| Block Assist | 5 | 4 |
| Block Total | 9 | 7 |
| Blocks per set | 0.12 | 0.13 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 14 | 8 |
| Points | 52.5 | 46.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 40 | 1.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | 1 | 4 | 0 | 4 | 14 | -.286 | 20 | 0.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 14 | 0.0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 18 | 3.0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 26 | -.077 | 26 | 4.5 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 29 | 2.5 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 31 | 2.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 26 | 6.0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 0 | 1 | 9 | -.111 | 41 | 2.0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 35 | 4.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 27 | 3.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 31 | 6.5 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 26 | 3.0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 28 | 1.5 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 1 | 8 | 1 | -7.000 | 22 | 1.0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 22 | 1.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 26 | 3.0 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 32 | 3.0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 37 | 3.5 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 45 | 2.0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 34 | 1.0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 43 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 3 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 1 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 |
| Sep 5 | Arlington Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 4 |
| Sep 8 | at Xavier (LA) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | 1 | 4 | 15 | 2 | 0 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 3 | 10 | 2 | 2 | 1 | 1 |
| Oct 13 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at Huston-Tillotson | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 28 | 0.38 | 31 | 170 | 2.30 | -.018 | 612 | 8.27 | 52.5 | 0.7 |
| Conference | 16 | 54 | 23 | 0.43 | 25 | 134 | 2.48 | -.015 | 455 | 8.43 | 46.0 | 0.9 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 9 | 2.25 | -.111 | 41 | 10.25 | 2.0 | 0.5 |
| Home | 11 | 37 | 15 | 0.41 | 21 | 99 | 2.68 | -.061 | 301 | 8.14 | 29.0 | 0.8 |
| Away | 9 | 32 | 12 | 0.38 | 9 | 65 | 2.03 | .046 | 268 | 8.38 | 22.5 | 0.7 |
| Neutral | 1 | 5 | 1 | 0.20 | 1 | 6 | 1.20 | .000 | 43 | 8.60 | 1.0 | 0.2 |
| Wins | 11 | 39 | 17 | 0.44 | 10 | 99 | 2.54 | .071 | 354 | 9.08 | 31.5 | 0.8 |
| Losses | 10 | 35 | 11 | 0.31 | 21 | 71 | 2.03 | -.141 | 258 | 7.37 | 21.0 | 0.6 |
| August | 1 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 40 | 10.00 | 1.0 | 0.3 |
| September | 7 | 23 | 6 | 0.26 | 14 | 75 | 3.26 | -.107 | 164 | 7.13 | 18.0 | 0.8 |
| October | 10 | 35 | 18 | 0.51 | 14 | 68 | 1.94 | .059 | 286 | 8.17 | 29.5 | 0.8 |
| November | 3 | 12 | 3 | 0.25 | 2 | 22 | 1.83 | .045 | 122 | 10.17 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 191 | 2.58 | 4 | 5 | 9 | 0.12 |
| Conference | 16 | 54 | 142 | 2.63 | 3 | 4 | 7 | 0.13 |
| Exhibition | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 101 | 2.73 | 2 | 4 | 6 | 0.16 |
| Away | 9 | 32 | 68 | 2.13 | 2 | 1 | 3 | 0.09 |
| Neutral | 1 | 5 | 22 | 4.40 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 104 | 2.67 | 3 | 5 | 8 | 0.21 |
| Losses | 10 | 35 | 87 | 2.49 | 1 | 0 | 1 | 0.03 |
| August | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 71 | 3.09 | 2 | 2 | 4 | 0.17 |
| October | 10 | 35 | 63 | 1.80 | 2 | 3 | 5 | 0.14 |
| November | 3 | 12 | 45 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 76 | 18 | 0.24 | 16 | 19 | 7 |
| Conference | 16 | 54 | 56 | 18 | 0.33 | 13 | 6 | 1 |
| Exhibition | 1 | 4 | 15 | 2 | 0.50 | 0 | 0 | 0 |
| Home | 11 | 37 | 10 | 10 | 0.27 | 8 | 16 | 6 |
| Away | 9 | 32 | 56 | 8 | 0.25 | 7 | 1 | 1 |
| Neutral | 1 | 5 | 10 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 11 | 39 | 28 | 9 | 0.23 | 6 | 6 | 2 |
| Losses | 10 | 35 | 48 | 9 | 0.26 | 10 | 13 | 5 |
| August | 1 | 4 | 10 | 0 | 0.00 | 1 | 1 | 1 |
| September | 7 | 23 | 16 | 9 | 0.39 | 4 | 10 | 4 |
| October | 10 | 35 | 22 | 8 | 0.23 | 9 | 6 | 2 |
| November | 3 | 12 | 28 | 1 | 0.08 | 2 | 2 | 0 |
