Official Volleyball Box Score
Texas College at Paul Quinn
9/15/2023 at 7:00 PM
@ Dallas, Tx
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 3 | 10 | 27 | -.259 |
| 3 | 4 | 5 | 21 | -.048 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 11 | 7 | 26 | .154 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Stewart * | 3 | 7 | 4 | 26 | .115 | 13 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Maniya Simpson * | 3 | 2 | 4 | 25 | -.080 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taj'Vonae Decquir * | 3 | 1 | 5 | 20 | -.200 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karline Creech | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | MaRyia Francis * | 3 | 5 | 9 | 25 | -.160 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Briana Johnson * | 3 | 4 | 16 | 39 | -.308 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Felecianna Long * | 3 | 8 | 7 | 34 | .029 | 9 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 45 | 171 | -.105 | 26 | 4 | 11 | 12 | 74 | 0 | 0 | 0 | 0 | 31.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teasia Cooks * | 3 | 0 | 2 | 26 | -.077 | 26 | 2 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 4.5 |
| 3 | Brittany Brown-Riddick * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ahlyss McDaniels * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alaya Lecoq * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Shelbriana Myers | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alia Vines | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Chloe Fields | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marquise Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Johnson * | 3 | 12 | 0 | 16 | .750 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Kennadi Harris * | 3 | 6 | 0 | 17 | .353 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kaitlyn Harris | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 5 | 110 | .282 | 31 | 6 | 5 | 0 | 35 | 5 | 5 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
