Official Volleyball Box Score

Paul Quinn at Southwest

10/28/2023 at 12:00 PM
@ Hobbs, NM
3
-
1
Final 1 2 3 4 Score
Paul Quinn 22 26 25 25 3
Southwest 25 24 22 22 1

Paul Quinn

Set K E TA PCT
1 9 7 30 .067
2 11 5 38 .158
3 13 5 29 .276
4 9 2 26 .269

Southwest

Set K E TA PCT
1 10 7 40 .075
2 18 10 52 .154
3 11 6 29 .172
4 14 7 45 .156

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A?Niyah Harrison * 4 9 4 26 .192 0 0 1 0 12 5 3 0 0 15.5
2 Teasia Cooks * 4 2 1 10 .100 37 1 1 0 11 0 1 0 1 3.5
5 Ahlyss McDaniels 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Kristen Williams * 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
8 Alaya Lecoq * 4 5 4 16 .062 0 0 0 0 1 0 0 2 0 5.0
11 Alia Vines 4 0 0 3 .000 0 0 0 1 4 0 0 0 0 0.0
12 Chloe Fields 4 0 0 0 .000 0 2 3 5 15 0 0 0 0 2.0
16 Marquise Nelson * 4 6 1 11 .455 0 0 0 0 0 4 4 0 0 12.0
17 Michaela Johnson 4 11 2 24 .375 0 0 0 0 1 0 0 0 0 11.0
18 Kennadi Harris * 4 9 7 38 .053 0 2 1 1 14 0 0 0 0 11.0
Totals 42 19 129 .178 37 5 6 8 66 9 8 2 1 60.0

Southwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tanner Lallmann 4 0 0 0 .000 1 1 2 1 10 0 0 0 0 1.0
4 Aneesa Thompson * 4 4 4 15 .000 0 0 2 1 2 0 2 0 1 5.0
5 Mariah Samario 1 3 3 9 .000 0 0 0 0 0 0 0 0 0 3.0
7 Kaitlin Reynolds * 4 6 6 26 .000 0 0 0 1 3 1 1 0 0 7.5
8 Amaiya Williams * 3 2 3 11 -.091 0 0 0 0 0 1 3 0 0 4.5
10 Valeria Trevino * 4 22 8 60 .233 1 3 1 1 25 0 0 0 0 25.0
13 Chloe Paul * 4 14 4 25 .400 0 3 1 0 2 1 1 1 0 18.5
14 Valeria Rodriguez * 4 3 1 10 .200 40 2 2 0 10 0 0 1 2 5.0
15 McKenna Mendoza 4 0 1 2 -.500 0 0 1 3 10 0 0 0 0 0.0
16 Graciela Collazo 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
18 Alyssa Barrera 4 0 0 3 .000 3 0 2 0 17 0 0 0 0 0.0
Totals 54 30 161 .149 45 10 12 7 81 3 7 2 3 70.5
Other Information
Attendance: 0
Time:
* = Starter