Zya Johnson
- DS
- Paul Quinn
m
11
k/s
0.17
h %
.444
a/s
2.13
b/s
0.00
sa/s
0.17
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 24 | 13 |
| Kills | 4 | 0 |
| Kills per set | 0.17 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 3 |
| Total Attacks per set | 0.38 | 0.23 |
| Hitting Percentage | .444 | .000 |
| Assists | 51 | 30 |
| Assists per set | 2.13 | 2.31 |
| Service Total Attempts | 76 | 40 |
| Service Aces | 4 | 2 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.17 | 0.15 |
| Receptions | 17 | 4 |
| Reception Errors | 1 | 0 |
| Digs | 31 | 11 |
| Digs per set | 1.29 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 2.0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 13 | 3.0 |
| Oct 25 | Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Oct 26 | Xavier (LA) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Xavier (LA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Xavier (LA) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 3 | 9 | 1 | 2 | 6 | 0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 3 | 11 | 1 | 1 | 6 | 1 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Oct 25 | Xavier (LA) | L, 3-0 | - | 3 | 14 | 2 | 1 | 0 | 0 |
| Oct 26 | Xavier (LA) | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 4 | 0.17 | 0 | 9 | 0.38 | .444 | 51 | 2.13 | 8.0 | 0.3 |
| Conference | 7 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 30 | 2.31 | 2.0 | 0.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 16 | 4 | 0.25 | 0 | 9 | 0.56 | .444 | 40 | 2.50 | 8.0 | 0.5 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.38 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 4 | 0.44 | 0 | 6 | 0.67 | .667 | 18 | 2.00 | 5.0 | 0.6 |
| Losses | 7 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 33 | 2.20 | 3.0 | 0.2 |
| August | 2 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 8 | 1.33 | 3.0 | 0.5 |
| September | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 1.80 | 0.0 | 0.0 |
| October | 5 | 11 | 3 | 0.27 | 0 | 6 | 0.55 | .500 | 32 | 2.91 | 5.0 | 0.5 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 31 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| September | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 76 | 4 | 0.17 | 7 | 17 | 1 |
| Conference | 7 | 13 | 40 | 2 | 0.15 | 4 | 4 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 7 | 16 | 58 | 4 | 0.25 | 4 | 16 | 1 |
| Away | 4 | 8 | 18 | 0 | 0.00 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 25 | 1 | 0.11 | 2 | 7 | 0 |
| Losses | 7 | 15 | 51 | 3 | 0.20 | 5 | 10 | 1 |
| August | 2 | 6 | 20 | 2 | 0.33 | 3 | 12 | 1 |
| September | 2 | 5 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| October | 5 | 11 | 40 | 2 | 0.18 | 1 | 1 | 0 |
| November | 2 | 2 | 4 | 0 | 0.00 | 0 | 4 | 0 |
