Tanieya Foster
- OH
- Paul Quinn
m
5
k/s
0.60
h %
.286
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 5 | 2 |
| Kills | 3 | 1 |
| Kills per set | 0.60 | 0.50 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 2 |
| Total Attacks per set | 1.40 | 1.00 |
| Hitting Percentage | .286 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Xavier (LA) | L, 3-0 |
| Nov 1 | at Jarvis Christian | L, 3-1 |
| Nov 2 | at Jarvis Christian | W, 3-0 |
| Nov 8 | Louisiana Christian | L, 3-2 |
| Nov 9 | Louisiana Christian | W, 3-1 |
| Nov 15 | vs. Louisiana Christian | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Science and Arts | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 # | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Southwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 0.60 | 1 | 7 | 1.40 | .286 | 0 | 0.00 | 3.0 | 0.6 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 2 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 3 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 2.0 | 0.7 |
| August | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| September | 2 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| October | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
