Spirit Phipps
6

Spirit Phipps

m
34
k/s
0.19
h %
.083
a/s
6.24
b/s
0.12
sa/s
0.09
d/s
2.14
Player Stats
  Overall Conference
Matches 34 12
Sets 117 41
Kills 22 6
Kills per set 0.19 0.15
Errors 14 5
Total Attacks 96 35
Total Attacks per set 0.82 0.85
Hitting Percentage .083 .029
Assists 730 303
Assists per set 6.24 7.39
Service Total Attempts 193 23
Service Aces 11 0
Service Errors 29 2
Service Aces per set 0.09 0.00
Receptions 4 1
Reception Errors 0 0
Digs 250 97
Digs per set 2.14 2.37
Block Solo 3 1
Block Assist 11 4
Block Total 14 5
Blocks per set 0.12 0.12
Block Errors 1 0
Ball Handling Errors 3 1
Points 41.5 9.0
Points per set 0.4 0.2
Matches started 33 12
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 2 0 5 .400 31 6.5
Aug 22 at John Brown L, 3-1 1 4 3 1 7 .286 21 4.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 2 0 6 .333 17 2.0
Aug 29 William Woods (MO) L, 3-0 1 3 0 0 0 - 18 0.0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 3 0 0 0 - 14 0.0
Aug 30 at Missouri Valley L, 3-0 1 3 1 0 1 1.000 10 1.0
Aug 30 Grand View L, 3-0 1 3 2 0 2 1.000 19 2.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 3 0 0 1 .000 17 0.5
Sep 5 vs. Howard Payne L, 3-0 1 3 0 1 3 -.333 8 1.0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 0 1 2 -.500 16 0.5
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 0 0 2 .000 14 1.0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 0 2 3 -.667 19 1.0
Sep 12 at Tougaloo (MS) W, 3-1 1 4 3 1 9 .222 35 3.5
Sep 13 at Alcorn St. W, 3-1 1 4 2 1 8 .125 27 3.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 0 0 1 .000 37 1.0
Sep 20 Dillard (LA) L, 3-0 1 3 0 1 4 -.250 19 1.0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 - 10 0.0
Sep 26 at Wiley (TX) W, 3-0 1 3 0 0 0 - 15 0.0
Sep 27 Philander Smith (AR) W, 3-1 1 4 1 2 8 -.125 37 1.0
Oct 1 Jarvis Christian W, 3-0 1 3 0 0 0 - 17 0.0
Oct 3 Huston-Tillotson L, 3-1 1 4 1 0 3 .333 19 1.5
Oct 8 at Jarvis Christian W, 3-2 1 5 0 2 4 -.500 29 0.0
Oct 10 Tougaloo (MS) W, 3-0 1 3 0 0 0 - 25 0.0
Oct 15 Texas College W, 3-1 1 4 0 0 1 .000 21 0.0
Oct 17 at Dillard (LA) L, 3-0 1 3 0 0 1 .000 20 0.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 0 0 2 .000 34 0.0
Oct 22 Wiley (TX) W, 3-0 1 3 0 1 1 -1.000 19 0.0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 1 0 2 .500 16 1.0
Oct 31 at Huston-Tillotson L, 3-1 1 4 0 0 4 .000 27 0.0
Nov 5 University of Dallas W, 3-0 1 3 0 0 0 - 19 0.0
Nov 6 Carlow (PA) W, 3-0 1 3 1 0 2 .500 21 1.0
Nov 7 Florida National (FL) W, 3-1 1 4 1 1 4 .000 19 4.0
Nov 8 Florida National (FL) W, 3-1 1 4 1 0 8 .125 36 3.0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 1 0 2 .500 24 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 7 0 1 0 1 1
Aug 22 at John Brown L, 3-1 1 4 10 0 2 0 2 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 7 0 0 0 0 0
Aug 29 William Woods (MO) L, 3-0 1 3 9 0 0 1 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 3 8 0 0 0 0 0
Aug 30 at Missouri Valley L, 3-0 1 3 11 0 0 0 0 0
Aug 30 Grand View L, 3-0 1 3 5 0 0 0 0 1
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 3 4 0 1 0 1 0
Sep 5 vs. Howard Payne L, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 5 0 1 0 1 0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 6 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 1 1 0 0 1 0
Sep 12 at Tougaloo (MS) W, 3-1 1 4 7 0 1 0 1 0
Sep 13 at Alcorn St. W, 3-1 1 4 7 0 2 0 2 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 9 1 0 0 1 1
Sep 20 Dillard (LA) L, 3-0 1 3 9 0 2 0 2 0
Sep 24 at Texas College W, 3-0 - 3 2 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 1 3 3 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 14 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 5 0 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 1 4 11 0 1 0 1 0
Oct 8 at Jarvis Christian W, 3-2 1 5 9 0 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 1 3 5 0 0 0 0 0
Oct 15 Texas College W, 3-1 1 4 6 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 12 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 12 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 1 4 7 0 0 0 0 0
Nov 5 University of Dallas W, 3-0 1 3 5 0 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 1 3 3 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 1 4 11 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 1 4 18 1 0 0 1 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 1 4 27 4 3 0 0
Aug 22 at John Brown L, 3-1 1 4 17 0 4 0 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 1 3 8 0 1 0 0
Aug 29 William Woods (MO) L, 3-0 1 3 11 0 1 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 1 3 8 0 2 0 0
Aug 30 at Missouri Valley L, 3-0 1 3 7 0 1 0 0
Aug 30 Grand View L, 3-0 1 3 5 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 3 5 0 2 0 0
Sep 5 vs. Howard Payne L, 3-0 1 3 8 1 2 0 0
Sep 5 vs. Xavier (LA) L, 3-0 1 3 6 0 1 1 0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 7 1 2 0 0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 0 0 2 0 0
Sep 12 at Tougaloo (MS) W, 3-1 1 4 2 0 1 1 0
Sep 13 at Alcorn St. W, 3-1 1 4 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 0 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 1 3 8 0 1 0 0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 0 0 0 1 0
Oct 3 Huston-Tillotson L, 3-1 1 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 1 5 0 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 1 3 5 0 0 0 0
Oct 15 Texas College W, 3-1 1 4 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 1 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 1 4 7 0 0 0 0
Nov 5 University of Dallas W, 3-0 1 3 8 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 1 3 9 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 1 4 16 3 2 0 0
Nov 8 Florida National (FL) W, 3-1 1 4 14 1 1 0 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 14 1 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 22 0.19 14 96 0.82 .083 730 6.24 41.5 0.4
Conference 12 41 6 0.15 5 35 0.85 .029 303 7.39 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 51 7 0.14 5 35 0.69 .057 343 6.73 15.0 0.3
Away 12 42 10 0.24 7 41 0.98 .073 263 6.26 13.5 0.3
Neutral 7 24 5 0.21 2 20 0.83 .150 124 5.17 13.0 0.5
                         
Wins 19 67 11 0.16 10 57 0.85 .018 468 6.99 24.5 0.4
Losses 15 50 11 0.22 4 39 0.78 .179 262 5.24 17.0 0.3
                         
August 7 23 10 0.43 1 21 0.91 .429 130 5.65 15.5 0.7
September 12 40 6 0.15 9 41 1.02 -.073 254 6.35 13.5 0.3
October 10 35 2 0.06 3 18 0.51 -.056 227 6.49 2.5 0.1
November 5 19 4 0.21 1 16 0.84 .188 119 6.26 10.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 117 250 2.14 3 11 14 0.12
Conference 12 41 97 2.37 1 4 5 0.12
Exhibition - - - - - - - -
                 
Home 15 51 118 2.31 2 4 6 0.12
Away 12 42 85 2.02 1 5 6 0.14
Neutral 7 24 47 1.96 0 2 2 0.08
                 
Wins 19 67 132 1.97 3 5 8 0.12
Losses 15 50 118 2.36 0 6 6 0.12
                 
August 7 23 57 2.48 0 3 3 0.13
September 12 40 72 1.80 2 7 9 0.23
October 10 35 75 2.14 0 1 1 0.03
November 5 19 46 2.42 1 0 1 0.05
  m s ta sa sa/s se r re
Total 34 117 193 11 0.09 29 4 0
Conference 12 41 23 0 0.00 2 1 0
Exhibition - - - - - - - -
                 
Home 15 51 81 4 0.08 7 1 0
Away 12 42 34 0 0.00 8 1 0
Neutral 7 24 78 7 0.29 14 2 0
                 
Wins 19 67 86 8 0.12 11 2 0
Losses 15 50 107 3 0.06 18 2 0
                 
August 7 23 83 4 0.17 12 0 0
September 12 40 36 2 0.05 11 2 0
October 10 35 13 0 0.00 0 1 0
November 5 19 61 5 0.26 6 1 0