Jakayla Morrow
8

Jakayla Morrow

m
33
k/s
1.84
h %
.230
a/s
0.04
b/s
0.73
sa/s
0.02
d/s
0.41
Player Stats
  Overall Conference
Matches 33 11
Sets 107 34
Kills 197 68
Kills per set 1.84 2.00
Errors 68 23
Total Attacks 562 193
Total Attacks per set 5.25 5.68
Hitting Percentage .230 .233
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 32 2
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 2 0
Reception Errors 0 0
Digs 44 17
Digs per set 0.41 0.50
Block Solo 17 0
Block Assist 61 22
Block Total 78 22
Blocks per set 0.73 0.65
Block Errors 14 4
Ball Handling Errors 1 0
Points 246.5 79.0
Points per set 2.3 2.3
Matches started 28 11
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 9 2 22 .318 0 10.5
Aug 22 at John Brown L, 3-1 1 4 10 2 33 .242 0 12.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 4 0 14 .286 0 4.5
Aug 29 William Woods (MO) L, 3-0 1 3 3 3 19 .000 0 3.5
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 3 2 15 .067 0 7.0
Aug 30 at Missouri Valley L, 3-0 1 3 8 4 24 .167 0 9.0
Aug 30 Grand View L, 3-0 1 3 3 1 9 .222 0 4.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 2 0 1 5 -.200 0 2.0
Sep 5 vs. Howard Payne L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 5 vs. Xavier (LA) L, 3-0 1 2 0 1 10 -.100 0 1.5
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 4 2 15 .133 0 4.0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 7 1 9 .667 0 13.0
Sep 12 at Tougaloo (MS) W, 3-1 - - - - - - - -
Sep 13 at Alcorn St. W, 3-1 1 4 6 1 11 .455 1 8.5
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 6 1 14 .357 0 8.0
Sep 20 Dillard (LA) L, 3-0 1 3 5 2 17 .176 1 6.5
Sep 24 at Texas College W, 3-0 - 3 4 0 4 1.000 0 4.5
Sep 26 at Wiley (TX) W, 3-0 1 3 8 1 24 .292 0 9.0
Sep 27 Philander Smith (AR) W, 3-1 1 4 8 3 23 .217 0 8.0
Oct 1 Jarvis Christian W, 3-0 1 3 10 3 20 .350 0 11.0
Oct 3 Huston-Tillotson L, 3-1 1 4 3 2 22 .045 0 5.5
Oct 8 at Jarvis Christian W, 3-2 1 5 10 3 25 .280 0 13.5
Oct 10 Tougaloo (MS) W, 3-0 1 2 5 1 13 .308 0 6.0
Oct 15 Texas College W, 3-1 - 3 5 2 14 .214 1 5.5
Oct 17 at Dillard (LA) L, 3-0 1 3 10 3 19 .368 0 10.5
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 10 4 21 .286 0 11.0
Oct 22 Wiley (TX) W, 3-0 1 2 0 0 2 .000 0 0.0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 9 3 26 .231 0 10.0
Oct 31 at Huston-Tillotson L, 3-1 1 3 4 3 12 .083 0 4.5
Nov 5 University of Dallas W, 3-0 1 3 7 1 18 .333 1 8.5
Nov 6 Carlow (PA) W, 3-0 1 3 6 4 19 .105 0 8.0
Nov 7 Florida National (FL) W, 3-1 1 4 4 3 20 .050 0 5.0
Nov 8 Florida National (FL) W, 3-1 1 4 11 4 22 .318 0 13.5
Nov 10 vs. Fisk (TN) L, 3-2 1 5 12 3 30 .300 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 2 0 3 1 3 0
Aug 22 at John Brown L, 3-1 1 4 0 0 4 0 4 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 1 0 1 1 1 0
Aug 29 William Woods (MO) L, 3-0 1 3 0 0 1 1 1 0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 1 4 0 1 4 0
Aug 30 at Missouri Valley L, 3-0 1 3 0 0 2 0 2 1
Aug 30 Grand View L, 3-0 1 3 1 0 2 1 2 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 2 3 0 2 0 2 0
Sep 5 vs. Howard Payne L, 3-0 1 3 2 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 1 2 0 1 1 0 2 0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 0 4 4 1 8 0
Sep 12 at Tougaloo (MS) W, 3-1 - - - - - - - -
Sep 13 at Alcorn St. W, 3-1 1 4 1 1 3 0 4 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 2 0 4 0 4 0
Sep 20 Dillard (LA) L, 3-0 1 3 0 0 3 1 3 0
Sep 24 at Texas College W, 3-0 - 3 1 0 1 0 1 0
Sep 26 at Wiley (TX) W, 3-0 1 3 3 0 2 0 2 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 3 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 0 0 2 0 2 0
Oct 3 Huston-Tillotson L, 3-1 1 4 0 0 5 0 5 0
Oct 8 at Jarvis Christian W, 3-2 1 5 0 3 1 3 4 0
Oct 10 Tougaloo (MS) W, 3-0 1 2 0 0 2 0 2 0
Oct 15 Texas College W, 3-1 - 3 3 0 1 0 1 0
Oct 17 at Dillard (LA) L, 3-0 1 3 1 0 1 0 1 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 1 0 2 2 2 0
Oct 22 Wiley (TX) W, 3-0 1 2 1 0 0 1 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 2 0 2 0 2 0
Oct 31 at Huston-Tillotson L, 3-1 1 3 4 0 1 0 1 0
Nov 5 University of Dallas W, 3-0 1 3 2 1 1 0 2 0
Nov 6 Carlow (PA) W, 3-0 1 3 0 0 4 1 4 0
Nov 7 Florida National (FL) W, 3-1 1 4 2 0 2 0 2 0
Nov 8 Florida National (FL) W, 3-1 1 4 2 1 3 0 4 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 4 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 0 0 0 1 0
Aug 22 at John Brown L, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 0 0 0 0 0
Aug 29 William Woods (MO) L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 0 0 0 0 0
Aug 30 at Missouri Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 Grand View L, 3-0 1 3 4 0 1 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 1 2 2 1 0 0 0
Sep 5 vs. Howard Payne L, 3-0 1 3 7 0 1 0 0
Sep 5 vs. Xavier (LA) L, 3-0 1 2 2 0 1 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 2 0 1 1 0
Sep 11 at Southwestern Adventist University W, 3-0 1 3 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 - - - - - - -
Sep 13 at Alcorn St. W, 3-1 1 4 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 1 4 2 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Sep 24 at Texas College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 2 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 1 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 1 5 0 0 0 0 0
Oct 10 Tougaloo (MS) W, 3-0 1 2 0 0 0 0 0
Oct 15 Texas College W, 3-1 - 3 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 1 2 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 1 3 0 0 0 0 0
Nov 5 University of Dallas W, 3-0 1 3 1 0 0 0 0
Nov 6 Carlow (PA) W, 3-0 1 3 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 1 4 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 1 4 0 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 1 5 10 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 107 197 1.84 68 562 5.25 .230 4 0.04 246.5 2.3
Conference 11 34 68 2.00 23 193 5.68 .233 1 0.03 79.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 47 76 1.62 31 237 5.04 .190 3 0.06 95.0 2.0
Away 11 37 86 2.32 25 208 5.62 .293 1 0.03 105.5 2.9
Neutral 7 23 35 1.52 12 117 5.09 .197 0 0.00 46.0 2.0
                         
Wins 18 59 116 1.97 35 286 4.85 .283 3 0.05 145.5 2.5
Losses 15 48 81 1.69 33 276 5.75 .174 1 0.02 101.0 2.1
                         
August 7 23 40 1.74 14 136 5.91 .191 0 0.00 50.5 2.2
September 11 34 51 1.50 15 143 4.21 .252 2 0.06 68.0 2.0
October 10 31 66 2.13 24 174 5.61 .241 1 0.03 77.5 2.5
November 5 19 40 2.11 15 109 5.74 .229 1 0.05 50.5 2.7
  m s digs d/s bs ba tot b/s
Total 33 107 44 0.41 17 61 78 0.73
Conference 11 34 17 0.50 0 22 22 0.65
Exhibition - - - - - - - -
                 
Home 15 47 19 0.40 2 32 34 0.72
Away 11 37 13 0.35 8 23 31 0.84
Neutral 7 23 12 0.52 7 6 13 0.57
                 
Wins 18 59 26 0.44 10 37 47 0.80
Losses 15 48 18 0.38 7 24 31 0.65
                 
August 7 23 5 0.22 4 13 17 0.74
September 11 34 17 0.50 6 20 26 0.76
October 10 31 12 0.39 3 17 20 0.65
November 5 19 10 0.53 4 11 15 0.79
  m s ta sa sa/s se r re
Total 33 107 32 2 0.02 4 2 0
Conference 11 34 2 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 15 47 11 1 0.02 1 0 0
Away 11 37 0 0 0.00 0 0 0
Neutral 7 23 21 1 0.04 3 2 0
                 
Wins 18 59 7 1 0.02 0 1 0
Losses 15 48 25 1 0.02 4 1 0
                 
August 7 23 4 0 0.00 1 1 0
September 11 34 15 1 0.03 3 1 0
October 10 31 2 0 0.00 0 0 0
November 5 19 11 1 0.05 0 0 0