A'Niyah Harrison
1

A'Niyah Harrison

m
32
k/s
0.97
h %
.157
a/s
0.11
b/s
0.06
sa/s
0.26
d/s
3.22
Player Stats
  Overall Conference
Matches 32 12
Sets 108 41
Kills 105 60
Kills per set 0.97 1.46
Errors 50 27
Total Attacks 350 189
Total Attacks per set 3.24 4.61
Hitting Percentage .157 .175
Assists 12 5
Assists per set 0.11 0.12
Service Total Attempts 393 203
Service Aces 28 14
Service Errors 18 12
Service Aces per set 0.26 0.34
Receptions 428 196
Reception Errors 34 10
Digs 348 158
Digs per set 3.22 3.85
Block Solo 1 0
Block Assist 5 2
Block Total 6 2
Blocks per set 0.06 0.05
Block Errors 3 2
Ball Handling Errors 0 0
Points 136.5 75.0
Points per set 1.3 1.8
Matches started 15 10
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 7 6 26 .038 0 9.0
Aug 22 at John Brown L, 3-1 - 4 5 1 11 .364 0 8.0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 0 0 4 .000 0 1.0
Aug 29 William Woods (MO) L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 1 1 3 .000 0 1.0
Aug 30 at Missouri Valley L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 Grand View L, 3-0 - 3 0 0 0 - 0 2.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 3 0 0 4 .000 1 0.0
Sep 5 vs. Howard Payne L, 3-0 - - - - - - - -
Sep 5 vs. Xavier (LA) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 10 3 28 .250 0 10.0
Sep 11 at Southwestern Adventist University W, 3-0 - 3 2 0 3 .667 1 2.0
Sep 12 at Tougaloo (MS) W, 3-1 - 4 1 0 3 .333 0 2.0
Sep 13 at Alcorn St. W, 3-1 - 4 1 0 6 .167 2 2.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 1 2 7 -.143 1 3.0
Sep 20 Dillard (LA) L, 3-0 1 3 1 1 10 .000 0 1.5
Sep 24 at Texas College W, 3-0 - 1 0 0 2 .000 0 1.0
Sep 26 at Wiley (TX) W, 3-0 1 3 6 3 19 .158 0 6.0
Sep 27 Philander Smith (AR) W, 3-1 1 4 11 4 30 .233 1 11.0
Oct 1 Jarvis Christian W, 3-0 - 2 0 1 1 -1.000 0 2.0
Oct 3 Huston-Tillotson L, 3-1 1 4 4 3 26 .038 0 6.0
Oct 8 at Jarvis Christian W, 3-2 1 5 7 4 28 .107 0 9.5
Oct 10 Tougaloo (MS) W, 3-0 1 3 1 0 2 .500 0 6.0
Oct 15 Texas College W, 3-1 1 4 7 3 18 .222 0 8.0
Oct 17 at Dillard (LA) L, 3-0 1 3 12 4 31 .258 0 12.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 6 2 20 .200 0 6.5
Oct 22 Wiley (TX) W, 3-0 1 3 9 3 18 .333 2 12.0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 6 2 15 .267 0 6.0
Oct 31 at Huston-Tillotson L, 3-1 1 4 2 3 8 -.125 1 3.0
Nov 5 University of Dallas W, 3-0 - - - - - - - -
Nov 6 Carlow (PA) W, 3-0 1 3 0 1 3 -.333 1 1.0
Nov 7 Florida National (FL) W, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 8 Florida National (FL) W, 3-1 1 4 3 1 13 .154 1 3.0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 2 1 8 .125 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 4 1 2 0 3 0
Aug 22 at John Brown L, 3-1 - 4 12 0 0 0 0 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 9 0 0 0 0 0
Aug 29 William Woods (MO) L, 3-0 - 3 6 0 0 0 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 3 0 0 0 0 0
Aug 30 at Missouri Valley L, 3-0 - 3 10 0 0 0 0 0
Aug 30 Grand View L, 3-0 - 3 1 0 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 3 6 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 - - - - - - - -
Sep 5 vs. Xavier (LA) L, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 12 0 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 - 4 14 0 0 0 0 0
Sep 13 at Alcorn St. W, 3-1 - 4 22 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 12 0 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 1 3 10 0 1 0 1 0
Sep 24 at Texas College W, 3-0 - 1 3 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 1 3 12 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 29 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 - 2 12 0 0 0 0 0
Oct 3 Huston-Tillotson L, 3-1 1 4 16 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 1 5 15 0 1 1 1 0
Oct 10 Tougaloo (MS) W, 3-0 1 3 18 0 0 0 0 0
Oct 15 Texas College W, 3-1 1 4 12 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 1 3 9 0 0 1 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 10 0 1 0 1 0
Oct 22 Wiley (TX) W, 3-0 1 3 9 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 8 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 1 4 11 0 0 1 0 0
Nov 5 University of Dallas W, 3-0 - - - - - - - -
Nov 6 Carlow (PA) W, 3-0 1 3 13 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 - 4 5 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 1 4 26 0 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 4 3 0 0 9 0
Aug 22 at John Brown L, 3-1 - 4 17 3 0 16 4
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 3 11 1 0 8 1
Aug 29 William Woods (MO) L, 3-0 - 3 13 0 0 14 1
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 6 0 0 22 2
Aug 30 at Missouri Valley L, 3-0 - 3 4 0 0 11 1
Aug 30 Grand View L, 3-0 - 3 11 2 1 1 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 3 2 0 0 6 0
Sep 5 vs. Howard Payne L, 3-0 - - - - - - -
Sep 5 vs. Xavier (LA) L, 3-0 - 3 10 0 0 27 1
Sep 6 vs. St. Mary-Woods L, 3-0 1 3 4 0 0 19 3
Sep 11 at Southwestern Adventist University W, 3-0 - 3 0 0 1 0 0
Sep 12 at Tougaloo (MS) W, 3-1 - 4 16 1 1 13 0
Sep 13 at Alcorn St. W, 3-1 - 4 15 1 1 10 3
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 24 2 2 18 1
Sep 20 Dillard (LA) L, 3-0 1 3 13 0 1 21 0
Sep 24 at Texas College W, 3-0 - 1 0 1 0 3 0
Sep 26 at Wiley (TX) W, 3-0 1 3 15 0 2 15 0
Sep 27 Philander Smith (AR) W, 3-1 1 4 14 0 3 23 0
Oct 1 Jarvis Christian W, 3-0 - 2 9 2 1 6 0
Oct 3 Huston-Tillotson L, 3-1 1 4 25 2 0 24 4
Oct 8 at Jarvis Christian W, 3-2 1 5 18 2 0 17 2
Oct 10 Tougaloo (MS) W, 3-0 1 3 32 5 2 7 0
Oct 15 Texas College W, 3-1 1 4 16 1 0 8 2
Oct 17 at Dillard (LA) L, 3-0 1 3 16 0 0 19 2
Oct 18 at Southern University at New Orleans (LA) W, 3-0 1 3 12 0 0 12 0
Oct 22 Wiley (TX) W, 3-0 1 3 11 3 0 5 0
Oct 25 at Philander Smith (AR) L, 3-0 1 3 7 0 0 18 3
Oct 31 at Huston-Tillotson L, 3-1 1 4 18 1 1 21 0
Nov 5 University of Dallas W, 3-0 - - - - - - -
Nov 6 Carlow (PA) W, 3-0 1 3 12 1 0 8 0
Nov 7 Florida National (FL) W, 3-1 - 4 9 0 0 14 2
Nov 8 Florida National (FL) W, 3-1 1 4 14 0 1 13 1
Nov 10 vs. Fisk (TN) L, 3-2 - 5 16 0 1 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 105 0.97 50 350 3.24 .157 12 0.11 136.5 1.3
Conference 12 41 60 1.46 27 189 4.61 .175 5 0.12 75.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 14 47 37 0.79 20 135 2.87 .126 7 0.15 55.5 1.2
Away 12 40 48 1.20 19 146 3.65 .199 4 0.10 58.0 1.4
Neutral 6 21 20 0.95 11 69 3.29 .130 1 0.05 23.0 1.1
                         
Wins 18 61 62 1.02 31 204 3.34 .152 10 0.16 84.0 1.4
Losses 14 47 43 0.91 19 146 3.11 .164 2 0.04 52.5 1.1
                         
August 7 23 13 0.57 8 46 2.00 .109 0 0.00 21.0 0.9
September 11 35 33 0.94 13 112 3.20 .179 6 0.17 38.5 1.1
October 10 34 54 1.59 25 167 4.91 .174 3 0.09 71.0 2.1
November 4 16 5 0.31 4 25 1.56 .040 3 0.19 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 32 108 348 3.22 1 5 6 0.06
Conference 12 41 158 3.85 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 14 47 175 3.72 0 1 1 0.02
Away 12 40 126 3.15 0 2 2 0.05
Neutral 6 21 47 2.24 1 2 3 0.14
                 
Wins 18 61 222 3.64 1 4 5 0.08
Losses 14 47 126 2.68 0 1 1 0.02
                 
August 7 23 45 1.96 1 2 3 0.13
September 11 35 128 3.66 0 1 1 0.03
October 10 34 120 3.53 0 2 2 0.06
November 4 16 55 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 108 393 28 0.26 18 428 34
Conference 12 41 203 14 0.34 12 196 10
Exhibition - - - - - - - -
                 
Home 14 47 205 18 0.38 11 168 11
Away 12 40 138 9 0.23 6 155 15
Neutral 6 21 50 1 0.05 1 105 8
                 
Wins 18 61 222 19 0.31 14 187 11
Losses 14 47 171 9 0.19 4 241 23
                 
August 7 23 65 6 0.26 1 81 9
September 11 35 113 5 0.14 11 155 8
October 10 34 164 16 0.47 4 137 13
November 4 16 51 1 0.06 2 55 4