Brittany Brown-Riddick
m
16
k/s
0.18
h %
-.020
a/s
0.03
b/s
0.28
sa/s
0.05
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 13 |
| Sets | 39 | 30 |
| Kills | 7 | 5 |
| Kills per set | 0.18 | 0.17 |
| Errors | 8 | 5 |
| Total Attacks | 51 | 32 |
| Total Attacks per set | 1.31 | 1.07 |
| Hitting Percentage | -.020 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 6 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 4 |
| Digs per set | 0.10 | 0.13 |
| Block Solo | 7 | 5 |
| Block Assist | 4 | 4 |
| Block Total | 11 | 9 |
| Blocks per set | 0.28 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 18.0 | 14.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 7 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.5 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 2 | 1 | 4 | 6 | -.500 | 0 | 2.0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 3.0 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 17 # | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 22 | Langston | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Wiley (TX) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | at Xavier (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | at Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | oc | - | - | - | - | - | - | - | |
| Sep 22 | Our Lady of the Lake | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 28 # | at Wiley (TX) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Jarvis Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Texas A&M Texarkana | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Arlington Baptist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwest | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Huston-Tillotson | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 7 | 0.18 | 8 | 51 | 1.31 | -.020 | 1 | 0.03 | 18.0 | 0.5 |
| Conference | 13 | 30 | 5 | 0.17 | 5 | 32 | 1.07 | .000 | 0 | 0.00 | 14.0 | 0.5 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.5 | 0.8 |
| Home | 9 | 23 | 4 | 0.17 | 3 | 25 | 1.09 | .040 | 1 | 0.04 | 7.0 | 0.3 |
| Away | 7 | 16 | 3 | 0.19 | 5 | 26 | 1.63 | -.077 | 0 | 0.00 | 11.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 4 | 0.19 | 1 | 26 | 1.24 | .115 | 1 | 0.05 | 9.5 | 0.5 |
| Losses | 8 | 18 | 3 | 0.17 | 7 | 25 | 1.39 | -.160 | 0 | 0.00 | 8.5 | 0.5 |
| August | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 1 | 1.00 | 1.0 | 1.0 |
| September | 7 | 19 | 4 | 0.21 | 3 | 24 | 1.26 | .042 | 0 | 0.00 | 9.0 | 0.5 |
| October | 7 | 18 | 2 | 0.11 | 5 | 24 | 1.33 | -.125 | 0 | 0.00 | 8.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 4 | 0.10 | 7 | 4 | 11 | 0.28 |
| Conference | 13 | 30 | 4 | 0.13 | 5 | 4 | 9 | 0.30 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Home | 9 | 23 | 3 | 0.13 | 0 | 2 | 2 | 0.09 |
| Away | 7 | 16 | 1 | 0.06 | 7 | 2 | 9 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 2 | 0.10 | 4 | 3 | 7 | 0.33 |
| Losses | 8 | 18 | 2 | 0.11 | 3 | 1 | 4 | 0.22 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 19 | 2 | 0.11 | 2 | 2 | 4 | 0.21 |
| October | 7 | 18 | 2 | 0.11 | 5 | 2 | 7 | 0.39 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 0 | 2 | 0.05 | 0 | 6 | 1 |
| Conference | 13 | 30 | 0 | 2 | 0.07 | 0 | 2 | 1 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 23 | 0 | 2 | 0.09 | 0 | 5 | 0 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 18 | 0 | 2 | 0.11 | 0 | 6 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 19 | 0 | 2 | 0.11 | 0 | 5 | 1 |
| October | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
