Official Volleyball Box Score

Paul Quinn at Missouri Valley College

2025-08-30 at 11:45
0
-
3
Final 1 2 3 Score
Paul Quinn ( ) 23 10 20 0
Missouri Valley ( ) 25 25 25 3

Paul Quinn

Set K E TA PCT
1 9 6 37 0.081
2 6 9 24 -0.125
3 9 8 36 0.028

Missouri Valley

Set K E TA PCT
1 12 10 45 0.044
2 9 2 21 0.333
3 14 8 46 0.130

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 A'Niyah Harrison 3 0 0 0 0.000 0 0 0 1 10 0 0 0 0 0.0
2 JaQuelle Felton 3 2 0 6 0.333 0 0 0 0 2 0 0 0 0 2.0
3 Brittany Brown-Riddick * 3 0 0 2 0.000 0 0 0 0 0 0 1 0 1 0.5
4 Laila Morrison 3 0 0 0 0.000 10 1 2 0 5 0 0 0 0 1.0
5 Carrie Weston * 3 5 5 21 0.000 0 0 1 1 5 0 3 1 0 6.5
6 Spirit Phipps * 3 1 0 1 1.000 10 0 1 0 11 0 0 0 0 1.0
7 Kristen Williams 2 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
8 Jakayla Morrow * 3 8 4 24 0.167 0 0 0 0 0 0 2 0 1 9.0
9 Ashely Sanchez 3 0 0 0 0.000 1 0 1 2 8 0 0 0 0 0.0
10 Ceyara Cox 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Kaylin Chambers * 3 0 2 5 -0.400 0 0 1 1 2 0 0 0 0 0.0
12 Jamya Fields 1 3 3 8 0.000 0 0 0 0 2 0 1 0 0 3.5
14 Miya Harper 1 1 1 5 0.000 0 0 0 0 0 0 0 0 0 1.0
16 Makaila Piggee * 3 2 2 7 0.000 0 0 0 0 0 0 2 0 0 3.0
17 Unknown 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Airianna Pickens 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Jayden Jones 3 1 4 14 -0.214 0 0 0 1 1 0 1 0 0 1.5
Totals 24 23 97 0.010 21 1 7 6 48 0 10 1 2 30.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Emily Elias 3 1 0 1 1.000 1 1 1 0 10 0 0 0 0 2.0
02 Avery Crain 1 0 0 0 0.000 5 0 0 0 3 0 0 0 0 0.0
04 Clarissa Dias * 3 0 0 1 0.000 8 0 1 0 2 0 0 0 0 0.0
05 Renata Pereira 1 1 2 6 -0.167 0 0 0 1 0 0 0 0 1 1.0
07 Jisell Chumacero 2 1 1 6 0.000 0 0 0 0 0 0 0 0 0 1.0
08 Juliana Oliveira * 3 11 5 28 0.214 0 0 0 0 5 0 2 0 0 12.0
10 Ana Franco 2 0 0 0 0.000 0 0 1 0 7 0 0 0 0 0.0
11 Rylee Adams * 3 8 0 14 0.571 0 0 0 0 8 0 0 0 0 8.0
12 Olivia Randolph 3 2 5 17 -0.176 0 0 0 0 0 0 0 0 0 2.0
16 Kellen Fitzgerald 3 0 0 0 0.000 18 3 0 0 6 0 0 0 0 3.0
18 Harper Herring * 3 4 6 18 -0.111 0 0 0 0 1 0 0 0 0 4.0
20 Maddie Johnson 3 0 0 3 0.000 0 1 1 0 4 0 0 0 0 1.0
22 Kinga Romanowicz * 3 6 1 12 0.417 0 1 2 0 3 0 2 0 0 8.0
23 Alana Burton * 1 1 0 6 0.167 0 0 0 0 0 0 0 0 0 1.0
Totals 35 20 112 0.134 32 6 6 1 49 0 4 0 1 43.0
Other Information
Arena:
Attendance: 0
Time: 01:21
1st Referee:
2nd Referee:
* = Starter