Official Volleyball Box Score

Paul Quinn at Alcorn

9/13/2025 at 11:58 am
@ Lorman, MS (Davey L. Whitney Health & Physical Education Complex)
1-1
3
-
1
0-7,0-0 SWAC
Final 1 2 3 4 Score
Alcorn St. (0-7,0-0 SWAC) 25 21 18 20 1
Paul Quinn (1-1) 15 25 25 25 3

Paul Quinn

Set K E TA PCT
1 6 9 42 -0.071
2 12 3 39 0.231
3 12 5 32 0.219
4 11 3 37 0.216

Alcorn St.

Set K E TA PCT
1 14 5 40 0.225
2 15 5 49 0.204
3 12 9 40 0.075
4 14 10 42 0.095

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Carrie Weston 4 13 5 40 0.2 0 0 0 0 3 0 2 0 0 14.0
6 Spirit Phipps * 4 2 1 8 0.125 27 0 0 0 7 0 2 0 0 3.0
8 Jakayla Morrow * 4 6 1 11 0.455 1 0 0 0 1 1 3 0 0 8.5
11 Kaylin Chambers * 4 1 0 6 0.167 1 0 0 1 11 0 0 0 0 1.0
13 Laila Beck * 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
16 Makaila Piggee * 4 2 4 13 -0.154 1 0 0 0 3 0 3 0 0 3.5
1 A'Niyah Harrison 4 1 0 6 0.167 2 1 1 3 22 0 0 0 0 2.0
2 JaQuelle Felton 2 1 2 9 -0.111 0 0 0 0 1 0 0 0 0 1.0
3 Brittany Brown-Riddick 3 2 3 9 -0.111 0 0 0 0 0 2 2 0 0 5.0
4 Laila Morrison 1 0 0 0 0.0 4 0 0 0 0 0 0 0 0 0.0
7 Kristen Williams 3 0 0 1 0.0 1 0 0 0 1 0 0 0 0 0.0
9 Ashely Sanchez 4 0 0 3 0.0 1 1 1 2 21 0 0 0 0 1.0
10 Ceyara Cox 4 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Jamya Fields 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
20 Jayden Jones * 4 13 4 42 0.214 0 0 0 0 6 0 0 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 150 0.14 38 2 2 6 77 3 14 0 0 53.0

Alcorn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Davis, Kyla 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
16 Carter, Courtney * 4 14 13 53 0.019 0 4 7 1 14 0 0 0 0 18.0
9 Coats, Ma'kayla 1 1 0 4 0.25 0 0 1 0 2 0 0 0 0 1.0
2 Upshaw, Bailey * 4 5 0 8 0.625 1 0 0 0 5 0 2 0 0 6.0
5 Watkins, Kasey 2 0 0 2 0.0 1 0 0 0 3 0 0 0 0 0.0
7 Mims, Erin 4 7 2 19 0.263 18 0 4 1 16 1 1 0 0 8.5
13 Branner, Michaela 2 1 1 8 0.0 0 1 1 0 7 0 0 0 0 2.0
1 Jones, Rylan * 4 7 4 28 0.107 0 0 2 0 1 0 0 0 0 7.0
11 Doss, Brayla 3 0 0 0 0.0 0 0 1 0 6 0 0 0 0 0.0
10 Giddings, Tomoni 4 0 2 4 -0.5 5 0 0 0 17 0 0 0 0 0.0
3 Henao, Juliana * 3 1 0 1 1.0 27 0 0 0 6 0 1 0 0 1.5
12 Martinez, Jessika * 4 16 5 32 0.344 0 1 1 0 6 0 0 0 0 17.0
4 Powell, Kyla * 3 2 2 10 0.0 1 0 0 0 1 0 0 0 0 2.0
6 Webb, Cristin 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 29 171 0.152 53 6 17 2 84 1 4 0 0 64.0
Other Information
Arena: Davey L. Whitney Health & Physical Education Complex
Attendance: 75
Time: 2:12
* = Starter